Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
23,759
wallets
17,653
ranked (≥1 resolved)
$7.51M
total volume
$4.4K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (17,653)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 176 | $1.90M | $132.6K | +$753 | 100% | → |
| 🏆 Top 5% | 706 | $1.13M | $71.5K | +$101 | 100% | → |
| ✅ Top 10% | 883 | $551.5K | $26.6K | +$30 | 100% | → |
| Median | 7,061 | $1.05M | $27.3K | +$4 | 100% | → |
| Below median | 7,061 | $484.8K | -$35.8K | $-5 | 3% | → |
| ⚠️ Bottom 10% | 883 | $271.5K | -$31.0K | $-35 | — | → |
| 🔻 Bottom 5% | 706 | $596.9K | -$79.4K | $-112 | — | → |
| 💀 Bottom 1% | 177 | $707.4K | -$107.4K | $-607 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐬 Dolphin 💀 Bottom 1% clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| (anonymous) 0xe907…cff6 | 🐬 Dolphin | 💀 Bottom 1% | $-1,300 | 793 | $131.7K | 05-06 15:35 |