BTC
$76,276
--
ETH
$2,370
+1.0%
SOL
$89.28
+4.6%
BNB
$633.78
+1.6%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.02B | -$16.0M (-0.8%) |
| ETH / USDC | $967.7M | -$97.9M (-9.2%) |
| HYPE / USDC | $961.0M | +$7.5M (+0.8%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| SIREN | Bybit -3.724% | Gate +1.150% | +17077.4% |
| SOON | Kucoin -2.000% | Bingx -0.123% | +6578.1% |
| ZETA | Kucoin -1.225% | Hyperliquid -0.185% | +3644.4% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| LUMIA | $0.1047 | +19.1% |
| NEIRO | $0.000103 | +16.7% |
| SAPIEN | $0.0879 | +16.7% |
| SIGN | $0.0196 | -25.3% |
| DENT | $0.000132 | -19.5% |
Options
BTC Deribit options overview
$3.8K
Net Premium Flow
$18.0K
Call Volume
$15.2K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| BASED | +0.0% | |
| BTC | +0.0% | |
| RAVE | +0.0% | |
| XAUT | +0.0% | |
| SIREN | +0.0% |