BTC
$74,866
--
ETH
$2,340
-1.2%
SOL
$89.01
+4.5%
BNB
$635.96
+2.1%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.00B | -$46.4M (-2.3%) |
| ETH / USDC | $1.01B | -$95.0M (-8.6%) |
| HYPE / USDC | $935.6M | -$10.4M (-1.1%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| SIGN | Kucoin -0.257% | Gate +0.097% | +3106.3% |
| NTRN | Gate -0.148% | Kucoin +0.530% | +2376.8% |
| ENJ | Bybit -1.024% | Gate -0.007% | +1979.6% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| NEIRO | $0.000133 | +82.4% |
| BIO | $0.0362 | +39.2% |
| AXL | $0.0613 | +32.1% |
| SIGN | $0.0207 | -27.4% |
| CTSI | $0.0378 | -12.1% |
Options
BTC Deribit options overview
-$251.60
Net Premium Flow
$10.2K
Call Volume
$8.6K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| RAVE | +0.0% | |
| BTC | +0.0% | |
| BASED | +0.0% | |
| XAU | +0.0% | |
| XAG | +0.0% |