BTC
$77,122
--
ETH
$2,425
+3.1%
SOL
$88.90
-0.1%
BNB
$643.21
+1.1%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.15B | +$114.7M (+5.6%) |
| ETH / USDC | $1.00B | +$16.3M (+1.7%) |
| HYPE / USDC | $937.3M | -$4.5M (-0.5%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| SIREN | Kucoin -0.314% | Bingx -0.005% | +2699.8% |
| GAIB | Gate -1.522% | Binance +0.000% | +2221.5% |
| SOON | Kucoin -0.509% | Gate -0.008% | +1756.6% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| RARE | $0.0232 | +46.8% |
| SAPIEN | $0.0993 | +26.0% |
| EUL | $1.57 | +18.0% |
| DENT | $0.000118 | -27.6% |
| DEGO | $0.2120 | -25.4% |
Options
BTC Deribit options overview
$15.0K
Net Premium Flow
$50.4K
Call Volume
$24.6K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| BTC | +0.0% | |
| RAVE | +0.0% | |
| CL | +0.0% | |
| ETH | +3.0% | |
| XAU | +0.0% |