BTC
$74,513
--
ETH
$2,363
+1.8%
SOL
$85.06
+0.9%
BNB
$622.80
+1.3%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.06B | -$6.9M (-0.3%) |
| ETH / USDC | $1.10B | -$124.7M (-10.2%) |
| HYPE / USDC | $948.4M | +$40.6M (+4.5%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| SIREN | Bybit -1.908% | Bingx -0.188% | +6025.7% |
| NTRN | Gate -0.018% | Kucoin +0.455% | +1656.0% |
| MBOX | Bybit -0.649% | Bingx +0.014% | +1451.7% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| CTSI | $0.0440 | +45.1% |
| BIO | $0.0250 | +26.9% |
| DEXE | $12.09 | +20.1% |
| GIGGLE | $37.52 | -21.4% |
| ZAMA | $0.0303 | -6.6% |
Options
BTC Deribit options overview
$2.9K
Net Premium Flow
$10.4K
Call Volume
$11.2K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x9c71...ac52 | BSC | |
| 0x6324...6cb0 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0xcfd5...925e | BSC | |
| 0xcfd5...925e | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| RAVE | +0.0% | |
| BTC | +0.0% | |
| XAG | +0.0% | |
| XAU | +0.0% | |
| CL | +0.0% |