Spread Arbitrage
Cross-exchange price spreads
| Token | Low @ | High @ | Spread |
|---|---|---|---|
SN3
|
Kucoin $0.000411
|
Mexc $0.000437
|
+6.296% |
UNION
|
Gate $0.000367
|
Kucoin $0.000386
|
+5.091% |
J
|
Kucoin $0.001411
|
Gate $0.001483
|
+5.088% |
HPOS10I
|
Kucoin $0.0123
|
Bybit $0.0129
|
+5.037% |
ALCX
|
Binance $1.91
|
Gate $2.00
|
+4.607% |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread |
|---|---|---|---|
NTRN
|
Gate -1.061%
|
Kucoin +2.292%
|
+3.354% |
ZKJ
|
Bitget -1.320%
|
Kucoin +0.355%
|
+1.675% |
TRU
|
Mexc -2.500%
|
Gate +0.005%
|
+2.505% |
RDNT
|
Kucoin -1.810%
|
Bybit +0.010%
|
+1.820% |
GAIB
|
Mexc -0.003%
|
Kucoin +2.000%
|
+2.003% |
Top HL Traders (30d)
Hyperliquid — realized PnL, min 20 trades
| # | Wallet | Tags | Realized PnL | Win Rate | Account | Risk | Equity 30D | ROI |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
Position Heatmap (24h)
Hyperliquid — top 10 by OI, bias by size / pnl cohort
No data available
Whale Trade Heatmap (1D)
CEX perps — top 10 by whale-trade count, net delta by UTC hour
NET SELL
NET BUY
| Symbol | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | 49 | 26 | 10 | 17 | 12 | 2 | 25 | 15 | 28 | 22 | 9 | 8 | 11 | 6 | 28 | 30 | 24 | 26 | 19 | 11 | 2 | 3 | 17 | 48 |
| BTC | 31 | 23 | 12 | 6 | 26 | 11 | 34 | 16 | 23 | 36 | 6 | 12 | 19 | 7 | 12 | 29 | 16 | 9 | 7 | 1 | 1 | 4 | 11 | 42 |
| CAT | 25 | 17 | 15 | 9 | 15 | 15 | 8 | 7 | 19 | 19 | 17 | 27 | 15 | 14 | 15 | 12 | 21 | 13 | 12 | 14 | 11 | 9 | 11 | 17 |
| SOL | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
| CL | 4 | 2 | ||||||||||||||||||||||
| HYPE | 1 | 1 | 1 | |||||||||||||||||||||
| ZEC | 1 | 1 | 1 | |||||||||||||||||||||
| WLD | 1 | 1 | ||||||||||||||||||||||
| XAG | 2 | |||||||||||||||||||||||
| XRP | 2 |
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0xbbbb...ffcb | ETH | |
| 0x8f73...5d8c | BSC | |
| 0x0000...24fe | BSC | |
| 0xcfec...7d38 | ETH | |
| 0x51c7...2a7f | ETH |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| ETH | -0.1% | |
| BTC | -0.0% | |
| SOL | +0.0% | |
| BTC | -0.0% | |
| EVAA | +0.0% |
Kucoin
Mexc
Gate
Bybit
Binance
Bitget