BTC
$75,428
--
ETH
$2,352
+0.9%
SOL
$87.92
+3.5%
BNB
$632.70
+2.1%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.05B | -$2.9M (-0.1%) |
| ETH / USDC | $968.1M | -$118.5M (-10.9%) |
| HYPE / USDC | $922.7M | -$21.8M (-2.3%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| SOON | Bybit -0.839% | Bingx -0.164% | +5909.6% |
| SIGN | Bybit -0.558% | Bingx -0.065% | +4321.1% |
| SIREN | Bybit -0.480% | Gate +0.358% | +2936.3% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| SAPIEN | $0.1318 | +76.9% |
| FLUX | $0.0775 | +34.8% |
| NEIRO | $0.000103 | +20.4% |
| DENT | $0.000122 | -25.6% |
| SIGN | $0.0192 | -25.3% |
Options
BTC Deribit options overview
$4.8K
Net Premium Flow
$22.2K
Call Volume
$16.7K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| BTC | +0.0% | |
| BASED | +0.0% | |
| RAVE | +0.0% | |
| SIREN | +0.0% | |
| XAUT | +0.0% |