Token Pulse — BTC
Hyperliquid bias flow + live position breakdown
Bias Flow — by Size (7d)
● 4x whale
● 3x whale
● 2x whale
Bias Flow — by PnL (7d)
● 3x smart
● 2x smart
● smart
Position Breakdown — Size
| Size | Bias | # Pos | Trend | Value | 24h Vol | Avg PnL | To Liq |
|---|---|---|---|---|---|---|---|
| 4x whale | — | 20 — | $293.1M ▼ | $152.4M | $0.00 |
35.0%
|
|
| 3x whale | ↗ | 24 — | $197.4M ▼ | $178.0M | $0.00 |
45.8%
|
|
| 2x whale | — | 45 ▼ | $327.6M ▲ | $221.6M | $0.00 |
42.2%
|
|
| whale | ↗↗ | 88 ▲ | $259.9M ▲ | $257.2M | $0.00 |
42.0%
|
|
| 2x shark | ↗ | 142 ▲ | $195.4M ▲ | $246.5M | $0.00 |
38.7%
|
|
| shark | ↘ | 224 ▼ | $206.2M ▼ | $191.6M | $0.00 |
42.4%
|
Position Breakdown — Cohort
| Cohort | Bias | # Pos | Trend | Value | 24h Vol | Avg PnL | To Liq |
|---|---|---|---|---|---|---|---|
| neutral | — | 30788 ▼ | $2.08B ▲ | $260.2M | $0.00 |
44.6%
|
Spread Arbitrage
Cross-exchange price spreads
| Token | Low @ | High @ | Spread |
|---|---|---|---|
UNION
|
Mexc $0.000601
|
Gate $0.000648
|
+7.808% |
TTD
|
Gate $0.000818
|
Kucoin $0.000861
|
+5.308% |
CSIX
|
Mexc $0.000334
|
Kucoin $0.000350
|
+4.696% |
SUT
|
Mexc $0.6610
|
Gate $0.6917
|
+4.644% |
URANUS
|
Kucoin $0.0135
|
Gate $0.0141
|
+4.315% |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread |
|---|---|---|---|
NTRN
|
Gate -1.061%
|
Hyperliquid +0.000%
|
+1.061% |
GAIB
|
Kucoin -2.000%
|
Gate +0.005%
|
+2.005% |
SUPRA
|
Kucoin -2.754%
|
Mexc -0.014%
|
+2.740% |
TRU
|
Mexc -2.500%
|
Aster +0.001%
|
+2.501% |
|
|
Binance -2.000%
|
Aster -0.388%
|
+1.612% |
Top HL Traders (30d)
Hyperliquid — realized PnL, min 20 trades
| # | Wallet | Tags | Realized PnL | Win Rate | Account | Risk | Equity 30D | ROI |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xe299...55d6 | consistent winner scalper |
$75.3K
L $37.8K / S $37.5K
|
61.6%
649W / 405L
|
$764.4K
Open 677 · Closed 1054
|
Max 204.5%
Cur 1.6%
|
+984.50% | |
| 2 | 0x020c...5872 | sharp shooter scalper |
$74.9K
L $53.3K / S $21.6K
|
90.5%
19W / 2L
|
$3.4M
Open 1058 · Closed 21
|
Max 96.8%
Cur 89.4%
|
+218.15% | |
| 3 | 0xd839...7255 | sharp shooter scalper |
$64.8K
L $21.8K / S $43.1K
|
99.0%
97W / 1L
|
$1.4M
Open 152 · Closed 98
|
Max 0.8%
Cur 0.0%
|
+476.46% | |
| 4 | 0xaf9f...a4fa | consistent winner scalper |
$47.9K
L $7.8K / S $40.1K
|
61.3%
38W / 24L
|
$2.7M
Open 2761 · Closed 62
|
Max 117.4%
Cur 1.2%
|
+179.16% | |
| 5 | 0x3947...f3b1 | high risk scalper |
$35.7K
L $10.4K / S $25.2K
|
56.4%
215W / 166L
|
$8.4M
Open 7275 · Closed 381
|
Max 69.3%
Cur 1.6%
|
+42.45% |
Position Heatmap (24h)
Hyperliquid — top 10 by OI, bias by size / pnl cohort
SHORT
LONG
| Asset | 4×WHALE | 3×WHALE | 2×WHALE | WHALE | 2×SHARK | SHARK | 2×DOLPHIN | DOLPHIN | 2×FISH | FISH | 2×SHRIMP | SHRIMP | 3×SMART | 2×SMART | SMART | 3×WINNER | 2×WINNER | WINNER | LOSER | 2×LOSER | 3×LOSER | REKT | 2×REKT | 3×REKT | OI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | $20.3M | |||||||||||||||||||||||||
| APE | $3.7M | |||||||||||||||||||||||||
| SOL | $3.6M | |||||||||||||||||||||||||
| ZEC | $3.5M | |||||||||||||||||||||||||
| ETH | $3.4M | |||||||||||||||||||||||||
| HYPE | $2.8M | |||||||||||||||||||||||||
| FARTCOIN | $1.4M | |||||||||||||||||||||||||
| CHIP | $1.3M | |||||||||||||||||||||||||
| AAVE | $1.2M | |||||||||||||||||||||||||
| ENA | $1.0M |
Whale Trade Heatmap (1D)
CEX perps — top 10 by whale-trade count, net delta by UTC hour
NET SELL
NET BUY
| Symbol | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 2206 | 2214 | 1853 | 2168 | 1235 | 1551 | 1068 | 1472 | 1765 | 2104 | 2563 | 4712 | 4904 | 8204 | 7292 | 7836 | 5467 | 5413 | 3612 | 2735 | 2415 | 1492 | 4353 | 2284 |
| ETH | 195 | 312 | 290 | 185 | 149 | 219 | 144 | 158 | 273 | 433 | 268 | 843 | 934 | 1385 | 1520 | 1607 | 736 | 587 | 447 | 283 | 542 | 459 | 331 | 141 |
| XAU | 98 | 152 | 158 | 64 | 140 | 146 | 59 | 129 | 116 | 196 | 86 | 690 | 925 | 960 | 2079 | 858 | 442 | 451 | 166 | 220 | 539 | 160 | 139 | 78 |
| ZEC | 117 | 57 | 66 | 60 | 69 | 103 | 84 | 90 | 48 | 74 | 182 | 274 | 390 | 259 | 261 | 367 | 289 | 450 | 201 | 151 | 127 | 58 | 112 | 47 |
| YFI | 39 | 66 | 62 | 62 | 20 | 96 | 55 | 38 | 56 | 60 | 46 | 27 | 62 | 39 | 82 | 70 | 68 | 58 | 25 | 80 | 70 | 54 | 39 | 33 |
| BZ | 3 | 16 | 8 | 33 | 24 | 20 | 14 | 11 | 7 | 15 | 9 | 76 | 131 | 320 | 25 | 106 | 49 | 82 | 26 | 9 | 32 | 13 | 1 | 1 |
| XAG | 3 | 5 | 5 | 2 | 2 | 5 | 3 | 19 | 3 | 5 | 119 | 159 | 158 | 127 | 110 | 22 | 44 | 9 | 21 | 28 | 25 | 15 | 19 | |
| BNB | 41 | 18 | 38 | 15 | 25 | 14 | 22 | 18 | 21 | 20 | 9 | 33 | 37 | 91 | 56 | 78 | 29 | 43 | 25 | 19 | 17 | 40 | 17 | 14 |
| TAO | 23 | 9 | 11 | 9 | 16 | 23 | 48 | 28 | 9 | 25 | 20 | 33 | 52 | 57 | 48 | 51 | 33 | 47 | 24 | 37 | 44 | 34 | 15 | 19 |
| XPT | 57 | 1 | 1 | 1 | 27 | 35 | 14 | 32 | 8 | 14 | 5 | 32 | 8 | 4 | 15 | 9 |
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0xd8eb...9079 | BSC | |
| 0x4100...52c3 | BSC | |
| 0xc10e...0fb4 | BSC | |
| 0x5c2e...559c | BSC | |
| 0xde72...5667 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| BTC | +0.0% | |
| CL | +0.0% | |
| XAU | +0.0% | |
| XAG | +0.0% | |
| TRADOOR | +0.0% |
Mexc
Gate
Kucoin
Hyperliquid
Aster
Binance