BTC
$73,857
--
ETH
$2,267
-3.7%
SOL
$83.51
-3.3%
BNB
$617.25
-2.1%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.03B | -$89.0M (-4.2%) |
| ETH / USDC | $1.05B | +$143.4M (+15.8%) |
| HYPE / USDC | $793.9M | -$115.9M (-12.7%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| REQ | Bybit -0.470% | Hyperliquid +0.000% | +4117.9% |
| RAVE | Kucoin -0.079% | Bingx +0.313% | +3432.2% |
| BLUR | Kucoin -0.735% | Hyperliquid -0.114% | +2173.7% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| SAPIEN | $0.0923 | +11.7% |
| SPK | $0.0246 | +8.5% |
| RSR | $0.001788 | +6.6% |
| KERNEL | $0.0681 | -16.6% |
| DENT | $0.000082 | -14.6% |
Options
BTC Deribit options overview
-$569.70
Net Premium Flow
$7.5K
Call Volume
$8.5K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| RAVE | +0.0% | |
| BTC | +0.0% | |
| PIEVERSE | +0.0% | |
| ETH | -3.7% | |
| CL | +0.0% |