BTC
$75,762
--
ETH
$2,353
-2.9%
SOL
$86.31
-2.8%
BNB
$630.15
-1.9%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.11B | -$39.5M (-1.8%) |
| HYPE / USDC | $914.8M | -$26.8M (-2.8%) |
| ETH / USDC | $907.7M | -$97.8M (-9.7%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| REQ | Bybit -2.500% | Hyperliquid +0.000% | +4866.7% |
| AUDIO | Kucoin -1.985% | Mexc -0.014% | +2158.4% |
| SIREN | Bybit -0.500% | Kucoin +0.052% | +1936.6% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| REQ | $0.1007 | +43.9% |
| ALICE | $0.1654 | +31.8% |
| API3 | $0.3723 | +18.7% |
| RARE | $0.0167 | -27.1% |
| DEGO | $0.1570 | -24.5% |
Options
BTC Deribit options overview
$118.20
Net Premium Flow
$4.7K
Call Volume
$7.6K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC | |
| 0x6d5a...8e19 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| RAVE | +0.0% | |
| BTC | +0.0% | |
| ETH | -2.9% | |
| CL | +0.0% | |
| 1000PEPE | +0.0% |