BTC
$74,152
--
ETH
$2,315
+2.7%
SOL
$83.67
-0.4%
BNB
$614.31
+1.1%
HL Perps
Hyperliquid on-chain positions
| Token | OI | OI Change (24h) |
|---|---|---|
| BTC / USDC | $2.07B | -$73.3M (-3.4%) |
| ETH / USDC | $1.19B | -$172.2M (-12.6%) |
| HYPE / USDC | $909.2M | +$20.7M (+2.3%) |
CEX Perps
Funding rate arbitrage opportunities
| Pair | Long @ | Short @ | Spread (APR) |
|---|---|---|---|
| ARIA | Bybit -0.175% | Gate +0.446% | +5437.1% |
| ENJ | Gate -0.916% | Bingx -0.307% | +5338.3% |
| 0G | Bybit -0.604% | Hyperliquid -0.065% | +1888.6% |
Spot
Top gainers and losers (24h)
| Token | Price | 24h Change |
|---|---|---|
| ZAMA | $0.0361 | +44.5% |
| GIGGLE | $46.74 | +22.9% |
| RIF | $0.0422 | +14.1% |
| SIGN | $0.0280 | -10.1% |
| NIGHT | $0.0356 | -8.2% |
Options
BTC Deribit options overview
-$3.7K
Net Premium Flow
$19.7K
Call Volume
$18.7K
Put Volume
Hot Wallets
Last 24h
| Address | Chain | Volume (24h) |
|---|---|---|
| 0xcfd5...925e | BSC | |
| 0xcfd5...925e | BSC | |
| 0x6324...6cb0 | BSC | |
| 0x6324...6cb0 | BSC | |
| 0x047f...2480 | BSC |
Trending Tokens
By volume
| Token | Price Change (24h) | Volume (24h) |
|---|---|---|
| BTC | +0.0% | |
| ETH | +4.5% | |
| RAVE | +0.0% | |
| SOL | +2.1% | |
| XAUT | +0.0% |