Cohort size
722
≥$1K P&L · ≥5 resolved
Active 24h
315
cohort wallets
24h volume
$11.94M
1,005,793 trades
Buy / Sell
$11.6M
/
$390K
Markets touched
2,731
Mispricings
0
≥3¢ delta in 24h
Active markets
57,424
snap 16:31 · trades 16:29
Cohort equity curve
last 90 days · cumulative realized P&L summed across all cohort wallets · scoped to Crypto · +$3,939,006Top wallets — 30D realized P&L
full leaderboard →| Wallet | Realized P&L (30D) | Hit rate | Volume (30D) | Last seen |
|---|---|---|---|---|
| Lively-Authenticity 0xb55f…64d4 whalebothot | +$0 | 52.0% | $10,859,940 | 06-30 12:55 |
| Agile-Spacing 0xce25…7fdc whalebothot | +$0 | 57.4% | $6,241,629 | 06-30 12:55 |
| Popular-Insurrection 0xeebd…ba30 whalebothot | +$0 | 71.0% | $30,123,241 | 06-30 12:56 |
| Respectful-Clan 0x6e1d…d0fa whalehot | +$0 | 74.7% | $305,621 | 06-06 18:48 |
| (anonymous) 0x89b5…8beb whalebothot | +$0 | 68.3% | $552,439 | 06-03 00:39 |
Newly resolved (last 72h)
markets that just settled where cohort wallets had positions — smart money just got paid (or burned)| Market | Winner | Resolved | Cohort wallets | Cohort vol | Cohort P&L |
|---|---|---|---|---|---|
| OpenGradient FDV above $500M one day after launch? | No | 01-01 05:00 | 1 | $166 | $-26 |
| Perle Labs FDV above $100M one day after launch? | Yes | 01-01 05:00 | 6 | $10,598 | +$3,315 |
| Billions FDV above $300M one day after launch? | Yes | 01-01 05:00 | 9 | $15,647 | +$1,568 |
| Unitas Labs FDV above $100M one day after launch? | No | 01-01 05:00 | 6 | $7,560 | +$885 |
| Billions FDV above $100M one day after launch? | Yes | 01-01 05:00 | 9 | $20,556 | +$1,911 |
| OneFootball FDV above $35M one day after launch? | Yes | 01-01 05:00 | 2 | $137 | $-12 |
| Block Street FDV above $1B one day after launch? | No | 01-01 05:00 | 1 | $0 | $-0 |
| OneFootball FDV above $300M one day after launch? | No | 01-01 05:00 | 1 | $559 | +$8 |
| Espresso FDV above $500M one day after launch? | No | 01-01 05:00 | 5 | $3,480 | +$652 |
| Espresso FDV above $100M one day after launch? | Yes | 01-01 05:00 | 5 | $15,388 | +$756 |
Smart-money flow (last 1H)
1H 6H 24H cohort: ≥$1K P&L, ≥5 resolved · full feed →| Market | Wallets | Buy inflow | Sell outflow | Net flow | Trades | Mid |
|---|---|---|---|---|---|---|
| btc updown 5m 1782833700 | 87 | $54,168 | -$697 | +$53,471 | 1680 | 0¢ |
| eth updown 5m 1782834900 | 30 | $36,031 | -$157 | +$35,874 | 417 | 0¢ |
| btc updown 5m 1782836100 | 91 | $31,589 | -$733 | +$30,856 | 2827 | 0¢ |
| btc updown 5m 1782834300 | 80 | $28,555 | -$1,003 | +$27,552 | 1520 | 0¢ |
| btc updown 15m 1782834300 | 50 | $25,715 | -$729 | +$24,986 | 1862 | 0¢ |
| btc updown 5m 1782834900 | 85 | $24,828 | -$634 | +$24,194 | 1931 | 0¢ |
| btc updown 5m 1782835500 | 97 | $24,569 | -$464 | +$24,105 | 1659 | 0¢ |
| btc updown 5m 1782834600 | 87 | $24,170 | -$697 | +$23,473 | 2338 | 0¢ |
| btc updown 5m 1782835200 | 90 | $22,507 | -$546 | +$21,961 | 1632 | 0¢ |
| btc updown 5m 1782836400 | 81 | $21,828 | -$532 | +$21,295 | 1759 | 0¢ |
Cohort heatmap — top markets × P&L tier (24h)
cell = YES-buy share · opacity = $ size · full heatmap →| Market | 🎯 Top 1% | 🏆 Top 5% | ✅ Top 10% | Median | Below median | ⚠️ Bottom 10% | 🔻 Bottom 5% | 💀 Bottom 1% |
|---|---|---|---|---|---|---|---|---|
| Will Satoshi move any Bitcoin in 2026? | 3% | 1% | 0% | 0% | 0% | 1% | 100% | 0% |
| XRP all time high by June 30, 2026? | 0% | 0% | 100% | 1% | 100% | 90% | — | — |
| Will Ethereum dip to $1,000 by December 31, 2026? | 0% | 100% | — | 0% | 10% | — | — | — |
| Will Bitcoin dip to $45,000 by December 31, 2026? | — | 100% | — | 0% | 15% | 0% | — | 100% |
| Will Bitcoin reach $100,000 by December 31, 2026? | 0% | — | 0% | — | 23% | — | 2% | — |
| Will Bitcoin dip to $40,000 by December 31, 2026? | 0% | 83% | 100% | — | 3% | — | — | — |
| Variational FDV above $500M one day after launch? | 100% | — | — | — | 4% | — | 100% | 2% |
| Will Bitcoin dip to $55,000 by December 31, 2026? | 0% | 97% | 0% | — | 56% | — | — | 99% |
| Will Bitcoin reach $90,000 by December 31, 2026? | 0% | — | — | — | 96% | — | 0% | 0% |
| Will Bitcoin reach $500,000 by December 31, 2026? | — | — | — | 0% | 1% | — | — | — |