Hyperliquid TWAP Tracker: running TWAP orders by coin
Every Hyperliquid TWAP order we see running now, how much is scheduled to buy and sell, and how recent TWAPs ended. Built from Hyperliquid's chain data and rebuilt every 2 minutes.
Data as of 23:43 UTC · rebuilt every 2 minutes · newest status change 23:43 UTC
Running TWAPs 390
Tiers as of now: size and profit tiers describe the wallet today, not at the TWAP's start. The bar is time elapsed, not fills.
| Coin | Side | Order size | Order value | Time elapsed (not fills) | Time left | Duration | Started (UTC) | Wallet | Flags |
|---|---|---|---|---|---|---|---|---|---|
| UBTC Spot @142 | Buy | 70 | $4.77M | 4d 18h | 5d | 18:06 | 0xd260…8321 | — | |
| BTC | Sell | 44.1708 | $3.01M | 4d 12h | 6d | Nov 12 11:25 | 0x7277…0b98 2x whale 3x smart | Max/Min 73,200.00 | |
| xyz:SP500 HIP-3 | Buy | 127.62 | $961.2K | 51s | 30m | 23:14 | 0x72d7…efc8 2x fish 3x rekt | Reduce-only | |
| UBTC Spot @142 | Buy | 13.5426 | $923.1K | 5d 2h | 7d | Nov 12 02:18 | 0x1561…a31a | — | |
| xyz:SKHY HIP-3 | Buy | 7,038 | $914.6K | 2h 41m | 6h | 20:24 | 0xf36c…316b whale 3x smart | Reduce-onlyRandomized | |
| SOL | Sell | 11,610 | $904.9K | 2d 4h | 6d | Nov 10 03:16 | 0x7277…0b98 2x whale 3x smart | Max/Min 85.00 | |
| UBTC Spot @142 | Buy | 12.9371 | $881.8K | 4d 4h | 5d | 04:42 | 0x834a…a412 | — | |
| HYPE | Sell | 10,000 | $713.6K | 6d 11h | 7d | 11:18 | Hyperrr Vault whale 3x smart | Trigger 73.60Max/Min 73.50 | |
| HYPE | Buy | 10,000 | $713.6K | 6d 6h | 7d | 06:37 | Hyperrr Vault whale 3x smart | Max/Min 72.00 | |
| xyz:SKHX HIP-3 | Sell | 795.186 | $701.8K | 2h 41m | 6h | 20:25 | 0xb2b1…a23a whale 3x smart | Reduce-onlyRandomized | |
| NEAR | Sell | 202,111 | $693.1K | 17h 45m | 1d | 17:29 | 0x75da…cdaa whale 3x smart | Reduce-onlyRandomized | |
| ETH | Sell | 300 | $577.3K | 20m 40s | 8h 30m | 15:34 | 0x0c68…82d0 2x whale 3x rekt | — | |
| xyz:SKHY HIP-3 | Buy | 4,312 | $560.3K | 2h 41m | 6h | 20:25 | 0xb2b1…a23a whale 3x smart | Reduce-onlyRandomized | |
| xyz:XYZ100 HIP-3 | Sell | 20.191 | $560.0K | 23m 35s | 8h | 16:07 | 0x604b…a072 dolphin 3x smart | — | |
| UBTC Spot @142 | Buy | 7.078 | $482.4K | 4d 12h | 5d | 12:30 | 0x9cc9…0306 | RandomizedMax/Min 74,200.00 | |
| xyz:SKHY HIP-3 | Buy | 3,594 | $467.0K | 2h 41m | 6h | 20:25 | 0x33ad…516e 2x shark 3x smart | Reduce-onlyRandomized | |
| xyz:SP500 HIP-3 | Sell | 61.437 | $462.7K | 5h 47m | 1d | 05:31 | 0x9f61…4910 fish 2x rekt | Max/Min 7,500.00 | |
| xyz:ANT HIP-3 | Sell | 4,500 | $458.8K | 1h 53m | 6h 30m | 19:07 | 0x8a96…1954 whale 3x rekt | — | |
| BTC | Buy | 6.57682 | $448.3K | 3d 15h | 7d | Nov 10 15:22 | 0xcafe…7b3b 3x whale 3x smart | — | |
| io:ANTH HIP-3 | Buy | 250 | $444.6K | 1h 54m | 6h 30m | 19:07 | 0x8a96…1954 whale 3x rekt | — | |
| BTC | Buy | 6.25163 | $426.2K | 2d 17h | 5d | Nov 11 17:35 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| SOL | Sell | 5,314 | $414.2K | 2h 11m | 2h 30m | 23:25 | 0x2883…5ca5 dolphin 3x smart | Max/Min 77.39 | |
| xyz:SP500 HIP-3 | Buy | 53.021 | $399.4K | 5m 40s | 10m | 23:39 | 0x3471…9c15 2x dolphin 3x smart | Reduce-only | |
| BTC | Sell | 5.8 | $395.4K | 1m 55s | 30m | 23:15 | 0xbf49…4258 2x whale 3x smart | Reduce-only | |
| HYPE Spot @107 | Buy | 5,265 | $375.8K | 6d 20h | 7d | 20:33 | 0xd4ba…9efa | — | |
| HYPE Spot @107 | Buy | 5,000 | $356.9K | 22h 42m | 1d | 21:56 | 0xefba…3583 | — | |
| HYPE Spot @107 | Buy | 5,000 | $356.9K | 22h 16m | 1d | 21:30 | 0xefba…3583 | — | |
| HYPE Spot @107 | Buy | 5,000 | $356.9K | 7h 13m | 1d | 06:27 | 0xefba…3583 | — | |
| HYPE | Buy | 5,000 | $356.8K | 6d 4h | 7d | 04:35 | Hyperrr Vault whale 3x smart | Trigger 70.45Max/Min 70.50 | |
| HYPE | Buy | 5,000 | $356.8K | 3d 15h | 7d | Nov 10 14:44 | 0xfbd2…bc1a 2x dolphin 3x rekt | RandomizedMax/Min 80.00 | |
| xyz:AMZN HIP-3 | Sell | 1,323 | $349.6K | 17h 25m | 1d | 16:54 | 0xe863…8bb8 2x whale 3x smart | — | |
| UPUMP Spot @188 | Sell | 100,000,000 | $343.9K | 22h 16m | 1d | 21:30 | 0xefba…3583 | — | |
| UPUMP Spot @188 | Sell | 99,999,988 | $343.9K | 7h 12m | 1d | 06:26 | 0xefba…3583 | — | |
| xyz:NVDA HIP-3 | Buy | 1,820 | $292.0K | 3d 16h | 5d | Nov 12 16:05 | 0x8c60…f3e4 dolphin unknown | Randomized | |
| HYPE | Buy | 3,919 | $279.6K | 6d 23h | 7d | 23:34 | 0x9f08…b6a7 2x shark 3x smart | — | |
| HYPE | Buy | 3,740 | $266.9K | 23h 19m | 1d | 22:33 | 0x65c2…1ecf 2x dolphin 3x smart | Reduce-onlyMax/Min 72.00 | |
| xyz:SNDK HIP-3 | Sell | 300 | $259.7K | 2d 11h | 2d 15h | 19:17 | 0xb676…7dbf shark 3x smart | — | |
| xyz:GOOGL HIP-3 | Buy | 858.369 | $252.6K | 3d 15h | 7d | Nov 10 15:22 | 0xcafe…7b3b 3x whale 3x smart | — | |
| xyz:BRENTOIL HIP-3 | Buy | 2,678 | $250.0K | 8m 08s | 30m | 23:22 | 0x3bca…66f3 3x whale 3x rekt | Randomized | |
| HYPE | Buy | 3,500 | $249.8K | 2d 12h | 3d 7h | 04:27 | 0xbe3f…a55b whale 3x rekt | — | |
| HYPE | Buy | 3,500 | $249.8K | 2d 17h | 4d | Nov 12 16:43 | 0xbe3f…a55b whale 3x rekt | — | |
| BTC | Sell | 3.62976 | $247.4K | 21h 20m | 1d | 20:34 | 0x6e2c…f48e fish 3x rekt | — | |
| xyz:CRWD HIP-3 | Sell | 1,000 | $231.4K | 18m 02s | 20m | 23:41 | 0xbdd3…e794 shark 3x smart | Reduce-onlyRandomized | |
| xyz:MRNA HIP-3 | Buy | 996 | $217.8K | 22h 04m | 1d | 21:18 | 0x325e…9564 4x whale 3x smart | Reduce-onlyRandomized | |
| BTC | Buy | 3.18501 | $217.1K | 3d 6h | 3d 8h | 22:07 | 0xd423…50c3 2x shark 3x rekt | — | |
| HYPE | Sell | 3,000 | $214.1K | 2h 05m | 1d | 01:19 | 0x65c2…1ecf 2x dolphin 3x smart | RandomizedMax/Min 73.00 | |
| xyz:SP500 HIP-3 | Buy | 26.928 | $202.8K | 3h 53m | 5d | Nov 9 03:07 | 0x9a04…5f29 whale 3x rekt | Randomized | |
| HYPE | Buy | 2,500 | $178.4K | 17h 00m | 1d | 16:14 | 0xfbd2…bc1a 2x dolphin 3x rekt | RandomizedMax/Min 80.00 | |
| HYPE | Buy | 2,387 | $170.3K | 2d 21h | 5d | Nov 11 20:45 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| HYPE | Buy | 2,133 | $152.2K | 2d 5h | 3d | 04:51 | 0xae69…61aa 2x fish 3x rekt | — | |
| ETH | Buy | 76.2297 | $146.7K | 1d 13h | 3d | Nov 12 12:26 | 0x7aa1…e8c2 2x shrimp 3x rekt | — | |
| LIT | Buy | 43,416 | $140.0K | 6d 23h | 7d | 23:35 | 0x9f08…b6a7 2x shark 3x smart | — | |
| xyz:XYZ100 HIP-3 | Buy | 5 | $138.7K | 6d 4h | 7d | 04:08 | 0x622f…5c6f dolphin 3x smart | — | |
| BTC | Buy | 2 | $136.3K | 1d 14h | 2d | 14:05 | 0x8430…7460 shark 3x rekt | Trigger 69,400.00Max/Min 69,500.00 | |
| BTC | Sell | 1.50611 | $102.7K | 11h 47m | 12h 30m | 23:01 | 0x01a6…4686 2x shrimp 3x rekt | Reduce-only | |
| xyz:ANT HIP-3 | Sell | 985.12 | $100.4K | 4h 36m | 10h 30m | 17:50 | 0x7766…0471 2x whale unknown | — | |
| xyz:ANT HIP-3 | Buy | 980.1 | $99.9K | 5d 14h | 7d | Nov 12 14:18 | 0xd294…9bd3 2x fish 3x rekt | — | |
| xyz:SKHX HIP-3 | Buy | 113.204 | $99.9K | 1h 26m | 2h 30m | 22:40 | 0x3bca…66f3 3x whale 3x rekt | Randomized | |
| xyz:INTC HIP-3 | Buy | 1,701 | $99.7K | 1h 26m | 2h 30m | 22:40 | 0x3bca…66f3 3x whale 3x rekt | Randomized | |
| ETH | Buy | 51.2899 | $98.7K | 15h 37m | 1d | 14:51 | 0x6e2c…f48e fish 3x rekt | — | |
| AERO | Buy | 200,000 | $93.0K | 2m 07s | 30m | 23:16 | 0x9e06…693b 2x dolphin 3x smart | — | |
| HYPE | Sell | 1,267 | $90.4K | 3h 42m | 4h | 23:26 | 0xfa59…48c1 fish 2x smart | — | |
| XMR | Buy | 150 | $79.2K | 3d 21h | 6d 22h | Nov 10 22:35 | 0xfd81…a62a whale 3x rekt | Randomized | |
| HYPE | Sell | 1,100 | $78.5K | 2d 20h | 3d | 19:32 | 0x9109…798f 2x shrimp 3x rekt | — | |
| xyz:MU HIP-3 | Buy | 100 | $76.3K | 10h 14m | 12h 30m | 21:28 | 0x3bb3…9c6b 2x fish 2x smart | Max/Min 775.00 | |
| LIT | Buy | 23,000 | $74.2K | 6d 19h | 7d | 19:08 | 0x2a96…4aad shark 3x smart | Randomized | |
| HYPE | Buy | 1,000 | $71.4K | 2h 18m | 4h | 22:01 | 0xd01d…73e7 2x shark 3x smart | — | |
| HYPE | Buy | 1,000 | $71.4K | 5d 15h | 7d | Nov 12 15:41 | 0xfbd2…bc1a 2x dolphin 3x rekt | RandomizedMax/Min 80.00 | |
| UBTC Spot @142 | Buy | 1.01894 | $69.5K | 2d 7h | 3d | 06:23 | 0x3beb…764f | Randomized | |
| xyz:GOLD HIP-3 | Buy | 17.4207 | $67.6K | 4d 15h | 7d | Nov 11 14:58 | 0x2847…d47b 2x whale 3x rekt | Randomized | |
| UZEC Spot @272 | Sell | 65.5895 | $60.9K | 3d 4h | 3d 8h | 19:58 | 0xdffc…457b | Randomized | |
| KNTQ Spot @334 | Sell | 201,797 | $58.5K | 1d 16h | 2d | 15:34 | 0xc819…aea2 shark 3x smart | Randomized | |
| xyz:SPCX HIP-3 | Buy | 400 | $54.7K | 3d 21h | 6d 22h | Nov 10 22:36 | 0xfd81…a62a whale 3x rekt | Randomized | |
| xyz:AAPL HIP-3 | Buy | 150 | $53.3K | 5d 14h | 7d | Nov 12 14:41 | 0x2792…4b85 dolphin 2x rekt | Randomized | |
| UZEC Spot @272 | Buy | 55.9926 | $52.0K | 1d 12h | 1d 12h | 23:32 | 0x5d90…eea3 2x dolphin 3x smart | — | |
| HPL Spot @335 | Buy | 7,994,851 | $51.7K | 6d 13h | 7d | 13:34 | 0x83b2…01c5 | — | |
| ETH | Sell | 26.019 | $50.1K | 14m 45s | 30m | 23:28 | 0x7a0c…34e7 dolphin unknown | — | |
| MON | Buy | 2,750,000 | $46.3K | 1d 18h | 3d | Nov 12 18:07 | 0x8a92…4f4a 2x dolphin 3x smart | Randomized | |
| PNUT | Sell | 1,429,425 | $45.6K | 2h 03m | 4h | 21:47 | 0x6ab6…3cc9 2x shark 3x smart | Reduce-onlyRandomized | |
| BTC | Buy | 0.625 | $42.6K | 6d 15h | 7d | 14:50 | 0x0650…fa30 2x dolphin 2x smart | — | |
| para:10Y HIP-3 | Sell | 8,000 | $41.1K | 4d 17h | 7d | Nov 11 17:28 | 0xcaf0…4f78 fish 3x rekt | Randomized | |
| BTC | Buy | 0.5 | $34.1K | 6h 45m | 1d | 06:29 | 0x584d…d583 2x shrimp 2x smart | — | |
| BTC | Buy | 0.5 | $34.1K | 1d 20h | 4d | Nov 11 20:41 | 0x0650…fa30 2x dolphin 2x smart | — | |
| HYPE | Buy | 469.81 | $33.5K | 2d 4h | 3d | 03:15 | 0xe0e8…c7a7 fish smart | — | |
| LIT | Buy | 10,000 | $32.2K | 5h 58m | 15h 30m | 14:12 | 0x3637…f497 dolphin 3x rekt | — | |
| xyz:XYZ100 HIP-3 | Sell | 1.0823 | $30.0K | 16m 21s | 41m | 23:19 | 0x4074…7b09 shark 3x rekt | — | |
| ZEC | Buy | 32.21 | $29.9K | 3h 57m | 1d | 03:41 | 0x2a46…7faf whale 3x smart | — | |
| xyz:TTWO HIP-3 | Sell | 130.23 | $29.8K | 4d 13h | 5d | 12:47 | 0x85ca…72f3 2x fish smart | — | |
| xyz:SP500 HIP-3 | Buy | 3.945 | $29.7K | 4d 13h | 5d | 12:48 | 0x85ca…72f3 2x fish smart | — | |
| xyz:BRENTOIL HIP-3 | Buy | 312 | $29.1K | 3d 17h | 5d | Nov 12 17:35 | 0x8a92…4f4a 2x dolphin 3x smart | Randomized | |
| GRASS | Sell | 68,810 | $29.1K | 3h 57m | 1d | 03:41 | 0x2a46…7faf whale 3x smart | Reduce-only | |
| xyz:SOXL HIP-3 | Buy | 500 | $27.8K | 10h 13m | 12h 30m | 21:27 | 0x3bb3…9c6b 2x fish 2x smart | Max/Min 57.00 | |
| xyz:XYZ100 HIP-3 | Buy | 1 | $27.7K | 1d 1h | 3d | Nov 12 01:15 | 0x622f…5c6f dolphin 3x smart | — | |
| HYPE | Buy | 350.93 | $25.0K | 12h 14m | 12h 30m | 23:28 | 0x261a…714a 2x fish 3x smart | Randomized | |
| HYPE | Buy | 347.92 | $24.8K | 3h 22m | 4h 30m | 22:36 | 0x53f4…da01 dolphin 3x smart | — | |
| XRP | Buy | 24,297 | $24.5K | 14h 55m | 1d | 14:09 | 0x6e2c…f48e fish 3x rekt | — | |
| HYPE | Buy | 340.01 | $24.3K | 6d 6h | 7d | 06:26 | 0xb4a2…540b 2x shrimp 2x rekt | Randomized | |
| BTC | Buy | 0.32768 | $22.3K | 1d 15h | 6d 6h | Nov 9 09:23 | 0xeb93…77fe fish unknown | Randomized | |
| xyz:NVDA HIP-3 | Buy | 131.859 | $21.2K | 6d 9h | 7d | 09:13 | 0x7491…1dc5 2x shrimp 3x rekt | — | |
| HYPE | Buy | 289.21 | $20.6K | 6d 6h | 7d | 06:26 | 0x1f5c…5849 2x shrimp 2x rekt | Randomized | |
| xyz:ANT HIP-3 | Buy | 200 | $20.4K | 8h 00m | 1d | 07:44 | 0x5071…9f7a fish 3x rekt | — | |
| ZEC | Buy | 21.6 | $20.1K | 12h 13m | 12h 30m | 23:27 | 0x261a…714a 2x fish 3x smart | Randomized | |
| HYPE Spot @107 | Buy | 270.46 | $19.3K | 2d 8h | 3d | 08:29 | 0xf0a1…0197 | — | |
| ETH | Sell | 10 | $19.2K | 3d 23h | 4d | 22:14 | 0x0650…fa30 2x dolphin 2x smart | — | |
| xyz:BRENTOIL HIP-3 | Buy | 201.86 | $18.8K | 3d 14h | 4d | 14:31 | 0x7491…1dc5 2x shrimp 3x rekt | — | |
| BTC | Sell | 0.265 | $18.1K | 3h 42m | 5h 30m | 21:56 | 0xa916…f40f 2x shrimp 3x rekt | Randomized | |
| HYPE Spot @107 | Buy | 250 | $17.8K | 3d 17h | 7d | Nov 10 17:11 | 0x33aa…3a0a | — | |
| xyz:GOLD HIP-3 | Buy | 4.0008 | $15.5K | 5d 20h | 7d | Nov 12 20:15 | 0x3ad3…b465 2x dolphin 3x rekt | — | |
| xyz:AAPL HIP-3 | Sell | 42.106 | $15.0K | 6d 4h | 7d | 04:37 | 0xf9de…dcbd fish 2x rekt | — | |
| xyz:MSFT HIP-3 | Sell | 28.718 | $15.0K | 29m 59s | 1h 30m | 22:43 | 0x8db6…fcdd dolphin 2x smart | Randomized | |
| UBTC Spot @142 | Buy | 0.21831 | $14.9K | 6d 9h | 7d | 09:01 | 0x8d37…305a | — | |
| HYPE | Buy | 200 | $14.3K | 9h 19m | 12h 30m | 20:33 | 0xb683…8b92 fish 2x smart | — | |
| ZEC | Sell | 15 | $13.9K | 5h 16m | 6h 10m | 22:50 | 0x4074…7b09 shark 3x rekt | — | |
| BTC | Buy | 0.2 | $13.6K | 2d 15h | 3d | 14:55 | 0xe0e8…c7a7 fish smart | — | |
| UBTC Spot @142 | Buy | 0.2 | $13.6K | 3h 59m | 1d | 03:13 | 0x1bb5…4d10 | Max/Min 70,000.00 | |
| AERO | Sell | 27,797 | $12.9K | 5d 2h | 7d | Nov 12 01:51 | 0x5245…c129 fish 2x smart | Randomized | |
| AERO | Sell | 27,647 | $12.9K | 5d 2h | 7d | Nov 12 02:12 | 0x5245…c129 fish 2x smart | — | |
| ETH | Buy | 6 | $11.5K | 2d 15h | 3d | 14:55 | 0xe0e8…c7a7 fish smart | — | |
| io:TCNT HIP-3 | Sell | 228.749 | $11.3K | 6d 11h | 7d | 11:32 | 0x7491…1dc5 2x shrimp 3x rekt | — | |
| BTC | Buy | 0.16545 | $11.3K | 1d 15h | 6d 6h | Nov 9 09:21 | 0xeb93…77fe fish unknown | Randomized | |
| BTC | Buy | 0.16111 | $11.0K | 5d 16h | 6d 6h | 10:36 | 0xeb93…77fe fish unknown | — | |
| xyz:BABA HIP-3 | Sell | 116.511 | $10.9K | 6d 11h | 7d | 11:33 | 0x7491…1dc5 2x shrimp 3x rekt | — | |
| io:XIAOMI HIP-3 | Sell | 2,921 | $10.7K | 6d 11h | 7d | 11:32 | 0x7491…1dc5 2x shrimp 3x rekt | — | |
| HYPE Spot @107 | Buy | 143.54 | $10.2K | 1d 18h | 3d 3h | Nov 12 14:19 | 0x67e7…3297 | — | |
| xyz:GOOGL HIP-3 | Buy | 33.815 | $10.0K | 16h 14m | 2d | Nov 12 15:28 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| HYPE Spot @107 | Buy | 138.71 | $9.9K | 4d 1h | 7d | Nov 11 01:31 | 0x4432…f6e8 | — | |
| ETH | Buy | 5.1219 | $9.9K | 6d 11h | 7d | 11:02 | 0x40b0…9272 fish 3x winner | Max/Min 2,000.00 | |
| HYPE | Buy | 138.1 | $9.9K | 2d 10h | 3d | 10:12 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| xyz:SOXL HIP-3 | Buy | 176.86 | $9.9K | 1d 17h | 2d | 17:31 | 0xb70a…ad91 fish 2x smart | Max/Min 60.00 | |
| xyz:GOOGL HIP-3 | Buy | 33.278 | $9.8K | 1h 22m | 1d | 00:35 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| xyz:GOOGL HIP-3 | Buy | 33.27 | $9.8K | 1h 21m | 1d | 00:35 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| xyz:NVDA HIP-3 | Buy | 60.875 | $9.8K | 16h 15m | 2d | Nov 12 15:29 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| io:NVDA HIP-3 | Buy | 60.849 | $9.8K | 6h 01m | 1d | 05:15 | 0x95a5…37da dolphin 2x smart | — | |
| xyz:SILVER HIP-3 | Buy | 200 | $9.8K | 6d 21h | 7d | 21:35 | 0x0650…fa30 2x dolphin 2x smart | Trigger 48.50 | |
| MORPHO | Buy | 5,000 | $9.7K | 15h 45m | 1d | 15:29 | 0xbbfb…f921 2x shark 3x smart | — | |
| HYPE Spot @107 | Buy | 135.86 | $9.7K | 1d 13h | 6d | Nov 9 13:09 | 0xe94f…3e97 | — | |
| UETH Spot @151 | Buy | 5 | $9.6K | 4h 03m | 1d | 03:17 | 0x1bb5…4d10 | Max/Min 2,000.00 | |
| KNTQ Spot @334 | Buy | 33,084 | $9.6K | 6d 0h | 7d | 00:14 | 0x5ddb…c09b | — | |
| xyz:NVDA HIP-3 | Buy | 59.742 | $9.6K | 1h 22m | 1d | 00:36 | 0xf6fa…c8d9 2x dolphin 2x smart | — | |
| HYPE | Buy | 130 | $9.3K | 16h 08m | 1d | 15:22 | 0xe0e8…c7a7 fish smart | — | |
| UBTC Spot @142 | Buy | 0.13557 | $9.2K | 3d 21h | 7d | Nov 10 20:54 | 0x4432…f6e8 | — | |
| UBTC Spot @142 | Buy | 0.13371 | $9.1K | 1d 13h | 6d | Nov 9 13:09 | 0xe94f…3e97 | — | |
| UBTC Spot @142 | Buy | 0.12922 | $8.8K | 2d 8h | 6d 23h | Nov 9 09:00 | 0x841d…fcf3 | RandomizedMax/Min 80,443.00 | |
| xyz:MSTR HIP-3 | Buy | 77.043 | $8.4K | 5d 7h | 7d | Nov 12 07:23 | 0xebff…0e88 2x shrimp 3x rekt | Randomized | |
| xyz:NVDA HIP-3 | Buy | 50 | $8.0K | 4d 8h | 6d 23h | Nov 11 08:18 | 0xbca9…fa79 2x fish 2x smart | — | |
| xyz:AMZN HIP-3 | Sell | 30.243 | $8.0K | 1d 0h | 1d | 23:15 | 0x513b…5c9f shark 3x smart | — | |
| BTC | Sell | 0.115 | $7.8K | 4d 19h | 5d | 19:07 | 0xc0cd…d81e 2x shrimp unknown | — | |
| SOL | Sell | 100 | $7.8K | 1d 22h | 2d | 22:11 | 0x6e28…f5f5 dolphin 3x rekt | — | |
| XAUT0 Spot @182 | Buy | 2 | $7.7K | 3h 58m | 1d | 03:12 | 0x1bb5…4d10 | Max/Min 3,920.00 | |
| xyz:SPCX HIP-3 | Buy | 55 | $7.5K | 5d 23h | 6d 22h | 00:35 | 0x4793…450a 2x fish 2x smart | — | |
| xyz:NVDA HIP-3 | Buy | 44.895 | $7.2K | 20h 50m | 5d | Nov 9 20:34 | 0xecf0…ef4b dolphin 2x smart | — | |
| HYPE | Buy | 100.37 | $7.2K | 1d 13h | 2d | 12:22 | 0x1657…bb50 2x shrimp rekt | — | |
| HYPE Spot @107 | Sell | 100 | $7.1K | 15h 25m | 7d | Nov 7 15:09 | 0xc2c0…727e dolphin 2x smart | — | |
| XMR | Sell | 13 | $6.9K | 1d 7h | 3d | Nov 12 06:52 | 0x6c44…00d7 2x shrimp 2x smart | — | |
| BTC | Buy | 0.1 | $6.8K | 13h 14m | 7d | Nov 7 12:58 | 0x166b…6118 dolphin rekt | — | |
| ZEC | Buy | 7.21 | $6.7K | 4d 15h | 7d | Nov 11 15:09 | 0x2847…d47b 2x whale 3x rekt | Randomized | |
| PYTH | Buy | 100,000 | $6.4K | 15h 44m | 1d | 15:28 | 0xbbfb…f921 2x shark 3x smart | — | |
| BTC | Buy | 0.08567 | $5.8K | 2d 16h | 3d | 16:30 | 0x9095…9ff4 shrimp loser | — | |
| BTC | Buy | 0.0826 | $5.6K | 6d 9h | 7d | 09:10 | 0xb86c…b8f9 shrimp 2x rekt | Randomized | |
| ONEAR Spot @496 | Buy | 1,580 | $5.4K | 2d 17h | 7d | Nov 9 17:42 | 0xca7c…99a2 fish 2x smart | — | |
| xyz:ANT HIP-3 | Sell | 52 | $5.3K | 3d 16h | 4d | 16:25 | 0xe000…39f2 2x shrimp smart | Randomized | |
| xyz:DRAM HIP-3 | Sell | 121.7 | $5.1K | 1d 15h | 6d | Nov 9 15:07 | 0x2bd8…7f09 fish 2x smart | — | |
| LIT | Buy | 1,561 | $5.0K | 5h 02m | 12h | 16:46 | 0xb683…8b92 fish 2x smart | — | |
| ZRO | Buy | 3,144 | $5.0K | 22h 19m | 1d | 22:03 | 0x259f…2e83 2x shrimp smart | — | |
| SPYX Spot @703 | Buy | 6.57 | $5.0K | 4d 8h | 7d | Nov 11 08:24 | 0xf04f…ef0b dolphin 2x smart | — | |
| UBTC Spot @142 | Buy | 0.07259 | $4.9K | 3d 8h | 3d 12h | 19:50 | 0xe200…147b fish 2x rekt | Randomized | |
| LIT | Buy | 1,527 | $4.9K | 3d 12h | 4d | 11:37 | 0xc8e7…9cae 2x fish 2x smart | — | |
| QQQX Spot @704 | Buy | 7.27 | $4.9K | 4d 8h | 7d | Nov 11 08:25 | 0xf04f…ef0b dolphin 2x smart | — | |
| SOL | Buy | 62.68 | $4.9K | 1h 59m | 4h | 21:43 | 0x7dc8…9ee4 2x shrimp 2x rekt | Trigger 78.78Max/Min 78.78 | |
| io:DRAM HIP-3 | Buy | 116.48 | $4.9K | 6h 46m | 1d | 06:00 | 0x95a5…37da dolphin 2x smart | — | |
| xyz:GOLD HIP-3 | Buy | 1.2396 | $4.8K | 3d 21h | 7d | Nov 10 21:11 | 0xa99c…b15e 2x shrimp 3x rekt | — | |
| HYPE | Buy | 67.35 | $4.8K | 3d 2h | 7d | Nov 10 02:22 | 0xa993…4731 fish 2x smart | — | |
| BTC | Buy | 0.0705 | $4.8K | 1d 2h | 2d | 01:48 | 0x798e…d200 dolphin 3x smart | — | |
| HYPE Spot @107 | Buy | 67.29 | $4.8K | 6d 14h | 7d | 13:50 | 0x38ee…53c5 | — | |
| ZEC | Buy | 5.15 | $4.8K | 5d 15h | 6d | 14:32 | 0xc8e7…9cae 2x fish 2x smart | — | |
| BTC | Buy | 0.07 | $4.8K | 6d 13h | 7d | 13:33 | 0xd9b1…e14e fish 2x smart | — | |
| TREAD Spot @719 | Sell | 5,105 | $4.7K | 13h 53m | 1d | 13:07 | 0xdec2…08d7 | Randomized | |
| HTAO Spot @307 | Sell | 22.04 | $4.7K | 1d 17h | 6d | Nov 9 17:23 | 0x3491…255f | — | |
| BTC | Sell | 0.06791 | $4.6K | 1d 15h | 4d | Nov 11 15:05 | 0x5365…aba9 2x shrimp smart | Randomized | |
| UBTC Spot @142 | Buy | 0.06776 | $4.6K | 3d 22h | 7d | Nov 10 21:53 | 0x5002…3173 dolphin 2x rekt | — | |
| GRAM | Buy | 4,209 | $4.6K | 2d 13h | 5d | Nov 11 13:02 | 0x9cc1…50f9 2x shrimp 3x rekt | — | |
| BTC | Buy | 0.06601 | $4.5K | 16h 16m | 7d | Nov 7 16:00 | 0xd9b1…e14e fish 2x smart | — | |
| io:ANTH HIP-3 | Buy | 2.5 | $4.4K | 1d 0h | 6d 12h | Nov 8 11:24 | 0xa005…8a63 2x shrimp 3x loser | Randomized | |
| BTC | Sell | 0.065 | $4.4K | 29m 50s | 2h 30m | 21:43 | Octavious Maximus Vault fish 2x smart | Randomized | |
| io:SKHX HIP-3 | Buy | 5 | $4.4K | 2d 15h | 3d | 14:54 | 0xe0e8…c7a7 fish smart | — | |
| AERO | Sell | 9,269 | $4.3K | 5d 2h | 7d | Nov 12 02:13 | 0xebf9…ddf8 2x shrimp 2x smart | — | |
| HYPE | Buy | 60 | $4.3K | 2d 21h | 6d 20h | Nov 10 00:44 | 0xc02b…7d37 2x dolphin 3x rekt | — | |
| ETH | Buy | 2.2 | $4.2K | 4d 3h | 5d | 03:40 | 0x0bf2…5821 2x shrimp 3x loser | Max/Min 2,000.00 | |
| xyz:BRENTOIL HIP-3 | Buy | 44.92 | $4.2K | 5h 00m | 1d | 04:14 | 0xa7be…9888 shrimp 2x rekt | Randomized | |
| HYPE | Buy | 57.99 | $4.1K | 13h 56m | 1d | 13:40 | 0x7eeb…53b2 shrimp 3x rekt | Randomized | |
| HYPE | Buy | 57.96 | $4.1K | 13h 56m | 1d | 13:40 | 0xd0eb…71c9 shrimp 2x rekt | Randomized | |
