Position Treemap
SHORT
LONG
Loading heatmap...
| Coin | Long | Short | Bias | Positions |
|---|---|---|---|---|
| BTC | $161.66M | $750.74M | -64.6% short | 22 |
| ETH | $15.84M | $506.61M | -93.9% short | 19 |
| HYPE | $156.73M | $263.48M | -25.4% short | 17 |
| xyz:BRENTOIL | $92.59M | $68.67M | +14.8% long | 12 |
| SOL | $2.32M | $152.86M | -97.0% short | 15 |
| ZEC | — | $151.58M | -100.0% short | 12 |
| xyz:CL | $62.63M | $58.59M | +3.3% long | 13 |
| xyz:GOOGL | $4.61M | $115.12M | -92.3% short | 18 |
| xyz:GOLD | $19.48M | $90.50M | -64.6% short | 17 |
| xyz:SILVER | $20.28M | $82.03M | -60.4% short | 16 |
| xyz:SNDK | $13.39M | $65.00M | -65.8% short | 17 |
| xyz:XYZ100 | $5.75M | $69.22M | -84.7% short | 12 |
| xyz:INTC | $6.15M | $51.23M | -78.6% short | 18 |
| XRP | $4.02M | $52.16M | -85.7% short | 14 |
| xyz:META | — | $47.73M | -100.0% short | 15 |
| xyz:SP500 | $41.64M | $5.82M | +75.5% long | 13 |
| XMR | $24.15M | $20.74M | +7.6% long | 11 |
| xyz:SPCX | $2.65M | $40.28M | -87.7% short | 17 |
| xyz:SKHY | $37.85M | $935.8K | +95.2% long | 11 |
| xyz:DRAM | $1.43M | $36.27M | -92.4% short | 14 |
Leveraged Bias
Net long − short as a multiple of the cohort's account value: (L − S) / Equity. Directional bias ignores leverage; this shows how hard the cohort is leaning. Native perp equity, wallets with a known positive balance.
Loading leveraged bias...