Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
17,875
wallets
7,735
ranked (≥1 resolved)
$3.87M
total volume
$16.9K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (7,735)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 77 | $586.1K | $49.5K | +$643 | 100% | → |
| 🏆 Top 5% | 309 | $546.0K | $22.7K | +$74 | 100% | → |
| ✅ Top 10% | 387 | $299.9K | $8.8K | +$23 | 100% | → |
| Median | 3,104 | $513.8K | $9.5K | +$3 | 100% | → |
| Below median | 3,084 | $270.3K | -$12.5K | $-4 | 1% | → |
| ⚠️ Bottom 10% | 387 | $135.9K | -$10.0K | $-26 | — | → |
| 🔻 Bottom 5% | 309 | $244.4K | -$24.8K | $-80 | — | → |
| 💀 Bottom 1% | 78 | $212.4K | -$26.5K | $-339 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐟 Fish ⚠️ Bottom 10% clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| Exalted-Mattress 0xa8cc…41a9 | 🐟 Fish | ⚠️ Bottom 10% | $-39 | 87 | $14.6K | 05-06 00:53 |