Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
18,454
wallets
7,735
ranked (≥1 resolved)
$4.25M
total volume
$16.9K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (7,735)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 77 | $653.8K | $49.5K | +$643 | 100% | → |
| 🏆 Top 5% | 309 | $596.0K | $22.7K | +$74 | 100% | → |
| ✅ Top 10% | 387 | $330.7K | $8.8K | +$23 | 100% | → |
| Median | 3,104 | $564.7K | $9.5K | +$3 | 100% | → |
| Below median | 3,084 | $290.4K | -$12.5K | $-4 | 1% | → |
| ⚠️ Bottom 10% | 387 | $145.7K | -$10.0K | $-26 | — | → |
| 🔻 Bottom 5% | 309 | $257.6K | -$24.8K | $-80 | — | → |
| 💀 Bottom 1% | 78 | $227.4K | -$26.5K | $-339 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐟 Fish 🔻 Bottom 5% clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| Long-Term-Siege 0xc5d5…6caa | 🐟 Fish | 🔻 Bottom 5% | $-76 | 65 | $10.5K | 05-06 01:34 |