Cohorts
— wallets bucketed by lifetime volume and P&L percentile within the selected category
19,862
wallets
7,735
ranked (≥1 resolved)
$5.25M
total volume
$16.9K
net realized P&L
By volume
lifetime $ traded in this categoryBy P&L percentile
rank of realized P&L · ranked wallets only (7,735)| Tier | Wallets | Total volume | Net realized P&L | Avg P&L / wallet | % winning | drill-in |
|---|---|---|---|---|---|---|
| 🎯 Top 1% | 77 | $787.8K | $49.5K | +$643 | 100% | → |
| 🏆 Top 5% | 309 | $729.6K | $22.7K | +$74 | 100% | → |
| ✅ Top 10% | 387 | $406.6K | $8.8K | +$23 | 100% | → |
| Median | 3,104 | $695.8K | $9.5K | +$3 | 100% | → |
| Below median | 3,084 | $337.7K | -$12.5K | $-4 | 1% | → |
| ⚠️ Bottom 10% | 387 | $171.1K | -$10.0K | $-26 | — | → |
| 🔻 Bottom 5% | 309 | $301.7K | -$24.8K | $-80 | — | → |
| 💀 Bottom 1% | 78 | $281.8K | -$26.5K | $-339 | — | → |
Volume × P&L matrix
wallet counts per cell · click to filter top wallets belowTop wallets — filtered: 🐬 Dolphin 🎯 Top 1% clear ✕
| Wallet | Volume tier | P&L tier | Realized P&L | Resolved | Lifetime volume | Last seen |
|---|---|---|---|---|---|---|
| Slow-Minute 0xdf0d…9f79 | 🐬 Dolphin | 🎯 Top 1% | +$603 | 137 | $164.4K | 05-06 05:19 |