Hyperliquid TWAP Tracker: running TWAP orders by coin
Every Hyperliquid TWAP order we see running now, how much is scheduled to buy and sell, and how recent TWAPs ended. Built from Hyperliquid's chain data and rebuilt every 2 minutes.
Data as of 22:03 UTC · rebuilt every 2 minutes · newest status change 22:03 UTC
Running TWAPs 360
Tiers as of now: size and profit tiers describe the wallet today, not at the TWAP's start. The bar is time elapsed, not fills.
| Coin | Side | Order size | Order value | Time elapsed (not fills) | Time left | Duration | Started (UTC) | Wallet | Flags |
|---|---|---|---|---|---|---|---|---|---|
| io:ANTH HIP-3 | Buy | 1,000 | $1.88M | 1h 52m | 22h | 01:56 | 0x9a80…3cf2 3x whale 3x smart | Randomized | |
| xyz:SKHX HIP-3 | Buy | 1,116 | $1.15M | 2h 04m | 3h | 21:07 | 0x96c9…5709 whale 3x smart | Reduce-onlyRandomized | |
| HYPE Spot @107 | Sell | 14,000 | $1.13M | 6h 37m | 14h 30m | 14:11 | 0xee7a…2732 whale 3x smart | Randomized | |
| UBTC Spot @142 | Buy | 12.0485 | $973.5K | 17m 18s | 7d | Oct 20 22:20 | 0x1561…a31a | — | |
| HYPE Spot @107 | Sell | 10,000 | $809.6K | 4h 37m | 12h 30m | 14:10 | 0xee7a…2732 whale 3x smart | Randomized | |
| HYPE Spot @107 | Sell | 10,000 | $809.6K | 4h 37m | 12h 30m | 14:10 | 0xee7a…2732 whale 3x smart | Randomized | |
| HYPE Spot @107 | Sell | 10,000 | $809.6K | 4h 36m | 12h 30m | 14:10 | 0xee7a…2732 whale 3x smart | Randomized | |
| HYPE Spot @107 | Sell | 10,000 | $809.6K | 1d 1h | 7d | Oct 21 23:31 | 0xaefc…e9cb | — | |
| HYPE Spot @107 | Buy | 9,900 | $801.5K | 1h 26m | 5h 30m | 18:00 | 0xefba…3583 2x dolphin 3x rekt | RandomizedMax/Min 82.00 | |
| BTC | Sell | 9.881 | $799.2K | 1h 57m | 2h | 22:00 | 0xec5b…9bc6 shark 3x smart | Randomized | |
| BTC | Sell | 9.881 | $799.2K | 3m 51s | 2h | 20:07 | 0xec5b…9bc6 shark 3x smart | — | |
| xyz:META HIP-3 | Sell | 1,000 | $620.0K | 5h 51m | 1d | 03:54 | 0x6208…74e7 fish 3x rekt | Reduce-only | |
| HYPE Spot @107 | Sell | 7,000 | $566.8K | 21h 23m | 3d 14h | Oct 25 05:26 | 0x8417…3d61 | — | |
| BTC | Buy | 6.08878 | $492.5K | 5d 1h | 7d | Oct 25 23:17 | 0xcafe…7b3b 2x whale 3x smart | — | |
| HYPE | Buy | 6,000 | $485.8K | 3d 15h | 7d | Oct 24 13:25 | 0xbe3f…a55b dolphin 3x rekt | — | |
| xyz:SKHY HIP-3 | Buy | 3,159 | $458.9K | 4h 45m | 1d | 02:48 | 0x0c68…82d0 whale 3x rekt | Reduce-only | |
| io:ANTH HIP-3 | Sell | 224.567 | $422.9K | 5d 15h | 6d 23h | Oct 26 13:37 | 0x563b…7dc4 2x shark 2x smart | — | |
| UBTC Spot @142 | Buy | 5 | $404.0K | 5d 22h | 7d | Oct 26 20:46 | 0xb85b…00fd dolphin 3x smart | — | |
| ZEC | Buy | 300 | $390.8K | 11h 00m | 12h 30m | 20:33 | 0xb676…7dbf 2x dolphin 3x smart | Randomized | |
| HYPE Spot @107 | Buy | 4,242 | $343.4K | 5d 18h | 7d | Oct 26 16:48 | 0x6539…cb81 | — | |
| ZRO | Buy | 200,000 | $333.9K | 5d 23h | 7d | Oct 26 21:27 | 0x5962…ddf8 2x dolphin 3x smart | — | |
| HYPE | Buy | 4,000 | $323.9K | 11h 00m | 12h 30m | 20:33 | 0xb676…7dbf 2x dolphin 3x smart | Randomized | |
| xyz:EWZ HIP-3 | Buy | 9,254 | $317.7K | 1d 5h | 2d | 02:53 | 0xfe38…7776 fish 3x smart | Randomized | |
| xyz:CL HIP-3 | Buy | 3,000 | $300.6K | 1h 34m | 6h | 17:37 | 0x91fd…9841 2x dolphin 3x smart | — | |
| xyz:SKHX HIP-3 | Sell | 272.778 | $280.6K | 4h 45m | 1d | 02:48 | 0x0c68…82d0 whale 3x rekt | Reduce-only | |
| ZEC | Buy | 200 | $260.5K | 6d 20h | 7d | 18:15 | 0x622f…5c6f dolphin 3x smart | — | |
| xyz:GOOGL HIP-3 | Buy | 777.725 | $250.4K | 5d 1h | 7d | Oct 25 23:17 | 0xcafe…7b3b 2x whale 3x smart | — | |
| UZEC Spot @272 | Buy | 184.813 | $240.9K | 6d 12h | 7d | 10:40 | 0xef69…1196 | — | |
| xyz:TSLA HIP-3 | Sell | 566.151 | $230.8K | 18m 27s | 8h 30m | 13:51 | 0x7e23…5a5a whale 3x smart | Reduce-onlyRandomized | |
| ENA | Buy | 1,000,000 | $209.9K | 8m 27s | 30m | 21:41 | 0x7749…ea04 shark 3x smart | — | |
| io:SNDK HIP-3 | Buy | 158.494 | $205.4K | 3h 11m | 12h 30m | 12:45 | 0x563b…7dc4 2x shark 2x smart | — | |
| HYPE | Buy | 2,527 | $204.6K | 3d 15h | 4d | 13:47 | 0x9f08…b6a7 2x fish 3x smart | — | |
| xyz:AMD HIP-3 | Buy | 326.701 | $183.6K | 18h 59m | 1d | 16:32 | 0x563b…7dc4 2x shark 2x smart | — | |
| GRASS | Buy | 223,906 | $166.1K | 1h 04m | 1h 30m | 21:37 | 0xb676…7dbf 2x dolphin 3x smart | Randomized | |
| HYPE | Buy | 2,000 | $161.9K | 6d 5h | 7d | 03:42 | 0x4372…ddc0 fish 3x smart | Reduce-onlyRandomized | |
| UBTC Spot @142 | Buy | 1.87697 | $151.7K | 6d 16h | 7d | 14:21 | 0x2ffe…136a | — | |
| xyz:TSM HIP-3 | Buy | 345.05 | $150.7K | 18h 58m | 1d | 16:32 | 0x563b…7dc4 2x shark 2x smart | — | |
| xyz:TSLA HIP-3 | Buy | 356.611 | $145.4K | 9h 26m | 10h | 21:30 | 0x901e…d6d0 2x dolphin 3x rekt | — | |
| HYPE | Buy | 1,500 | $121.4K | 3h 40m | 1d 9h | Oct 26 16:13 | 0x3637…f497 2x fish 3x rekt | — | |
| io:NBIS HIP-3 | Buy | 696.55 | $119.1K | 3h 11m | 12h 30m | 12:44 | 0x563b…7dc4 2x shark 2x smart | — | |
| xyz:MU HIP-3 | Buy | 123.421 | $114.4K | 19h 01m | 1d | 16:34 | 0x563b…7dc4 2x shark 2x smart | — | |
| HYPE | Buy | 1,263 | $102.3K | 2d 15h | 3d | 13:46 | 0x9f08…b6a7 2x fish 3x smart | — | |
| ZEC | Buy | 78.52 | $102.3K | 2d 15h | 3d | 12:46 | 0x7a83…d889 2x fish 3x smart | — | |
| xyz:CRCL HIP-3 | Buy | 1,235 | $100.2K | 22h 48m | 1d | 20:52 | 0xce75…6885 dolphin 3x rekt | Randomized | |
| xyz:SMSN HIP-3 | Sell | 580.686 | $99.8K | 11m 57s | 30m | 21:45 | 0xf124…d738 2x shrimp 3x smart | Randomized | |
| xyz:SKHX HIP-3 | Buy | 96.983 | $99.8K | 11m 55s | 30m | 21:45 | 0xf124…d738 2x shrimp 3x smart | Randomized | |
| xyz:CRWV HIP-3 | Buy | 1,628 | $97.0K | 19h 02m | 1d | 16:35 | 0x563b…7dc4 2x shark 2x smart | — | |
| BTC | Buy | 1.19872 | $97.0K | 2d 2h | 7d | Oct 23 00:46 | 0x7aa1…e8c2 2x shrimp 3x rekt | — | |
| xyz:NBIS HIP-3 | Buy | 541.97 | $92.7K | 19h 01m | 1d | 16:34 | 0x563b…7dc4 2x shark 2x smart | — | |
| xyz:SOXL HIP-3 | Buy | 903.83 | $89.7K | 19h 00m | 1d | 16:33 | 0x563b…7dc4 2x shark 2x smart | — | |
| para:10Y HIP-3 | Sell | 17,698 | $88.8K | 2d 11h | 4d | Oct 26 09:27 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| xyz:CXMT HIP-3 | Buy | 12,688 | $85.3K | 1h 57m | 5h 30m | 18:30 | 0xe524…30b3 fish 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 36m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 35m | 14h | 20:39 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| CHIP | Buy | 1,400,000 | $76.0K | 12h 35m | 14h | 20:38 | 0x0cdd…61d8 2x dolphin 3x smart | — | |
| SOL | Buy | 678.58 | $68.7K | 17m 39s | 45m | 21:35 | 0x7df6…2c7f fish 3x rekt | Randomized | |
| xyz:COPPER HIP-3 | Sell | 10,000 | $66.6K | 1d 22h | 7d | Oct 22 20:15 | 0xfabe…1d6d dolphin 3x smart | — | |
| LIT | Buy | 21,450 | $66.0K | 6d 16h | 7d | 14:44 | 0x2a96…4aad shark 3x smart | Randomized | |
| para:STX HIP-3 | Buy | 100 | $63.6K | 22h 42m | 1d | 20:15 | 0x01b5…ba00 fish 2x smart | Randomized | |
| LIT | Buy | 19,813 | $60.9K | 2d 17h | 3d | 14:34 | 0x9f08…b6a7 2x fish 3x smart | — | |
| xyz:BRENTOIL HIP-3 | Buy | 535.83 | $58.8K | 5d 11h | 6d | 08:47 | 0xa7be…9888 shrimp smart | Randomized | |
| io:ANTH HIP-3 | Buy | 30.63 | $57.7K | 17h 37m | 2d | Oct 26 15:41 | 0x91fd…9841 2x dolphin 3x smart | Reduce-only | |
| UBTC Spot @142 | Buy | 0.63629 | $51.4K | 13h 53m | 6d 20h | Oct 21 15:27 | 0x7a97…c3e2 2x dolphin 3x rekt | Trigger 84,495.00 | |
| HYPE | Buy | 631.53 | $51.1K | 1d 15h | 2d | 13:46 | 0x9f08…b6a7 2x fish 3x smart | — | |
| BTC | Buy | 0.61891 | $50.1K | 10h 15m | 12h 30m | 19:48 | 0xe1b0…0fd0 2x fish smart | — | |
| xyz:GOLD HIP-3 | Buy | 12.3185 | $50.0K | 6d 5h | 6d 12h | 15:15 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| XTEN | Buy | 187,518 | $50.0K | 2d 19h | 3d | 17:02 | 0x855b…e8b8 2x dolphin 3x smart | Max/Min 0.28 | |
| XRP | Buy | 37,804 | $50.0K | 58m 12s | 7h 30m | 15:31 | 0x0fac…7a0a whale 3x smart | — | |
| LIT | Buy | 16,240 | $50.0K | 3d 15h | 7d | Oct 24 13:39 | 0x9f08…b6a7 2x fish 3x smart | — | |
| HYPE | Buy | 613.72 | $49.7K | 1d 0h | 1d 4h | 18:40 | 0x92ae…86a8 2x dolphin 3x smart | — | |
| CASHCAT | Buy | 500,000 | $47.6K | 3h 58m | 4h 30m | 21:31 | 0xb676…7dbf 2x dolphin 3x smart | Randomized | |
| xyz:SKHX HIP-3 | Buy | 42.774 | $44.0K | 1h 59m | 2h 50m | 21:12 | 0x53f4…da01 fish 2x smart | Randomized | |
| HYPE Spot @107 | Sell | 500 | $40.5K | 1h 01m | 1h 30m | 21:34 | 0x0f99…9867 | RandomizedMax/Min 80.00 | |
| HYPE Spot @107 | Sell | 500 | $40.5K | 1h 01m | 1h 30m | 21:34 | 0x0f99…9867 | RandomizedMax/Min 80.00 | |
| HYPE Spot @107 | Sell | 500 | $40.5K | 1h 01m | 1h 30m | 21:34 | 0x0f99…9867 | RandomizedMax/Min 80.00 | |
| HYPE Spot @107 | Sell | 500 | $40.5K | 1h 00m | 1h 30m | 21:34 | 0x0f99…9867 | RandomizedMax/Min 80.00 | |
| HYPE Spot @107 | Sell | 500 | $40.5K | 1h 00m | 1h 30m | 21:33 | 0x0f99…9867 | RandomizedMax/Min 80.00 | |
| BTC | Sell | 0.49362 | $39.9K | 2d 23h | 3d | 21:43 | 0x6367…27ee 2x shrimp 2x smart | Max/Min 80,000.00 | |
| MEGA | Buy | 801,273 | $39.7K | 1d 11h | 2d | 08:43 | 0xe71c…264d 2x shrimp 3x smart | Reduce-only | |
| xyz:EWZ HIP-3 | Buy | 1,139 | $39.1K | 6d 5h | 6d 12h | 15:15 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| HYPE | Buy | 480.27 | $38.9K | 2d 13h | 3d | 10:52 | 0xe0e8…c7a7 2x shrimp 2x smart | — | |
| CHIP | Sell | 631,898 | $34.3K | 54m 57s | 2h 30m | 20:28 | 0x7ef6…6a3a dolphin 3x smart | Randomized | |
| xyz:GOLD HIP-3 | Buy | 7.9307 | $32.2K | 1d 23h | 4d | Oct 25 21:45 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| XTEN | Sell | 120,426 | $32.1K | 4d 15h | 5d | 13:16 | 0x64ff…7f38 2x shrimp 2x rekt | — | |
| HYPE Spot @107 | Buy | 394.78 | $32.0K | 2d 22h | 6d | Oct 24 19:49 | 0xe94f…3e97 | — | |
| LIT | Sell | 10,000 | $30.8K | 3h 08m | 3h 30m | 21:41 | 0x84e7…fabf 2x fish 2x smart | — | |
| LIT | Sell | 10,000 | $30.8K | 3h 08m | 3h 30m | 21:41 | 0x84e7…fabf 2x fish 2x smart | — | |
| LIT | Buy | 9,905 | $30.5K | 1d 17h | 2d | 14:34 | 0x9f08…b6a7 2x fish 3x smart | — | |
| xyz:BOT HIP-3 | Buy | 1,249 | $30.3K | 17h 19m | 6d 23h | Oct 21 15:53 | 0xbb76…7198 2x dolphin 3x smart | — | |
| UBTC Spot @142 | Buy | 0.37302 | $30.1K | 2d 22h | 6d | Oct 24 19:49 | 0xe94f…3e97 | — | |
| xyz:SMH HIP-3 | Sell | 50 | $27.8K | 4h 16m | 12h | 14:19 | 0xe8d8…8dda dolphin 3x smart | — | |
| NEAR | Buy | 5,728 | $26.7K | 12h 37m | 1d | 10:40 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| WLD | Buy | 59,262 | $25.8K | 12h 37m | 1d | 10:41 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| xyz:PURRDAT HIP-3 | Sell | 2,612 | $25.7K | 21h 58m | 1d | 19:31 | 0xe642…a603 2x shrimp 3x rekt | — | |
| HYPE Spot @107 | Buy | 317.29 | $25.7K | 6d 16h | 7d | 14:21 | 0x2ffe…136a | — | |
| XRP | Buy | 18,982 | $25.1K | 17h 20m | 1d | 14:53 | 0x6e2c…f48e 2x shrimp 3x rekt | — | |
| UNI | Buy | 3,371 | $23.9K | 3d 7h | 3d 12h | 17:48 | 0x03ce…8c76 2x fish 2x smart | — | |
| xyz:TSLA HIP-3 | Buy | 52.59 | $21.4K | 6d 5h | 6d 12h | 15:15 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| xyz:CL HIP-3 | Sell | 213.061 | $21.3K | 6d 5h | 6d 12h | 15:15 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| xyz:PURRDAT HIP-3 | Sell | 2,146 | $21.1K | 21h 04m | 1d | 18:37 | 0xe642…a603 2x shrimp 3x rekt | Reduce-only | |
| VVV | Buy | 800.46 | $20.7K | 55m 55s | 1h | 21:59 | 0x26fd…8364 dolphin unknown | Randomized | |
| xyz:GOLD HIP-3 | Sell | 5.0222 | $20.4K | 3d 17h | 7d | Oct 24 15:13 | 0xa993…4731 2x shrimp 2x smart | — | |
| HYPE Spot @107 | Buy | 250 | $20.2K | 3d 18h | 7d | Oct 24 16:58 | 0x33aa…3a0a | — | |
| BTC | Buy | 0.25 | $20.2K | 1h 07m | 5h 30m | 17:41 | 0x23ab…068b 2x shrimp 3x rekt | — | |
| UBTC Spot @142 | Buy | 0.25004 | $20.2K | 6d 14h | 7d | 12:27 | 0xf286…1456 | Randomized | |
| UETH Spot @151 | Buy | 8.6006 | $20.2K | 3d 9h | 3d 18h | 13:08 | 0x07db…3df8 | Randomized | |
| SOL | Buy | 198.33 | $20.1K | 1d 20h | 2d | 18:16 | 0x03ce…8c76 2x fish 2x smart | — | |
| io:ANTH HIP-3 | Buy | 10.636 | $20.0K | 5d 0h | 6d | Oct 26 21:36 | 0xe06f…463c fish 3x rekt | — | |
| xyz:NVDA HIP-3 | Buy | 91.907 | $20.0K | 6d 21h | 7d | 19:13 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| XTEN | Sell | 71,755 | $19.1K | 49m 29s | 6h | 16:52 | 0xf36c…316b whale 3x smart | RandomizedMax/Min 0.25 | |
| KNTQ Spot @334 | Sell | 43,440 | $18.3K | 6d 0h | 7d | Oct 26 22:03 | 0xebf9…ddf8 | — | |
| JTO | Buy | 42,170 | $18.2K | 16m 20s | 45m | 21:34 | 0x7df6…2c7f fish 3x rekt | Randomized | |
| FET | Buy | 100,150 | $18.1K | 3d 7h | 3d 12h | 17:46 | 0x03ce…8c76 2x fish 2x smart | — | |
| BTC | Buy | 0.2207 | $17.9K | 2h 59m | 3h | 22:02 | 0xb8d7…a700 2x shrimp smart | Randomized | |
| xyz:GOLD HIP-3 | Buy | 4.35 | $17.7K | 6d 15h | 7d | 13:10 | 0x2a96…4aad shark 3x smart | Randomized | |
| HYPE Spot @107 | Buy | 200 | $16.2K | 7h 39m | 2d | Oct 26 05:42 | 0x4432…f6e8 | — | |
| HYPE Spot @107 | Buy | 200 | $16.2K | 15h 23m | 5d | Oct 23 13:27 | 0x237b…9f4b 2x shrimp 2x smart | — | |
| HYPE Spot @107 | Buy | 197.19 | $16.0K | 9h 30m | 2d | Oct 26 07:33 | 0x4432…f6e8 | — | |
| LIT | Buy | 4,948 | $15.2K | 17h 01m | 1d | 14:34 | 0x9f08…b6a7 2x fish 3x smart | — | |
| HTAO Spot @307 | Sell | 58.32 | $14.8K | 4d 12h | 6d | Oct 26 10:15 | 0x3491…255f | — | |
| NIL | Buy | 154,694 | $14.3K | 1d 2h | 1d 15h | 09:14 | 0x9af4…1f0b 2x fish 3x smart | — | |
| UZEC Spot @272 | Buy | 10.6911 | $13.9K | 22h 22m | 1d | 19:55 | 0x7764…71ab | — | |
| ARB | Buy | 83,170 | $13.9K | 2d 19h | 3d | 17:48 | 0x03ce…8c76 2x fish 2x smart | — | |
| HYPE Spot @107 | Buy | 164.58 | $13.3K | 22h 23m | 1d | 20:27 | 0xce20…1ed0 | — | |
| ZRO | Buy | 7,847 | $13.1K | 12h 38m | 1d | 10:41 | 0xc35b…d8dd 2x dolphin 3x smart | — | |
| ZEC | Buy | 9.94 | $12.9K | 15h 48m | 19h 30m | 18:21 | 0x92af…ce3d shrimp 2x smart | — | |
| UXPL Spot @210 | Sell | 174,999 | $12.9K | 19h 17m | 1d | 16:51 | 0xce75…6885 dolphin 3x rekt | Randomized | |
| STRK | Buy | 270,000 | $12.5K | 2d 17h | 3d | 15:18 | 0x01b5…ba00 fish 2x smart | Randomized | |
| BTC | Buy | 0.15 | $12.1K | 1d 14h | 3d | Oct 26 12:04 | 0xe0e8…c7a7 2x shrimp 2x smart | — | |
| BTC | Buy | 0.15 | $12.1K | 22h 51m | 7d | Oct 21 20:54 | 0xd9b1…e14e fish 2x smart | — | |
| ETH | Buy | 5 | $11.7K | 1d 14h | 3d | Oct 26 12:04 | 0xe0e8…c7a7 2x shrimp 2x smart | — | |
| ETH | Buy | 4.725 | $11.1K | 3d 4h | 6d | Oct 25 02:31 | 0xd9b1…e14e fish 2x smart | — | |
| io:PRL HIP-3 | Sell | 6,135 | $10.8K | 3d 15h | 7d | Oct 24 14:01 | 0xf0a1…0197 2x shrimp 2x smart | Reduce-only | |
| xyz:SOXL HIP-3 | Buy | 108.55 | $10.8K | 6d 5h | 6d 12h | 15:19 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| ZEC | Buy | 8.2 | $10.7K | 5d 0h | 7d | Oct 25 22:06 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| xyz:TSM HIP-3 | Buy | 24.272 | $10.6K | 6d 5h | 6d 12h | 15:15 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
| UPUMP Spot @188 | Buy | 2,456,547 | $10.6K | 3h 26m | 4h | 21:30 | 0xb8cb…b671 | — | |
| HYPE | Buy | 128.48 | $10.4K | 5d 22h | 7d | Oct 26 20:22 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| io:DRAM HIP-3 | Buy | 205.53 | $10.3K | 18h 08m | 2d | Oct 26 15:41 | 0xf899…5212 fish 3x smart | — | |
| io:EWY HIP-3 | Buy | 65.16 | $10.3K | 18h 08m | 2d | Oct 26 15:41 | 0xf899…5212 fish 3x smart | — | |
| HYPE Spot @107 | Buy | 125.58 | $10.2K | 6d 4h | 7d | 02:28 | 0xf0e7…19d6 | Randomized | |
| ENA | Buy | 48,190 | $10.1K | 5d 10h | 7d | Oct 26 08:28 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| FARTCOIN | Buy | 77,042 | $10.0K | 17h 20m | 1d | 14:54 | 0x6e2c…f48e 2x shrimp 3x rekt | — | |
| BTC | Sell | 0.12388 | $10.0K | 3h 09m | 4h | 21:12 | 0x7dc8…9ee4 2x shrimp 2x rekt | Max/Min 80,500.00 | |
| SOL | Buy | 98.95 | $10.0K | 5h 46m | 12h | 15:49 | 0xdce6…95ea shrimp smart | — | |
| SOL | Buy | 98.88 | $10.0K | 2h 34m | 7h 30m | 17:08 | 0x0051…2519 dolphin 2x rekt | — | |
| ETH | Sell | 4.2453 | $10.0K | 3h 42m | 4h | 21:46 | 0x7dc8…9ee4 2x shrimp 2x rekt | Max/Min 2,345.00 | |
| BTC | Buy | 0.12324 | $10.0K | 7m 06s | 30m | 21:40 | 0xc150…3499 2x shrimp 3x rekt | — | |
| UBTC Spot @142 | Buy | 0.12267 | $9.9K | 2d 11h | 7d | Oct 23 10:03 | 0x0f19…996c 2x fish 2x smart | — | |
| HYPE | Buy | 122.25 | $9.9K | 4h 37m | 7h 30m | 19:10 | 0x0051…2519 dolphin 2x rekt | — | |
| HYPE Spot @107 | Buy | 120.85 | $9.8K | 3d 16h | 7d | Oct 24 14:17 | 0x5fcf…e2b4 | RandomizedTrigger 75.00 | |
| LIT | Buy | 3,161 | $9.7K | 2d 0h | 2d | 21:37 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| UBTC Spot @142 | Buy | 0.12014 | $9.7K | 5d 9h | 6d 23h | Oct 26 09:00 | 0x841d…fcf3 | RandomizedMax/Min 86,520.00 | |
| HYPE Spot @107 | Buy | 106.49 | $8.6K | 5d 23h | 7d | Oct 26 21:45 | 0x760e…6cb0 | — | |
| HYPE Spot @107 | Buy | 100 | $8.1K | 1d 9h | 2d | 07:27 | 0x4432…f6e8 | — | |
| HYPE Spot @107 | Sell | 100 | $8.1K | 2d 11h | 7d | Oct 23 09:05 | 0xc2c0…727e | — | |
| HYPE | Buy | 100 | $8.1K | 13h 19m | 1d | 10:53 | 0xe0e8…c7a7 2x shrimp 2x smart | — | |
| HYPE | Buy | 97.39 | $7.9K | 4d 17h | 7d | Oct 25 15:14 | 0xc679…3c80 2x shrimp unknown | — | |
| HYPE | Buy | 96.19 | $7.8K | 2d 16h | 7d | Oct 23 14:11 | 0xc679…3c80 2x shrimp unknown | — | |
| xyz:SP500 HIP-3 | Sell | 1 | $7.7K | 1h 24m | 6h 30m | 16:57 | 0x2af0…a7a8 shrimp rekt | — | |
| BTC | Buy | 0.09296 | $7.5K | 4d 17h | 7d | Oct 25 15:14 | 0xc679…3c80 2x shrimp unknown | — | |
| BTC | Buy | 0.09165 | $7.4K | 2d 16h | 7d | Oct 23 14:10 | 0xc679…3c80 2x shrimp unknown | — | |
| HYPE | Buy | 82.66 | $6.7K | 1d 11h | 2d 8h | 00:51 | 0xfd06…98ac 2x shrimp 2x smart | — | |
| PURR/USDC | Buy | 59,886 | $6.4K | 1d 11h | 2d 8h | 00:51 | 0xfd06…98ac 2x shrimp 2x smart | — | |
| xyz:JPY HIP-3 | Buy | 36.87 | $5.8K | 5d 0h | 7d | Oct 25 23:00 | 0x5365…aba9 2x shrimp smart | Reduce-onlyRandomized | |
| xyz:ANT HIP-3 | Sell | 50 | $5.8K | 11h 54m | 12h 30m | 21:27 | 0x6e28…f5f5 fish 3x rekt | — | |
| xyz:PURRDAT HIP-3 | Buy | 583 | $5.7K | 1h 25m | 1h 43m | 21:46 | 0x28f0…4a7e fish 2x smart | Randomized | |
| UBTC Spot @142 | Buy | 0.06839 | $5.5K | 3d 8h | 3d 13h | 16:48 | 0xa92e…e64f | — | |
| ETH | Buy | 2.3048 | $5.4K | 4d 11h | 7d | Oct 25 09:07 | 0xe5aa…9b2a shrimp 3x rekt | — | |
| KNTQ Spot @334 | Buy | 12,798 | $5.4K | 1d 16h | 3d | Oct 26 14:15 | 0x8720…4253 | — | |
| SOL | Buy | 52.27 | $5.3K | 3d 4h | 6d | Oct 25 02:31 | 0xd9b1…e14e fish 2x smart | — | |
| LIT | Buy | 1,667 | $5.1K | 13h 44m | 1d | 11:17 | 0x7bd8…46a8 2x fish 2x smart | — | |
| UBTC Spot @142 | Buy | 0.06285 | $5.1K | 10h 12m | 1d | 07:45 | 0x7bd8…46a8 2x fish 2x smart | — | |
| NEAR | Buy | 1,082 | $5.0K | 1h 27m | 2h | 21:30 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| STRK | Buy | 108,085 | $5.0K | 18h 32m | 1d | 16:05 | 0x6e2c…f48e 2x shrimp 3x rekt | — | |
| DOGE | Buy | 63,893 | $5.0K | 3h 28m | 8h 30m | 17:02 | 0xfc6b…1d32 2x shrimp 3x rekt | — | |
| MON | Buy | 232,450 | $5.0K | 17h 20m | 1d | 14:53 | 0x6e2c…f48e 2x shrimp 3x rekt | — | |
| SKY | Buy | 77,280 | $5.0K | 13h 43m | 1d | 11:16 | 0x7bd8…46a8 2x fish 2x smart | — | |
| xyz:SOXL HIP-3 | Buy | 50 | $5.0K | 2h 07m | 2h 30m | 21:40 | 0x40cf…8ad2 2x shrimp smart | — | |
| UNI | Buy | 700.9 | $5.0K | 19h 40m | 1d | 17:13 | 0x58c4…8df3 fish smart | — | |
| NIL | Buy | 53,528 | $4.9K | 59m 12s | 2h | 21:02 | 0xad0d…d3fd 2x shrimp 2x rekt | — | |
| HYPE | Buy | 60 | $4.9K | 6h 13m | 6d | Oct 22 03:46 | 0xa99c…b15e 2x shrimp 3x rekt | — | |
| ETH | Buy | 2 | $4.7K | 4d 12h | 5d | 10:39 | 0xd9b1…e14e fish 2x smart | — | |
| ETH | Buy | 2 | $4.7K | 4d 15h | 6d | Oct 26 13:30 | 0xd9b1…e14e fish 2x smart | — | |
| xyz:TSLA HIP-3 | Buy | 10.659 | $4.3K | 3d 5h | 3d 12h | 15:13 | 0x7491…1dc5 2x shrimp 2x rekt | — | |
