3255
Polymarket markets
2626
Kalshi markets
Polymarket fresh
10:21:12 UTC
·
Kalshi fresh
10:02:49 UTC
Polymarket
Top 30 by 24h volume| Market | Yes | No | 24h Vol | Resolves |
|---|---|---|---|---|
| Will Bitcoin hit $150k by June 30, 2026? ↗ | 50.7¢ | 99.1¢ | $5,821,653 | Jul 01 |
| Will Bitcoin reach $150,000 in May? ↗ | 50.1¢ | 99.7¢ | $396,180 | Jun 01 |
| Will the price of Bitcoin be above $72,000 on May 4? ↗ | 99.7¢ | 99.9¢ | $281,448 | May 04 |
| Will the price of Bitcoin be above $74,000 on May 4? ↗ | 99.5¢ | 50.2¢ | $228,254 | May 04 |
| Will the price of Bitcoin be above $76,000 on May 4? ↗ | 98.2¢ | 50.9¢ | $195,939 | May 04 |
| Will the price of Bitcoin be above $84,000 on May 4? ↗ | 99.9¢ | 99.9¢ | $187,711 | May 04 |
| Will the price of Bitcoin be above $82,000 on May 4? ↗ | 50.2¢ | 99.5¢ | $186,972 | May 04 |
| Bitcoin Up or Down on May 4? ↗ | 68.0¢ | 80.5¢ | $179,803 | May 04 |
| Will the price of Bitcoin be above $78,000 on May 4? ↗ | 83.8¢ | 65.6¢ | $174,888 | May 04 |
| Will Bitcoin reach $90,000 in May? ↗ | 59.5¢ | 89.0¢ | $164,341 | Jun 01 |
| Will the price of Bitcoin be above $80,000 on May 4? ↗ | 52.5¢ | 96.0¢ | $162,011 | May 04 |
| Will the price of Bitcoin be between $84,000 and $86,000 on May 4? ↗ | 50.0¢ | 99.8¢ | $124,753 | May 04 |
| Will Bitcoin dip to $65,000 in May? ↗ | 56.0¢ | 92.5¢ | $115,081 | Jun 01 |
| Will Microstrategy announce a Bitcoin purchase April 28-May 4? ↗ | 50.1¢ | 99.8¢ | $99,802 | May 05 |
| Will Bitcoin dip to $60,000 in May? ↗ | 52.1¢ | 97.8¢ | $95,068 | Jun 01 |
| Will the price of Bitcoin be above $86,000 on May 4? ↗ | 99.9¢ | 99.9¢ | $81,936 | May 04 |
| Will Bitcoin reach $85,000 in May? ↗ | 72.5¢ | 76.0¢ | $80,076 | Jun 01 |
| Will Bitcoin dip to $70,000 in May? ↗ | 65.0¢ | 83.5¢ | $76,375 | Jun 01 |
| Will the price of Bitcoin be above $86,000 on May 5? ↗ | 50.0¢ | 99.8¢ | $75,082 | May 05 |
| Will Bitcoin reach $95,000 in May? ↗ | 52.5¢ | 96.0¢ | $71,198 | Jun 01 |
| Will the price of Bitcoin be above $72,000 on May 5? ↗ | 99.8¢ | 50.0¢ | $62,900 | May 05 |
| Will the price of Bitcoin be above $68,000 on May 7? ↗ | 99.8¢ | 50.0¢ | $58,534 | May 07 |
| Will the price of Bitcoin be above $70,000 on May 4? ↗ | 99.9¢ | 99.9¢ | $57,743 | May 04 |
| Will the price of Bitcoin be above $86,000 on May 6? ↗ | 50.7¢ | 98.8¢ | $55,106 | May 06 |
| Will the price of Bitcoin be above $76,000 on May 8? ↗ | 87.5¢ | 60.5¢ | $54,806 | May 08 |
| Will the price of Bitcoin be above $76,000 on May 5? ↗ | 95.5¢ | 54.4¢ | $52,751 | May 05 |
| MicroStrategy announces >1000 BTC purchase April 28-May 4? ↗ | 50.0¢ | 99.8¢ | $52,394 | May 05 |
| Will the price of Ethereum be above $2,200 on May 4? ↗ | 99.0¢ | 50.6¢ | $50,671 | May 04 |
| Bitcoin all time high by June 30, 2026? ↗ | 51.4¢ | 98.2¢ | $50,185 | Jul 01 |
| Will Bitcoin dip to $75,000 in May? ↗ | 83.5¢ | 65.0¢ | $49,833 | Jun 01 |
Kalshi
Top 30 by 24h volume| Market | Yes Bid | Yes Ask | Last | 24h Vol | Expires |
|---|---|---|---|---|---|
| BTC price up in next 15 mins? ↗ | 100¢ | 100¢ | 100¢ | 294,661 | May 11 |
| Bitcoin price on May 4, 2026? $79,000 or above ↗ | 54¢ | 57¢ | 59¢ | 75,504 | May 11 |
| When will Bitcoin hit $150k? ↗ | 0¢ | 1¢ | 1¢ | 52,710 | Jun 30 |
| Bitcoin price on May 4, 2026? $80,000 or above ↗ | 22¢ | 23¢ | 24¢ | 50,671 | May 11 |
| Bitcoin price on May 4, 2026? $80,250 or above ↗ | 16¢ | 17¢ | 17¢ | 39,770 | May 11 |
| Will Bitcoin be above $100000 by July 1, 2026 at 12:00AM ET? ↗ | 16¢ | 17¢ | 17¢ | 35,586 | Jan 31 |
| Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on May 31, 2026? ↗ | 69¢ | 70¢ | 70¢ | 34,213 | Jun 08 |
| Bitcoin price on May 4, 2026? $79,250 or above ↗ | 45¢ | 48¢ | 52¢ | 46,965 | May 11 |
| Bitcoin price on May 4, 2026? $79,700 or above ↗ | 0¢ | 100¢ | 92¢ | 240,279 | May 11 |
| Bitcoin price on May 8, 2026? $79,000 or above ↗ | 52¢ | 54¢ | 59¢ | 30,819 | May 15 |
| Bitcoin price on May 8, 2026? $78,500 or above ↗ | 63¢ | 64¢ | 64¢ | 29,856 | May 15 |
| Will BTC trimmed mean be above $90000.00 by 11:59 PM ET on May 31, 2026? ↗ | 18¢ | 19¢ | 20¢ | 30,404 | Jun 08 |
| Bitcoin price on May 8, 2026? $80,000 or above ↗ | 42¢ | 43¢ | 48¢ | 29,924 | May 15 |
| Will BTC trimmed mean be above $85000.00 by 11:59 PM ET on May 31, 2026? ↗ | 47¢ | 48¢ | 48¢ | 30,045 | Jun 08 |
| Bitcoin price on May 4, 2026? $78,500 or above ↗ | 73¢ | 77¢ | 80¢ | 31,201 | May 11 |
| Will Bitcoin be above $100000 by June 1, 2026 at 12:00AM ET? ↗ | 4¢ | 5¢ | 5¢ | 29,172 | Jan 31 |
| Bitcoin price on May 4, 2026? $79,600 or above ↗ | 0¢ | 100¢ | 99¢ | 125,218 | May 11 |
| BTC price on Jan 1, 2027? ↗ | 6¢ | 8¢ | 9¢ | 26,209 | Jan 08 |
| Bitcoin price on May 4, 2026? $79,500 or above ↗ | 40¢ | 41¢ | 47¢ | 29,512 | May 11 |
| Bitcoin price on May 4, 2026? $79,750 or above ↗ | 28¢ | 29¢ | 31¢ | 26,299 | May 11 |
| Will Bitcoin be below $60000.00 by Jan 1, 2027 at 12:00am ET? ↗ | 54¢ | 55¢ | 55¢ | 24,514 | Jan 31 |
| Bitcoin price on May 4, 2026? $78,250 or above ↗ | 85¢ | 86¢ | 85¢ | 24,596 | May 11 |
| Will Bitcoin be above $200000 by Jan 1, 2027 at 11:59PM ET? ↗ | 5¢ | 6¢ | 6¢ | 22,315 | Jan 31 |
| Will BTC trimmed mean be above $87500.00 by 11:59 PM ET on May 31, 2026? ↗ | 26¢ | 27¢ | 30¢ | 21,224 | Jun 08 |
| Will BTC trimmed mean be above $92500.00 by 11:59 PM ET on May 31, 2026? ↗ | 10¢ | 11¢ | 11¢ | 18,912 | Jun 08 |
| Will BTC trimmed mean be above $80000.00 by 11:59 PM ET on May 31, 2026? ↗ | 99¢ | 100¢ | 99¢ | 16,801 | Jun 08 |
| Bitcoin price on May 4, 2026? $79,500 or above ↗ | 0¢ | 100¢ | 99¢ | 33,054 | May 11 |
| Bitcoin price on May 4, 2026? $79,800 or above ↗ | 0¢ | 100¢ | 2¢ | 65,412 | May 11 |
| Bitcoin price on May 8, 2026? $78,000 or above ↗ | 65¢ | 67¢ | 68¢ | 15,956 | May 15 |
| Bitcoin price on May 4, 2026? $77,750 or above ↗ | 89¢ | 90¢ | 90¢ | 14,721 | May 11 |
Source: data_predict. Polymarket prices in cents
(probability × 100); Kalshi yes_bid / yes_ask are integer cents.
Page cached 60 s — JSON at
/api/predict/markets.