Realized P&L
+$5.78K
Unrealized P&L
+$12.1K
Hit rate
86.9%
Resolved
218
Trades
11,429
lifetime
Volume
$374.1K
lifetime
Avg / trade
$33
Open exposure
$15.7K
30 positions
First seen
2026-09-20
last 11-18 16:40
Equity curve
cumulative realized P&L over 9 days
Categories
Politics
99% 72% +$5,480
Other
1% 42% +$298
Activity
Mon
Wed
Fri
59 active days in 12wk • peak 577 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Democratic Party candidate win the 2026 Texas Senate election by 12% or more? Yes +4,869 -$27 98¢ $4.8K +$4,818 11-05 07:22
Will the Democratic Party candidate win the 2026 TX-28 House election by 21% or more? Yes +740 $188 98¢ $727 +$539 11-04 02:32
Will the Democratic Party candidate win the 2026 CO-08 House election by 12%-15%? Yes +842 $41 80¢ $678 +$637 11-04 15:51
Will the Republican Party candidate win the 2026 NJ-04 House election by 15%-20%? Yes +640 $59 98¢ $629 +$570 11-04 02:32
Will the Democratic Party candidate win the 2026 Rhode Island Senate election by 30% or more? Yes +582 $321 96¢ $559 +$238 11-04 04:00
Will the Republican Party candidate win the 2026 UT-04 House election by 5%-15%? Yes +566 $84 92¢ $522 +$438 11-04 06:18
Will the Republican Party candidate win the 2026 IN-04 House election by 0%-10%? Yes +531 $198 94¢ $502 +$304 11-04 06:13
Will the Republican Party candidate win the 2026 NE-03 House election by 50%-55%? Yes -505 -$140 94¢ $-473 -$334 11-01 02:07
Will the Republican Party candidate win the 2026 AL-01 House election by 10%-20%? Yes +453 $48 98¢ $445 +$397 11-04 04:01
Will the Republican Party candidate win the 2026 MD-01 House election by 15%-18%? No +396 $294 99¢ $392 +$97 11-01 16:26
Will the Republican Party candidate win the 2026 WV-02 House election by 35%-40%? No +398 $286 98¢ $390 +$104 11-02 01:45
Will the Democratic Party candidate win the 2026 MT-01 House election by 0%-3%? No +385 $318 98¢ $379 +$62 10-14 22:22
Will the Democratic Party candidate win the 2026 PA-02 House election by 60% or more? Yes +383 $19 98¢ $376 +$356 11-04 02:29
Will the Democratic Party candidate win the 2026 MI-06 House election by 35%-40%? Yes +377 -$87 99¢ $371 +$458 11-04 02:37
Will the Republican Party candidate win the 2026 OH-05 House election by 10%-15%? Yes +375 $36 99¢ $371 +$335 11-04 00:41
Will the Democratic Party win the MN-01 House seat? Yes +359 $70 96¢ $346 +$276 10-07 11:28
Will the Democratic Party candidate win the 2026 MI-10 House election by 6%-9%? Yes +351 $92 98¢ $343 +$251 11-04 00:52
Will the Democratic Party candidate win the 2026 WI-01 House election by 3%-6%? Yes +351 $61 95¢ $333 +$272 11-04 00:43
Will the Democratic Party candidate win the 2026 OH-13 House election by 20%-25%? Yes +329 -$174 98¢ $324 +$498 11-03 23:17
Will the Democratic Party candidate win the 2026 NC-12 House election by 60%-65%? Yes +476 $203 62¢ $297 +$94 11-04 04:27
Will the Democratic Party candidate win the 2026 OH-07 House election by 9%-12%? Yes +290 $21 99¢ $287 +$266 11-04 02:55
Will the Democratic Party candidate win the 2026 UT-01 House election by 40% or more? Yes +290 $161 98¢ $284 +$124 11-04 06:19
Will the Democratic Party candidate win the first round of the 2026 Georgia Senate election by 15%-18%? No +295 $5 95¢ $281 +$276 11-04 05:42
Will the Democratic Party candidate win the 2026 MN-02 House election by 10%-15%? Yes +255 -$26 98¢ $251 +$277 11-04 05:53
Will the Republican Party candidate win the 2026 OH-02 House election by 50% or more? No +251 $239 99¢ $249 +$10 10-31 00:06
Will the Minnesota 2026 Senate race be within 5%? No +249 $81 99¢ $248 +$167 11-15 12:38
Will the Democratic Party candidate win the 2026 IL-10 House election by 40%-45%? Yes +249 $14 94¢ $235 +$221 11-01 00:33
Will the Republican Party candidate win the 2026 TX-02 House election by 0%-5%? Yes +223 $19 99¢ $221 +$202 11-04 06:12
Will the Democratic Party candidate win the 2026 MN-05 House election by 50%-55%? No +234 $151 92¢ $216 +$65 11-01 02:11
Will the Democratic Party candidate win the 2026 MD-05 House election by 30%-35%? No +217 $159 98¢ $214 +$55 11-17 16:07