Realized P&L
+$7
Unrealized P&L
-$93
Hit rate
100.0%
Resolved
5
Trades
22
lifetime
Volume
$1.10K
lifetime
Avg / trade
$50
Open exposure
$715
11 positions
First seen
2026-05-05
last 05-10 09:23
Equity curve
cumulative realized P&L over 2 days
Categories
Other
80% 100% +$6
Politics
15%
Tech
4% 100% +$1
Crypto
2%
Activity
Mon
Wed
Fri
3 active days in 12wk • peak 17 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the NYT front-page headlines say "Congress" this week? No +162 $160 99¢ $161 +$1 05-10 05:23
Will the NYT front-page headlines say "Polymarket" this week? No +124 $123 100¢ $123 +$0 05-10 05:27
Will the NYT front-page headlines say "Gay" this week? No +100 $100 99¢ $99 $-1 05-10 05:32
Will the NYT front-page headlines say "Gunman" this week? No +87 $86 99¢ $86 +$0 05-10 05:22
Will the NYT front-page headlines say "Fed" this week? No +73 $72 99¢ $72 +$0 05-10 05:23
Will the NYT front-page headlines say "Secret" this week? No +60 $60 100¢ $60 $-0 05-10 05:33
Will the NYT front-page headlines say "Street" this week? No +53 $52 99¢ $52 $-0 05-10 09:23
Will the NYT front-page headlines say "Pentagon" this week? No +113 $112 30¢ $34 $-78 05-10 05:22
Will the NYT front-page headlines say "Crypto" or "Bitcoin" this week? No +21 $21 99¢ $21 $-0 05-10 08:14
Will the NYT front-page headlines say "MAGA" this week? No +21 $21 25¢ $5 $-15 05-10 05:17
Will the NYT front-page headlines say "Prediction" this week? No +2 $2 99¢ $2 $-0 05-10 05:26