Realized P&L (90d)
+$7.12K
Unrealized P&L
+$107
Hit rate
55.5%
Resolved (90d)
11,794
Trades (90d)
102,532
102,532 lifetime
Volume (90d)
$3.08M
$3.08M lifetime
Avg / trade
$30
Open exposure
$4.06K
30 positions
First seen
2026-08-07
last 11-03 08:58
Equity curve
cumulative realized P&L over 76 days
Categories
Other
68% 48% +$6,377
Sports
32% 51% +$1,154
Politics
0% 18% -$291
Crypto
0% 38% -$139
Activity
Mon
Wed
Fri
68 active days in 12wk • peak 5126 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
2026 Balance of Power: D Senate, D House Yes +578 $416 76¢ $442 +$26 11-02 18:13
Will David Lisnard win the 2027 French presidential election? No +492 $430 84¢ $415 -$15 10-04 07:20
Will the Republicans win the Iowa Senate race in 2026? Yes +589 $281 46¢ $274 -$7 11-03 08:23
Will CD Tenerife win on 2026-11-01? No +227 $99 97¢ $220 +$121 11-02 14:59
2026 Balance of Power: D Senate, D House No +876 $238 24¢ $206 -$33 11-02 19:50
Will the Democrats win the South Carolina Senate race in 2026? No +297 $213 68¢ $203 -$9 11-02 10:19
Will the Democrats win the South Carolina Senate race in 2026? Yes +596 $191 32¢ $188 -$3 11-03 05:05
Will the Democrats win the Texas Senate race in 2026? Yes +243 $149 74¢ $181 +$32 10-03 22:34
Will the Republicans win the Georgia Senate race in 2026? No +172 $167 97¢ $168 +$1 11-03 07:17
Will the Republicans win the Iowa Senate race in 2026? No +299 $139 54¢ $160 +$22 11-02 14:46
Will Athletic Club win on 2026-10-10? No +281 $170 55¢ $155 -$16 10-10 13:04
Will the Democratic Party win the MO-02 House seat? No +241 $149 58¢ $141 -$8 11-02 13:32
Will the Democrats win the Texas Senate race in 2026? No +542 $162 26¢ $138 -$24 11-02 20:13
Will the Democratic Party win the NY-17 House seat? No +277 $114 44¢ $120 +$7 11-02 18:49
Will the Republicans win the Kansas governor race in 2026? No +299 $99 34¢ $103 +$4 11-03 02:06
Will Naftali Bennett be the next Prime Minister of Israel? No +96 $85 96¢ $92 +$7 09-23 06:19
Will Chiang Wan-an win the next Taipei Mayor election? Yes +132 $95 66¢ $86 -$9 10-04 13:10
Will Dan Sullivan win the Alaska Senate race in 2026? Yes +298 $82 29¢ $85 +$3 11-02 18:18
Will Mary Peltola win the Alaska Senate race in 2026? No +298 $78 29¢ $85 +$7 11-02 17:52
Will the Democrats win the Ohio Senate race in 2026? No +286 $87 29¢ $82 -$5 11-02 19:26
2026 Balance of Power: R Senate, D House No +93 $65 82¢ $76 +$11 09-24 11:47
Will the Democrats win the Nevada governor race in 2026? No +299 $84 24¢ $73 -$11 11-02 12:41
2026 Balance of Power: R Senate, D House Yes +392 $97 18¢ $73 -$24 11-02 19:17
Will Athletic Club win on 2026-10-10? Yes +151 $57 45¢ $68 +$11 10-10 12:14
Will Marine Le Pen win the 2027 French presidential election? Yes +148 $66 40¢ $60 -$6 10-04 06:59
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes +96 $47 44¢ $42 -$4 09-29 02:56
Will David Lisnard win the 2027 French presidential election? Yes +246 $19 16¢ $39 +$20 09-30 06:35
Will Rayo Vallecano de Madrid win on 2026-10-10? Yes +109 $36 29¢ $32 -$4 10-10 12:53
Will Rayo Vallecano de Madrid win on 2026-10-10? No +42 $19 71¢ $30 +$10 10-10 13:55
Will the Republicans win the Montana Senate race in 2026? No +298 $24 10¢ $28 +$4 11-03 04:29