Realized P&L
-$34
Unrealized P&L
+$12
Hit rate
58.9%
Resolved
81
Trades
163
lifetime
Volume
$1.32K
lifetime
Avg / trade
$8
Open exposure
$423
30 positions
First seen
2026-10-29
last 11-11 14:04
Equity curve
cumulative realized P&L over 11 days
Categories
Politics
74% 59% -$24
Other
25% 63% -$12
Tech
0% 100% +$1
Crypto
0% 100% +$0
Activity
Mon
Wed
Fri
13 active days in 12wk • peak 30 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Democratic Party candidate win the 2026 PA-12 House election by 30%-35%? Yes +69 $60 82¢ $57 -$3 11-11 11:12
Will the Democratic Party candidate win the 2026 AZ-07 House election by 40%-45%? Yes +55 $51 94¢ $52 +$1 11-11 14:04
Will the Democratic Party candidate win the 2026 NV-03 House election by 20%-25%? Yes +42 $38 59¢ $25 -$14 11-11 14:03
Will the Republican Party candidate win the 2026 TN-05 House election by 3%-6%? Yes +16 $10 87¢ $14 +$4 11-06 09:42
Will the Democratic Party candidate win the 2026 MA-09 House election by 20%-25%? Yes +13 $10 98¢ $13 +$3 11-06 09:42
Will the Democratic Party candidate win the 2026 MO-02 House election by 3%-6%? Yes +12 $10 98¢ $12 +$2 11-06 09:42
Will the Republican Party candidate win the 2026 VA-05 House election by 0%-5%? Yes +12 $10 97¢ $12 +$2 11-05 14:13
Will the Republican Party candidate win the 2026 TX-11 House election by 15%-20%? Yes +12 $10 98¢ $11 +$1 11-05 14:13
Will the Democratic Party candidate win the 2026 AL-07 House election by 35%-40%? Yes +11 $10 98¢ $11 +$1 11-07 08:37
Will the Democratic Party candidate win the 2026 MA-04 House election by 30%-35%? Yes +11 $10 98¢ $11 +$1 11-06 09:42
Will the Democratic Party candidate win the 2026 AZ-04 House election by 25%-30%? Yes +11 $10 98¢ $11 +$1 11-07 08:37
Will the Democratic Party candidate win the 2026 TX-35 House election by 9%-12%? Yes +11 $10 97¢ $11 +$1 11-05 14:13
Will the Republican Party candidate win the 2026 NJ-04 House election by 15%-20%? Yes +11 $10 97¢ $11 +$1 11-07 08:37
Will the Democratic Party candidate win the 2026 MA-06 House election by 25%-30%? Yes +11 $10 98¢ $11 +$1 11-05 14:13
Will the Republican Party candidate win the 2026 TN-07 House election by 0%-5%? Yes +11 $10 96¢ $11 +$1 11-05 14:13
Will the Republican Party candidate win the 2026 FL-19 House election by 20%-25%? Yes +11 $10 95¢ $11 +$1 11-05 14:13
Will the Republican Party candidate win the 2026 KS-01 House election by 20%-25%? Yes +11 $10 96¢ $11 +$1 11-07 08:37
Will the Democratic Party candidate win the 2026 NM-02 House election by 15%-20%? Yes +11 $10 98¢ $11 +$1 11-05 14:23
Will the Republican Party candidate win the 2026 TN-02 House election by 15%-20%? Yes +11 $10 96¢ $11 +$1 11-07 08:37
Will total votes cast in the 2026 midterm election for Senator from Massachusetts be between 2,800,000 and 2,950,000? No +11 $10 94¢ $10 +$0 11-06 09:42
Will the Republican Party candidate win the 2026 GA-07 House election by 10%-15%? Yes +11 $10 95¢ $10 +$0 11-05 14:13
Will the Democratic Party candidate win the 2026 TX-37 House election by 65%-70%? Yes +11 $10 97¢ $10 +$0 11-05 14:13
Will the Republican Party candidate win the 2026 TX-02 House election by 0%-5%? Yes +11 $10 97¢ $10 +$0 11-05 14:13
Will the Republican Party candidate win the 2026 AL-05 House election by 0%-10%? Yes +11 $10 97¢ $10 +$0 11-07 08:37
Will the Democratic Party candidate win the 2026 Massachusetts Senate election by 30%-35%? Yes +11 $10 88¢ $10 +$0 11-06 09:42
Will voter turnout be 70% or higher in the 2026 Spanish general election? No +13 $8 74¢ $10 +$2 10-30 00:39
Will the Republican Party candidate win the 2026 TX-32 House election by 6%-9%? No +11 $10 90¢ $10 $0 11-07 08:37
Will PP win the most seats in Valencia in the 2026 Spanish general election? Yes +12 $8 82¢ $10 +$2 10-30 00:39
Will the Republican Party candidate win the 2026 SD-AL House election by 25%-30%? Yes +10 $9 94¢ $10 +$0 11-05 14:13
Will the Democratic Party candidate win the 2026 TX-18 House election by 70%-75%? Yes +10 $9 88¢ $9 $0 11-05 14:13