Realized P&L
-$23.4K
Unrealized P&L
+$13.4K
Hit rate
25.3%
Resolved
23
Trades
769
lifetime
Volume
$125.7K
lifetime
Avg / trade
$163
Open exposure
$38.0K
15 positions
First seen
2026-07-31
last 11-01 06:35
Equity curve
cumulative realized P&L over 10 days
Categories
Politics
99% 45% -$22,864
Other
1% 67% -$509
Activity
Mon
Wed
Fri
51 active days in 12wk • peak 108 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Republicans win the Kansas Senate race in 2026? No +28,762 $8,799 64¢ $18.3K +$9,465 10-25 22:57
Will the Democrats win the Iowa Senate race in 2026? Yes +12,487 $5,146 52¢ $6.6K +$1,409 10-28 01:31
Will the Republicans win the Iowa Senate race in 2026? No +7,273 $3,130 54¢ $3.9K +$761 10-28 01:30
Will the Republicans win the Texas governor race in 2026? No +10,421 $2,579 36¢ $3.8K +$1,178 09-25 10:24
Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? Yes +7,000 $1,750 34¢ $2.3K +$595 11-01 03:57
Will the Democrats win the Texas governor race in 2026? Yes +4,057 $985 36¢ $1.5K +$495 09-27 22:57
Will the Democrats win the South Carolina Senate race in 2026? Yes +2,459 $566 30¢ $750 +$184 10-28 09:38
Will the Republicans win the South Carolina Senate race in 2026? No +1,355 $312 30¢ $413 +$102 10-28 09:41
Will the Democrats win the Kansas Senate race in 2026? Yes +624 $175 64¢ $396 +$222 10-02 11:18
Will the Democrats win the Wisconsin governor race in 2026? Yes +103 $40 87¢ $90 +$50 08-04 21:59
Will the Republicans win the Ohio Senate race in 2026? No +26 $16 72¢ $18 +$3 10-09 16:52
Will the Democrats win the Wisconsin governor race in 2026? No +103 -$98 13¢ $13 +$111 10-27 22:24
Will the Republicans win the Wisconsin governor race in 2026? Yes +67 $36 12¢ $8 -$28 08-05 02:08
Will the Democrats win the Maine Senate race in 2026? No +0 -$22 28¢ $0 +$22 09-24 11:08
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +0 $1,150 68¢ $0 -$1,150 11-01 06:35