Realized P&L
+$252
Unrealized P&L
+$10
Hit rate
98.7%
Resolved
176
Trades
343
lifetime
Volume
$112.0K
lifetime
Avg / trade
$326
Open exposure
$6.41K
30 positions
First seen
2026-07-27
last 10-22 07:50
Equity curve
cumulative realized P&L over 55 days
Categories
Other
57% 98% +$49
Politics
33% 100% +$165
Tech
9% 100% +$32
Sports
0% 100% +$6
Pop-Culture
0% 100% +$1
Activity
Mon
Wed
Fri
47 active days in 12wk • peak 35 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? No +4,619 $4,591 100¢ $4.6K +$23 10-12 03:44
Will the Republicans win the Idaho Senate race in 2026? Yes +76 $72 96¢ $73 +$1 10-05 04:13
Will Steve Hilton win the California Governor Election in 2026? No +75 $72 97¢ $72 +$1 10-05 04:13
Will Xavier Becerra win the California Governor Election in 2026? Yes +75 $72 97¢ $72 +$1 10-05 04:13
Will the Republican Party hold exactly 28 or 29 governorships after the 2026 midterm elections? No +74 $72 98¢ $72 +$0 10-05 04:14
Will the Republicans win the North Carolina Senate race in 2026? No +74 $72 97¢ $72 +$0 10-05 04:13
Will the Republicans win the Arizona governor race in 2026? No +79 $72 92¢ $72 +$0 10-05 04:13
Republicans win Trifecta with Senate Supermajority in midterms? No +73 $72 99¢ $72 +$0 10-05 04:14
Will the Democrats win the North Carolina Senate race in 2026? Yes +74 $72 97¢ $72 +$0 10-05 04:13
Will the Republicans win the New York governor race in 2026? No +75 $72 96¢ $72 +$0 10-05 04:13
Will Avigdor Lieberman be the next Prime Minister of Israel? No +73 $72 98¢ $72 $0 10-05 04:13
Will the Democrats win the Arizona governor race in 2026? Yes +78 $72 92¢ $71 $0 10-05 04:13
Will the Republicans win the Montana Senate race in 2026? Yes +78 $72 92¢ $71 $0 10-05 04:13
Will the Democrats win the New York governor race in 2026? Yes +75 $72 95¢ $71 -$1 10-05 04:13
Will the Republicans win the Florida Senate race in 2026? Yes +78 $72 91¢ $71 -$1 10-05 04:13
Will the Democrats win the Michigan governor race in 2026? Yes +76 $72 93¢ $71 -$1 10-05 04:13
Will the Republicans win the Georgia Senate race in 2026? No +74 $72 96¢ $71 -$1 10-05 04:13
Will the Republicans win the Massachusetts governor race in 2026? No +74 $72 95¢ $71 -$1 10-05 04:13
Will the Democrats win the Georgia Senate race in 2026? Yes +74 $72 96¢ $71 -$1 10-05 04:13
Will the Democrats win the Florida Senate race in 2026? No +78 $72 90¢ $71 -$1 10-05 04:13
Will the Republicans win the Michigan governor race in 2026? No +76 $72 93¢ $71 -$1 10-05 04:13
Will the Republicans win the Mississippi Senate race in 2026? Yes +79 $72 86¢ $68 -$4 10-05 04:13
Will the Democrats win the Mississippi Senate race in 2026? No +79 $72 86¢ $68 -$4 10-05 04:13
Will Ofer Winter be the next Prime Minister of Israel? No +40 $40 100¢ $40 +$0 10-12 03:35
Will Trump endorse John Cornyn for TX-Sen by Nov 2 2026 ET? No +40 $40 83¢ $33 -$6 10-12 03:35
Will there be another US government shutdown by January 31 and will the Republican Party win the House in 2026? No +34 $30 92¢ $31 +$1 09-17 07:10
Will there be another US government shutdown by January 31 and will the Democratic Party win the House in 2026? Yes +34 $30 92¢ $31 +$1 09-17 07:10
Will the Democratic Party control the House after the 2026 Midterm elections? Yes +34 $30 92¢ $31 +$1 09-17 07:09
Will the Republican Party control the House after the 2026 Midterm elections? No +34 $30 92¢ $31 +$1 09-17 07:10
2026 Balance of Power: R Senate, R House No +33 $30 92¢ $31 +$1 09-17 07:10