Realized P&L
Unrealized P&L
+$2
Hit rate
Resolved
0
Trades
173
lifetime
Volume
$101
lifetime
Avg / trade
$1
Open exposure
$53
29 positions
First seen
2026-05-06
last 05-07 20:56
Equity curve
Not enough resolved markets yet to plot a curve.
Categories
Crypto
99%
Other
0%
Politics
0%
Activity
Mon
Wed
Fri
2 active days in 12wk • peak 172 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Ethereum Up or Down - May 7, 4:00PM-4:05PM ET Up +10 $4 99¢ $10 +$6 05-07 20:01
Ethereum Up or Down - May 7, 4:20PM-4:25PM ET Up +9 $4 92¢ $9 +$5 05-07 20:21
Bitcoin Up or Down - May 7, 4:35PM-4:40PM ET Down +6 $3 100¢ $6 +$3 05-07 20:36
Bitcoin Up or Down - May 7, 4:45PM-5:00PM ET Down +5 $2 99¢ $5 +$3 05-07 20:51
Ethereum Up or Down - May 7, 4:45PM-4:50PM ET Up +9 $4 30¢ $3 $-1 05-07 20:47
Bitcoin Up or Down - May 7, 4:20PM-4:25PM ET Up +3 $1 96¢ $3 +$2 05-07 20:21
Ethereum Up or Down - May 7, 4:40PM-4:45PM ET Down +5 $2 50¢ $2 +$0 05-07 20:41
Bitcoin Up or Down - May 7, 4:15PM-4:30PM ET Up +2 $1 99¢ $2 +$1 05-07 20:21
Ethereum Up or Down - May 7, 4:10PM-4:15PM ET Down +3 $1 66¢ $2 +$1 05-07 20:11
Ethereum Up or Down - May 7, 4:35PM-4:40PM ET Down +2 $1 99¢ $2 +$1 05-07 20:36
Bitcoin Up or Down - May 7, 4:45PM-4:50PM ET Up +5 $2 40¢ $2 $-0 05-07 20:46
Bitcoin Up or Down - May 7, 4:00PM-4:15PM ET Down +10 $4 14¢ $1 $-3 05-07 20:02
Bitcoin Up or Down - May 7, 4:40PM-4:45PM ET Down +3 $2 42¢ $1 $-0 05-07 20:41
Ethereum Up or Down - May 7, 4:15PM-4:20PM ET Down +2 $1 72¢ $1 +$0 05-07 20:16
Ethereum Up or Down - May 7, 4:10PM-4:15PM ET Up +3 $1 34¢ $1 $-0 05-07 20:11
Bitcoin Up or Down - May 7, 4:15PM-4:20PM ET Down +2 $1 44¢ $1 $-0 05-07 20:16
Ethereum Up or Down - May 7, 4:40PM-4:45PM ET Up +1 $1 50¢ $1 $-0 05-07 20:41
Will Spider-Man: Brand New Day be the top grossing movie of 2026? No -2 $-0 30¢ $-1 $-0 05-07 02:08
Ethereum Up or Down - May 7, 4:55PM-5:00PM ET Down +2 $1 26¢ $0 $-1 05-07 20:56
Ethereum Up or Down - May 7, 4:05PM-4:10PM ET Up -0 $-0 42¢ $-0 $-0 05-07 20:06
Bitcoin Up or Down - May 7, 4:45PM-5:00PM ET Up +4 $2 $0 $-2 05-07 20:46
Bitcoin Up or Down - May 7, 4:30PM-4:45PM ET Up +9 $2 $0 $-2 05-07 20:35
Will Civil Contract win the most seats in the 2026 Armenian National Assembly election? No -1 $-0 $-0 +$0 05-06 16:54
Bitcoin Up or Down - May 7, 4:15PM-4:30PM ET Down +2 $1 $0 $-1 05-07 20:16
Bitcoin Up or Down - May 7, 4:30PM-4:35PM ET Up +2 $1 $0 $-1 05-07 20:32
Ethereum Up or Down - May 7, 4:35PM-4:40PM ET Up +2 $1 $0 $-1 05-07 20:36
Ethereum Up or Down - May 7, 4:00PM-4:05PM ET Down +2 $1 $0 $-1 05-07 20:00
Bitcoin Up or Down - May 7, 4:00PM-4:05PM ET Down +15 $6 $0 $-6 05-07 20:01
Bitcoin Up or Down - May 7, 4:35PM-4:40PM ET Up +2 $1 $0 $-1 05-07 20:35