Realized P&L (30d)
+$0
Unrealized P&L
+$1
Hit rate
100.0%
Resolved (30d)
1
Trades (30d)
114
114 lifetime
Volume (30d)
$72
$72 lifetime
Avg / trade
$1
Open exposure
$18
16 positions
First seen
2026-05-04
last 05-06 00:24
Equity curve
cumulative realized P&L over 1 day
Not enough resolved markets yet to plot a curve.
Categories
Other
100% 100% +$0
Activity
Mon
Wed
Fri
3 active days in 12wk • peak 108 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Barcelona SC vs. CA Boca Juniors end in a draw? Yes +10 $3 34¢ $3 +$0 05-05 18:38
Santos: Juan Pablo Varillas vs Ryan Dickerson Ryan Dickerson +2 $1 100¢ $2 +$1 05-05 21:59
Spread: CA Rosario Central (-1.5) Club Libertad +2 $1 100¢ $2 +$1 05-05 21:59
Will Club Independiente Petrolero win on 2026-05-05? No +2 $1 100¢ $2 +$1 05-05 04:55
Universidad Central de Venezuela FC vs. Independiente del Valle: O/U 2.5 Under +2 $1 64¢ $1 +$0 05-05 23:30
Will CA Lanús win on 2026-05-05? Yes +5 $1 22¢ $1 +$0 05-05 23:45
Will Club Atlético de Madrid win on 2026-05-09? Yes +2 $1 48¢ $1 +$0 05-05 20:34
Will Qingdao Hainiu FC win on 2026-05-06? Yes +3 $1 32¢ $1 +$0 05-05 23:15
Spread: CS Cristal (-1.5) SE Palmeiras +1 $1 100¢ $1 +$0 05-05 19:38
Will Recoleta FC win on 2026-05-05? No +1 $1 88¢ $1 +$0 05-06 00:24
Spread: Independiente del Valle (-1.5) Universidad Central de Venezuela FC +2 $1 63¢ $1 $-0 05-05 23:20
Will Independiente del Valle win on 2026-05-05? No +3 $1 34¢ $1 $-0 05-05 23:20
Santos: Santiago De La Fuente vs Franco Roncadelli Santiago De La Fuente +5 $1 $0 $-1 05-05 20:11
Will CD Riestra win on 2026-05-05? Yes +3 $1 $0 $-1 05-05 21:25
Will CD Riestra vs. Grêmio FBPA end in a draw? Yes +3 $1 $0 $-1 05-05 21:20
Santos: Lorenzo Joaquin Rodriguez vs Jose Pereira Jose Pereira -0 $-0 $-0 +$0 05-05 22:55