Realized P&L
+$19.3K
Unrealized P&L
-$681
Hit rate
93.6%
Resolved
4,451
Trades
17,153
lifetime
Volume
$2.61M
lifetime
Avg / trade
$152
Open exposure
$13.6K
30 positions
First seen
2026-01-06
last 11-21 12:57
Equity curve
cumulative realized P&L over 228 days
Categories
Other
100% 82% +$19,283
Activity
Mon
Wed
Fri
62 active days in 12wk • peak 380 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Exact Score: SS Lazio 2 - 2 US Lecce? No — +1,319 $1,253 95¢ $1.2K -$5 11-21 13:44
Exact Score: Galatasaray SK 2 - 1 Samsunspor? No — +1,148 $1,033 88¢ $1.0K -$17 11-21 12:56
Exact Score: NEC 1 - 3 PSV? No — +1,053 $959 92¢ $974 +$15 11-21 12:18
Exact Score: Aston Villa FC 2 - 2 Sunderland AFC? No +1,020 $959 94¢ $961 +$2 11-21 06:58
Exact Score: Deportivo Alavés 0 - 1 RC Deportivo A Coruña? No +920 $828 95¢ $874 +$46 11-21 03:07
Exact Score: Galatasaray SK 1 - 0 Samsunspor? No +851 $791 87¢ $740 -$51 11-21 11:36
Exact Score: Chelsea FC 0 - 1 Leeds United FC? No +743 $691 92¢ $687 -$4 11-21 09:31
Exact Score: AS Monaco FC 1 - 0 AJ Auxerre? No +764 $688 90¢ $684 -$4 11-21 05:05
Exact Score: Chelsea FC 2 - 2 Leeds United FC? No +701 $659 94¢ $662 +$4 11-21 07:06
Exact Score: AFC Bournemouth 0 - 1 Nottingham Forest FC? No — +695 $646 92¢ $643 -$3 11-21 13:33
Exact Score: Southampton FC 1 - 1 Derby County FC? No +691 $629 92¢ $636 +$7 11-21 11:18
Exact Score: Lincoln City FC 1 - 0 Wrexham AFC? No +714 $643 88¢ $632 -$11 11-21 03:20
Exact Score: Manchester City FC 2 - 1 Fulham FC? No +926 $824 68¢ $630 -$194 11-21 10:44
Exact Score: Manchester City FC 3 - 1 Fulham FC? No +708 $644 87¢ $616 -$28 11-21 10:08
Exact Score: NEC 1 - 2 PSV? No — +651 $585 91¢ $592 +$7 11-21 12:21
Exact Score: RC Strasbourg Alsace 1 - 0 Stade Brestois 29? No — +580 $528 90¢ $525 -$3 11-21 12:12
Exact Score: Southampton FC 1 - 0 Derby County FC? No +636 $572 78¢ $499 -$73 11-21 08:11
Exact Score: Gençlerbirliği SK 2 - 2 Gaziantep FK? No +647 $602 51¢ $328 -$274 11-21 09:49
Exact Score: Racing Club de Lens 0 - 0 Toulouse FC? No +286 $266 94¢ $267 +$1 11-21 09:58
Exact Score: Norwich City FC 3 - 1 Cardiff City FC? No — +312 $288 50¢ $156 -$131 11-21 12:13
Exact Score: Southampton FC 2 - 1 Derby County FC? No — +137 $122 93¢ $128 +$5 11-21 12:12
Gençlerbirliği SK vs. Gaziantep FK: O/U 2.5 Under +24 $10 96¢ $23 +$13 11-21 09:21
Deportivo Alavés vs. RC Deportivo A Coruña: Deportivo Alavés O/U 1.5 Over — +27 $10 56¢ $15 +$5 11-21 10:54
Southampton FC vs. Derby County FC: Both Teams to Score No +21 $10 70¢ $15 +$5 11-21 12:13
Deportivo Alavés vs. RC Deportivo A Coruña: Deportivo Alavés O/U 2.5 Over — +77 $10 18¢ $14 +$4 11-21 11:43
Norwich City FC vs. Cardiff City FC: O/U 3.5 Under +23 $10 49¢ $11 +$1 11-21 11:36
Manchester City FC vs. Fulham FC: Fulham FC O/U 1.5 Under +13 $10 81¢ $11 +$1 11-20 18:23
FC Barcelona vs. Villarreal CF: Both Teams to Score No +29 $10 36¢ $10 +$0 11-21 13:11
Aston Villa FC vs. Sunderland AFC: O/U 2.5 Under +23 $10 44¢ $10 +$0 11-20 22:41
OGC Nice vs. Paris Saint-Germain FC: Both Teams to Score No +28 $10 36¢ $10 +$0 11-21 10:24