Realized P&L
-$131
Unrealized P&L
-$570
Hit rate
67.1%
Resolved
73
Trades
437
lifetime
Volume
$60.9K
lifetime
Avg / trade
$139
Open exposure
$33.0K
30 positions
First seen
2026-01-29
last 10-31 10:48
Equity curve
cumulative realized P&L over 34 days
Categories
Politics
75% 68% +$64
Other
25% 23% -$145
Crypto
0% 0% -$50
Activity
Mon
Wed
Fri
15 active days in 12wk • peak 109 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will the Republicans win the Texas Senate race in 2026? No +5,608 $3,778 70¢ $4.0K +$176 10-31 03:36
Will the Democrats win the Nevada governor race in 2026? Yes +4,969 $3,712 78¢ $3.9K +$139 10-31 06:20
Will the Democrats win the Texas Senate race in 2026? Yes +5,059 $3,583 70¢ $3.6K -$16 10-31 03:36
Will the Republicans win the Nevada governor race in 2026? No +4,331 $3,187 78¢ $3.4K +$191 10-31 06:20
Will the Democratic Party win the AZ-01 House seat? Yes +2,620 $2,175 80¢ $2.1K -$66 10-31 07:08
Will the Democrats win the Minnesota Senate race in 2026? Yes +2,280 $2,098 92¢ $2.1K +$11 10-31 02:56
Will Benjamin Netanyahu be the next Prime Minister of Israel? No +2,831 $1,953 57¢ $1.6K -$339 10-28 01:42
Will Rafael López Aliaga win the next Lima mayoral elections? Yes +1,919 $1,831 73¢ $1.4K -$428 10-31 10:48
Will the Democratic Party win the NC-11 House seat? Yes +1,669 $1,459 84¢ $1.4K -$57 10-31 03:37
Will the Republican Party win the NC-11 House seat? No +1,306 $1,159 85¢ $1.1K -$49 10-31 03:37
Will the Republicans win the Arizona governor race in 2026? No +1,180 $1,109 94¢ $1.1K -$6 10-31 02:58
Will the Democrats win the Arizona governor race in 2026? Yes +1,160 $1,079 94¢ $1.1K +$6 10-31 03:31
Will the Republican Party win the AZ-01 House seat? No +1,265 $1,088 81¢ $1.0K -$64 10-31 03:32
Will the Democrats win the Maine Senate race in 2026? Yes +960 $662 68¢ $658 -$5 10-30 16:52
Will the Democrats win the Texas governor race in 2026? Yes +1,976 $667 32¢ $642 -$25 10-31 03:34
Will the Democratic Party win the FL-14 House seat? Yes +820 $607 76¢ $627 +$20 10-30 18:24
Will the Republicans win the Maine Senate race in 2026? No +860 $593 69¢ $593 $0 10-30 19:32
Will the Republicans win the South Carolina Senate race in 2026? No +1,980 $535 26¢ $525 -$10 10-30 16:58
Will the Democrats win the Florida governor race in 2026? Yes +1,460 $482 34¢ $504 +$22 10-30 16:38
Will the Republicans win the Iowa Senate race in 2026? No +1,090 $490 44¢ $485 -$5 10-30 16:55
Will the Republicans win the Minnesota Senate race in 2026? No +450 $418 93¢ $418 +$0 10-31 03:02
Will the Republicans win the Texas governor race in 2026? No +775 $274 33¢ $252 -$22 10-31 03:34
Will the Democrats win the South Carolina Senate race in 2026? Yes +675 $182 26¢ $179 -$3 10-30 16:59
Will Lorne Doerkson be the next Premier of British Columbia? Yes +109 $97 95¢ $104 +$6 10-23 19:11
Will the Democrats win the Florida Senate race in 2026? Yes +800 $88 9¢ $72 -$16 10-30 17:00
Will the Republicans win the Montana Senate race in 2026? Yes +62 $71 90¢ $57 -$15 10-30 07:08
Will the Democrats win the Mississippi Senate race in 2026? Yes +480 $62 12¢ $55 -$7 10-30 17:01
2026 Balance of Power: R Senate, D House Yes +140 $38 24¢ $33 -$5 10-28 23:19
Will the U.S. invade Iran before 2027? No -36 -$30 82¢ $-29 +$1 10-17 19:17
Will the Republicans win the Mississippi Senate race in 2026? No +250 $35 12¢ $29 -$6 10-30 17:23