Realized P&L
+$1.24K
Unrealized P&L
-$14
Hit rate
72.9%
Resolved
13,294
Trades
51,027
lifetime
Volume
$614.0K
lifetime
Avg / trade
$12
Open exposure
$380
10 positions
First seen
2026-01-01
last 11-13 20:53
Equity curve
cumulative realized P&L over 291 days
Categories
Crypto
55% 75% -$2,261
Other
43% 32% +$3,097
Politics
1% 72% +$402
Sports
0% 61% -$3
Activity
Mon
Wed
Fri
85 active days in 12wk • peak 219 trades/day
Market Outcome Mid 30D Net shares Cost basis Current mid Current value Unrealized P&L Last trade
Will Elon Musk post 200-219 tweets from November 10 to November 17, 2026? Yes +534 $74 20¢ $107 +$34 11-13 05:20
Will Elon Musk post 240-259 tweets from November 10 to November 17, 2026? Yes +701 $90 14¢ $95 +$4 11-13 19:10
Will Elon Musk post 180-199 tweets from November 10 to November 17, 2026? Yes +367 $55 14¢ $50 -$5 11-13 18:59
Will Elon Musk post 220-239 tweets from November 10 to November 17, 2026? Yes +215 $30 20¢ $44 +$14 11-13 08:06
Will Elon Musk post 160-179 tweets from November 10 to November 17, 2026? Yes +534 $67 7¢ $35 -$31 11-13 06:16
Will Elon Musk post 280-299 tweets from November 10 to November 17, 2026? Yes +406 $29 7¢ $30 +$1 11-13 18:59
Will Elon Musk post 320-339 tweets from November 10 to November 17, 2026? Yes +300 $12 3¢ $8 -$4 11-12 02:18
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes +10 $4 64¢ $6 +$3 11-06 23:37
Will Elon Musk post 120-139 tweets from November 10 to November 17, 2026? Yes +491 $33 1¢ $3 -$30 11-13 20:53
Will Avigdor Lieberman be the next Prime Minister of Israel? Yes +30 $2 4¢ $1 -$1 11-06 07:31