Positions
137
Open positions
0
Cost
$27,322
Proceeds
$9,763
Value
$0
P&L
-$2,552
Realized P&L
-$2,552
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
EGY Yes -2 $4,000 0.010 -$3,721
Team to Advance ESP -3 $3,259 0.990 +$617
CHE Yes 1,444 $1,050 0.990 +$394
Draw Yes 1,438 $1,070 0.990 +$368
PRT Yes -1 $96 0.990 +$317
BRA Yes 408 $100 0.990 +$308
ARG Yes -1 $400 0.990 -$293
ENG Yes 827 $593 0.990 +$233
Draw Yes 1,218 $1,000 0.990 +$218
ECU Yes 1,214 $999 0.990 +$215
ARG Yes -0 $500 0.010 -$194
Team to Advance EGY 370 $196 0.990 +$174
Team to Advance BEL -1 $250 0.990 +$166
MEX 2 - 0 ECU Yes 736 $600 0.999 +$136
ESP Yes 324 $200 0.990 +$124
MEX Yes -1 $150 0.010 -$121
Bitcoin Up or Down - July 1, 11:15PM-11:30PM ET Up 116 $5 0.990 +$111
AUS Yes 898 $110 0.010 -$110
NOR Yes 200 $94 0.990 +$106
COL Yes 1,202 $1,096 0.990 +$106
HRV Yes 0 $999 0.990 +$105
MUN Yes 134 $100 0.010 -$100
Team to Advance NOR 233 $100 0.010 -$100
USA 2 - 3 BEL Yes 580 $100 0.001 -$100
Team to Advance PRT 260 $100 0.010 -$100
Draw Yes 327 $100 0.010 -$100
BRA Yes 189 $100 0.010 -$100
PRT Yes 185 $100 0.010 -$100
GER Yes 179 $100 0.010 -$100
BEL 0 - 2 SEN Yes 406 $100 0.009 -$100
COL 1 - 0 GHA Yes 247 $148 0.999 +$99
KR Yes 178 $99 0.010 -$99
BEL Yes 204 $148 0.010 -$99
Team to Advance ARG -0 $1,000 0.990 -$99
Draw Yes 148 $50 0.990 +$98
NZL 0 - 3 BEL Yes 200 $98 0.010 -$98
HRV Yes 189 $100 0.990 +$89
Draw Yes 1,088 $1,000 0.990 +$88
MAR Yes 586 $500 0.990 +$86
NOR 1 - 1 ENG Yes -0 $1,000 0.999 +$84
NOR Yes -1 $100 0.010 -$81
PAR 0 - 1 FRA Yes 208 $197 0.999 +$80
HAI Yes 653 $80 0.010 -$80
ARG 2 - 1 CVI Yes 204 $78 0.008 -$78
MAR Yes 176 $100 0.990 +$76
Draw Yes -1 $100 0.010 -$72
PAR Yes -1 $100 0.010 -$71
MEX Yes 170 $100 0.990 +$70
ESP 3 - 0 AUT Yes 558 $491 0.999 +$67
USA Yes -0 $100 0.010 -$65
ENG Yes 164 $100 0.990 +$64
USA Yes -1 $100 0.010 -$63
NLD Yes 159 $60 0.010 -$60
GER Yes 1,102 $60 0.010 -$60
CIV Yes 1,059 $1,000 0.990 +$59
USA 2 - 0 BIH Yes 249 $199 0.999 +$51
Team to Advance COL 88 $50 0.010 -$50
AUS 0 - 2 EGY Yes 245 $50 0.001 -$50
CDR Yes 196 $50 0.010 -$50
Any Other Score Yes 141 $50 0.010 -$50
EGY Yes 122 $50 0.010 -$50
Draw Yes 408 $50 0.010 -$50
Draw Yes 188 $50 0.010 -$50
Draw Yes 233 $50 0.010 -$50
Draw Yes 163 $50 0.010 -$50
ESP 2 - 1 BEL Yes 340 $299 0.999 +$41
PRT Yes -1 $100 0.010 -$39
SEN Yes 49 $10 0.960 +$39
BIH Yes 138 $100 0.990 +$38
CHE Yes -1 $100 0.010 -$33
CHE Yes -1 $50 0.010 -$31
BRA Yes 131 $100 0.990 +$31
ARG 2 - 0 CVI Yes 86 $30 0.001 -$30
ARG 3 - 0 CVI Yes 165 $30 0.001 -$30
Draw Yes 109 $30 0.010 -$30
Draw Yes -0 $80 0.990 +$27
Draw Yes 68 $20 0.010 -$20
COL 2 - 0 GHA Yes 61 $20 0.001 -$20
ESP 2 - 0 AUT Yes 87 $20 0.001 -$20
NOR Yes 98 $20 0.010 -$20
Draw Yes -0 $20 0.010 -$18
Any Other Score Yes -0 $20 0.001 -$15
Team to Advance CVI 262 $15 0.010 -$15
SWE Yes -0 $20 0.010 -$14
Team to Advance MEX -0 $50 0.010 -$11
FRA Yes 49 $10 0.010 -$10
COL 1 - 1 GHA Yes 82 $10 0.005 -$10
COL 2 - 1 GHA Yes 84 $10 0.001 -$10
AUS 1 - 0 EGY Yes 90 $10 0.001 -$10
ARG 3 - 1 CVI Yes 129 $10 0.001 -$10
Draw Yes 49 $10 0.010 -$10
BIH Yes 82 $10 0.010 -$10
Draw Yes 109 $10 0.010 -$10
ECU Yes 109 $10 0.010 -$10
Draw Yes 18 $10 0.010 -$10
FRA 2 - 1 SWE Yes 82 $10 0.001 -$10
PAR Yes 980 $10 0.010 -$10
ALG Yes 41 $10 0.010 -$10
Draw Yes 65 $10 0.010 -$10
NZL Yes 122 $10 0.010 -$10
Draw Yes 65 $10 0.010 -$10
NZL 1 - 2 BEL Yes 107 $10 0.010 -$10
FRA 3 - 1 SWE Yes 93 $10 0.001 -$10
Team to Advance BEL -0 $100 0.990 -$8
Team to Advance ESP -0 $100 0.990 -$8
Draw Yes -0 $50 0.010 -$7
ENG 2 - 2 CDR Yes -0 $10 0.001 -$7
Draw Yes -0 $5 0.010 +$6
COL Yes -0 $100 0.010 -$6
USA 2 - 1 BIH Yes -0 $10 0.001 -$6
FRA Yes -0 $100 0.990 -$6
PAR Yes 61 $5 0.010 -$5
GHA Yes 45 $5 0.010 -$5
Bitcoin Up or Down - July 2, 1:30AM-1:45AM ET Up 490 $5 0.010 -$5
Bitcoin Up or Down - July 2, 1:15AM-1:30AM ET Up 490 $5 0.010 -$5
Bitcoin Up or Down - July 1, 11:45PM-12AM ET Down 490 $5 0.010 -$5
CVI Yes 82 $5 0.010 -$5
AUT Yes 49 $5 0.010 -$5
CUW Yes 82 $5 0.010 -$5
BEL Yes -0 $19 0.010 -$5
Team to Advance FRA -0 $16 0.990 +$4
PAR 0 - 2 FRA Yes -0 $50 0.001 -$3
Team to Advance USA -0 $100 0.010 -$3
Draw Yes -0 $10 0.010 -$3
Bitcoin Up or Down - July 2, 10:30PM-10:45PM ET Up 210 $2 0.010 -$2
Bitcoin Up or Down - July 2, 12AM-12:05AM ET Up 167 $2 0.010 -$2
NOR Yes -0 $5 0.010 -$2
Draw Yes -0 $10 0.010 -$2
Norway Yes -1 $20 0.001 +$1
Bitcoin Up or Down - July 2, 6:45PM-6:50PM ET Up 98 $1 0.010 -$1
Bitcoin Up or Down - July 2, 8:15AM-8:30AM ET Up 33 $1 0.010 -$1
Bitcoin Up or Down - July 2, 1AM-1:15AM ET Down 98 $1 0.010 -$1
Team to Advance CHE -0 $5 0.010 +$1
Bitcoin Up or Down - July 12, 1:25AM-1:30AM ET Down 11 $10 0.990 +$1
Bitcoin Up or Down - July 2, 4:40PM-4:45PM ET Down 10 $1 0.010 -$1
BRA 1 - 1 NOR Yes -0 $10 0.001 +$0
Bitcoin Up or Down - July 2, 6:40PM-6:45PM ET Down 5 $5 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-09-06 14:19:04 MUN BUY taker 0.740 135 $100
2026-07-14 19:35:20 FRA BUY taker 0.200 50 $10
2026-07-12 05:29:53 Bitcoin Up or Down - July 12, 1:25AM-1:30AM ET BUY taker 0.940 11 $10
2026-07-12 03:19:08 Team to Advance SELL taker 0.260 22 $6
2026-07-12 03:10:10 Team to Advance BUY taker 0.220 23 $5
2026-07-12 03:00:27 Draw SELL taker 0.970 110 $107
2026-07-12 02:54:19 Draw BUY taker 0.720 111 $80
2026-07-12 02:46:38 Team to Advance SELL taker 0.817 1,109 $906
2026-07-12 02:39:52 ARG SELL taker 0.490 638 $313
2026-07-12 01:19:23 CHE SELL taker 0.063 307 $19
2026-07-12 01:13:54 Team to Advance BUY taker 0.900 1,111 $1,000
2026-07-12 01:12:37 ARG BUY taker 0.780 641 $500
2026-07-12 00:10:53 CHE BUY taker 0.160 312 $50
2026-07-11 23:01:45 NOR 1 - 1 ENG SELL taker 0.993 1,092 $1,084
2026-07-11 22:59:20 NOR 1 - 1 ENG BUY taker 0.914 1,094 $1,000
2026-07-11 22:55:43 NOR SELL taker 0.050 378 $19
2026-07-11 22:38:31 Team to Advance BUY taker 0.420 238 $100
2026-07-11 16:22:13 NOR BUY taker 0.260 385 $100
2026-07-10 20:58:06 ESP 2 - 1 BEL BUY taker 0.878 341 $299
2026-07-10 20:38:59 BEL SELL taker 0.100 140 $14
2026-07-10 19:45:08 BEL BUY taker 0.130 143 $19
2026-07-10 19:43:50 Draw BUY taker 0.290 69 $20
2026-07-10 19:38:44 Team to Advance SELL taker 0.900 4,320 $3,888
2026-07-09 23:33:19 Team to Advance BUY taker 0.750 4,319 $3,239
2026-07-09 22:11:15 Team to Advance BUY taker 0.750 27 $20
2026-07-09 22:10:41 Team to Advance SELL taker 0.990 20 $20
2026-07-09 19:22:37 Team to Advance BUY taker 0.780 21 $16
2026-07-07 22:16:37 Team to Advance BUY taker 0.560 89 $50
2026-07-07 21:32:33 CHE SELL taker 0.180 378 $68
2026-07-07 20:12:13 CHE BUY taker 0.260 385 $100
2026-07-07 18:03:50 Norway SELL taker 0.058 378 $22
2026-07-07 17:57:38 FRA SELL taker 0.610 157 $96
2026-07-07 17:55:06 COL SELL taker 0.420 228 $96
2026-07-07 17:51:58 EGY SELL taker 0.060 4,746 $285
2026-07-07 17:38:46 EGY BUY taker 0.840 4,762 $4,000
2026-07-07 17:33:54 ARG SELL taker 0.050 393 $20
2026-07-07 17:28:23 ARG BUY taker 0.250 400 $100
2026-07-07 17:24:07 ARG SELL taker 0.220 414 $91
2026-07-07 02:09:26 FRA BUY taker 0.630 159 $100
2026-07-07 02:09:11 COL BUY taker 0.430 233 $100
2026-07-07 02:08:57 ARG BUY taker 0.720 417 $300
2026-07-07 01:45:25 USA 2 - 3 BEL BUY taker 0.169 592 $100
2026-07-07 01:22:39 Draw SELL taker 0.070 409 $29
2026-07-07 00:29:59 USA SELL taker 0.150 252 $38
2026-07-07 00:19:10 Draw BUY taker 0.240 417 $100
2026-07-06 21:48:48 USA BUY taker 0.390 256 $100
2026-07-06 21:11:19 Team to Advance SELL taker 0.450 209 $94
2026-07-06 20:38:53 Team to Advance BUY taker 0.376 266 $100
2026-07-06 20:35:26 PRT SELL taker 0.152 409 $62
2026-07-06 20:03:48 Team to Advance SELL taker 0.540 182 $98
2026-07-06 19:41:27 Team to Advance SELL taker 0.620 150 $93
2026-07-06 19:35:34 Draw BUY taker 0.300 333 $100
2026-07-06 16:26:51 PRT BUY taker 0.240 417 $100
2026-07-06 11:49:24 Team to Advance BUY taker 0.540 185 $100
2026-07-06 03:59:37 Team to Advance BUY taker 0.660 152 $100
2026-07-06 03:56:01 Team to Advance BUY taker 0.470 213 $100
2026-07-06 03:33:55 Norway BUY taker 0.052 385 $20
2026-07-06 02:54:16 Draw SELL taker 0.287 153 $44
2026-07-06 02:53:38 ENG BUY taker 0.712 833 $593
2026-07-06 02:46:55 MEX SELL taker 0.060 351 $21
2026-07-06 02:46:08 Team to Advance SELL taker 0.260 153 $40
2026-07-06 01:45:56 MEX BUY taker 0.140 357 $50
2026-07-06 01:43:51 Team to Advance BUY taker 0.320 156 $50
2026-07-06 01:41:54 MEX SELL taker 0.030 298 $9
2026-07-06 01:19:05 MEX BUY taker 0.330 303 $100
2026-07-05 22:37:17 Draw BUY taker 0.320 156 $50
2026-07-05 21:15:25 BRA 1 - 1 NOR SELL taker 0.141 76 $11
2026-07-05 20:22:03 NOR SELL taker 0.150 23 $4
2026-07-05 20:09:06 BRA BUY taker 0.520 192 $100
2026-07-05 15:25:24 BRA 1 - 1 NOR BUY taker 0.130 77 $10
2026-07-04 22:56:18 PAR 0 - 1 FRA BUY taker 0.713 210 $150
2026-07-04 22:51:55 PAR 0 - 2 FRA SELL taker 0.222 214 $47
2026-07-04 22:34:37 PAR 0 - 1 FRA SELL taker 0.402 176 $71
2026-07-04 22:25:52 Draw SELL taker 0.330 35 $12
2026-07-04 22:00:54 PAR 0 - 1 FRA BUY taker 0.265 179 $47
2026-07-04 22:00:32 PAR 0 - 2 FRA BUY taker 0.230 218 $50
2026-07-04 21:48:27 Any Other Score SELL taker 0.056 85 $5
2026-07-04 20:21:14 PAR BUY taker 0.080 62 $5
2026-07-04 20:18:55 Draw BUY taker 0.140 36 $5
2026-07-04 14:27:12 NOR BUY taker 0.210 24 $5
2026-07-04 12:21:50 Any Other Score BUY taker 0.232 86 $20
2026-07-04 12:20:27 MAR BUY taker 0.560 179 $100
2026-07-04 03:17:53 COL 1 - 0 GHA BUY taker 0.590 251 $148
2026-07-04 03:08:42 COL 2 - 0 GHA BUY taker 0.320 62 $20
2026-07-04 02:53:33 COL 1 - 1 GHA BUY taker 0.120 83 $10
2026-07-04 00:40:08 Team to Advance BUY taker 0.040 125 $5
2026-07-04 00:36:07 Team to Advance BUY taker 0.070 143 $10
2026-07-03 23:42:48 ARG 2 - 1 CVI BUY taker 0.375 208 $78
2026-07-03 23:16:45 ARG 2 - 0 CVI BUY taker 0.340 88 $30
2026-07-03 22:29:12 COL 2 - 1 GHA BUY taker 0.116 86 $10
2026-07-03 22:26:12 GHA BUY taker 0.110 45 $5
2026-07-03 20:38:32 Team to Advance BUY taker 0.520 377 $196
2026-07-03 19:13:56 AUS 0 - 2 EGY BUY taker 0.200 250 $50
2026-07-03 18:19:55 AUS BUY taker 0.120 833 $100
2026-07-03 18:19:04 AUS BUY taker 0.120 83 $10
2026-07-03 16:49:48 AUS 1 - 0 EGY BUY taker 0.109 92 $10
2026-07-03 12:50:49 ARG 3 - 0 CVI BUY taker 0.178 169 $30
2026-07-03 12:47:52 ARG 3 - 1 CVI BUY taker 0.076 131 $10
2026-07-03 02:44:35 Bitcoin Up or Down - July 2, 10:30PM-10:45PM ET BUY taker 0.010 214 $2
2026-07-03 01:07:59 PRT SELL taker 0.970 427 $414