Positions
136
Open positions
0
Cost
$1,090
Proceeds
$0
Value
$0
P&L
-$127
Realized P&L
-$127
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Spain Yes 91 $15 0.999 +$76
PSG Yes 112 $40 0.998 +$72
Argentina Yes 217 $65 0.001 -$65
Japan Yes 119 $40 0.010 -$40
KOR Yes 42 $12 0.990 +$30
ARG Yes 36 $10 0.990 +$26
NLD Yes 35 $25 0.010 -$25
France Yes 142 $25 0.001 -$25
CHE Yes 123 $100 0.990 +$23
BEL Yes 115 $20 0.010 -$20
MEX Yes 70 $50 0.990 +$20
England Yes 118 $18 0.001 -$18
ESP Yes 22 $5 0.990 +$17
NOR Yes 21 $5 0.990 +$16
Draw Yes 20 $5 0.990 +$15
Egypt Yes 25 $10 0.448 +$15
AUS Yes 70 $15 0.010 -$15
Canada Yes 22 $10 0.342 +$12
JPN Yes 63 $12 0.010 -$12
Draw Yes 34 $10 0.010 -$10
ENG Yes 19 $10 0.010 -$10
NLD Yes 12 $10 0.010 -$10
JPN Yes 62 $10 0.010 -$10
PAR Yes 109 $10 0.010 -$10
BRA Yes 17 $10 0.010 -$10
TUR Yes 17 $10 0.010 -$10
Mexico Yes 32 $10 0.340 -$10
PAR Yes 41 $10 0.010 -$10
BIH Yes 45 $10 0.010 -$10
SWE Yes 20 $10 0.010 -$10
Portugal Yes 120 $10 0.001 -$10
Match Winner Tundra Esports 16 $10 0.090 -$10
LUX Yes 12 $2 0.990 +$10
MEX Yes 34 $25 0.990 +$9
Draw Yes 12 $3 0.990 +$9
Match Winner PlayTime 19 $8 0.010 -$8
Draw Yes 10 $2 0.990 +$8
MAR Yes 17 $10 0.990 +$7
MAR Yes 57 $50 0.990 +$7
Draw Yes 30 $6 0.010 -$6
JPN Yes 16 $10 0.990 +$6
Uzbekistan Yes 16 $10 0.412 +$6
Match Winner LGD 15 $10 0.990 +$5
ITA Yes 15 $10 0.990 +$5
Draw Yes 29 $5 0.010 -$5
MEX Yes 16 $5 0.010 -$5
CIV Yes 19 $5 0.010 -$5
KR Yes 24 $5 0.010 -$5
SEN Yes 31 $5 0.010 -$5
KSA Yes 41 $5 0.010 -$5
Draw Yes 23 $5 0.010 -$5
ECU Yes 15 $5 0.010 -$5
Draw Yes 22 $5 0.010 -$5
WAL Yes 14 $5 0.010 -$5
BIH Yes 11 $5 0.300 -$5
USA Yes 26 $5 0.010 -$5
HAI Yes 15 $5 0.040 -$5
POL Yes 10 $5 0.010 -$5
NGA Yes 16 $5 0.010 -$5
BUL Yes 14 $5 0.010 -$5
POL Yes 10 $5 0.010 -$5
Arsenal Yes 11 $5 0.001 -$5
Match Winner PLAYTI 20 $5 0.010 -$5
Japan Yes 258 $5 0.001 -$5
Match Winner BB 8 $5 0.080 -$5
Match Winner PlayTime 18 $5 0.370 -$5
URY Yes 16 $5 0.010 -$5
Draw Yes 7 $2 0.990 +$5
PRT Yes 5 $1 0.990 +$4
AUT Yes 14 $10 0.990 +$4
ARG Yes 14 $10 0.990 +$4
NIR Yes 9 $5 0.990 +$4
Draw Yes 13 $4 0.010 -$4
DEN Yes 6 $4 0.100 -$4
Atlético Madrid Yes 20 $4 0.010 -$4
Match Winner NaVi 6 $2 0.990 +$3
IRQ Yes 42 $3 0.010 -$3
Draw Yes 16 $3 0.010 -$3
UKR Yes 14 $3 0.010 -$3
TUN Yes 18 $3 0.010 -$3
Draw Yes 15 $3 0.010 -$3
Match Winner RNX 8 $3 0.140 -$3
Match Winner BetBoom Team 4 $3 0.010 -$3
Match Winner PlayTime 6 $3 0.220 -$3
Match Winner REKONIX 6 $3 0.430 -$3
Match Winner Tundra Esports 294 $3 0.010 -$3
Match Winner Team Nemesis 9 $3 0.010 -$3
ECU Yes 8 $5 0.990 +$3
Match Winner Team Spirit 22 $20 0.990 +$2
Match Winner Team Liquid 8 $6 0.990 +$2
Match Winner LGD 3 $1 0.990 +$2
Match Winner PARIVISION 5 $3 0.990 +$2
CAN Yes 28 $2 0.010 -$2
Draw Yes 10 $2 0.010 -$2
CVI Yes 33 $2 0.010 -$2
CHL Yes 28 $2 0.010 -$2
Draw Yes 14 $2 0.010 -$2
TUN Yes 16 $2 0.010 -$2
IRE Yes 12 $2 0.010 -$2
Draw Yes 6 $2 0.010 -$2
Draw Yes 8 $2 0.010 -$2
LIE Yes 8 $2 0.030 -$2
GHA Yes 7 $2 0.030 -$2
Draw Yes 7 $2 0.050 -$2
Draw Yes 20 $2 0.010 -$2
Draw Yes 13 $2 0.010 -$2
Match Winner GLYPH 5 $2 0.010 -$2
Match Winner TY 4 $2 0.010 -$2
Match Winner TS8 3 $2 0.010 -$2
Draw Yes 9 $2 0.010 -$2
SCO Yes 7 $5 0.990 +$2
Draw Yes 12 $10 0.990 +$2
Match Winner LGD 3 $1 0.990 +$2
COL Yes 7 $5 0.990 +$2
Match Winner Natus Vincere 4 $2 0.990 +$2
JPN Yes 6 $5 0.990 +$1
Match Winner PlayTime 9 $8 0.990 +$1
Match Winner AUR 3 $2 0.900 +$1
Match Winner LGD 5 $1 0.020 -$1
PAR Yes 98 $1 0.010 -$1
Draw Yes 8 $1 0.010 -$1
HRV Yes 10 $1 0.010 -$1
Draw Yes 49 $1 0.010 -$1
Draw Yes 11 $1 0.030 -$1
NZL Yes 2 $1 0.010 -$1
UZB Yes 7 $1 0.010 -$1
Match Winner TUNDRA 3 $1 0.010 -$1
Match Winner OG 4 $1 0.010 -$1
Match Winner XTREME 3 $1 0.010 -$1
Match Winner Xtreme Gaming 2 $1 0.010 -$1
Match Winner PARIVISION 9 $8 0.890 +$1
Match Winner Tundra Esports 11 $10 0.680 +$1
Bitcoin Up or Down - June 29, 1:25AM-1:30AM ET Down 5 $1 0.010 -$1
Draw Yes 20 $1 0.010 -$1
Match Winner PlayTime 2 $1 0.760 +$1
Match Winner AUR1 1 $1 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-08-13 02:23:39 Match Winner BUY taker 0.860 1 $1
2026-08-13 02:21:30 Match Winner BUY taker 0.180 6 $1
2026-07-18 22:18:33 Draw BUY taker 0.170 29 $5
2026-07-15 21:04:30 Argentina BUY taker 0.421 95 $40
2026-07-15 02:37:42 Argentina BUY taker 0.197 127 $25
2026-07-14 19:47:58 Draw BUY taker 0.290 34 $10
2026-07-11 00:17:50 ENG BUY taker 0.520 19 $10
2026-07-09 23:55:02 BEL BUY taker 0.170 118 $20
2026-07-07 17:26:29 ARG BUY taker 0.270 37 $10
2026-07-07 06:12:36 England BUY taker 0.150 120 $18
2026-07-07 00:31:29 Draw BUY taker 0.310 6 $2
2026-07-06 20:47:29 ESP BUY taker 0.220 23 $5
2026-07-06 19:57:55 Draw BUY taker 0.280 7 $2
2026-07-05 20:14:28 NOR BUY taker 0.230 22 $5
2026-07-05 16:05:10 MEX BUY taker 0.310 16 $5
2026-07-04 23:02:29 Draw BUY taker 0.040 20 $1
2026-07-04 23:01:52 PAR BUY taker 0.010 100 $1
2026-07-04 18:16:59 CAN BUY taker 0.070 29 $2
2026-07-03 00:56:12 Draw BUY taker 0.120 8 $1
2026-07-03 00:53:12 HRV BUY taker 0.100 10 $1
2026-07-03 00:53:04 PRT BUY taker 0.180 6 $1
2026-06-30 02:53:42 Draw BUY taker 0.840 12 $10
2026-06-30 02:47:14 NLD BUY taker 0.800 12 $10
2026-06-29 18:22:54 JPN BUY taker 0.140 36 $5
2026-06-29 05:29:22 CIV BUY taker 0.260 19 $5
2026-06-29 05:29:00 PAR BUY taker 0.090 111 $10
2026-06-29 05:28:39 JPN BUY taker 0.180 28 $5
2026-06-29 05:28:11 Bitcoin Up or Down - June 29, 1:25AM-1:30AM ET BUY taker 0.170 5 $1
2026-06-20 05:43:49 JPN BUY taker 0.620 16 $10
2026-06-20 04:56:54 Draw BUY taker 0.200 10 $2
2026-06-19 21:40:58 MAR BUY taker 0.590 17 $10
2026-06-19 01:39:07 KR BUY taker 0.200 25 $5
2026-06-17 04:17:10 AUT BUY taker 0.700 14 $10
2026-06-16 22:49:43 Draw BUY taker 0.100 10 $1
2026-06-16 22:42:44 Draw BUY taker 0.240 21 $5
2026-06-16 22:41:50 IRQ BUY taker 0.070 43 $3
2026-06-16 20:33:57 Draw BUY taker 0.180 17 $3
2026-06-16 20:20:56 SEN BUY taker 0.160 31 $5
2026-06-16 04:17:12 ARG BUY taker 0.700 14 $10
2026-06-15 23:49:47 URY BUY taker 0.280 17 $5
2026-06-15 17:01:26 KSA BUY taker 0.120 42 $5
2026-06-15 17:00:47 Draw BUY taker 0.240 21 $5
2026-06-15 17:00:26 CVI BUY taker 0.060 33 $2
2026-06-15 02:49:33 Draw BUY taker 0.210 24 $5
2026-06-14 23:54:25 ECU BUY taker 0.320 16 $5
2026-06-14 21:35:37 Draw BUY taker 0.200 10 $2
2026-06-14 21:24:10 JPN BUY taker 0.060 29 $2
2026-06-13 03:07:48 Draw BUY taker 0.220 23 $5
2026-06-13 03:05:47 BRA BUY taker 0.590 17 $10
2026-06-13 03:05:34 TUR BUY taker 0.580 17 $10
2026-06-13 01:54:12 Draw BUY taker 0.020 50 $1
2026-06-13 00:48:11 Egypt BUY taker 0.390 26 $10
2026-06-13 00:45:39 Mexico BUY taker 0.310 32 $10
2026-06-13 00:44:57 Uzbekistan BUY taker 0.620 16 $10
2026-06-13 00:43:46 Canada BUY taker 0.450 22 $10
2026-06-12 05:30:44 PAR BUY taker 0.240 42 $10
2026-06-12 05:30:26 BIH BUY taker 0.220 45 $10
2026-06-12 03:19:37 KOR BUY taker 0.110 17 $2
2026-06-10 16:33:21 MEX BUY taker 0.710 70 $50
2026-06-10 16:22:15 KOR BUY taker 0.380 26 $10
2026-06-10 16:20:12 JPN BUY taker 0.280 36 $10
2026-06-07 19:52:32 Draw BUY taker 0.224 9 $2
2026-06-06 18:59:52 Match Winner BUY taker 0.640 16 $10
2026-06-05 21:26:31 WAL BUY taker 0.350 14 $5
2026-06-05 21:25:00 LUX BUY taker 0.170 12 $2
2026-06-05 21:24:41 Draw BUY taker 0.250 12 $3
2026-06-05 21:23:58 SCO BUY taker 0.710 7 $5
2026-06-05 21:22:53 UKR BUY taker 0.210 14 $3
2026-06-05 21:21:42 BIH BUY taker 0.450 11 $5
2026-06-05 20:53:30 USA BUY taker 0.190 26 $5
2026-06-05 20:52:49 CHL BUY taker 0.070 29 $2
2026-06-05 20:52:40 Draw BUY taker 0.140 14 $2
2026-06-05 20:51:12 Draw BUY taker 0.090 11 $1
2026-06-05 14:30:32 TUN BUY taker 0.120 17 $2
2026-06-05 14:29:42 IRE BUY taker 0.160 12 $2
2026-06-05 14:27:56 Draw BUY taker 0.320 6 $2
2026-06-05 14:27:29 Draw BUY taker 0.300 7 $2
2026-06-05 14:19:17 Draw BUY taker 0.250 8 $2
2026-06-05 13:30:33 HAI BUY taker 0.320 16 $5
2026-06-02 20:48:08 LIE BUY taker 0.260 8 $2
2026-06-02 20:47:06 NLD BUY taker 0.710 35 $25
2026-06-02 20:46:53 DEN BUY taker 0.610 7 $4
2026-06-01 21:44:49 MEX BUY taker 0.720 35 $25
2026-06-01 21:44:18 SWE BUY taker 0.500 20 $10
2026-06-01 21:39:45 NIR BUY taker 0.540 9 $5
2026-06-01 21:36:36 ITA BUY taker 0.650 15 $10
2026-06-01 21:35:50 POL BUY taker 0.510 10 $5
2026-06-01 21:35:42 NGA BUY taker 0.310 16 $5
2026-06-01 21:32:42 MAR BUY taker 0.880 57 $50
2026-05-31 21:47:52 TUN BUY taker 0.160 19 $3
2026-05-31 21:47:19 Draw BUY taker 0.160 6 $1
2026-05-31 21:46:02 BUL BUY taker 0.350 14 $5
2026-05-31 01:58:42 NZL BUY taker 0.460 2 $1
2026-05-31 01:57:33 GHA BUY taker 0.300 7 $2
2026-05-31 01:54:56 UZB BUY taker 0.150 7 $1
2026-05-31 01:53:56 Draw BUY taker 0.290 7 $2
2026-05-31 01:53:38 Draw BUY taker 0.210 10 $2
2026-05-31 01:53:03 Draw BUY taker 0.100 20 $2
2026-05-31 01:52:29 CHE BUY taker 0.810 123 $100
2026-05-31 01:52:09 Draw BUY taker 0.150 13 $2