Positions
493
Open positions
0
Cost
$9,659
Proceeds
$3,477
Value
$0
P&L
-$261
Realized P&L
-$261
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
O/U 3.5 Under 3.5 510 $484 0.010 -$484
IRQ 1 - 3 NOR Yes 275 $243 0.010 -$243
O/U 0.5 Under 0.5 -0 $50 0.990 +$144
Draw Yes -0 $351 0.990 +$103
St. Louis Cardinals vs. Los Angeles Dodgers STL 120 $100 0.010 -$100
O/U 4.5 Games Under 4.5 466 $384 0.980 +$83
COL Yes 246 $176 0.990 +$70
BIL Yes 464 $396 0.990 +$68
O/U 5.5 Under -0 $374 0.990 +$62
O/U 3.5 Under 72 $60 0.010 -$60
PAR Yes -0 $50 0.990 +$60
O/U 5.5 Under 5.5 73 $55 0.760 -$55
US Open ATP: Zachary Svajda vs Arthur Gea SVAJDA 77 $55 0.130 -$55
O/U 3.5 Under 3.5 140 $50 0.090 -$50
O/U 3.5 Under 3.5 72 $50 0.030 -$50
O/U 3.5 Under 3.5 68 $50 0.760 -$50
REA Yes 71 $50 0.010 -$50
ENG Yes 59 $50 0.010 -$50
O/U 3.5 Under 71 $50 0.010 -$50
O/U 3.5 Under 61 $50 0.010 -$50
Both Teams to Score Yes -0 $50 0.010 -$45
HRV Yes 100 $55 0.990 +$45
Draw Yes -0 $50 0.010 -$44
US Open WTA: Iva Jovic vs Francesca Jones JOVIC 506 $463 0.990 +$43
Draw Yes -0 $238 0.990 +$42
SGR Yes 548 $508 0.990 +$40
ARG Yes 97 $63 0.990 +$34
Draw Yes -0 $50 0.010 -$33
NOR Yes -0 $215 0.990 +$30
US Open ATP: Yunchaokete Bu vs Michael Zheng ZHENG 80 $55 0.950 +$25
Bitcoin Up or Down - August 22, 1:35AM-1:40AM ET Down 117 $95 0.990 +$21
YGB Yes 69 $50 0.990 +$19
FRA 0 - 2 ESP Yes -0 $50 0.999 +$18
NLD 1 - 1 MAR Yes 20 $3 0.995 +$17
USA 2 - 0 BIH Yes -0 $11 0.999 +$16
Total Corners: O/U 8.5 Under 8.5 -0 $50 0.990 +$16
O/U 4.5 Under -0 $50 0.010 +$16
ENG Yes 116 $100 0.990 +$16
Draw Yes 70 $55 0.990 +$16
O/U 5.5 Under 27 $15 0.010 -$15
LIV Yes 45 $30 0.990 +$15
AUT Yes -0 $103 0.990 +$15
Draw Yes 59 $15 0.010 -$15
Total Corners: O/U 9.5 Under 9.5 -0 $50 0.990 +$15
Belgium (-1.5) BEL -0 $50 0.990 +$15
US Open ATP: Zizou Bergs vs Jesper de Jong BERGS 69 $55 0.990 +$14
Bitcoin Up or Down - September 8, 5:50AM-5:55AM ET Down 114 $100 0.990 +$14
Draw Yes 351 $337 0.990 +$14
Draw Yes 69 $14 0.010 -$14
FRA Yes 64 $50 0.990 +$14
REN 1 - 0 OLM Yes 13 $1 0.057 +$12
SEN Yes 62 $50 0.990 +$12
O/U 5.5 Under 237 $226 0.990 +$11
COM Yes 26 $15 0.990 +$11
Match Winner DK -0 $50 0.990 +$11
O/U 3.5 Under 3.5 16 $10 0.330 -$10
PSG Yes 14 $10 0.010 -$10
GER Yes 13 $10 0.010 -$10
EGY Yes 16 $10 0.010 -$10
GER Yes 16 $10 0.010 -$10
KR Yes 17 $10 0.010 -$10
Both Teams to Score Yes 20 $10 0.990 +$10
COL Yes 0 $50 0.990 +$10
KHO Yes 14 $5 0.990 +$9
FRE Yes 19 $10 0.990 +$9
O/U 2.5 Under 12 $9 0.010 -$9
STU 3 - 1 VF Yes 10 $1 0.990 +$9
CIV 1 - 2 NOR Yes 10 $1 0.999 +$9
O/U 5.5 Under -0 $204 0.990 +$8
NOR Yes -0 $196 0.990 +$8
PRT Yes 58 $50 0.990 +$8
GER Yes 23 $15 0.990 +$8
BRA 2 - 1 JPN Yes 9 $1 0.990 +$8
STU Yes 22 $15 0.990 +$7
USA Yes -0 $10 0.010 -$7
O/U 2.5 Under 2.5 17 $10 0.990 +$7
BRA Yes 17 $10 0.990 +$7
MEX Yes 17 $10 0.990 +$7
ENG Yes 17 $10 0.990 +$7
ESP 3 - 0 AUT Yes 8 $1 0.999 +$7
FRE Yes 17 $10 0.990 +$7
MAR Yes -0 $10 0.990 +$7
Draw Yes 10 $3 0.990 +$7
FEN 1 - 1 ROM Yes 8 $1 0.550 +$7
ALA Yes 12 $5 0.990 +$7
LIV 2 - 1 ATM Yes 8 $1 0.782 +$7
NOR 1 - 1 ENG Yes 7 $1 0.999 +$6
LAZ Yes 11 $5 0.990 +$6
MEX Yes 11 $5 0.990 +$6
COM Yes 11 $6 0.010 -$6
PAN 0 - 2 ENG Yes 7 $1 0.990 +$6
Draw Yes 22 $6 0.010 -$6
O/U 3.5 Under -0 $68 0.990 +$6
Bitcoin Up or Down - September 9, 3:15AM-3:20AM ET Down 9 $6 0.010 -$6
RSA 0 - 1 CAN Yes 7 $1 0.999 +$6
HRV Yes -0 $10 0.990 +$6
RSO Yes 11 $5 0.990 +$6
NAP 0 - 1 ARS Yes 7 $1 0.990 +$6
SEV 1 - 0 VAL Yes 7 $1 0.153 +$6
OSA Yes 10 $5 0.990 +$5
NOR Yes 10 $5 0.990 +$5
COL 1 - 0 GHA Yes 6 $1 0.999 +$5
REN Yes 10 $5 0.990 +$5
CAG Yes 10 $5 0.990 +$5
Draw Yes 11 $15 0.010 -$5
MEX Yes 0 $5 0.990 +$5
LIV Yes 7 $5 0.010 -$5
CHE Yes 6 $5 0.010 -$5
B04 Yes 9 $5 0.010 -$5
SEV Yes 10 $5 0.990 +$5
Total Corners: O/U 8.5 Over 8.5 8 $5 0.100 -$5
QAD Yes 6 $5 0.030 -$5
PSV Yes 7 $5 0.010 -$5
ROM Yes 11 $5 0.010 -$5
SDG Yes 9 $5 0.010 -$5
Match Winner NSEA 6 $5 0.010 -$5
Total Corners: O/U 9.5 Over 9.5 8 $5 0.990 -$5
Bitcoin Up or Down - September 9, 1:55AM-2AM ET Down 6 $5 0.010 -$5
TAA Yes 10 $5 0.050 -$5
ETT Yes 9 $5 0.010 -$5
Bitcoin Up or Down - September 7, 2:45AM-2:50AM ET Up 7 $5 0.010 -$5
Bitcoin Up or Down - September 7, 2:30AM-2:35AM ET Down 6 $5 0.010 -$5
HIL Yes 6 $5 0.010 -$5
OLM Yes 9 $5 0.010 -$5
JUV Yes 11 $5 0.010 -$5
BOL Yes 10 $5 0.010 -$5
O/U 2.5 Under 2.5 7 $5 0.020 -$5
O/U 3.5 Under 3.5 10 $5 0.190 -$5
EIN Yes 10 $5 0.010 -$5
MON Yes 8 $5 0.010 -$5
TRO Yes 8 $5 0.010 -$5
Match Winner HRTS 7 $5 0.020 -$5
MUN Yes 10 $5 0.010 -$5
SJE Yes 8 $5 0.010 -$5
Milwaukee Brewers vs. Cincinnati Reds MIL 8 $5 0.010 -$5
Match Winner VKS 7 $5 0.010 -$5
MIA Yes 7 $5 0.020 -$5
VIL Yes 7 $5 0.010 -$5
OGC Yes 9 $5 0.010 -$5
NSR Yes 7 $5 0.010 -$5
AST Yes 10 $5 0.010 -$5
TAA Yes 8 $5 0.210 -$5
O/U 2.5 Under 2.5 14 $5 0.460 -$5
FUL Yes 7 $5 0.010 -$5
BRE Yes 9 $5 0.010 -$5
HOF Yes 8 $5 0.010 -$5
MOE Yes 7 $5 0.010 -$5
SHA Yes 8 $5 0.020 -$5
RCL Yes 8 $5 0.020 -$5
LEI Yes 9 $5 0.010 -$5
NEW Yes 10 $5 0.010 -$5
FIO Yes 10 $5 0.020 -$5
Bitcoin Up or Down - September 4, 12PM-12:05PM ET Up 6 $5 0.010 -$5
Ethereum Up or Down - September 4, 9:05AM-9:10AM ET Down 7 $5 0.010 -$5
LYO Yes 7 $5 0.010 -$5
Draw Yes 10 $5 0.010 -$5
LIV Yes 7 $5 0.010 -$5
PSG Yes 8 $5 0.010 -$5
RAP Yes 7 $5 0.020 -$5
PSG Yes 8 $5 0.010 -$5
MAD Yes 9 $5 0.010 -$5
LIV Yes 9 $5 0.010 -$5
HAI Yes 20 $5 0.010 -$5
Draw Yes 6 $5 0.010 -$5
Draw Yes 6 $5 0.020 -$5
BRA Yes 9 $5 0.010 -$5
EGY Yes 12 $5 0.010 -$5
Both Teams to Score Yes 10 $5 0.010 -$5
PRT Yes 10 $5 0.010 -$5
Both Teams to Score Yes 8 $5 0.010 -$5
Both Teams to Score No 7 $5 0.840 -$5
BEL Yes 7 $5 0.010 -$5
URY Yes 7 $5 0.010 -$5
CHE 2 - 0 BIH Yes 7 $5 0.010 -$5
Both Teams to Score Yes 9 $5 0.010 -$5
PRT Yes 6 $5 0.010 -$5
O/U 2.5 Under 15 $5 0.020 -$5
ARS Yes 15 $10 0.990 +$5
HUL Yes 15 $10 0.990 +$5
Draw Yes 15 $10 0.990 +$5
Bitcoin Up or Down - August 28, 2PM-2:05PM ET Up 5 $5 0.010 -$5
O/U 3.5 Under 3.5 11 $5 0.160 -$5
ESP Yes 6 $5 0.010 -$5
Bitcoin Up or Down - September 7, 2:45AM-2:50AM ET Down 105 $100 0.920 +$5
PRT 2 - 1 HRV Yes -0 $1 0.998 +$5
LYO Yes 15 $10 0.990 +$5
ATA Yes 10 $5 0.990 +$5
MAD Yes 10 $5 0.990 +$5
ASM Yes 10 $5 0.990 +$5
MAC Yes 15 $10 0.990 +$5
CZE Yes 0 $10 0.010 +$5
Bitcoin Up or Down - September 7, 2:10AM-2:15AM ET Up 105 $100 0.990 +$5
REN Yes 9 $5 0.990 +$4
Both Teams to Score Yes 9 $5 0.990 +$4
Bitcoin Up or Down - September 8, 7:35PM-7:40PM ET Down 5 $4 0.180 -$4
DIR Yes 9 $5 0.990 +$4
MAR Yes 9 $5 0.990 +$4
FRA Yes 14 $10 0.990 +$4
PRT 1 - 1 HRV Yes -0 $1 0.009 +$4
COM Yes 9 $5 0.990 +$4
BVB Yes 9 $5 0.990 +$4
O/U 1.5 Under 1.5 9 $5 0.990 +$4
ROM Yes 14 $10 0.990 +$4
CHE 2 - 0 ALG Yes 5 $1 0.999 +$4
SPO Yes 9 $5 0.990 +$4
AEK1 Yes 9 $5 0.990 +$4
LIL Yes 9 $5 0.990 +$4
Bitcoin Up or Down - August 22, 1:05PM-1:10PM ET Up 7 $3 0.990 +$4
Bitcoin Up or Down - September 7, 2:55AM-3AM ET Down 109 $105 0.990 +$4
ITH Yes 9 $5 0.990 +$4
LIV Yes 9 $5 0.990 +$4
MNC Yes 9 $5 0.990 +$4
Bitcoin Up or Down - August 22, 5:50AM-5:55AM ET Down 104 $100 0.990 +$4
FRE Yes 8 $5 0.990 +$3
PHI Yes 8 $5 0.990 +$3
ARS Yes 8 $5 0.990 +$3
NLD Yes 8 $5 0.990 +$3
Total Corners: O/U 10.5 Under 10.5 8 $5 0.990 +$3
ARS Yes 8 $5 0.990 +$3
FCC Yes 8 $5 0.990 +$3
ROM Yes 8 $5 0.990 +$3
INT Yes 8 $5 0.990 +$3
Draw Yes 8 $5 0.990 +$3
CHE Yes 0 $10 0.990 +$3
MAC Yes 8 $5 0.990 +$3
FRA Yes 8 $5 0.990 +$3
CAN Yes 14 $11 0.990 +$3
O/U 4.5 Under -0 $50 0.990 +$3
Bitcoin Up or Down - August 23, 3:25AM-3:30AM ET Down 8 $5 0.990 +$3
Bitcoin Up or Down - August 22, 1:40AM-1:45AM ET Up 7 $4 0.990 +$3
Game 2 Winner IG1 8 $5 0.990 +$3
O/U 1.5 Under 1.5 8 $5 0.840 +$3
CDR Yes 8 $5 0.990 +$3
USA Yes 8 $5 0.990 +$3
O/U 5.5 Under -0 $10 0.010 +$3
FRA Yes -0 $369 0.990 -$3
NAP Yes 6 $3 0.990 +$3
SEN Yes 11 $3 0.010 -$3
NLD 2 - 1 MAR Yes 31 $3 0.009 -$3
Bitcoin Up or Down - August 23, 2AM-2:05AM ET Up 7 $4 0.990 +$3
RMA Yes 8 $5 0.990 +$3
O/U 2.5 Under 2.5 7 $55 0.010 -$3
Draw Yes 8 $5 0.990 +$3
ATA Yes 8 $5 0.990 +$3
RIY Yes 8 $5 0.990 +$3
St. Louis Cardinals vs. San Francisco Giants SF 8 $5 0.990 +$3
HIL Yes 8 $5 0.990 +$3
Match Winner G2 8 $5 0.990 +$3
US Open WTA: Mirra Andreeva vs Coco Gauff GAUFF 7 $5 0.990 +$2
MIL Yes 7 $5 0.990 +$2
KBO: SSG Landers vs. Kiwoom Heroes KIW 7 $5 0.990 +$2
O/U 1.5 Over 7 $5 0.990 +$2
Both Teams to Score No -0 $5 0.990 +$2
JPN Yes -0 $5 0.990 +$2
ITH Yes 7 $5 0.990 +$2
B04 Yes 7 $5 0.990 +$2
KBO: LG Twins vs. Doosan Bears LG 7 $5 0.990 +$2
Bitcoin Up or Down - August 24, 12:35PM-12:40PM ET Down 7 $5 0.990 +$2
JUV Yes 7 $5 0.990 +$2
Bitcoin Up or Down - August 21, 10:55PM-11PM ET Up 7 $5 0.990 +$2
USA 1 - 0 BIH Yes -0 $1 0.001 +$2
FRA Yes -0 $5 0.990 +$2
O/U 4.5 Under 4.5 7 $2 0.650 -$2
LAF Yes 7 $5 0.990 +$2
PHI Yes 7 $5 0.990 +$2
MUN Yes 7 $5 0.990 +$2
REA Yes 7 $5 0.990 +$2
COL Yes 7 $5 0.990 +$2
Tampa Bay Rays vs. Texas Rangers TB 12 $10 0.810 +$2
Match Winner FUE 7 $5 0.990 +$2
DAL Yes 7 $5 0.990 +$2
Bitcoin Up or Down - September 5, 3:30AM-3:35AM ET Up 7 $5 0.990 +$2
VWH Yes 7 $5 0.990 +$2
BRE Yes 7 $5 0.990 +$2
Bitcoin Up or Down - September 6, 11:05AM-11:10AM ET Down 11 $9 0.990 +$2
Bitcoin Up or Down - August 23, 6:50AM-6:55AM ET Up 7 $5 0.990 +$2
FAY Yes 7 $5 0.990 +$2
EGY Yes 8 $2 0.010 -$2
Draw Yes 8 $2 0.010 -$2
GER 2 - 0 PAR Yes 14 $2 0.001 -$2
NOR 1 - 2 FRA Yes 16 $2 0.010 -$2
URY Yes 3 $2 0.010 -$2
CIV Yes 12 $10 0.990 +$2
Match Winner RS 7 $5 0.990 +$2
ASM Yes 7 $5 0.990 +$2
FRO Yes 7 $5 0.990 +$2
Draw Yes 9 $2 0.010 -$2
Draw Yes 7 $5 0.990 +$2
SF Yes 4 $2 0.990 +$2
STL Yes 7 $5 0.990 +$2
Draw Yes 7 $5 0.990 +$2
Louisville vs. Ole Miss MISS 7 $5 0.990 +$2
Draw Yes 7 $5 0.990 +$2
Bitcoin Up or Down - August 30, 10:30AM-10:35AM ET Down 7 $5 0.990 +$2
RRC Yes 7 $5 0.990 +$2
Bitcoin Up or Down - August 27, 6:30AM-6:35AM ET Down 7 $5 0.990 +$2
US Open WTA: Qinwen Zheng vs Elena Rybakina RYBAKIN 7 $5 0.990 +$2
O/U 2.5 Under 2.5 7 $5 0.990 +$2
Cincinnati Reds vs. Chicago Cubs CIN 7 $5 0.990 +$2
BAR Yes 7 $5 0.990 +$2
FCB Yes 7 $5 0.990 +$2
JIN Yes 7 $5 0.990 +$2
KBO: Samsung Lions vs. LG Twins LG 7 $5 0.990 +$2
AHL Yes 7 $5 0.990 +$2
Seattle Mariners vs. Boston Red Sox BOS 7 $5 0.990 +$2
RSO Yes 7 $5 0.990 +$2
NZL 0 - 3 BEL Yes -0 $5 0.010 +$1
BAR Yes 6 $5 0.990 +$1
Bitcoin Up or Down - August 20, 10:55PM-11PM ET Up 6 $5 0.990 +$1
O/U 2.5 Under 2.5 2 $1 0.990 +$1
AHL Yes 6 $5 0.990 +$1
Match Winner IG1 6 $5 0.990 +$1
STU Yes 6 $5 0.990 +$1
Bitcoin Up or Down - August 22, 1:55AM-2AM ET Up 10 $9 0.990 +$1
DOR Yes 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 3:55AM-4AM ET Up 6 $5 0.990 +$1
Bitcoin Up or Down - September 7, 2:35AM-2:40AM ET Down 6 $5 0.990 +$1
Match Winner T1 6 $5 0.990 +$1
HIL Yes 6 $5 0.990 +$1
US Open WTA: Paula Badosa vs Coco Gauff GAUFF 6 $5 0.990 +$1
JUV Yes 6 $5 0.990 +$1
Bitcoin Up or Down - August 7, 12:25PM-12:30PM ET Up 5 $4 0.990 +$1
USA 1 - 1 BIH Yes -0 $1 0.001 +$1
BAY Yes 6 $5 0.990 +$1
Bitcoin Up or Down - August 22, 9:05AM-9:10AM ET Up 6 $5 0.990 +$1
US Open ATP: Alexander Bublik vs Tommy Paul PAUL 3 $2 0.980 +$1
SEV 2 - 0 VAL Yes 9 $1 0.110 -$1
SEV 2 - 1 VAL Yes 9 $1 0.095 -$1
SEV 1 - 1 VAL Yes 7 $1 0.010 -$1
REN 0 - 1 OLM Yes 18 $1 0.020 -$1
REN 2 - 1 OLM Yes 9 $1 0.100 -$1
REN 1 - 1 OLM Yes 8 $1 0.120 -$1
VEN 1 - 1 FIO Yes 7 $1 0.020 -$1
VEN 0 - 2 FIO Yes 15 $1 0.020 -$1
VEN 1 - 2 FIO Yes 10 $1 0.020 -$1
UNI 2 - 1 S04 Yes 10 $1 0.020 -$1
UNI 1 - 2 S04 Yes 11 $1 0.080 -$1
UNI 1 - 1 S04 Yes 7 $1 0.020 -$1
FEN 0 - 2 ROM Yes 14 $1 0.190 -$1
MNU 3 - 0 SF Yes 8 $1 0.120 -$1
MNU 2 - 1 SF Yes 14 $1 0.009 -$1
MNU 2 - 0 SF Yes 11 $1 0.009 -$1
BAY 3 - 1 BOG Yes 12 $1 0.064 -$1
BAY 3 - 0 BOG Yes 11 $1 0.443 -$1
COM 1 - 0 RBL Yes 12 $1 0.070 -$1
COM 1 - 1 RBL Yes 9 $1 0.009 -$1
COM 2 - 1 RBL Yes 9 $1 0.113 -$1
FEN 0 - 1 ROM Yes 11 $1 0.009 -$1
FEN 1 - 2 ROM Yes 9 $1 0.210 -$1
PSG 3 - 0 SBA Yes 7 $1 0.140 -$1
FCB 3 - 1 FEY Yes 11 $1 0.099 -$1
FCB 2 - 0 FEY Yes 11 $1 0.060 -$1
FCB 3 - 0 FEY Yes 8 $1 0.193 -$1
STU 2 - 1 VF Yes 9 $1 0.030 -$1
PSG 2 - 0 SBA Yes 10 $1 0.088 -$1
PSG 1 - 0 SBA Yes 21 $1 0.031 -$1
LIV 2 - 0 ATM Yes 10 $1 0.020 -$1
LIV 1 - 0 ATM Yes 9 $1 0.010 -$1
LIV 1 - 1 ATM Yes 8 $1 0.180 -$1
NAP 0 - 2 ARS Yes 7 $1 0.123 -$1
NAP 1 - 2 ARS Yes 9 $1 0.096 -$1
SPO 2 - 1 GAL Yes 8 $1 0.119 -$1
SPO 1 - 1 GAL Yes 8 $1 0.096 -$1
SPO 1 - 0 GAL Yes 10 $1 0.081 -$1
STU 2 - 0 VF Yes 10 $1 0.091 -$1
US Open WTA: Anastasia Potapova vs Amanda Anisimova ANISIMO 1 $1 0.090 -$1
US Open WTA: Elina Svitolina vs Anna Kalinskaya SVITOLI 1 $1 0.700 -$1
US Open WTA: Taylor Townsend vs Diana Shnaider SHNAIDE 2 $1 0.480 -$1
US Open ATP: Jiri Lehecka vs Stefanos Tsitsipas LEHECKA 2 $1 0.050 -$1
US Open WTA: Emma Navarro vs Karolina Muchova MUCHOVA 1 $1 0.020 -$1
LYO Yes 2 $1 0.010 -$1
DIR Yes 2 $1 0.010 -$1
SHA Yes 2 $1 0.010 -$1
KHA Yes 1 $1 0.050 -$1
TAA Yes 2 $1 0.011 -$1
OSA Yes 2 $1 0.010 -$1
Draw Yes 6 $1 0.010 -$1
Bitcoin Up or Down - July 21, 11PM-11:05PM ET Up 1 $1 0.094 -$1
ESP 2 - 0 ARG Yes 13 $1 0.001 -$1
ESP 2 - 1 ARG Yes 9 $1 0.007 -$1
ESP 1 - 1 ARG Yes 6 $1 0.001 -$1
ESP 1 - 0 ARG Yes 9 $1 0.001 -$1
FRA 2 - 1 ENG Yes 8 $1 0.005 -$1
FRA 1 - 1 ENG Yes 10 $1 0.001 -$1
ARG 1 - 0 CHE Yes 6 $1 0.001 -$1
NOR 2 - 1 ENG Yes 13 $1 0.001 -$1
NOR 1 - 2 ENG Yes 8 $1 0.002 -$1
NOR 0 - 1 ENG Yes 12 $1 0.001 -$1
MEX Yes 3 $1 0.010 -$1
CAN 1 - 1 MAR Yes 6 $1 0.001 -$1
CAN 0 - 2 MAR Yes 8 $1 0.001 -$1
CAN 1 - 2 MAR Yes 8 $1 0.001 -$1
COL 2 - 0 GHA Yes 6 $1 0.001 -$1
COL 2 - 1 GHA Yes 8 $1 0.001 -$1
ARG 1 - 0 CVI Yes 8 $1 0.001 -$1
ARG 2 - 0 CVI Yes 5 $1 0.001 -$1
ARG 3 - 0 CVI Yes 6 $1 0.001 -$1
CHE 1 - 1 ALG Yes 5 $1 0.001 -$1
CHE 1 - 0 ALG Yes 5 $1 0.001 -$1
ESP 2 - 0 AUT Yes 6 $1 0.001 -$1
ESP 2 - 1 AUT Yes 9 $1 0.001 -$1
USA 2 - 1 BIH Yes 7 $1 0.001 -$1
CIV 0 - 2 NOR Yes 10 $1 0.001 -$1
CIV 0 - 1 NOR Yes 10 $1 0.001 -$1
NLD 1 - 0 MAR Yes 8 $1 0.001 -$1
GER 1 - 0 PAR Yes 8 $1 0.010 -$1
GER 2 - 1 PAR Yes 10 $1 0.010 -$1
NLD 1 - 2 MAR Yes 14 $1 0.007 -$1
GER 3 - 0 PAR Yes 10 $1 0.010 -$1
NLD 2 - 2 MAR Yes 18 $1 0.001 -$1
BRA 3 - 1 JPN Yes 16 $1 0.010 -$1
BRA 2 - 0 JPN Yes 8 $1 0.010 -$1
RSA 1 - 1 CAN Yes 7 $1 0.070 -$1
RSA 1 - 2 CAN Yes 8 $1 0.002 -$1
PAN 1 - 3 ENG Yes 12 $1 0.010 -$1
PAN 1 - 2 ENG Yes 11 $1 0.010 -$1
PAN 0 - 3 ENG Yes 7 $1 0.010 -$1
NOR 1 - 3 FRA Yes 11 $1 0.010 -$1
ECU 1 - 1 GER Yes 10 $1 0.010 -$1
ECU 1 - 3 GER Yes 14 $1 0.010 -$1
ECU 1 - 2 GER Yes 8 $1 0.020 -$1
HRV Yes 5 $1 0.010 -$1
BEL Yes 2 $1 0.010 -$1
Match Winner FUR 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 3:20AM-3:25AM ET Down 2 $1 0.010 -$1
O/U 4.5 Under -0 $5 0.990 +$1
China vs. Lebanon LEB 4 $1 0.010 -$1
CDR Yes 4 $1 0.010 -$1
HEN Yes 2 $1 0.090 -$1
Bitcoin Up or Down - September 4, 9AM-9:05AM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - August 21, 12:55PM-1PM ET Up 6 $5 0.990 +$1
LIN2 Yes 2 $1 0.990 +$1
O/U 4.5 Under -0 $10 0.010 +$1
Bitcoin Up or Down - September 9, 9:05AM-9:10AM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - August 20, 11PM-11:05PM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - September 7, 2:50AM-2:55AM ET Down 2 $1 0.990 +$1
CHE Yes 2 $1 0.990 +$1
BOU Yes 2 $1 0.010 -$1
Bitcoin Up or Down - September 7, 2:40AM-2:45AM ET Down 6 $5 0.990 +$1
O/U 4.5 Under 6 $5 0.990 +$1
ARG 2 - 0 CHE Yes -0 $1 0.001 +$1
Bitcoin Up or Down - August 21, 12:50PM-12:55PM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 3:20AM-3:25AM ET Up 6 $5 0.990 +$1
Philadelphia Phillies vs. Arizona Diamondbacks PHI 6 $5 0.990 +$1
Bitcoin Up or Down - August 28, 10:05PM-10:10PM ET Up 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 8:45AM-8:50AM ET Up 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 2:35AM-2:40AM ET Up 6 $5 0.990 +$1
Match Winner TSC 6 $5 0.980 +$1
BAR Yes 6 $5 0.990 +$1
PAR 0 - 1 FRA Yes -0 $10 0.999 +$1
ROM Yes 2 $1 0.990 +$1
Bitcoin Up or Down - September 5, 4:25AM-4:30AM ET Down 6 $5 0.980 +$1
UDI Yes 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 1:55AM-2AM ET Up 2 $1 0.990 +$1
Bitcoin Up or Down - August 23, 10:30AM-10:35AM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - September 9, 3:25AM-3:30AM ET Down 6 $5 0.990 +$1
Ethereum Up or Down - August 31, 2:05AM-2:10AM ET Down 6 $5 0.950 +$1
Both Teams to Score Yes 2 $1 0.990 +$1
US Open ATP: Valentin Vacherot vs Frances Tiafoe TIAFOE 2 $1 0.990 +$1
Bitcoin Up or Down - August 21, 6:20AM-6:25AM ET Down 7 $6 0.990 +$1
Bitcoin Up or Down - August 27, 3:15AM-3:20AM ET Down 6 $5 0.990 +$1
Bitcoin Up or Down - September 8, 3:25AM-3:30AM ET Up 2 $1 0.990 +$1
US Open ATP: Alex Michelsen vs Daniel Merida Aguilar MICHELS 1 $1 0.980 +$0
AEK1 Yes 1 $1 0.990 +$0
BOG Yes 1 $1 0.990 +$0
Bitcoin Up or Down - August 23, 11AM-11:05AM ET Up 5 $5 0.990 +$0
ITH Yes 1 $1 0.990 +$0
FCB Yes 5 $5 0.990 +$0
Bitcoin Up or Down - September 6, 12:15PM-12:20PM ET Up 5 $5 0.990 +$0
US Open WTA: Jessica Pegula vs Leylah Fernandez PEGULA 1 $1 0.990 +$0
Bitcoin Up or Down - September 9, 2:50AM-2:55AM ET Down 5 $5 0.990 +$0
Bitcoin Up or Down - September 7, 7:30AM-7:35AM ET Up 5 $5 0.990 +$0
Bitcoin Up or Down - September 8, 2:20AM-2:25AM ET Down 1 $1 0.990 +$0
US Open WTA: Naomi Osaka vs Elise Mertens OSAKA 1 $1 0.990 +$0
US Open ATP: Daniil Medvedev vs Arthur Rinderknech MEDVEDE 1 $1 0.990 +$0
Bitcoin Up or Down - September 9, 3:45AM-3:50AM ET Up 5 $5 0.990 +$0
Bitcoin Up or Down - September 7, 10:10AM-10:15AM ET Up 5 $5 0.990 +$0
Bitcoin Up or Down - September 5, 9:55PM-10PM ET Down 5 $5 0.990 +$0
Bitcoin Up or Down - September 4, 9:40PM-9:45PM ET Up 5 $5 0.990 +$0
US Open WTA: Ann Li vs Linda Noskova NOSKOVA 1 $1 0.990 +$0
US Open ATP: Ben Shelton vs Denis Shapovalov SHELTON 1 $1 0.930 +$0
Bitcoin Up or Down - September 4, 9:10AM-9:15AM ET Down 5 $5 0.990 +$0
REA Yes 1 $1 0.990 +$0
Bitcoin Up or Down - July 21, 12:25PM-12:30PM ET Down 1 $1 0.990 +$0
Bitcoin Up or Down - September 9, 4:15AM-4:20AM ET Up 5 $5 0.990 +$0
Bitcoin Up or Down - September 7, 7:50AM-7:55AM ET Up 5 $5 0.990 +$0
Bitcoin Up or Down - September 4, 5:45AM-5:50AM ET Down 5 $5 0.990 +$0
Bitcoin Up or Down - August 21, 1PM-1:05PM ET Up 5 $5 0.990 +$0
ARG 1 - 1 CHE Yes -0 $1 0.999 +$0
US Open WTA: Iga Swiatek vs Marie Bouzkova SWIATEK 1 $1 0.720 +$0
Bitcoin Up or Down - September 7, 11:20PM-11:25PM ET Down 5 $5 0.990 +$0
Bitcoin Up or Down - August 23, 3:45AM-3:50AM ET Up 5 $5 0.990 +$0
ARG 2 - 1 CHE Yes -0 $1 0.002 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-09-11 12:58:04 SEV 2 - 0 VAL BUY taker 0.105 10 $1
