0x03c2b7bebab86b052d8373feec22052691a5ac34
Positions
231
Open positions
1
Cost
$16,233
Proceeds
$959
Value
$0
P&L
+$1,931
Realized P&L
+$1,931
Unrealized P&L
$0
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Will Jesus Christ return before 2027? | No | 0 | $51 | 0.996 | $0 |
| Bitcoin Up or Down - September 14, 8:10AM-8:15AM ET | Up | 1,020 | $500 | 0.990 | +$520 |
| Bitcoin Up or Down - September 14, 10:15AM-10:20AM ET | Up | 997 | $500 | 0.990 | +$497 |
| Bitcoin Up or Down - September 14, 9:45AM-9:50AM ET | Up | 989 | $498 | 0.990 | +$491 |
| Bitcoin Up or Down - September 14, 8:15AM-8:20AM ET | Up | 977 | $512 | 0.990 | +$465 |
| Bitcoin Up or Down - September 14, 7:30AM-7:35AM ET | Down | 697 | $349 | 0.990 | +$349 |
| Bitcoin Up or Down - September 14, 9:55AM-10AM ET | Up | 599 | $300 | 0.010 | -$300 |
| Bitcoin Up or Down - September 14, 9:35AM-9:40AM ET | Down | 600 | $300 | 0.990 | +$300 |
| Bitcoin Up or Down - September 14, 9:30AM-9:35AM ET | Down | 600 | $300 | 0.010 | -$300 |
| Bitcoin Up or Down - September 14, 9:10AM-9:15AM ET | Up | 600 | $300 | 0.990 | +$300 |
| Bitcoin Up or Down - September 14, 9:05AM-9:10AM ET | Up | 600 | $300 | 0.010 | -$300 |
| Bitcoin Up or Down - September 14, 8:55AM-9AM ET | Up | 600 | $300 | 0.990 | +$300 |
| Bitcoin Up or Down - September 14, 8:40AM-8:45AM ET | Up | 600 | $300 | 0.990 | +$300 |
| Bitcoin Up or Down - September 14, 11:05AM-11:10AM ET | Up | 600 | $300 | 0.990 | +$300 |
| Bitcoin Up or Down - September 14, 8:45AM-8:50AM ET | Up | 600 | $300 | 0.010 | -$300 |
| Bitcoin Up or Down - September 14, 9:15AM-9:20AM ET | Up | 592 | $300 | 0.990 | +$292 |
| Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | Up | 575 | $278 | 0.010 | -$278 |
| Bitcoin Up or Down - September 14, 9:25AM-9:30AM ET | Down | 785 | $265 | 0.010 | -$265 |
| Bitcoin Up or Down - September 14, 10AM-10:05AM ET | Up | 465 | $233 | 0.990 | +$233 |
| Bitcoin Up or Down - September 14, 9:50AM-9:55AM ET | Up | 399 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 7:25AM-7:30AM ET | Down | 400 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 11:30AM-11:35AM ET | Up | 400 | $200 | 0.990 | +$200 |
| Bitcoin Up or Down - September 14, 10:05AM-10:10AM ET | Up | 400 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 9:20AM-9:25AM ET | Up | 398 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 8:50AM-8:55AM ET | Up | 400 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 7:55AM-8AM ET | Down | 400 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 7:40AM-7:45AM ET | Down | 396 | $200 | 0.020 | -$200 |
| Bitcoin Up or Down - September 14, 9AM-9:05AM ET | Up | 399 | $200 | 0.010 | -$200 |
| Bitcoin Up or Down - September 14, 10:10AM-10:15AM ET | Up | 400 | $200 | 0.990 | +$200 |
| Bitcoin Up or Down - September 14, 7:35AM-7:40AM ET | Up | 400 | $200 | 0.990 | +$200 |
| Bitcoin Up or Down - September 14, 7:45AM-7:50AM ET | Down | 398 | $200 | 0.990 | +$198 |
| Bitcoin Up or Down - September 14, 7:20AM-7:25AM ET | Up | 328 | $164 | 0.990 | +$164 |
| Game Handicap: TS (-1.5) vs Team Yandex (+1.5) | TS8 | 261 | $106 | 0.990 | +$154 |
| Bitcoin Up or Down - September 14, 11AM-11:05AM ET | Up | 0 | $150 | 0.010 | -$147 |
| Bitcoin Up or Down - October 15, 10:05PM-10:10PM ET | Up | 376 | $137 | 0.010 | -$137 |
| MIA | No | 295 | $159 | 0.990 | +$136 |
| O/U 2.5 Games | Over 2.5 | 261 | $132 | 0.020 | -$132 |
| Bitcoin Up or Down - September 14, 8:25AM-8:30AM ET | Down | 219 | $110 | 0.010 | -$110 |
| Bitcoin Up or Down - September 14, 11:40AM-11:45AM ET | Up | 200 | $100 | 0.990 | +$100 |
| Bitcoin Up or Down - September 14, 10:25AM-10:30AM ET | Up | 200 | $100 | 0.990 | +$100 |
| Bitcoin Up or Down - September 14, 8:05AM-8:10AM ET | Up | 200 | $100 | 0.990 | +$100 |
| Bitcoin Up or Down - September 14, 7:50AM-7:55AM ET | Up | 196 | $100 | 0.010 | -$100 |
| Bitcoin Up or Down - September 14, 11:15AM-11:20AM ET | Up | 198 | $100 | 0.990 | +$98 |
| Bitcoin Up or Down - October 15, 10:15PM-10:20PM ET | Up | 196 | $100 | 0.990 | +$96 |
| Bitcoin Up or Down - September 14, 8AM-8:05AM ET | Up | 0 | $400 | 0.990 | +$87 |
| Bitcoin Up or Down - September 14, 10:55AM-11AM ET | Up | 0 | $100 | 0.010 | -$80 |
| CMR | No | 61 | $51 | 0.059 | -$51 |
| Bitcoin Up or Down - September 14, 11:35AM-11:40AM ET | Up | 100 | $50 | 0.010 | -$50 |
| Bitcoin Up or Down - September 14, 11:25AM-11:30AM ET | Up | 99 | $50 | 0.010 | -$50 |
| Bitcoin Up or Down - September 14, 11:20AM-11:25AM ET | Up | 98 | $50 | 0.010 | -$50 |
| Bitcoin Up or Down - September 14, 10:50AM-10:55AM ET | Up | 100 | $50 | 0.043 | -$50 |
| SRI | Yes | 92 | $44 | 0.990 | +$48 |
| CHL | No | 51 | $43 | 0.010 | -$43 |
| Bitcoin Up or Down - September 14, 11:45AM-11:50AM ET | Up | 0 | $50 | 0.010 | -$42 |
| SLV | No | 51 | $42 | 0.010 | -$42 |
| MOL | No | 51 | $41 | 0.040 | -$41 |
| TJK | No | 51 | $40 | 0.010 | -$40 |
| SAH | No | 51 | $39 | 0.040 | -$39 |
| BES | No | 51 | $39 | 0.030 | -$39 |
| SF | No | 51 | $39 | 0.020 | -$39 |
| Bitcoin Up or Down - September 14, 11:10AM-11:15AM ET | Up | 0 | $50 | 0.990 | -$38 |
| IPS | No | 51 | $38 | 0.010 | -$38 |
| NER | No | 51 | $38 | 0.080 | -$38 |
| FEY | No | 51 | $38 | 0.010 | -$38 |
| BUL | No | 51 | $38 | 0.010 | -$38 |
| FAI | No | 51 | $37 | 0.010 | -$37 |
| BJG | No | 51 | $37 | 0.050 | -$37 |
| COV | No | 51 | $36 | 0.020 | -$36 |
| BOG | No | 51 | $36 | 0.060 | -$36 |
| PSG | No | 51 | $35 | 0.010 | -$35 |
| BIH | No | 51 | $35 | 0.020 | -$35 |
| FAT | No | 50 | $33 | 0.010 | -$33 |
| FIN | Yes | 50 | $32 | 0.010 | -$32 |
| MON | Yes | 50 | $19 | 0.990 | +$31 |
| MIM | Yes | 51 | $51 | 0.010 | -$29 |
| O/U 3.5 Games | Over 3.5 | 128 | $100 | 0.990 | +$28 |
| USA | Yes | 50 | $28 | 0.990 | +$22 |
| RUS | Yes | 50 | $29 | 0.990 | +$22 |
| KOR | Yes | 50 | $21 | 0.010 | -$21 |
| PRT | Yes | 25 | $20 | 0.010 | -$20 |
| LIT | Yes | 50 | $31 | 0.990 | +$20 |
| RCL | Yes | 50 | $19 | 0.010 | -$19 |
| NOT | Yes | 50 | $19 | 0.010 | -$19 |
| AEK1 | Yes | 50 | $19 | 0.020 | -$19 |
| UKR | Yes | 50 | $19 | 0.020 | -$19 |
| LAT | Yes | 50 | $19 | 0.010 | -$19 |
| LEV | Yes | 50 | $18 | 0.010 | -$18 |
| FAR | Yes | 50 | $18 | 0.010 | -$18 |
| Match Winner | Flyquest | 50 | $33 | 0.990 | +$18 |
| LYO | No | 50 | $33 | 0.990 | +$17 |
| NYR | No | 50 | $34 | 0.960 | +$17 |
| MALA | No | 50 | $34 | 0.990 | +$16 |
| COL | Yes | 50 | $34 | 0.990 | +$16 |
| CRY | No | 51 | $35 | 0.990 | +$16 |
| SHM | No | 51 | $35 | 0.973 | +$16 |
| CEL | Yes | 40 | $16 | 0.030 | -$16 |
| Game Handicap: BRO (-1.5) vs Team WE (+1.5) | WE | 51 | $35 | 0.950 | +$15 |
| LIV | No | 51 | $35 | 0.990 | +$15 |
| VAL | No | 51 | $35 | 0.990 | +$15 |
| KEN | No | 51 | $35 | 0.990 | +$15 |
| Game 2 Winner | VSN2 | 21 | $15 | 0.010 | -$15 |
| Bitcoin Up or Down - September 14, 10:45AM-10:50AM ET | Up | 62 | $48 | 0.990 | +$14 |
| UDI | No | 51 | $37 | 0.990 | +$14 |
| AST | No | 51 | $37 | 0.990 | +$14 |
| Game Handicap: TS (-1.5) vs Team Liquid (+1.5) | TS8 | 21 | $7 | 0.550 | +$14 |
| Bitcoin Up or Down - October 15, 10:10PM-10:15PM ET | Down | 0 | $42 | 0.010 | -$14 |
| Game Handicap: TS (-1.5) vs BoomBoys (+1.5) | TS8 | 21 | $7 | 0.990 | +$14 |
| CEL1 | No | 51 | $37 | 0.990 | +$13 |
| POR | No | 51 | $37 | 0.990 | +$13 |
| NAP | No | 51 | $37 | 0.980 | +$13 |
| ALW | No | 51 | $37 | 0.990 | +$13 |
| ADE | No | 51 | $37 | 0.990 | +$13 |
| Match Winner | Flyquest | 51 | $37 | 0.990 | +$13 |
| BRA | Yes | 51 | $37 | 0.990 | +$13 |
| ELV | No | 51 | $38 | 0.980 | +$13 |
| ROM | No | 51 | $38 | 0.990 | +$13 |
| RBS | No | 51 | $38 | 0.990 | +$13 |
| FAY | No | 51 | $38 | 0.990 | +$13 |
| CLT | No | 51 | $38 | 0.990 | +$13 |
| HUL | No | 51 | $38 | 0.990 | +$13 |
| MIM | No | 51 | $38 | 0.990 | +$13 |
| KHA | No | 51 | $38 | 0.990 | +$13 |
| SUN | No | 51 | $38 | 0.990 | +$13 |
| Game 2 Winner | VSN2 | 21 | $13 | 0.010 | -$13 |
| LIV | Yes | 51 | $38 | 0.990 | +$12 |
| TRO | No | 51 | $38 | 0.990 | +$12 |
| Game 2 Winner | BOOMBO | 21 | $12 | 0.010 | -$12 |
| MNU | No | 51 | $39 | 0.990 | +$12 |
| NUJ | No | 51 | $39 | 0.990 | +$12 |
| ANG | No | 51 | $39 | 0.990 | +$12 |
| VEN | No | 51 | $39 | 0.990 | +$12 |
| ORL | No | 35 | $23 | 0.990 | +$12 |
| First Blood in Game 2? | VSN2 | 21 | $12 | 0.590 | -$12 |
| O/U 2.5 Games | Over 2.5 | 21 | $9 | 0.990 | +$12 |
| ESP | Yes | 51 | $39 | 0.990 | +$11 |
| JPN | Yes | 51 | $39 | 0.990 | +$11 |
| Total Kills Over/Under 50.5 in Game 2? | Over 50.5 | 21 | $11 | 0.340 | -$11 |
| Total Kills Over/Under 50.5 in Game 1? | Over 50.5 | 21 | $11 | 0.010 | -$11 |
| First Blood in Game 1? | BOOMBO | 21 | $11 | 0.500 | -$11 |
| First Blood in Game 2? | VSN2 | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 Games | Under 2.5 | 21 | $11 | 0.010 | -$11 |
| Match Winner | FUR | 14 | $11 | 0.010 | -$11 |
| PLZ | No | 51 | $40 | 0.940 | +$11 |
| CAN | No | 51 | $40 | 0.990 | +$11 |
| O/U 2.5 Games | Under 2.5 | 21 | $11 | 0.360 | -$11 |
| Total Kills Over/Under 50.5 in Game 1? | Under 50.5 | 21 | $10 | 0.990 | +$11 |
| First Blood in Game 2? | TS8 | 21 | $11 | 0.010 | -$11 |
| First Blood in Game 1? | TS8 | 21 | $11 | 0.010 | -$11 |
| Total Kills Over/Under 50.5 in Game 2? | Under 50.5 | 21 | $10 | 0.990 | +$11 |
| LEV2 | No | 51 | $40 | 0.960 | +$10 |
| SAS | No | 51 | $40 | 0.990 | +$10 |
| HAZ | No | 51 | $40 | 0.990 | +$10 |
| MEX | Yes | 0 | $32 | 0.010 | -$10 |
| Total Kills Over/Under 50.5 in Game 1? | Under 50.5 | 21 | $10 | 0.990 | +$10 |
| O/U 2.5 Games | Over 2.5 | 21 | $10 | 0.010 | -$10 |
| Total Kills Over/Under 50.5 in Game 2? | Under 50.5 | 21 | $10 | 0.990 | +$10 |
| O/U 2.5 Games | Over 2.5 | 21 | $10 | 0.190 | -$10 |
| Baltimore Orioles vs. Tampa Bay Rays | BAL | 20 | $10 | 0.010 | -$10 |
| PSV | No | 51 | $41 | 0.960 | +$10 |
| ROM | No | 51 | $41 | 0.990 | +$10 |
| UGA | No | 51 | $41 | 0.990 | +$10 |
| First Blood in Game 2? | TS8 | 21 | $11 | 0.990 | +$10 |
| First Blood in Game 1? | TS8 | 21 | $11 | 0.990 | +$10 |
| Game Handicap: VSN (-1.5) vs Team Yandex (+1.5) | VSN2 | 21 | $10 | 0.350 | -$10 |
| SCB | No | 36 | $26 | 0.970 | +$10 |
| First Blood in Game 2? | BOOMBO | 21 | $11 | 0.990 | +$10 |
| First Blood in Game 1? | VSN2 | 21 | $11 | 0.990 | +$10 |
| Total Kills Over/Under 55.5 in Game 2? | Over 55.5 | 21 | $10 | 0.650 | -$10 |
| First Blood in Game 1? | VSN2 | 21 | $12 | 0.990 | +$9 |
| Total Kills Over/Under 55.5 in Game 1? | Over 55.5 | 21 | $9 | 0.020 | -$9 |
| TOT | No | 44 | $35 | 0.990 | +$9 |
| JEO | No | 51 | $42 | 0.990 | +$9 |
| FEN | No | 51 | $42 | 0.990 | +$9 |
| POH | No | 51 | $42 | 0.990 | +$9 |
| HRV | No | 51 | $42 | 0.990 | +$9 |
| LAT | No | 51 | $42 | 0.990 | +$9 |
| ESP | Yes | 51 | $42 | 0.990 | +$9 |
| Game 1 Winner | BOOMBO | 21 | $12 | 0.990 | +$9 |
| Game 2 Winner | TS8 | 21 | $12 | 0.990 | +$9 |
| TOU | No | 51 | $42 | 0.970 | +$8 |
| UZB | No | 51 | $42 | 0.990 | +$8 |
| Bitcoin Up or Down - September 14, 9:40AM-9:45AM ET | Up | 0 | $50 | 0.990 | +$8 |
| Game 2 Winner | TS8 | 21 | $13 | 0.990 | +$8 |
| Game 1 Winner | TS8 | 21 | $13 | 0.990 | +$8 |
| DEP | No | 51 | $43 | 0.970 | +$8 |
| S04 | No | 51 | $43 | 0.990 | +$8 |
| Game 1 Winner | VSN2 | 21 | $13 | 0.990 | +$8 |
| Game 1 Winner | TS8 | 21 | $13 | 0.990 | +$8 |
| REA | Yes | 31 | $23 | 0.990 | +$8 |
| Match Winner | BOOMBO | 21 | $13 | 0.990 | +$8 |
| Game Handicap: VSN (-1.5) vs Team Spirit (+1.5) | TS8 | 21 | $13 | 0.990 | +$8 |
| NYC | No | 51 | $43 | 0.990 | +$7 |
| VEN | No | 51 | $43 | 0.990 | +$7 |
| PAK | No | 51 | $43 | 0.990 | +$7 |
| HAC | No | 51 | $43 | 0.990 | +$7 |
| NGA | No | 51 | $43 | 0.990 | +$7 |
| LAT | No | 51 | $43 | 0.990 | +$7 |
| BEL | No | 51 | $43 | 0.990 | +$7 |
| CHE | Yes | 30 | $23 | 0.990 | +$7 |
| EIN | No | 0 | $41 | 0.970 | +$7 |
| Match Winner | VSN2 | 21 | $13 | 0.990 | +$7 |
| Match Winner | TS8 | 21 | $13 | 0.990 | +$7 |
| Match Winner | TS8 | 21 | $13 | 0.990 | +$7 |
| OSA | No | 51 | $44 | 0.980 | +$7 |
| DIR | No | 51 | $44 | 0.990 | +$7 |
| FAT | No | 51 | $44 | 0.990 | +$7 |
| BUL | No | 51 | $44 | 0.990 | +$7 |
| Game Handicap: BB (-1.5) vs Nigma Galaxy (+1.5) | NGX | 21 | $14 | 0.990 | +$7 |
| Total Kills Over/Under 55.5 in Game 1? | Under 55.5 | 21 | $14 | 0.990 | +$7 |
| AJA | No | 51 | $44 | 0.990 | +$6 |
| CAG | No | 51 | $44 | 0.990 | +$6 |
| PER | No | 51 | $44 | 0.990 | +$6 |
| ITA | No | 51 | $44 | 0.990 | +$6 |
| AND | No | 51 | $44 | 0.990 | +$6 |
| Game 1 Winner | VSN2 | 21 | $15 | 0.990 | +$6 |
| Bitcoin Up or Down - September 14, 10:45AM-11AM ET | Up | -0 | $50 | 0.990 | +$6 |
| Match Winner | KC | 16 | $11 | 0.990 | +$5 |
| WER | No | 51 | $46 | 0.990 | +$5 |
| Match Winner | VSN2 | 21 | $16 | 0.990 | +$5 |
| KYR | Yes | 51 | $47 | 0.990 | +$4 |
| ALB | Yes | 51 | $48 | 0.990 | +$3 |
| LOR | No | 0 | $39 | 0.030 | +$2 |
| First Blood in Game 2? | TS8 | -0 | $21 | 0.500 | -$1 |
| First Blood in Game 1? | TS8 | -0 | $11 | 0.990 | -$1 |
| Game 1 Winner | TS8 | -0 | $13 | 0.990 | -$1 |
| AND | No | 4 | $3 | 0.990 | +$1 |
| Match Winner | TS8 | -0 | $14 | 0.990 | -$1 |
| Game 2 Winner | TS8 | -0 | $14 | 0.990 | -$1 |
| O/U 2.5 Games | Under 2.5 | -0 | $11 | 0.980 | -$1 |
| Total Kills Over/Under 50.5 in Game 1? | Under 50.5 | -0 | $12 | 0.960 | $0 |
| Total Kills Over/Under 50.5 in Game 2? | Under 50.5 | -0 | $12 | 0.440 | $0 |
Latest trades
newest first · one row per fill, the maker's side| Time (UTC) | Market | Side | Role | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-10-16 02:21:38 | Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | BUY | taker | 0.460 | 368 | $169 | |
| 2026-10-16 02:19:08 | Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | BUY | maker | 0.500 | 79 | $39 | |
| 2026-10-16 02:19:05 | Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | BUY | taker | 0.500 | 18 | $9 | |
| 2026-10-16 02:19:05 | Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | BUY | taker | 0.500 | 110 | $55 | |
| 2026-10-16 02:19:05 | Bitcoin Up or Down - October 15, 10:20PM-10:25PM ET | BUY | taker | 0.500 | 10 | $5 | |
| 2026-10-16 02:13:17 | Bitcoin Up or Down - October 15, 10:15PM-10:20PM ET | BUY | taker | 0.500 | 18 | $9 | |
| 2026-10-16 02:13:17 | Bitcoin Up or Down - October 15, 10:15PM-10:20PM ET | BUY | taker | 0.500 | 21 | $11 | |
| 2026-10-16 02:13:17 | Bitcoin Up or Down - October 15, 10:15PM-10:20PM ET | BUY | taker | 0.500 | 161 | $80 | |
| 2026-10-16 02:12:08 | Bitcoin Up or Down - October 15, 10:10PM-10:15PM ET | SELL | taker | 0.060 | 487 | $29 | |
| 2026-10-16 02:11:35 | Bitcoin Up or Down - October 15, 10:10PM-10:15PM ET | BUY | taker | 0.085 | 497 | $42 | |
| 2026-10-16 02:06:26 | Bitcoin Up or Down - October 15, 10:05PM-10:10PM ET | BUY | taker | 0.358 | 383 | $137 | |
| 2026-10-15 18:17:58 | SCB | BUY | taker | 0.720 | 36 | $26 | |
| 2026-10-15 18:17:06 | BES | BUY | taker | 0.760 | 51 | $39 | |
| 2026-10-15 18:16:50 | PLZ | BUY | taker | 0.780 | 51 | $40 | |
| 2026-10-15 18:16:36 | LEV2 | BUY | taker | 0.790 | 51 | $40 | |
| 2026-10-15 18:16:19 | AND | BUY | taker | 0.760 | 4 | $3 | |
| 2026-10-15 18:16:07 | CEL1 | BUY | taker | 0.730 | 51 | $37 | |
| 2026-10-15 11:46:17 | Match Winner | BUY | taker | 0.760 | 14 | $11 | |
| 2026-10-15 11:46:02 | Match Winner | BUY | taker | 0.680 | 16 | $11 | |
| 2026-10-15 04:37:18 | RBS | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-15 04:37:04 | CRY | BUY | taker | 0.680 | 51 | $35 | |
| 2026-10-15 04:36:37 | FAT | BUY | taker | 0.650 | 51 | $33 | |
| 2026-10-15 04:36:16 | FAY | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-15 04:36:01 | FAI | BUY | taker | 0.730 | 51 | $37 | |
| 2026-10-14 23:54:13 | MIM | SELL | taker | 0.310 | 74 | $23 | |
| 2026-10-14 22:36:49 | ORL | BUY | taker | 0.660 | 35 | $23 | |
| 2026-10-14 22:36:29 | CLT | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-14 22:36:15 | MIM | BUY | taker | 0.400 | 128 | $51 | |
| 2026-10-14 22:35:56 | NYR | BUY | taker | 0.660 | 51 | $34 | |
| 2026-10-14 22:35:44 | NER | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-14 22:35:31 | NYC | BUY | taker | 0.850 | 51 | $43 | |
| 2026-10-14 15:35:32 | O/U 3.5 Games | BUY | maker | 0.780 | 34 | $27 | |
| 2026-10-14 15:22:30 | O/U 3.5 Games | BUY | maker | 0.780 | 8 | $6 | |
| 2026-10-14 15:12:09 | O/U 3.5 Games | BUY | maker | 0.780 | 11 | $9 | |
| 2026-10-14 14:51:07 | Game Handicap: BRO (-1.5) vs Team WE (+1.5) | BUY | taker | 0.690 | 51 | $35 | |
| 2026-10-14 14:49:13 | O/U 3.5 Games | BUY | taker | 0.780 | 75 | $58 | |
| 2026-10-13 23:11:25 | LIV | BUY | taker | 0.750 | 51 | $38 | |
| 2026-10-13 23:10:55 | JEO | BUY | maker | 0.820 | 10 | $8 | |
| 2026-10-13 23:10:52 | JEO | BUY | taker | 0.820 | 41 | $33 | |
| 2026-10-13 23:10:17 | FEN | BUY | taker | 0.820 | 51 | $42 | |
| 2026-10-13 23:09:48 | POR | BUY | taker | 0.730 | 51 | $37 | |
| 2026-10-13 23:09:32 | BOG | BUY | taker | 0.700 | 51 | $36 | |
| 2026-10-13 23:09:22 | PSG | BUY | taker | 0.690 | 51 | $35 | |
| 2026-10-13 23:08:48 | ROM | BUY | taker | 0.740 | 26 | $19 | |
| 2026-10-13 23:08:48 | ROM | BUY | taker | 0.740 | 25 | $19 | |
| 2026-10-13 23:08:36 | AEK1 | BUY | taker | 0.370 | 51 | $19 | |
| 2026-10-13 23:08:19 | FEY | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-13 10:41:06 | MNU | BUY | taker | 0.760 | 51 | $39 | |
| 2026-10-13 10:40:38 | NAP | BUY | taker | 0.730 | 51 | $37 | |
| 2026-10-13 10:40:18 | PSV | BUY | taker | 0.800 | 51 | $41 | |
| 2026-10-13 10:40:06 | SAH | BUY | taker | 0.770 | 51 | $39 | |
| 2026-10-13 10:39:54 | RCL | BUY | taker | 0.380 | 51 | $19 | |
| 2026-10-13 10:39:37 | SF | BUY | taker | 0.760 | 51 | $39 | |
| 2026-10-13 10:39:16 | BJG | BUY | taker | 0.720 | 51 | $37 | |
| 2026-10-13 10:39:03 | POH | BUY | taker | 0.820 | 51 | $42 | |
| 2026-10-12 22:14:56 | NUJ | BUY | taker | 0.760 | 51 | $39 | |
| 2026-10-12 04:47:06 | LEV | BUY | taker | 0.360 | 12 | $4 | |
| 2026-10-12 04:47:06 | LEV | BUY | taker | 0.360 | 39 | $14 | |
| 2026-10-12 04:46:57 | COV | BUY | taker | 0.710 | 51 | $36 | |
| 2026-10-12 04:46:38 | UDI | BUY | taker | 0.720 | 51 | $37 | |
| 2026-10-12 04:46:20 | VEN | BUY | taker | 0.850 | 51 | $43 | |
| 2026-10-12 04:46:04 | SHM | BUY | taker | 0.680 | 51 | $35 | |
| 2026-10-12 04:45:44 | ALW | BUY | taker | 0.730 | 51 | $37 | |
| 2026-10-12 04:45:29 | PAK | BUY | taker | 0.850 | 51 | $43 | |
| 2026-10-11 02:54:55 | CEL | BUY | taker | 0.390 | 40 | $16 | |
| 2026-10-11 02:52:48 | HUL | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-11 02:52:29 | NOT | BUY | taker | 0.380 | 51 | $19 | |
| 2026-10-11 02:51:59 | DEP | BUY | taker | 0.840 | 51 | $43 | |
| 2026-10-11 02:51:48 | AJA | BUY | taker | 0.870 | 51 | $44 | |
| 2026-10-11 02:50:47 | S04 | BUY | taker | 0.840 | 51 | $43 | |
| 2026-10-11 02:50:16 | LIV | BUY | taker | 0.690 | 51 | $35 | |
| 2026-10-11 02:50:02 | SAS | BUY | taker | 0.790 | 51 | $40 | |
| 2026-10-11 02:49:48 | OSA | BUY | taker | 0.860 | 51 | $44 | |
| 2026-10-11 02:49:23 | CAG | BUY | taker | 0.870 | 51 | $44 | |
| 2026-10-11 02:49:02 | TRO | BUY | taker | 0.750 | 51 | $38 | |
| 2026-10-11 02:48:50 | VAL | BUY | taker | 0.690 | 42 | $29 | |
| 2026-10-11 02:48:50 | VAL | BUY | taker | 0.690 | 9 | $6 | |
| 2026-10-10 19:37:15 | LOR | SELL | taker | 0.820 | 51 | $42 | |
| 2026-10-10 18:41:34 | REA | BUY | taker | 0.740 | 31 | $23 | |
| 2026-10-10 18:41:04 | LOR | BUY | taker | 0.770 | 51 | $39 | |
| 2026-10-10 18:40:44 | TOU | BUY | taker | 0.830 | 51 | $42 | |
| 2026-10-10 16:40:54 | ANG | BUY | taker | 0.760 | 51 | $39 | |
| 2026-10-10 16:40:20 | MIM | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-10 16:38:17 | EIN | SELL | taker | 0.960 | 51 | $49 | |
| 2026-10-10 14:51:20 | TOT | BUY | taker | 0.790 | 44 | $35 | |
| 2026-10-10 14:51:00 | EIN | BUY | taker | 0.810 | 51 | $41 | |
| 2026-10-10 14:50:47 | HAC | BUY | taker | 0.850 | 51 | $43 | |
| 2026-10-10 14:50:25 | KHA | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-10 14:50:02 | AST | BUY | taker | 0.720 | 51 | $37 | |
| 2026-10-10 14:49:41 | IPS | BUY | taker | 0.750 | 51 | $38 | |
| 2026-10-10 14:49:11 | ELV | BUY | maker | 0.740 | 41 | $30 | |
| 2026-10-10 14:49:10 | SUN | BUY | taker | 0.740 | 51 | $38 | |
| 2026-10-10 14:48:44 | ELV | BUY | taker | 0.740 | 10 | $7 | |
| 2026-10-09 09:14:31 | MALA | BUY | taker | 0.670 | 51 | $34 | |
| 2026-10-09 09:14:13 | LYO | BUY | taker | 0.650 | 51 | $33 | |
| 2026-10-09 09:14:03 | WER | BUY | taker | 0.900 | 51 | $46 | |
| 2026-10-08 23:00:29 | DIR | BUY | taker | 0.860 | 51 | $44 | |
| 2026-10-08 04:25:26 | FAT | BUY | taker | 0.860 | 51 | $44 | |
| 2026-10-08 04:25:12 | HAZ | BUY | taker | 0.790 | 51 | $40 | |
| 2026-10-08 04:24:54 | ADE | BUY | taker | 0.730 | 51 | $37 |