0x0985c11d4ff264ad1ca59e6a1b0af9c9ba222990
Positions
813
Open positions
35
Cost
$19,700,353
Proceeds
$4,035,626
Value
$266,357
P&L
+$140,648
Realized P&L
+$184,003
Unrealized P&L
-$43,356
Unpriced
0
Positions
the 500 of 813 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| $700M | Yes | 57,014 | $292,384 | 0.048 | -$44,775 |
| $700M | No | 56,920 | $11,352 | 0.949 | +$42,665 |
| $2B | Yes | 61,916 | $60,795 | 0.311 | -$24,588 |
| December 31, 2026 | Yes | 59,875 | $36,674 | 0.018 | -$10,647 |
| June 30, 2027 | Yes | -76 | $25,469 | 0.161 | -$9,574 |
| $6B | No | 27,208 | $23,569 | 0.728 | +$6,785 |
| $6B | Yes | 27,170 | $13,841 | 0.272 | -$6,450 |
| $8B | No | 12,653 | $38,815 | 0.754 | +$4,273 |
| June 30, 2027 | Yes | 7,009 | $11,085 | 0.103 | -$4,201 |
| Will Jesus Christ return before 2027? | No | 100,000 | $96,000 | 0.996 | +$3,600 |
| Will Jesus Christ return before 2027? | Yes | 100,000 | $3,900 | 0.006 | -$3,300 |
| $10B | No | 45,142 | $33,592 | 0.749 | +$3,055 |
| December 31, 2027 | Yes | 24,128 | $26,662 | 0.309 | -$2,936 |
| $3B | No | -6 | $73,927 | 0.970 | +$689 |
| $16B | Yes | -3,000 | $0 | 0.033 | +$627 |
| $1B | Yes | 1,536 | $9,216 | 0.047 | -$554 |
| $4B | No | 1,060 | $187,529 | 0.968 | +$548 |
| $18B | Yes | -2,300 | $0 | 0.010 | +$546 |
| Milan | No | -7 | $11,970 | 0.920 | +$472 |
| March 31, 2027 | Yes | 1,218 | $11,398 | 0.070 | -$465 |
| $20M | Yes | 507 | $775 | 0.089 | -$327 |
| $18B | No | -2,301 | $461 | 0.990 | -$324 |
| $16B | No | -3 | $1,440 | 0.967 | +$304 |
| December 31, 2026 | Yes | 667 | $598 | 0.140 | -$301 |
| December 31, 2026 | Yes | -62 | $24,879 | 0.030 | +$257 |
| $15B | No | 1,453 | $803 | 0.722 | +$246 |
| $20B | No | 1,081 | $594 | 0.737 | +$203 |
| $20B | Yes | 1,166 | $1,076 | 0.262 | -$182 |
| Hyperliquid | Yes | -103 | $141 | 0.002 | +$182 |
| $20B | No | 734 | $561 | 0.990 | +$166 |
| BNB Chain | Yes | -64 | $263 | 0.001 | +$151 |
| Sui | Yes | -104 | $216 | 0.001 | +$142 |
| Paris Saint-Germain | Yes | -3 | $8,626 | 0.900 | -$133 |
| $15B | Yes | 1,500 | $595 | 0.278 | -$124 |
| $1B | Yes | -12 | $213 | 0.010 | +$101 |
| Monad | Yes | -65 | $194 | 0.002 | +$91 |
| $26B | Yes | 995 | $249 | 0.007 | -$88 |
| Optimism | Yes | -161 | $434 | 0.001 | +$88 |
| December 31st, 2026 | No | 6,694 | $6,497 | 0.983 | +$83 |
| Starknet | Yes | -103 | $207 | 0.002 | +$83 |
| $26B | No | 1,000 | $890 | 0.971 | +$81 |
| MegaETH | Yes | -73 | $181 | 0.002 | +$78 |
| Solana | Yes | -59 | $134 | 0.001 | +$60 |
| Aptos | Yes | -77 | $162 | 0.001 | +$58 |
| $24B | No | 350 | $697 | 0.995 | +$57 |
| December 31st, 2026 | Yes | 1,423 | $1,684 | 0.017 | +$46 |
| $100M | Yes | 23 | $313 | 0.169 | -$43 |
| December 31, 2026 | Yes | -0 | $486 | 0.380 | +$23 |
| $100M | Yes | 0 | $65 | 0.131 | -$23 |
| $200M | Yes | 201 | $118 | 0.076 | -$19 |
| Base | Yes | 0 | $33 | 0.002 | +$16 |
| December 31, 2026 | Yes | 0 | $106 | 0.133 | -$13 |
| $100M | No | 25 | $167 | 0.831 | -$12 |
| $20M | Yes | 0 | $152 | 0.206 | -$12 |
| $2B | No | 0 | $5,211 | 0.984 | -$12 |
| December 31, 2026 | Yes | 0 | $408 | 0.210 | -$6 |
| $50M | Yes | -1 | $306 | 0.429 | -$5 |
| $2B | Yes | -13 | $210 | 0.010 | -$5 |
| $20M | Yes | -0 | $312 | 0.520 | -$5 |
| $2B | Yes | 0 | $666 | 0.016 | +$3 |
| $400M | Yes | -3 | $67 | 0.063 | -$3 |
| December 31, 2026 | Yes | -1 | $466 | 0.060 | -$2 |
| $50M | Yes | 0 | $87 | 0.150 | -$2 |
| $400M | Yes | 117 | $0 | 0.020 | +$2 |
| $200M | No | 203 | $185 | 0.921 | +$2 |
| $50M | Yes | -1 | $209 | 0.243 | -$1 |
| $50M | Yes | 0 | $69 | 0.123 | -$1 |
| $4B | No | 0 | $90 | 0.683 | $0 |
| New Polymarket chain | No | -0 | $4 | 0.986 | +$0 |
| $100M | Yes | 0 | $10 | 0.308 | $0 |
| $50M | No | 0 | $5 | 0.877 | $0 |
| $100M | Yes | 0 | $1 | 0.319 | $0 |
| December 31, 2026 | No | -2 | $0 | 0.984 | $0 |
| Will Trump acquire Greenland before 2027? | No | 0 | $416 | 0.984 | +$0 |
| Spain | Yes | 98,578 | $493,711 | 0.999 | +$89,507 |
| ARG | No | 100,000 | $14,000 | 0.990 | +$86,000 |
| Super Bowl LX: Coin Toss | Tails | 100,000 | $50,000 | 0.020 | -$50,000 |
| $500M | No | 49,886 | $4,750 | 0.999 | +$45,147 |
| $500M | Yes | 49,874 | $44,400 | 0.001 | -$44,400 |
| June 30 | No | -29,034 | $871 | 0.001 | +$25,261 |
| GER | No | 32,713 | $8,505 | 0.990 | +$24,208 |
| France | No | -150,000 | $0 | 0.999 | -$22,491 |
| Indiana Pacers vs New York Knicks | Knicks | 24,912 | $21,250 | 0.030 | -$21,250 |
| France | Yes | -204,008 | $46,722 | 0.001 | +$20,546 |
| Match Winner | Top Esports | 29,908 | $9,449 | 0.990 | +$20,459 |
| Argentina | Yes | -209,733 | $33,686 | 0.001 | +$17,332 |
| June 30 | Yes | -21,756 | $904 | 0.999 | -$17,316 |
| Philadelphia 76ers vs Golden State Warriors | Warriors | 27,802 | $16,344 | 0.500 | -$16,344 |
| Lakers vs. Heat | Lakers | 29,400 | $13,200 | 0.990 | +$16,200 |
| New Orleans Pelicans vs Minnesota Timberwolves | Pelicans | 20,747 | $5,066 | 0.990 | +$15,681 |
| TCU Horned Frogs vs. Ohio State Buckeyes | Ohio State | 25,363 | $14,679 | 0.040 | -$14,679 |
| Golden State Warriors vs Phoenix Suns | Suns | 19,820 | $13,800 | 0.500 | -$13,800 |
| Denver Nuggets vs Detroit Pistons | Pistons | 38,170 | $24,790 | 0.990 | +$13,380 |
| England | Yes | 106,869 | $108,677 | 0.001 | -$12,740 |
| Seattle | Yes | 30,000 | $20,430 | 0.999 | +$9,570 |
| Brazil | Yes | 99,296 | $45,884 | 0.001 | -$8,497 |
| Portugal | Yes | 98,801 | $43,924 | 0.001 | -$7,873 |
| June 30, 2026 | Yes | 51,863 | $71,669 | 0.969 | +$7,604 |
| Cleveland Cavaliers vs LA Clippers | Clippers | 14,710 | $6,904 | 0.500 | -$6,904 |
| HAI | Yes | -10,000 | $0 | 0.990 | -$6,864 |
| Fed rate hike in 2026? | No | -10,011 | $230,090 | 0.003 | +$6,618 |
| Argentina | No | -72,500 | $889 | 0.999 | -$6,506 |
| San Antonio Spurs | Yes | -33,154 | $154 | 0.001 | +$6,324 |
| Game 2 Winner | LEV | 7,654 | $1,796 | 0.990 | +$5,858 |
| Philadelphia 76ers vs Portland Trail Blazers | Trailblazers | 9,800 | $4,100 | 0.990 | +$5,700 |
| Phoenix Suns | No | 903,948 | $994,000 | 0.999 | +$5,608 |
| Germany | Yes | 99,480 | $17,052 | 0.001 | -$5,286 |
| >$4M | No | 5,401 | $525 | 0.921 | +$5,260 |
| >$4M | Yes | 5,412 | $5,232 | 0.005 | -$5,232 |
| Super Bowl LX: Coin Toss | Heads | 10,000 | $4,900 | 0.990 | +$5,100 |
| Denver Nuggets | Yes | -49,815 | $5,212 | 0.001 | +$5,077 |
| Fed rate hike in 2026? | Yes | -10,000 | $0 | 0.999 | -$4,992 |
| Match Winner | BLG | 14,845 | $9,900 | 0.990 | +$4,945 |
| San Antonio Spurs vs Charlotte Hornets | Hornets | 7,990 | $3,178 | 0.990 | +$4,811 |
| Seattle | No | 14,700 | $4,740 | 0.001 | -$4,740 |
| Draw | Yes | 6,078 | $1,378 | 0.990 | +$4,700 |
| Team to Advance | CVI | 61,337 | $7,000 | 0.010 | -$4,294 |
| Oklahoma City Thunder | No | 19,000 | $35,571 | 0.999 | +$4,192 |
| $200M | Yes | 5,307 | $3,976 | 0.001 | -$3,976 |
| September 30th, 2026 | Yes | 99,942 | $214,106 | 0.999 | +$3,824 |
| Atlanta Hawks vs Indiana Pacers | Hawks | 6,930 | $3,807 | 0.020 | -$3,807 |
| San Antonio Spurs vs Los Angeles Lakers | Spurs | 14,895 | $11,100 | 0.990 | +$3,795 |
| Golden State | Yes | 6,406 | $3,770 | 0.010 | -$3,770 |
| USA | No | 12,528 | $4,128 | 0.010 | -$3,642 |
| San Antonio | Yes | 5,000 | $3,600 | 0.050 | -$3,600 |
| Golden State | No | 6,370 | $2,795 | 0.990 | +$3,575 |
| Arsenal | Yes | 5,917 | $3,540 | 0.010 | -$3,540 |
| TOG | Yes | 5,909 | $3,373 | 0.110 | -$3,373 |
| Republican Party | Yes | -7,200 | $0 | 0.010 | +$3,331 |
| Denver Nuggets | No | -32,300 | $0 | 0.999 | -$3,239 |
| Boston Celtics | No | -25,000 | $0 | 0.998 | -$3,193 |
| >$8M | No | 3,639 | $1,419 | 0.998 | +$3,170 |
| September 30th, 2026 | No | 99,746 | $3,155 | 0.001 | -$3,155 |
| Tottenham Hotspur | No | 17,523 | $14,432 | 0.990 | +$3,091 |
| >$8M | Yes | 3,646 | $3,232 | 0.005 | -$3,069 |
| Arsenal | Yes | 5,300 | $3,062 | 0.010 | -$3,062 |
| Match Winner | LGD | 10,000 | $3,000 | 0.010 | -$3,000 |
| Amazon | No | 370,000 | $367,040 | 0.997 | +$2,960 |
| ↓$165B | Yes | -13 | $2,234 | 0.013 | +$2,925 |
| First Team To Score | NE | 7,000 | $2,870 | 0.010 | -$2,870 |
| Knicks vs. Cavaliers | NYK | -6,210 | $0 | 0.990 | -$2,849 |
| Norway | Yes | 51,964 | $12,933 | 0.001 | -$2,752 |
| Rank 2 or 3 | Yes | 15,947 | $2,705 | 0.001 | -$2,705 |
| Golden State Warriors | No | 322,720 | $497,000 | 0.999 | +$2,638 |
| $2B | No | -0 | $8,546 | 0.999 | +$2,624 |
| Will silver close above $65 in 2025? | Yes | 19,727 | $42,025 | 0.999 | +$2,604 |
| Match Winner | AL | 9,944 | $7,400 | 0.990 | +$2,544 |
| Oklahoma City Thunder | Yes | -8,632 | $176,417 | 0.001 | -$2,490 |
| Republican Party | No | -4,600 | $0 | 0.980 | -$2,436 |
| Match Winner | OMG | 4,904 | $2,550 | 0.990 | +$2,354 |
| Netherlands | Yes | 3,158 | $6,903 | 0.001 | -$2,231 |
| December 31 | No | -8,121 | $0 | 0.001 | +$2,212 |
| December 31 | Yes | -8,122 | $1,633 | 0.999 | -$2,202 |
| Match Winner | EDG | 4,869 | $2,722 | 0.990 | +$2,146 |
| Italy | Yes | 100,056 | $2,119 | 0.001 | -$2,119 |
| Morocco | Yes | 99,673 | $8,575 | 0.001 | -$2,112 |
| September 30th, 2026 | Yes | 20,475 | $28,926 | 0.993 | +$2,065 |
| $300M | Yes | 5,692 | $2,055 | 0.001 | -$2,055 |
| >$10M | No | 2,639 | $1,450 | 0.999 | +$1,982 |
| March 31, 2026 | Yes | 4,908 | $78,109 | 0.999 | +$1,980 |
| >$10M | Yes | 2,644 | $2,347 | 0.002 | -$1,963 |
| Minnesota | Yes | 5,000 | $3,050 | 0.990 | +$1,950 |
| Manchester United | No | 4,606 | $1,927 | 0.020 | -$1,927 |
| New York Knicks | No | 17,033 | $2,872 | 0.001 | -$1,908 |
| Detroit | No | 2,995 | $1,138 | 0.990 | +$1,857 |
| Oklahoma City Thunder vs Phoenix Suns | Thunder | 6,447 | $4,615 | 0.990 | +$1,832 |
| New York Knicks | Yes | -1,552 | $361 | 0.999 | -$1,830 |
| Will gold close above $4,400 in 2025? | No | 1,998 | $210 | 0.998 | +$1,788 |
| Phoenix Suns | Yes | 782,790 | $1,731 | 0.001 | -$1,731 |
| Memphis | Yes | 5,000 | $1,650 | 0.050 | -$1,650 |
| New Orleans | Yes | 5,000 | $1,600 | 0.050 | -$1,600 |
| Qatar | Yes | -250,000 | $1,030 | 0.001 | +$1,591 |
| South Africa | Yes | -250,000 | $1,277 | 0.001 | +$1,577 |
| Match Winner | DNF | 5,989 | $1,567 | 0.050 | -$1,567 |
| Match Winner | WB | 4,900 | $1,550 | 0.020 | -$1,550 |
| December 31st, 2026 | No | 30,010 | $1,547 | 0.009 | -$1,547 |
| Portland Trail Blazers | No | 300,000 | $298,500 | 0.999 | +$1,500 |
| Match Winner | FOX | 6,000 | $4,530 | 0.990 | +$1,470 |
| Denver | Yes | 5,026 | $7,200 | 0.990 | +$1,407 |
| USA | Yes | 100,286 | $1,382 | 0.001 | -$1,382 |
| Democratic Party | Yes | -2,600 | $0 | 0.990 | -$1,377 |
| Belgium | Yes | 99,810 | $2,089 | 0.001 | -$1,365 |
| LA Clippers vs Houston Rockets | Rockets | 4,966 | $3,604 | 0.990 | +$1,362 |
| Rank 6 to 10 | Yes | -188 | $2,377 | 0.001 | -$1,356 |
| $6B | No | 28,584 | $27,250 | 0.999 | +$1,333 |
| Uzbekistan | Yes | -100 | $1,903 | 0.001 | +$1,318 |
| Will the FED change the interest rates in January? | Yes | -50,000 | $154 | 0.001 | +$1,307 |
| Japan | Yes | 99,649 | $5,790 | 0.001 | -$1,294 |
| Rank 1 | Yes | -721 | $933 | 0.999 | +$1,281 |
| Game 4 Winner | CFO | 3,135 | $1,854 | 0.990 | +$1,280 |
| $250M | No | 49,884 | $1,273 | 0.001 | -$1,273 |
| Algeria | Yes | 163,729 | $1,902 | 0.001 | +$1,265 |
| Will the FED change the interest rates in January? | No | -50,000 | $952 | 0.999 | -$1,262 |
| Tunisia | Yes | -271 | $1,351 | 0.001 | +$1,244 |
| Oh Se-hoon | No | -1,520 | $0 | 0.001 | +$1,243 |
| Dallas Mavericks | No | 716,359 | $715,117 | 0.999 | +$1,242 |
| Colombia | Yes | 96,913 | $5,138 | 0.001 | -$1,228 |
| Match Winner | LNG | 4,967 | $3,750 | 0.990 | +$1,217 |
| February 17, 2026 | Yes | 3,376 | $1,197 | 0.001 | -$1,197 |
| Curaçao | Yes | -139 | $1,363 | 0.001 | +$1,194 |
| Cape Verde | Yes | 0 | $1,187 | 0.001 | +$1,185 |
| IDN | No | 4,802 | $1,152 | 0.010 | -$1,152 |
| Ghana | Yes | 49,117 | $1,138 | 0.002 | +$1,133 |
| Saudi Arabia | Yes | -249,999 | $1,263 | 0.001 | +$1,119 |
| $300M | No | 3,738 | $2,639 | 0.999 | +$1,099 |
| Haiti | Yes | 0 | $1,277 | 0.001 | +$1,082 |
| Choo Kyung-ho | Yes | -10,000 | $0 | 0.999 | -$1,071 |
| Jordan | Yes | 0 | $1,287 | 0.001 | +$1,068 |
| Minnesota Wild | No | 1,079,978 | $1,078,920 | 0.999 | +$1,058 |
| Boston Celtics | Yes | -17,369 | $9,236 | 0.002 | +$1,054 |
| ¥2T-¥2.5T | No | 101,389 | $100,377 | 0.999 | +$1,013 |
| New Zealand | Yes | 0 | $1,000 | 0.001 | +$960 |
| Rank 4 or 5 | Yes | 20,419 | $3,190 | 0.001 | -$924 |
| First Team To Score | SEA | 2,000 | $1,080 | 0.990 | +$920 |
| Golden State Warriors vs Minnesota Timberwolves | MIN | 3,237 | $2,317 | 0.990 | +$920 |
| Any Other Score | Yes | 9,189 | $919 | 0.010 | -$919 |
| New Orleans Pelicans | No | 929,981 | $929,070 | 0.999 | +$911 |
| Chelsea | No | 670,241 | $670,001 | 0.998 | +$902 |
| CAR | Yes | 6,078 | $881 | 0.020 | -$881 |
| Utah Jazz | No | 879,982 | $879,101 | 0.999 | +$881 |
| Detroit Pistons vs Denver Nuggets | DEN | 1,960 | $880 | 0.020 | -$880 |
| BTC/USD Up or Down - December 23, 7AM ET | Up | -1,000 | $0 | 0.370 | +$860 |
| Other | No | 874,982 | $874,125 | 0.999 | +$857 |
| Match Winner | NIP | 4,980 | $4,150 | 0.990 | +$830 |
| >$6M | Yes | 856 | $2,309 | 0.006 | -$827 |
| March 31 | No | 839,983 | $839,160 | 0.999 | +$823 |
| Croatia | Yes | 99,813 | $815 | 0.001 | -$815 |
| >$6M | No | 854 | $1,034 | 0.999 | +$801 |
| BEL 1 - 2 IRN | Yes | 19,600 | $800 | 0.010 | -$800 |
| Bitcoin Up or Down - May 22, 10:30PM-10:45PM ET | Up | -0 | $1,000 | 0.950 | +$800 |
| Toronto Raptors | No | 61,478 | $198,800 | 0.998 | +$776 |
| $250M | Yes | 49,985 | $49,250 | 0.999 | +$735 |
| September 30, 2026 | No | 4,033 | $5,749 | 0.999 | +$731 |
| ↓ $4,200 | Yes | 732 | $198 | 0.985 | +$730 |
| Uruguay | Yes | 99,738 | $2,535 | 0.003 | -$721 |
| Mexico | Yes | 100,745 | $3,961 | 0.001 | -$706 |
| Iran | Yes | 99,896 | $711 | 0.001 | +$706 |
| Keiko Fujimori | No | -2,007 | $906 | 0.077 | -$705 |
| Other | Yes | 99,905 | $804 | 0.001 | -$698 |
| Portland Trail Blazers | No | 679,986 | $679,320 | 0.999 | +$666 |
| Charlotte Hornets | No | 673,987 | $673,326 | 0.999 | +$661 |
| Portland Trail Blazers | Yes | 352,456 | $654 | 0.001 | -$652 |
| Minnesota | No | 1,000 | $350 | 0.990 | +$650 |
| September 30, 2026 | Yes | 982 | $2,053 | 0.010 | -$648 |
| Game Handicap: LOS (-1.5) vs Fluxo W7M (+1.5) | LOS | 1,076 | $645 | 0.330 | -$645 |
| Heyi | Yes | -9 | $827 | 0.001 | -$640 |
| Portugal | No | 4,672 | $4,042 | 0.999 | +$631 |
| >$15M | Yes | 786 | $1,046 | 0.010 | -$630 |
| Amazon | Yes | 370,000 | $650 | 0.003 | -$624 |
| Below Rank 10 | Yes | 17,811 | $697 | 0.001 | -$623 |
| $90,000 | Yes | 6,198 | $5,578 | 0.990 | +$620 |
| Abelardo de la Espriella | No | -1,700 | $0 | 0.003 | +$611 |
| 31-40 | Yes | -6 | $525 | 0.001 | +$611 |
| Egypt | Yes | 99,830 | $869 | 0.001 | +$601 |
| Australia | Yes | 99,960 | $704 | 0.001 | +$594 |
| WAL | No | 1,257 | $666 | 0.990 | +$591 |
| >$15M | No | 784 | $985 | 0.990 | +$591 |
| Philadelphia Flyers | No | 599,988 | $599,400 | 0.999 | +$588 |
| December 31st, 2026 | Yes | 0 | $144,186 | 0.999 | +$582 |
| 95,000 | Yes | 3,000 | $570 | 0.010 | -$570 |
| Atalanta | No | 579,988 | $579,420 | 0.999 | +$568 |
| Philadelphia 76ers | Yes | -32,506 | $276 | 0.002 | +$503 |
| CIV | No | 528 | $495 | 0.010 | -$495 |
| Switzerland | Yes | 99,805 | $652 | 0.001 | -$495 |
| ↑ $216 | No | 164,389 | $163,905 | 0.999 | +$483 |
| Game 1 Winner | LOS | 2,176 | $478 | 0.010 | -$478 |
| Below Rank 10 | No | 93,910 | $97,351 | 0.999 | +$478 |
| Keiko Fujimori | Yes | -2,000 | $0 | 0.999 | -$447 |
| Portland Trail Blazers | No | 350,101 | $349,660 | 0.999 | +$441 |
| Senegal | Yes | 99,813 | $943 | 0.002 | -$441 |
| Match Winner | T1 | 1,989 | $1,560 | 0.990 | +$429 |
| March 31, 2026 | No | 4,900 | $425 | 0.001 | -$425 |
| Tyrese Maxey | No | 3,000 | $2,580 | 0.990 | +$420 |
| NLD | No | 2,420 | $487 | 0.010 | -$407 |
| San Antonio Spurs | No | -2,635 | $0 | 0.999 | -$403 |
| PAR | No | 39,127 | $38,725 | 0.990 | +$402 |
| BEL 0 - 2 IRN | Yes | 19,891 | $401 | 0.010 | -$401 |
| >¥120B | Yes | 400,000 | $499,492 | 0.999 | +$396 |
| July 31st, 2026 | Yes | 59,588 | $813 | 0.001 | -$392 |
| Donovan Mitchell | No | 3,000 | $2,610 | 0.870 | +$390 |
| USA Stars | Yes | 529 | $153 | 0.980 | +$375 |
| Was 罗永浩 hacked? | No | 16,060 | $18,464 | 0.998 | +$375 |
| BEL 2 - 0 EGY | Yes | 3,051 | $545 | 0.020 | -$370 |
| Bitcoin Up or Down - May 22, 11PM-11:15PM ET | Up | 0 | $530 | 0.970 | +$368 |
| Rank 1 | No | 660 | $2,710 | 0.001 | -$360 |
| ANG | No | 1,000 | $360 | 0.020 | -$360 |
| ↓ $65 | Yes | -2 | $271 | 0.985 | +$359 |
| Ecuador | Yes | 99,506 | $2,407 | 0.001 | -$348 |
| Utah Jazz | Yes | -50,000 | $0 | 0.001 | +$344 |
| Indiana Pacers | Yes | -50,000 | $0 | 0.001 | +$343 |
| Chun Jae-soo | No | -1,500 | $0 | 0.001 | +$337 |
| AB Kuai.Dong | Yes | -1 | $1,673 | 0.994 | +$331 |
| Los Angeles L | Yes | 1,000 | $330 | 0.050 | -$330 |
| ↓$165B | No | 2,133 | $1,805 | 0.987 | +$328 |
| Feb 28, 2026 | No | 500 | $325 | 0.001 | -$325 |
| Thunder vs. Spurs | OKC | 7,840 | $320 | 0.010 | -$320 |
| Algeria | Yes | 0 | $166 | 0.010 | +$318 |
| Match Winner | WE | -1,045 | $0 | 0.010 | +$317 |
| 11-15 | No | -888 | $0 | 0.700 | -$312 |
| >$20M | Yes | 607 | $308 | 0.010 | -$308 |
| December 31st, 2026 | Yes | 1,306 | $7,129 | 0.987 | +$308 |
| Austria | Yes | 99,960 | $306 | 0.001 | -$306 |
| Washington Wizards | Yes | -50,000 | $0 | 0.010 | +$306 |
| >$20M | No | 607 | $1,276 | 0.999 | +$303 |
| Sacramento Kings | Yes | -50,000 | $0 | 0.001 | +$303 |
| Newcastle | No | 302,490 | $302,194 | 0.999 | +$296 |
| Cleveland Cavaliers | Yes | 28,105 | $50 | 0.002 | +$295 |
| Brooklyn Nets | Yes | -50,000 | $0 | 0.001 | +$294 |
| New Orleans Pelicans | Yes | -50,000 | $0 | 0.001 | +$294 |
| 11-15 | No | 16,317 | $16,037 | 0.999 | +$281 |
| Bitcoin Up or Down - June 7, 3:50AM-3:55AM ET | Down | 494 | $276 | 0.010 | -$276 |
| Golden State Warriors | Yes | 261,019 | $612 | 0.001 | +$275 |
| No IPO in 2026 | Yes | -2,732 | $318 | 0.001 | -$275 |
| Will NVIDIA be the largest company in the world by market cap on February 28? | No | 2,256 | $274 | 0.010 | -$274 |
| 25 bps decrease | Yes | 5,365 | $606 | 0.001 | -$273 |
| Minnesota Timberwolves | Yes | 13,149 | $463 | 0.001 | -$270 |
| Bitcoin Up or Down - June 1, 1AM-1:15AM ET | Up | 401 | $140 | 0.990 | +$260 |
| Abelardo de la Espriella | Yes | -1,700 | $426 | 0.988 | -$257 |
| $1,150 | No | 12,643 | $12,388 | 0.999 | +$256 |
| Bitcoin Up or Down - June 10, 8:55PM-9PM ET | Down | 300 | $45 | 0.980 | +$255 |
| Paraguay | Yes | -100,307 | $1,609 | 0.001 | -$250 |
| Will Silver be above $70 on January 30th, 2026? | Yes | 30,740 | $33,337 | 0.999 | +$250 |
| Milwaukee Bucks | Yes | -50,000 | $0 | 0.001 | +$245 |
| $8B | No | 13,328 | $13,095 | 0.999 | +$233 |
| ↑$1.6T | Yes | 192,684 | $192,454 | 0.999 | +$231 |
| January 31, 2026 | Yes | 115,013 | $114,784 | 0.998 | +$228 |
| Any Other Score | Yes | 2,789 | $236 | 0.020 | -$223 |
| Any Other Score | Yes | 2,346 | $281 | 0.260 | -$222 |
| Portland Trail Blazers | No | 210,996 | $210,779 | 0.999 | +$217 |
| IDN | Yes | 994 | $780 | 0.990 | +$214 |
| >¥42B | Yes | 108,076 | $107,864 | 0.999 | +$212 |
| BEL 0 - 3 IRN | Yes | 20,001 | $347 | 0.010 | -$203 |
| Alphabet | Yes | 5,692 | $203 | 0.002 | -$203 |
| Match Winner | Nemiga Gaming | 980 | $200 | 0.180 | -$200 |
| September 30, 2026 | Yes | 599 | $453 | 0.010 | -$198 |
| Memphis Grizzlies | Yes | -50,000 | $0 | 0.001 | +$198 |
| 41+ | No | 10,825 | $10,627 | 0.999 | +$198 |
| Ivory Coast | Yes | 100,858 | $1,145 | 0.001 | +$198 |
| Chicago Bulls | Yes | -50,000 | $0 | 0.001 | +$196 |
| 31-40 | No | 4,300 | $8,077 | 0.999 | +$186 |
| Dallas Mavericks | Yes | -50,000 | $0 | 0.001 | +$185 |
| ↓$170B | Yes | -1 | $162 | 0.999 | +$179 |
| Any Other Score | No | 383 | $207 | 0.990 | +$176 |
| ITA | No | 264 | $176 | 0.010 | -$176 |
| South Korea | Yes | 102,029 | $1,337 | 0.001 | +$172 |
| Los Angeles C | Yes | 490 | $170 | 0.050 | -$170 |
| Z.ai | Yes | 136,617 | $136,447 | 0.998 | +$170 |
| NVIDIA | Yes | 169,997 | $169,830 | 0.999 | +$167 |
| ↑$180B | No | 720 | $558 | 0.921 | +$162 |
| Iván Cepeda Castro | Yes | -2 | $294 | 0.001 | -$157 |
| Cleveland Cavaliers | No | -3,600 | $0 | 0.999 | -$156 |
| Rank 6 to 10 | No | 19,033 | $19,859 | 0.999 | +$155 |
| $100M | No | 51,788 | $51,638 | 0.998 | +$150 |
| San Antonio | Yes | 496 | $350 | 0.990 | +$146 |
| Novak Djokovic | No | 5,000 | $4,855 | 0.999 | +$145 |
| ↑ $1.0T | Yes | 3,437 | $3,305 | 0.999 | +$132 |
| Any Other Score | Yes | 141 | $10 | 0.990 | +$131 |
| June 30, 2026 | Yes | 482 | $150 | 0.020 | -$130 |
| September 30 | Yes | 127,579 | $127,454 | 0.999 | +$125 |
| Bitcoin Up or Down - June 7, 1:50AM-1:55AM ET | Up | 200 | $80 | 0.990 | +$120 |
| September 30, 2026 | Yes | 3,999 | $8,239 | 0.001 | -$120 |
| Other | Yes | 0 | $120 | 0.002 | -$119 |
| BNB/USD Up or Down on Dec 23 | Down | 997 | $880 | 0.960 | +$117 |
| Match Winner | PARI | 210 | $94 | 0.990 | +$116 |
| IRN 1 - 1 NZL | Yes | 953 | $114 | 0.010 | -$114 |
| Draw | No | 178 | $156 | 0.640 | -$114 |
| Any Other Score | Yes | 957 | $1,571 | 0.010 | -$111 |
| Philadelphia 76ers | No | -36,739 | $1,518 | 0.999 | -$109 |
| 0-10 | No | 69,999 | $69,890 | 0.999 | +$109 |
| September 30, 2026 | Yes | 238 | $459 | 0.010 | -$109 |
| June 30, 2026 | Yes | 10,889 | $109 | 0.010 | -$109 |
| Bitcoin Up or Down - May 30, 8PM ET | Up | 300 | $195 | 0.990 | +$105 |
| $250M | Yes | 50,000 | $49,900 | 0.999 | +$100 |
| Dallas Mavericks | No | 99,998 | $99,900 | 0.999 | +$98 |
| Feb 28, 2026 | Yes | 85,530 | $86,540 | 0.999 | +$98 |
| $150M | No | 49,354 | $49,257 | 0.999 | +$97 |
| Will Bitcoin hit $80k or $100k first? | 80k | -200 | $0 | 0.510 | -$96 |
| Canada | Yes | 99,813 | $783 | 0.001 | +$94 |
| $200M | No | 38,550 | $38,456 | 0.999 | +$94 |
| Bitcoin Up or Down - June 1, 1:45AM-1:50AM ET | Up | 999 | $94 | 0.100 | -$94 |
