Positions
771
Open positions
4
Cost
$36,373,005
Proceeds
$3,053,778
Value
$487
P&L
+$2,159,534
Realized P&L
+$2,157,143
Unrealized P&L
+$2,391
Unpriced
0

Positions

the 500 of 771 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
$700M No 0 $1,015 0.949 +$3,760
$3B Yes 15,882 $2,000 0.030 -$1,369
Cleveland Cavaliers Yes 49 $1 0.018 $0
Cleveland Cavaliers No 10 $10 0.982 $0
ARG No 1,223,024 $182,853 0.990 +$1,056,707
ARG No 1,000,340 $450,575 0.990 +$581,482
ARG No 659,879 $448,683 0.010 -$448,683
ESP No 859,459 $490,093 0.990 +$369,370
FRA No 637,137 $328,590 0.990 +$339,444
FRA No 802,292 $555,256 0.990 +$336,855
Draw No 472,558 $320,095 0.010 -$320,095
PRT No 395,049 $92,656 0.990 +$305,295
Team to Advance ESP 615,061 $334,052 0.990 +$304,942
ARG No 1,191,607 $938,141 0.990 +$295,751
MAR No 638,047 $293,891 0.010 -$286,390
CHE No 345,994 $60,862 0.990 +$285,132
ESP No 720,517 $291,713 0.010 -$284,163
ESP No 297,508 $27,999 0.990 +$276,980
BRA No 633,741 $294,850 0.010 -$275,483
ENG No 734,044 $478,824 0.990 +$264,439
GER No 398,754 $157,438 0.990 +$253,117
FRA No 659,805 $296,665 0.010 -$245,803
NOR No 296,431 $235,183 0.010 -$235,183
Team to Win ENG 349,967 $132,251 0.990 +$229,808
ESP No 315,300 $217,531 0.010 -$217,528
BEL No 307,752 $97,689 0.990 +$214,858
ESP No 431,560 $211,405 0.010 -$211,345
Draw No 236,589 $209,905 0.010 -$209,905
BRA No 376,445 $173,694 0.990 +$207,309
ENG No 402,061 $197,630 0.990 +$204,431
ENG No 302,442 $203,568 0.010 -$203,568
JPN No 401,375 $215,737 0.990 +$199,346
ENG No 206,528 $43,963 0.990 +$173,224
NOR No 293,930 $180,323 0.030 -$167,487
USA No 420,294 $274,683 0.990 +$162,010
ENG No 250,066 $152,663 0.010 -$152,663
MEX No 285,272 $162,072 0.010 -$151,407
GER No 460,025 $162,799 0.010 -$151,103
GER No 216,573 $122,579 0.990 +$150,703
BRA No 251,252 $101,673 0.990 +$149,579
Both Teams to Score No 268,632 $132,848 0.990 +$147,834
Team to Win ESP 330,950 $519,715 0.990 +$143,112
PRT No 337,966 $149,050 0.010 -$141,798
NOR No 586,585 $511,190 0.990 +$141,664
NLD No 334,222 $144,075 0.010 -$140,249
ECU No 161,926 $24,128 0.990 +$139,220
NLD No 280,061 $173,223 0.990 +$133,401
ARG No 476,084 $138,943 0.010 -$133,199
URY No 187,146 $56,663 0.990 +$131,355
BEL No 198,885 $130,110 0.010 -$128,913
KR No 214,831 $88,381 0.990 +$128,758
FRA No 566,799 $144,469 0.010 -$122,892
O/U 2.5 Under 198,716 $144,395 0.010 -$118,088
CAN No 279,270 $124,148 0.010 -$118,055
Draw No 159,281 $117,476 0.010 -$117,476
PRT No 484,497 $371,737 0.990 +$114,986
ARG No 356,544 $164,527 0.010 -$114,465
RSA No 131,707 $111,604 0.010 -$111,604
Team to Advance BEL 199,311 $96,899 0.990 +$109,176
JPN No 326,994 $125,620 0.010 -$108,311
USA No 386,993 $114,692 0.010 -$107,254
Draw No 348,871 $242,685 0.990 +$106,185
FRA No 634,808 $109,233 0.010 -$104,620
CHE No 204,125 $106,721 0.010 -$103,711
ESP Yes 112,518 $103,494 0.010 -$103,494
MAR No 244,479 $104,716 0.010 -$100,611
CAN No 185,758 $85,448 0.990 +$100,309
CZE No 188,433 $100,089 0.990 +$99,945
FRA No 309,002 $124,860 0.010 -$99,881
EGY No 242,336 $142,997 0.990 +$99,339
COL No 232,661 $148,469 0.990 +$98,804
FRA No 276,055 $117,386 0.010 -$97,946
Team to Advance CHE 158,761 $61,400 0.990 +$97,420
Team to Advance BEL 382,061 $106,375 0.010 -$96,756
ESP No 239,143 $100,846 0.010 -$96,646
ESP No 402,299 $117,604 0.010 -$96,162
MEX No 185,677 $103,981 0.010 -$96,044
Team to Win FRA 144,037 $95,184 0.010 -$95,184
PRT No 179,296 $96,861 0.990 +$94,563
ENG No 408,262 $108,473 0.010 -$93,267
BEL No 139,217 $50,714 0.990 +$88,503
Draw No 121,415 $88,231 0.010 -$88,231
Draw No 129,029 $109,021 0.010 -$87,166
NOR No 165,021 $87,993 0.010 -$86,651
Team to Advance MAR 407,552 $103,275 0.010 -$86,084
Team to Advance ARG 153,545 $103,359 0.990 +$84,664
Draw No 326,636 $243,821 0.990 +$82,815
JPN No 304,177 $222,618 0.990 +$81,560
Team to Advance CAN 300,618 $102,748 0.010 -$81,080
BEL No 172,575 $99,486 0.990 +$79,723
TUR No 160,700 $83,614 0.990 +$77,969
USA No 148,937 $77,448 0.010 -$77,448
NLD No 182,265 $135,498 0.990 +$76,331
Draw No 221,311 $145,333 0.990 +$75,978
COL No 243,830 $87,726 0.010 -$75,743
URY No 113,266 $37,537 0.990 +$75,729
BEL No 450,244 $375,384 0.990 +$74,861
Team to Advance BRA 108,026 $73,704 0.010 -$73,704
Draw No 90,910 $73,748 0.010 -$73,631
MEX No 227,591 $155,902 0.990 +$71,689
Team to Advance EGY 263,443 $88,278 0.010 -$69,677
CIV No 97,960 $69,386 0.010 -$69,386
USA No 177,297 $78,404 0.010 -$69,014
Both Teams to Score No 159,784 $71,739 0.010 -$66,032
USA No 124,422 $76,259 0.990 +$65,884
Draw No 99,156 $65,434 0.010 -$65,434
CVI No 172,938 $109,573 0.990 +$63,635
Draw No 90,198 $63,191 0.010 -$63,191
Draw No 81,743 $63,121 0.010 -$63,121
ARG No 187,689 $77,131 0.010 -$63,118
Draw No 92,181 $63,355 0.010 -$62,713
BRA Yes 106,634 $62,698 0.010 -$62,698
COL No 169,975 $65,889 0.010 -$60,935
Both Teams to Score No 137,892 $69,328 0.010 -$60,885
Draw No 79,759 $59,973 0.010 -$59,973
AUS No 219,687 $159,995 0.990 +$59,692
CHE No 99,231 $62,337 0.010 -$58,893
Draw No 187,616 $128,783 0.990 +$58,833
ENG No 137,847 $63,769 0.010 -$57,777
Mexico (-1.5) RSA 96,832 $56,612 0.001 -$56,612
CHE No 153,774 $58,166 0.010 -$56,420
BRA No 229,608 $70,467 0.010 -$56,417
Draw No 75,928 $56,224 0.010 -$56,224
Draw No 77,399 $55,452 0.010 -$55,452
SEN No 209,437 $155,867 0.990 +$54,159
Draw No 60,344 $54,156 0.040 -$54,156
MAR No 370,653 $316,589 0.990 +$54,063
PRT No 378,102 $58,845 0.010 -$53,693
Team to Advance ENG 102,206 $139,376 0.010 -$53,188
Team to Advance CHE 235,373 $99,231 0.010 -$53,070
ECU No 64,790 $52,305 0.020 -$52,305
Team to Advance NOR 73,115 $25,300 0.990 +$51,736
Draw No 55,453 $51,661 0.010 -$51,661
JPN No 273,542 $229,956 0.990 +$51,207
HRV No 154,984 $61,586 0.010 -$49,989
KR No 202,252 $170,225 0.990 +$49,960
Draw No 65,635 $47,072 0.010 -$47,072
Draw No 169,269 $122,737 0.990 +$46,531
Both Teams to Score No 89,034 $54,216 0.990 +$45,445
Draw No 178,386 $133,121 0.990 +$45,265
Draw No 54,702 $45,302 0.010 -$44,887
Team to Advance MEX 93,741 $51,533 0.010 -$44,796
IRN No 84,336 $39,903 0.990 +$44,433
Draw No 163,824 $119,594 0.990 +$44,230
Draw No 141,573 $98,292 0.990 +$43,281
HRV No 90,895 $45,251 0.010 -$43,137
GHA No 74,452 $46,979 0.010 -$43,105
O/U 2.5 Under 99,665 $64,714 0.990 +$43,017
MEX No 92,075 $44,058 0.020 -$42,884
Draw No 53,660 $42,391 0.010 -$42,391
MEX No 140,049 $42,053 0.010 -$42,053
SWE No 85,424 $41,497 0.010 -$41,497
Draw No 151,076 $110,130 0.990 +$40,946
O/U 2.5 Under 79,525 $41,279 0.010 -$40,515
Draw No 111,791 $73,324 0.990 +$38,467
CHE No 140,568 $102,394 0.990 +$38,174
MAR No 211,629 $173,640 0.990 +$37,989
Draw No 48,631 $37,794 0.010 -$37,794
Draw No 43,332 $37,566 0.010 -$37,566
ALG No 106,204 $40,230 0.020 -$36,924
Draw No 58,402 $36,718 0.010 -$36,718
O/U 2.5 Under 62,109 $45,607 0.990 +$36,514
Draw No 111,411 $76,824 0.990 +$36,084
Team to Advance NOR 103,607 $68,974 0.010 -$36,073
SWE No 142,491 $106,420 0.990 +$36,071
Draw No 264,262 $228,796 0.990 +$35,466
Mexico (-1.5) MEX 58,504 $23,117 0.992 +$35,387
Draw No 48,942 $35,238 0.010 -$35,238
KSA No 96,023 $67,534 0.990 +$34,732
Draw No 119,755 $85,375 0.990 +$34,380
Argentina No 81,896 $47,559 0.999 +$34,337
EGY No 89,515 $43,441 0.010 -$34,191
Draw No 125,102 $92,084 0.990 +$33,018
SWE No 156,502 $123,800 0.990 +$32,703
Draw No 43,090 $32,626 0.010 -$32,626
Spain No 79,979 $43,221 0.001 -$32,178
HRV No 176,297 $144,690 0.990 +$31,774
O/U 2.5 Under 56,215 $31,529 0.010 -$31,483
Team to Advance ENG 63,740 $32,374 0.990 +$31,367
EGY No 79,448 $61,557 0.990 +$30,729
Team to Advance ENG 82,255 $52,109 0.990 +$30,147
Team to Advance COL 49,443 $30,445 0.010 -$29,915
TUR No 40,189 $53,112 0.010 -$29,801
England (-1.5) CDR 59,807 $37,306 0.980 +$29,667
Draw No 41,487 $29,419 0.010 -$29,419
PAR No 80,208 $54,979 0.990 +$29,380
Draw No 129,178 $100,119 0.990 +$29,059
No change No 380,175 $69,572 0.001 -$28,735
Draw No 109,933 $81,556 0.990 +$28,572
CAN No 95,605 $67,341 0.990 +$28,264
Match Winner TL 35,328 $28,262 0.010 -$28,262
O/U 2.5 Over 61,024 $28,592 0.010 -$28,060
PAR No 36,700 $27,697 0.050 -$27,697
CHE No 175,550 $147,875 0.990 +$27,676
O/U 2.5 Over 53,103 $25,435 0.990 +$27,669
Draw No 107,827 $80,900 0.990 +$26,926
Draw No 133,753 $106,833 0.990 +$26,920
Draw No 92,962 $66,080 0.990 +$26,883
ECU No 112,424 $85,631 0.990 +$26,793
Draw No 87,872 $61,575 0.990 +$26,297
Match Winner IG1 58,312 $35,348 0.010 -$26,237
ECU No 67,723 $41,592 0.990 +$26,132
ESP No 243,029 $30,479 0.010 -$26,050
MAR No 92,171 $66,325 0.990 +$25,846
O/U 2.5 Under 49,615 $59,227 0.990 +$25,679
Draw No 116,430 $90,815 0.990 +$25,615
O/U 2.5 Under 59,751 $77,667 0.990 +$25,268
AUS No 139,185 $123,378 0.990 +$25,229
Draw No 110,718 $85,645 0.990 +$25,074
BRA No 233,136 $25,455 0.010 -$24,997
Draw No 33,644 $24,149 0.010 -$24,149
CDR No 175,755 $152,746 0.990 +$24,001
MAR No 124,115 $27,273 0.010 -$23,809
Draw No 132,562 $108,772 0.990 +$23,791
Draw No 83,086 $59,356 0.990 +$23,730
AUT No 81,447 $28,059 0.010 -$23,709
Draw No 32,299 $23,389 0.010 -$23,389
Team to Advance ESP 64,289 $86,767 0.990 +$23,311
Both Teams to Score No 40,144 $29,083 0.010 -$23,183
Draw No 26,696 $23,013 0.010 -$23,013
FRA No 260,395 $31,924 0.010 -$22,853
NOR No 126,384 $104,443 0.990 +$22,810
Draw No 43,084 $22,667 0.010 -$22,667
EGY No 265,013 $245,122 0.990 +$22,649
NLD Yes 47,788 $22,464 0.010 -$22,464
COL No 85,307 $62,906 0.990 +$22,402
ENG Yes 62,221 $22,300 0.010 -$22,300
Draw No 38,475 $22,256 0.010 -$22,256
O/U 2.5 Under 49,933 $30,141 0.010 -$22,013
Team to Advance ALG 66,941 $25,767 0.010 -$21,979
FRA Yes 92,865 $71,264 0.990 +$21,602
CIV Yes 30,236 $8,776 0.990 +$21,460
Draw No 79,348 $60,073 0.990 +$21,417
O/U 2.5 Under 43,360 $43,442 0.990 +$21,246
Draw No 80,730 $59,523 0.990 +$21,237
Spain (-1.5) CVI 26,121 $5,224 0.990 +$20,897
Draw No 66,911 $48,427 0.990 +$20,846
Draw No 83,628 $62,960 0.990 +$20,668
FRA Yes 49,010 $20,494 0.010 -$20,492
Draw No 85,750 $65,300 0.990 +$20,450
Team to Advance AUS 51,867 $20,294 0.010 -$20,294
BIH No 99,669 $79,435 0.990 +$20,234
Draw No 80,966 $61,331 0.990 +$19,635
Switzerland (-1.5) QAT 31,662 $12,296 0.990 +$19,366
Draw No 66,666 $47,439 0.990 +$19,227
COL No 69,562 $19,238 0.010 -$19,189
CIV No 70,667 $51,606 0.990 +$19,061
Team to Advance PAR 292,835 $22,921 0.010 -$18,930
KOR No 30,083 $18,815 0.010 -$18,815
HRV No 99,931 $81,353 0.990 +$18,578
IRN No 68,448 $49,944 0.990 +$18,504
Team to Advance CVI 313,573 $26,451 0.010 -$18,482
AUS No 80,208 $66,650 0.990 +$18,451
Draw No 93,395 $75,037 0.990 +$18,358
Draw No 75,412 $57,516 0.980 +$18,318
CZE No 80,826 $70,538 0.990 +$18,187
GHA Yes 30,752 $12,597 0.990 +$18,156
CHE Yes 22,202 $18,138 0.010 -$18,138
SEN No 59,061 $44,876 0.990 +$18,037
Draw No 75,136 $57,104 0.990 +$18,033
Draw No 84,027 $66,242 0.990 +$17,785
Draw No 90,157 $76,877 0.990 +$17,711
Team to Advance USA 32,778 $17,372 0.010 -$17,372
Both Teams to Score No 48,283 $17,289 0.010 -$17,289
O/U 2.5 Under 27,502 $23,400 0.990 +$17,073
O/U 2.5 Under 35,686 $21,945 0.010 -$17,029
CDR No 41,095 $16,883 0.010 -$16,802
BIH No 57,978 $16,894 0.010 -$16,711
Draw No 22,222 $16,666 0.020 -$16,666
Match Winner LOS 20,240 $3,846 0.990 +$16,394
CVI No 368,145 $353,270 0.990 +$16,256
Draw No 47,724 $31,498 0.990 +$16,226
Germany (-1.5) PAR 32,211 $21,305 0.990 +$16,205
Draw No 77,247 $61,155 0.990 +$16,092
Team to Advance AUT 130,790 $18,668 0.010 -$15,971
AUT No 56,935 $41,121 0.990 +$15,814
ENG No 112,870 $16,171 0.010 -$15,723
CAN No 67,200 $15,857 0.010 -$15,718
GER No 306,330 $15,536 0.010 -$15,536
ALG No 57,056 $41,923 0.990 +$15,133
GHA No 133,961 $119,273 0.990 +$14,688
ARG No 115,053 $23,884 0.010 -$14,553
Match Winner IG 72,041 $14,408 0.010 -$14,408
Draw No 67,476 $53,072 0.990 +$14,404
SCO No 40,229 $14,182 0.010 -$14,182
AUT No 169,461 $156,606 0.990 +$13,728
NLD No 131,425 $18,364 0.040 -$13,542
KSA No 113,136 $99,612 0.990 +$13,523
Team to Advance PRT 41,030 $13,497 0.010 -$13,497
CAN No 73,316 $60,241 0.990 +$13,384
O/U 2.5 Under 31,775 $38,537 0.990 +$13,374
Draw No 49,519 $36,149 0.990 +$13,370
Draw No 43,701 $31,139 0.990 +$13,265
Team to Advance FRA 22,457 $13,201 0.010 -$13,201
Team to Advance SEN 33,333 $13,000 0.010 -$13,000
EGY No 84,675 $71,701 0.990 +$12,974
Spain (-2.5) CVI 23,116 $10,179 0.990 +$12,937
ALG No 57,781 $45,084 0.990 +$12,697
Match Winner KC 66,182 $53,608 0.990 +$12,575
GHA No 71,073 $58,517 0.980 +$12,557
Team to Advance HRV 46,427 $15,694 0.010 -$12,449
Draw No 54,383 $41,991 0.990 +$12,392
Match Winner BLG 30,067 $17,740 0.990 +$12,328
Match Winner T1 28,356 $12,193 0.010 -$12,193
RSA No 56,999 $45,288 0.990 +$12,149
Draw No 54,556 $42,430 0.990 +$12,126
PAN No 40,700 $28,614 0.990 +$12,087
O/U 2.5 Under 29,043 $18,533 0.010 -$12,001
Team to Advance FRA 61,362 $49,441 0.990 +$11,921
PSG No 25,914 $11,886 0.002 -$11,886
Team to Advance CIV 33,311 $11,659 0.010 -$11,659
CAN Yes 21,990 $11,655 0.010 -$11,655
Match Winner JDG 27,666 $18,513 0.990 +$11,602
BEL Yes 18,598 $11,529 0.010 -$11,529
Draw No 63,762 $52,747 0.990 +$11,015
Draw No 36,703 $25,964 0.990 +$10,739
SEN No 79,338 $68,619 0.990 +$10,719
CDR No 98,660 $87,993 0.990 +$10,668
Draw No 54,546 $43,994 0.990 +$10,552
Team to Advance PAR 11,725 $3,453 0.990 +$10,369
Draw No 64,639 $54,290 0.990 +$10,349
PAR No 206,570 $196,235 0.990 +$10,335
Switzerland (-1.5) CHE 17,715 $10,328 0.010 -$10,328
Will the FED change the interest rates in January? Yes 412,889 $218,364 0.001 +$10,325
Match Winner IG 22,222 $12,000 0.990 +$10,222
O/U 2.5 Under 16,874 $6,840 0.990 +$10,033
CZE No 29,951 $20,070 0.990 +$9,881
ESP Yes 27,314 $17,454 0.990 +$9,860
Game 1 Winner JDG 19,962 $9,852 0.010 -$9,852
MEX Yes 31,593 $21,799 0.990 +$9,794
Draw No 33,829 $24,079 0.990 +$9,750
Seattle Yes 31,510 $25,170 0.999 +$9,741
Both Teams to Score No 25,010 $11,700 0.010 -$9,735
ECU Yes 11,348 $9,734 0.010 -$9,734
Match Winner BLG 96,813 $87,108 0.990 +$9,704
NOR Yes 20,535 $10,857 0.990 +$9,678
RSA No 59,006 $49,342 0.990 +$9,664
PAN No 74,610 $64,950 0.990 +$9,660
Draw No 30,000 $20,400 0.990 +$9,600
FRA Yes 19,587 $9,598 0.010 -$9,598
NOR No 50,620 $9,579 0.010 -$9,579
Draw No 39,473 $29,957 0.990 +$9,517
URY No 61,071 $51,612 0.990 +$9,459
O/U 2.5 Over 16,111 $9,434 0.010 -$9,434
Game 2 Winner NAVI 23,044 $13,659 0.990 +$9,385
Match Winner DK 22,222 $9,333 0.010 -$9,333
Draw No 42,030 $32,748 0.990 +$9,281
Draw No 40,216 $32,580 0.990 +$9,275
Draw No 51,358 $42,256 0.990 +$9,102
PRT Yes 12,064 $9,048 0.010 -$9,048
Team to Advance RSA 34,108 $10,409 0.010 -$9,025
Team to Advance CDR 81,645 $10,434 0.010 -$8,931
Team to Advance BIH 56,138 $10,031 0.010 -$8,881
Will Lighter launch a governance token before 2026? No -92,612 $6,027 0.010 +$8,844
Team to Advance SWE 82,100 $8,806 0.010 -$8,806
Draw No 48,122 $39,768 0.990 +$8,672
NZL No 43,913 $35,289 0.990 +$8,624
AUT No 69,012 $60,437 0.990 +$8,575
QAT No 121,697 $113,140 0.990 +$8,558
Brazil (-1.5) MAR 26,204 $17,819 0.990 +$8,385
Draw No 36,239 $27,908 0.990 +$8,330
SEN No 41,385 $9,053 0.010 -$8,307
URY Yes 12,260 $8,214 0.010 -$8,214
Match Winner LGD 12,593 $5,018 0.990 +$8,204
No change No 22,124 $13,924 0.999 +$8,200
O/U 3.5 Under 14,792 $8,465 0.010 -$8,174
ALG No 66,476 $58,348 0.990 +$8,127
Draw Yes 10,742 $2,616 0.990 +$8,126
Draw Yes 30,000 $8,100 0.010 -$8,100
O/U 2.5 Under 13,912 $5,845 0.990 +$8,068
Draw No 32,646 $24,684 0.990 +$7,961
GHA No 128,740 $124,236 0.990 +$7,923
O/U 2.5 Under 13,045 $11,935 0.990 +$7,921
Team to Advance GHA 43,933 $8,038 0.010 -$7,901
Draw No 156,221 $148,339 0.990 +$7,882
Draw No 98,311 $90,470 0.990 +$7,842
CUW No 244,487 $236,687 0.990 +$7,800
Draw No 39,617 $31,881 0.990 +$7,736
Match Winner BRO 13,995 $7,697 0.010 -$7,697
Team to Advance ARG 50,340 $42,789 0.990 +$7,551
ARG Yes 28,794 $7,486 0.010 -$7,486
Match Winner IG1 15,794 $8,371 0.990 +$7,423
Brazil (-1.5) BRA 23,454 $7,232 0.010 -$7,232
SWE No 90,217 $82,986 0.990 +$7,232
BRA Yes 13,193 $7,124 0.010 -$7,124
QAT No 77,488 $81,900 0.990 +$7,087
Game 2 Winner NAVI 20,286 $7,019 0.010 -$7,019
O/U 2.5 Under 16,758 $16,917 0.010 -$6,978
ARG Yes 10,000 $3,100 0.990 +$6,900
BEL No 43,193 $11,399 0.010 -$6,877
O/U 2.5 Over 16,616 $6,829 0.001 -$6,829
Draw No 51,177 $44,348 0.990 +$6,828
NZL No 39,440 $32,875 0.990 +$6,565
Draw No 54,534 $48,025 0.990 +$6,508
BAR No 12,861 $6,302 0.020 -$6,302
BIH No 57,367 $51,119 0.990 +$6,249
TUR No 10,736 $4,512 0.990 +$6,224
Draw No 51,630 $45,434 0.990 +$6,196
FRA Yes 18,315 $12,188 0.990 +$6,127
ESP Yes 8,519 $2,395 0.990 +$6,124
CIV No 37,415 $6,123 0.020 -$6,123
KR Yes 10,000 $6,100 0.010 -$6,100
JPN Yes 23,216 $6,033 0.010 -$6,033
SWE Yes 12,424 $6,418 0.990 +$6,007
Both Teams to Score No 15,371 $7,278 0.010 -$5,962
PAR No 63,592 $57,656 0.990 +$5,936
Draw Yes 8,019 $2,165 0.990 +$5,854
England Yes 0 $45,631 0.001 -$5,836
KSA No 131,738 $125,916 0.990 +$5,823
Match Winner KC 33,964 $5,774 0.010 -$5,774
Draw No 19,195 $13,437 0.990 +$5,759
CHE Yes 11,149 $5,688 0.010 -$5,688
Game 1 Winner Flyquest 14,526 $8,859 0.990 +$5,667
IRN No 45,951 $40,324 0.990 +$5,627
Draw No 30,429 $33,278 0.990 +$5,610
JOR No 36,239 $30,694 0.990 +$5,545
Match Winner G2 Esports 5,693 $170 0.990 +$5,523
Game 2 Winner Flyquest 13,539 $5,488 0.010 -$5,488
Draw No 41,522 $36,084 0.990 +$5,438
Team to Advance CAN 18,109 $12,700 0.990 +$5,409
USA Yes 10,109 $4,751 0.990 +$5,358
Draw No 63,659 $58,325 0.990 +$5,333
REA No 52,547 $5,319 0.010 -$5,319
CIV No 34,074 $28,807 0.990 +$5,267
RSA No 47,805 $42,547 0.990 +$5,259
TUN No 25,000 $19,764 0.990 +$5,236
CVI No 48,764 $43,535 0.990 +$5,229
Will NVIDIA be the largest company at the end of 2025? No 43,554 $6,433 0.010 -$5,165
Draw No 42,750 $37,800 0.990 +$5,128
PAR No 21,138 $16,031 0.990 +$5,107
Both Teams to Score No 11,617 $5,632 0.010 -$5,099
Match Winner CFO 28,090 $8,762 0.010 -$5,080
Spain (-2.5) ESP 9,180 $5,065 0.010 -$5,065
BIH No 33,084 $28,031 0.990 +$5,053
CDR No 62,990 $57,951 0.990 +$5,039
New England Yes 19,074 $5,995 0.001 -$5,025
TUN No 39,278 $34,276 0.990 +$5,002
O/U 2.5 Over 11,862 $4,892 0.010 -$4,892
O/U 4.5 Over 8,352 $3,591 0.990 +$4,760
ESP Yes 39,389 $34,662 0.990 +$4,727
New York Knicks Yes -5,000 $341 0.999 -$4,719
UZB No 47,185 $42,482 0.990 +$4,702
Match Winner GEN 22,222 $17,555 0.990 +$4,667
Draw No 22,210 $17,552 0.990 +$4,658
FRA Yes 49,846 $45,207 0.990 +$4,638
Team to Advance ECU 13,978 $19,439 0.010 -$4,632
Germany (-3.5) CUW 9,165 $4,563 0.010 -$4,563
O/U 2.5 Over 7,460 $2,909 0.990 +$4,550
Germany (-3.5) GER 9,204 $4,797 0.990 +$4,406
Draw No 40,000 $35,600 0.990 +$4,400
HAI No 86,470 $82,621 0.990 +$4,328
SCO No 25,358 $21,053 0.990 +$4,305
GER Yes 70,396 $66,172 0.990 +$4,224
SEN Yes 20,000 $15,800 0.990 +$4,200
Match Winner DNF 19,998 $4,200 0.030 -$4,200
Game 1 Winner GAM 9,126 $4,199 0.010 -$4,199
Seattle No 9,188 $15,358 0.001 -$4,186
France Yes 1 $32,224 0.001 +$4,159
MAR Yes 24,084 $4,094 0.010 -$4,094
JPN Yes 12,222 $8,178 0.990 +$4,044
Draw Yes 19,600 $4,000 0.010 -$4,000
IRQ No 57,874 $54,916 0.990 +$3,997
ENG Yes 6,490 $2,573 0.990 +$3,916
Draw No 43,025 $39,156 0.990 +$3,869
AUS Yes 21,507 $3,856 0.010 -$3,856
O/U 2.5 Over 8,951 $3,849 0.010 -$3,849
Both Teams to Score No 8,339 $5,399 0.990 +$3,829
QAT No 30,466 $26,664 0.990 +$3,802
Match Winner MKOI 28,799 $3,744 0.010 -$3,744
SCO No 38,876 $35,201 0.990 +$3,675
Draw No 25,647 $21,977 0.990 +$3,669
BRA Yes 30,506 $26,845 0.990 +$3,661
Game 2 Winner SR 7,084 $3,445 0.990 +$3,640
Game Handicap: GEN (-2.5) vs Invictus Gaming (+2.5) IG 5,555 $3,611 0.040 -$3,611
25 bps increase Yes 9,939 $6,341 0.999 +$3,598
UZB No 70,509 $66,951 0.990 +$3,558
Team to Advance ARG 13,355 $9,837 0.990 +$3,518
JOR No 30,428 $27,025 0.990 +$3,403
Match Winner NIP 64,626 $3,392 0.010 -$3,392
CUW No 64,592 $61,209 0.990 +$3,383
Portugal Yes 0 $16,537 0.001 +$3,362
Match Winner AL 5,000 $1,650 0.990 +$3,350
CUW No 55,188 $66,637 0.990 +$3,310
FRA Yes 8,443 $5,150 0.990 +$3,293
O/U 4.5 Under 5,902 $3,246 0.010 -$3,246
Team to Advance FRA 40,000 $36,897 0.990 +$3,200
Game 1 Winner RED 12,170 $3,196 0.010 -$3,196
Draw No 29,126 $25,972 0.990 +$3,154
Game 2 Winner BRO 8,114 $4,988 0.990 +$3,127
Game Handicap: GEN (-2.5) vs KT Rolster (+2.5) KT 4,941 $3,064 0.010 -$3,064
O/U 2.5 Under 6,459 $3,036 0.010 -$3,036
Match Winner LGD 5,548 $3,000 0.010 -$3,000
NZL No 43,726 $40,742 0.990 +$2,984
Game 1 Winner SR 18,073 $15,090 0.990 +$2,983
HAI No 58,570 $60,644 0.990 +$2,981
O/U 2.5 Under 6,706 $3,734 0.990 +$2,972
Oklahoma City Thunder No -6,989 $614 0.999 -$2,899
KSA Yes 26,015 $2,862 0.010 -$2,862
USA Yes 7,527 $2,860 0.010 -$2,860
Match Winner TES 4,900 $2,050 0.990 +$2,850

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-08 22:07:16 Match Winner BUY maker 0.430 2 $1
2026-11-08 22:07:12 Match Winner BUY maker 0.430 61 $26
2026-11-08 22:07:11 Match Winner BUY maker 0.430 20,000 $8,600
2026-11-08 22:07:11 Match Winner BUY maker 0.430 8,292 $3,566
2026-11-08 22:07:11 Match Winner SELL maker 0.570 9,999 $5,699
2026-11-08 22:07:11 Match Winner SELL maker 0.570 9,319 $5,312
2026-11-08 22:07:07 Match Winner SELL maker 0.570 88 $50
2026-11-08 22:07:07 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:07:03 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:07:01 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:07:00 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:59 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:40 Match Winner SELL maker 0.570 5 $3
2026-11-08 22:06:36 Match Winner SELL maker 0.570 175 $100
2026-11-08 22:06:33 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:32 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:31 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:29 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:16 Match Winner SELL maker 0.570 175 $100
2026-11-08 22:06:16 Match Winner SELL maker 0.570 5 $3
2026-11-08 22:06:14 Match Winner SELL maker 0.570 59 $34
2026-11-08 22:06:13 Match Winner SELL maker 0.570 3 $2
2026-11-08 22:06:13 Match Winner SELL maker 0.570 15 $8
2026-11-08 22:06:12 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:10 Match Winner SELL maker 0.570 18 $10
2026-11-08 22:06:09 Match Winner SELL maker 0.570 18 $10
