Positions
120
Open positions
1
Cost
$170
Proceeds
$0
Value
$40
P&L
-$1
Realized P&L
-$1
Unrealized P&L
+$1
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Will Jesus Christ return before 2027? No 40 $39 0.996 +$1
TUN 1 - 3 NLD Yes 14 $1 0.990 +$13
Draw Yes 14 $1 0.990 +$13
BEL 2 - 2 SEN Yes 12 $1 0.970 +$11
BIH 3 - 1 QAT Yes 11 $1 0.990 +$10
MEX 2 - 0 ECU Yes 11 $1 0.999 +$10
Draw Yes 9 $1 0.990 +$8
Draw Yes 8 $1 0.990 +$7
JOR 1 - 2 ALG Yes 8 $1 0.990 +$7
CIV 1 - 2 NOR Yes 8 $1 0.999 +$7
AUS 1 - 1 EGY Yes 6 $1 0.999 +$5
Draw Yes 5 $1 0.990 +$4
Draw Yes 5 $1 0.990 +$4
Draw Yes 4 $1 0.990 +$3
NZL 1 - 2 BEL Yes 22 $2 0.010 -$2
PAR 0 - 2 AUS Yes 39 $2 0.040 -$2
CHE 0 - 1 CAN Yes 20 $2 0.010 -$2
Both Teams to Score Yes 2 $1 0.990 +$1
Match Winner CFO 4 $1 0.010 -$1
Match Winner MKOI 6 $1 0.010 -$1
ESP 3 - 1 ARG Yes 26 $1 0.001 -$1
FRA 2 - 0 ENG Yes 14 $1 0.005 -$1
FRA 2 - 1 ENG Yes 9 $1 0.005 -$1
ENG 0 - 3 ARG Yes 65 $1 0.001 -$1
ENG 3 - 0 ARG Yes 45 $1 0.001 -$1
ENG 2 - 1 ARG Yes 11 $1 0.001 -$1
ENG 1 - 3 ARG Yes 31 $1 0.001 -$1
FRA 3 - 2 ESP Yes 24 $1 0.001 -$1
FRA 3 - 1 ESP Yes 19 $1 0.001 -$1
FRA 2 - 3 ESP Yes 31 $1 0.001 -$1
FRA 1 - 3 ESP Yes 36 $1 0.011 -$1
ARG 1 - 2 CHE Yes 23 $1 0.001 -$1
ARG 0 - 2 CHE Yes 47 $1 0.001 -$1
NOR 2 - 0 ENG Yes 29 $1 0.001 -$1
NOR 3 - 2 ENG Yes 30 $1 0.001 -$1
NOR 2 - 1 ENG Yes 13 $1 0.001 -$1
FRA 2 - 1 MAR Yes 9 $1 0.001 -$1
EGY Yes 9 $1 0.010 -$1
CHE 2 - 1 COL Yes 14 $1 0.003 -$1
ARG 3 - 1 EGY Yes 9 $1 0.001 -$1
USA 1 - 0 BEL Yes 14 $1 0.001 -$1
USA 2 - 1 BEL Yes 10 $1 0.001 -$1
PRT 2 - 1 ESP Yes 14 $1 0.002 -$1
MEX 2 - 0 ENG Yes 18 $1 0.001 -$1
BRA 3 - 2 NOR Yes 22 $1 0.001 -$1
PAR 0 - 2 FRA Yes 6 $1 0.001 -$1
CVI Yes 24 $1 0.010 -$1
COL 2 - 0 GHA Yes 6 $1 0.001 -$1
Team to Advance AUT 8 $1 0.010 -$1
AUT Yes 12 $1 0.010 -$1
CHE 1 - 1 ALG Yes 6 $1 0.001 -$1
PRT 2 - 2 HRV Yes 13 $1 0.001 -$1
Team to Advance CDR 4 $1 0.010 -$1
USA 0 - 0 BIH Yes 21 $1 0.010 -$1
BEL 1 - 2 SEN Yes 13 $1 0.005 -$1
CDR Yes 5 $1 0.010 -$1
FRA 3 - 1 SWE Yes 9 $1 0.001 -$1
MEX 2 - 1 ECU Yes 12 $1 0.001 -$1
Draw Yes 6 $1 0.010 -$1
SWE Yes 12 $1 0.010 -$1
BRA 3 - 0 JPN Yes 20 $1 0.010 -$1
NLD 3 - 0 MAR Yes 34 $1 0.010 -$1
GER 3 - 1 PAR Yes 13 $1 0.010 -$1
RSA 0 - 2 CAN Yes 8 $1 0.020 -$1
RSA 1 - 2 CAN Yes 9 $1 0.002 -$1
ALG 2 - 1 AUT Yes 16 $1 0.010 -$1
JOR 0 - 2 ARG Yes 6 $1 0.010 -$1
CDR 2 - 0 UZB Yes 8 $1 0.010 -$1
COL 1 - 2 PRT Yes 8 $1 0.010 -$1
NZL 0 - 2 BEL Yes 9 $1 0.010 -$1
NOR 2 - 3 FRA Yes 14 $1 0.010 -$1
NOR 2 - 2 FRA Yes 16 $1 0.010 -$1
NOR 1 - 2 FRA Yes 16 $1 0.010 -$1
EGY 1 - 2 IRN Yes 14 $1 0.010 -$1
EGY 2 - 1 IRN Yes 11 $1 0.040 -$1
CVI 2 - 1 KSA Yes 10 $1 0.010 -$1
CVI 2 - 2 KSA Yes 16 $1 0.010 -$1
NOR 1 - 1 FRA Yes 10 $1 0.010 -$1
NOR 0 - 1 FRA Yes 11 $1 0.010 -$1
Draw Yes 11 $1 0.010 -$1
TUN Yes 33 $1 0.010 -$1
PAR 0 - 1 AUS Yes 9 $1 0.010 -$1
JPN 2 - 2 SWE Yes 14 $1 0.010 -$1
JPN 3 - 2 SWE Yes 24 $1 0.010 -$1
RSA 1 - 2 KR Yes 16 $1 0.020 -$1
CZE 1 - 2 MEX Yes 14 $1 0.010 -$1
BIH 3 - 0 QAT Yes 10 $1 0.010 -$1
BIH 2 - 0 QAT Yes 8 $1 0.010 -$1
CHE 0 - 0 CAN Yes 9 $1 0.010 -$1
CHE 1 - 2 CAN Yes 11 $1 0.010 -$1
CHE 0 - 2 CAN Yes 20 $1 0.010 -$1
Netherlands Yes 18 $1 0.001 -$1
COL 2 - 1 CDR Yes 8 $1 0.010 -$1
PAN 0 - 2 HRV Yes 8 $1 0.010 -$1
ENG 2 - 1 GHA Yes 10 $1 0.010 -$1
NOR 1 - 1 SEN Yes 7 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
ARG 2 - 1 AUT Yes 8 $1 0.010 -$1
AUT Yes 8 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
IRN Yes 8 $1 0.010 -$1
CVI Yes 9 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
NZL Yes 6 $1 0.010 -$1
KSA Yes 24 $1 0.010 -$1
Draw Yes 12 $1 0.010 -$1
CUW Yes 20 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
SCO Yes 5 $1 0.010 -$1
HAI Yes 20 $1 0.010 -$1
Draw Yes 11 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
AUS Yes 5 $1 0.010 -$1
CDR Yes 12 $1 0.010 -$1
CVI Yes 33 $1 0.010 -$1
CUW Yes 33 $1 0.010 -$1
Draw Yes 20 $1 0.010 -$1
QAT Yes 14 $1 0.010 -$1
Both Teams to Score Yes 2 $1 0.990 +$1
Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? No 10 $10 0.998 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-10-27 09:23:24 Match Winner BUY taker 0.230 4 $1
2026-10-27 09:23:13 Match Winner BUY taker 0.160 6 $1
2026-07-19 13:47:01 ESP 3 - 1 ARG BUY taker 0.038 26 $1
2026-07-18 18:55:06 FRA 2 - 0 ENG BUY taker 0.069 14 $1
2026-07-18 18:54:58 FRA 2 - 1 ENG BUY taker 0.113 9 $1
2026-07-15 18:24:17 ENG 0 - 3 ARG BUY taker 0.015 67 $1
2026-07-15 18:24:04 ENG 3 - 0 ARG BUY taker 0.022 45 $1
2026-07-15 18:16:16 ENG 2 - 1 ARG BUY taker 0.086 12 $1
2026-07-15 18:15:56 ENG 1 - 3 ARG BUY taker 0.032 31 $1
2026-07-14 18:56:55 FRA 3 - 2 ESP BUY taker 0.041 24 $1
2026-07-14 18:56:48 FRA 3 - 1 ESP BUY taker 0.051 20 $1
2026-07-14 18:56:29 FRA 2 - 3 ESP BUY taker 0.032 31 $1
2026-07-14 18:56:21 FRA 1 - 3 ESP BUY taker 0.027 37 $1
2026-07-11 17:31:17 ARG 1 - 2 CHE BUY taker 0.042 24 $1
2026-07-11 17:31:08 ARG 0 - 2 CHE BUY taker 0.021 48 $1
2026-07-11 17:12:57 NOR 2 - 0 ENG BUY taker 0.034 29 $1
2026-07-11 17:12:29 NOR 3 - 2 ENG BUY taker 0.033 30 $1
2026-07-11 17:12:19 NOR 2 - 1 ENG BUY taker 0.074 14 $1
2026-07-08 16:50:17 FRA 2 - 1 MAR BUY taker 0.114 9 $1
2026-07-07 17:47:34 EGY BUY taker 0.110 9 $1
2026-07-07 17:10:00 CHE 2 - 1 COL BUY taker 0.069 14 $1
2026-07-07 17:08:54 ARG 3 - 1 EGY BUY taker 0.107 9 $1
2026-07-06 15:07:16 USA 1 - 0 BEL BUY taker 0.068 15 $1
2026-07-06 15:05:43 USA 2 - 1 BEL BUY taker 0.099 10 $1
2026-07-06 15:01:32 PRT 2 - 1 ESP BUY taker 0.070 14 $1
2026-07-05 17:30:30 MEX 2 - 0 ENG BUY taker 0.055 18 $1
2026-07-05 17:24:41 Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? BUY taker 0.998 10 $10
2026-07-05 17:19:01 Will Jesus Christ return before 2027? BUY taker 0.977 9 $9
2026-07-05 17:15:14 Will Jesus Christ return before 2027? BUY taker 0.977 31 $30
2026-07-05 17:08:42 BRA 3 - 2 NOR BUY taker 0.045 22 $1
2026-07-04 20:18:01 PAR 0 - 2 FRA BUY taker 0.172 6 $1
2026-07-03 14:09:50 CVI BUY taker 0.040 25 $1
2026-07-03 14:09:12 Draw BUY taker 0.120 8 $1
2026-07-03 12:57:58 COL 2 - 0 GHA BUY taker 0.170 6 $1
2026-07-03 12:55:46 AUS 1 - 1 EGY BUY taker 0.166 6 $1
2026-07-02 18:02:39 Team to Advance BUY taker 0.130 8 $1
2026-07-02 18:02:28 AUT BUY taker 0.080 12 $1
2026-07-02 18:01:59 CHE 1 - 1 ALG BUY taker 0.156 6 $1
2026-07-02 17:10:29 PRT 2 - 2 HRV BUY taker 0.078 13 $1
2026-07-01 17:45:14 Team to Advance BUY taker 0.230 4 $1
2026-07-01 16:26:13 USA 0 - 0 BIH BUY taker 0.047 21 $1
2026-07-01 16:20:11 BEL 2 - 2 SEN BUY taker 0.079 13 $1
2026-07-01 16:20:03 BEL 1 - 2 SEN BUY taker 0.074 14 $1
2026-07-01 16:17:34 CDR BUY taker 0.180 6 $1
2026-06-30 19:31:30 FRA 3 - 1 SWE BUY taker 0.109 9 $1
2026-06-30 19:30:07 MEX 2 - 1 ECU BUY taker 0.085 12 $1
2026-06-30 17:10:53 MEX 2 - 0 ECU BUY taker 0.092 11 $1
2026-06-30 17:09:43 CIV 1 - 2 NOR BUY taker 0.125 8 $1
2026-06-30 17:08:35 Draw BUY taker 0.160 6 $1
2026-06-30 17:08:29 SWE BUY taker 0.080 12 $1
2026-06-29 17:20:38 BRA 3 - 0 JPN BUY taker 0.049 20 $1
2026-06-29 17:19:42 NLD 3 - 0 MAR BUY taker 0.029 34 $1
2026-06-29 17:18:44 GER 3 - 1 PAR BUY taker 0.075 13 $1
2026-06-28 18:25:23 RSA 0 - 2 CAN BUY taker 0.119 8 $1
2026-06-28 17:51:37 RSA 1 - 2 CAN BUY taker 0.107 9 $1
2026-06-27 21:04:44 ALG 2 - 1 AUT BUY taker 0.060 17 $1
2026-06-27 21:04:08 JOR 0 - 2 ARG BUY taker 0.170 6 $1
2026-06-27 20:23:01 CDR 2 - 0 UZB BUY taker 0.130 8 $1
2026-06-27 20:20:12 COL 1 - 2 PRT BUY taker 0.120 8 $1
2026-06-27 02:08:03 NZL 0 - 2 BEL BUY taker 0.110 9 $1
2026-06-27 02:07:29 NZL 1 - 2 BEL BUY taker 0.090 11 $1
2026-06-26 19:38:54 NOR 2 - 3 FRA BUY taker 0.070 14 $1
2026-06-26 19:29:59 NOR 2 - 2 FRA BUY taker 0.060 17 $1
2026-06-26 19:29:15 NOR 1 - 2 FRA BUY taker 0.060 17 $1
2026-06-26 18:05:42 NZL 1 - 2 BEL BUY taker 0.090 11 $1
2026-06-26 18:04:42 EGY 1 - 2 IRN BUY taker 0.070 14 $1
2026-06-26 18:04:28 EGY 2 - 1 IRN BUY taker 0.090 11 $1
2026-06-26 18:03:45 CVI 2 - 1 KSA BUY taker 0.100 10 $1
2026-06-26 18:03:25 CVI 2 - 2 KSA BUY taker 0.060 17 $1
2026-06-26 17:59:06 NOR 1 - 1 FRA BUY taker 0.100 10 $1
2026-06-26 17:58:32 NOR 0 - 1 FRA BUY taker 0.090 11 $1
2026-06-26 01:48:36 PAR 0 - 2 AUS BUY taker 0.050 20 $1
2026-06-25 16:30:04 TUN 1 - 3 NLD BUY taker 0.070 14 $1
2026-06-25 16:29:22 Draw BUY taker 0.090 11 $1
2026-06-25 16:29:15 TUN BUY taker 0.030 33 $1
2026-06-25 16:28:02 PAR 0 - 1 AUS BUY taker 0.110 9 $1
2026-06-25 16:27:20 PAR 0 - 2 AUS BUY taker 0.050 20 $1
2026-06-25 16:24:10 JPN 2 - 2 SWE BUY taker 0.070 14 $1
2026-06-25 16:23:50 JPN 3 - 2 SWE BUY taker 0.040 25 $1
2026-06-25 01:50:12 RSA 1 - 2 KR BUY taker 0.060 17 $1
2026-06-25 01:49:33 CZE 1 - 2 MEX BUY taker 0.070 14 $1
2026-06-24 16:59:06 BIH 3 - 1 QAT BUY taker 0.090 11 $1
2026-06-24 16:58:50 BIH 3 - 0 QAT BUY taker 0.100 10 $1
2026-06-24 16:58:36 BIH 2 - 0 QAT BUY taker 0.130 8 $1
2026-06-24 16:57:25 CHE 0 - 0 CAN BUY taker 0.110 9 $1
2026-06-24 16:57:00 CHE 1 - 2 CAN BUY taker 0.090 11 $1
2026-06-24 16:56:53 CHE 0 - 2 CAN BUY taker 0.050 20 $1
2026-06-24 16:55:43 CHE 0 - 1 CAN BUY taker 0.100 10 $1
2026-06-24 16:54:38 CHE 0 - 1 CAN BUY taker 0.100 10 $1
2026-06-23 22:43:54 Netherlands BUY taker 0.055 18 $1
2026-06-23 17:13:25 COL 2 - 1 CDR BUY taker 0.120 8 $1
2026-06-23 17:12:30 PAN 0 - 2 HRV BUY taker 0.130 8 $1
2026-06-23 17:11:31 ENG 2 - 1 GHA BUY taker 0.100 10 $1
2026-06-23 01:37:10 JOR 1 - 2 ALG BUY taker 0.120 8 $1
2026-06-22 17:27:09 NOR 1 - 1 SEN BUY taker 0.140 7 $1
2026-06-22 17:26:48 Draw BUY taker 0.280 4 $1
2026-06-22 17:25:38 ARG 2 - 1 AUT BUY taker 0.130 8 $1
2026-06-22 17:14:26 AUT BUY taker 0.130 8 $1
2026-06-22 17:14:20 Draw BUY taker 0.240 4 $1
2026-06-21 14:50:59 IRN BUY taker 0.130 8 $1