0x2dd9b2dab49202b9b8ccd4f9ba2b39f5dabdecc5
Positions
287
Open positions
0
Cost
$20,108
Proceeds
$5,591
Value
$0
P&L
+$62
Realized P&L
+$62
Unrealized P&L
+$0
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| O/U 5.5 | Under 5.5 | 459 | $450 | 0.010 | -$450 |
| Team to Advance | ESP | 811 | $620 | 0.990 | +$191 |
| Draw | Yes | 0 | $45 | 0.990 | +$133 |
| Both Teams to Score | Yes | -1 | $503 | 0.990 | +$124 |
| PSV | Yes | 0 | $150 | 0.010 | -$119 |
| SEN | Yes | 139 | $115 | 0.010 | -$115 |
| CYP | Yes | 255 | $150 | 0.990 | +$105 |
| COM | Yes | -0 | $150 | 0.990 | +$93 |
| Draw | Yes | 250 | $89 | 0.010 | -$89 |
| ARS | Yes | 239 | $150 | 0.990 | +$89 |
| Team to Advance | ARG | 581 | $501 | 0.990 | +$80 |
| O/U 1.5 | Over 1.5 | 0 | $150 | 0.220 | -$74 |
| Draw | Yes | 99 | $28 | 0.990 | +$71 |
| DOR | Yes | 108 | $70 | 0.010 | -$70 |
| Draw | Yes | 94 | $25 | 0.990 | +$69 |
| O/U 1.5 | Over 1.5 | 755 | $689 | 0.990 | +$65 |
| Draw | Yes | -1 | $75 | 0.020 | -$65 |
| Draw | Yes | 243 | $62 | 0.010 | -$62 |
| ESP | Yes | 162 | $100 | 0.990 | +$62 |
| FRA | Yes | 184 | $125 | 0.990 | +$59 |
| Team to Advance | EGY | 155 | $57 | 0.010 | -$57 |
| MAR | Yes | 132 | $75 | 0.990 | +$57 |
| O/U 1.5 | Over 1.5 | 0 | $150 | 0.110 | -$57 |
| FRA | Yes | 154 | $100 | 0.990 | +$54 |
| Draw | Yes | 179 | $127 | 0.990 | +$53 |
| Both Teams to Score | Yes | 83 | $51 | 0.010 | -$51 |
| ARS | Yes | 85 | $50 | 0.010 | -$50 |
| RSO | Yes | 93 | $50 | 0.040 | -$50 |
| ARG | Yes | 58 | $50 | 0.010 | -$50 |
| ESP | Yes | 54 | $50 | 0.010 | -$50 |
| RMA | Yes | 0 | $150 | 0.990 | -$47 |
| Match Winner | TL | 56 | $45 | 0.010 | -$45 |
| Draw | Yes | 161 | $41 | 0.010 | -$41 |
| Draw | Yes | 155 | $41 | 0.010 | -$41 |
| Draw | Yes | 135 | $40 | 0.010 | -$40 |
| MEX | Yes | 136 | $96 | 0.990 | +$40 |
| ARS | Yes | 86 | $50 | 0.990 | +$36 |
| Draw | Yes | 188 | $35 | 0.010 | -$35 |
| GER | Yes | 55 | $35 | 0.010 | -$35 |
| Draw | Yes | 69 | $35 | 0.990 | +$34 |
| O/U 0.5 | Over 0.5 | 0 | $150 | 0.990 | -$34 |
| FRE | Yes | 82 | $50 | 0.990 | +$32 |
| O/U 0.5 | Over 0.5 | 817 | $785 | 0.990 | +$32 |
| MAL | Yes | 81 | $50 | 0.990 | +$31 |
| CIV | Yes | 60 | $30 | 0.010 | -$30 |
| O/U 1.5 | Over 1.5 | 37 | $30 | 0.010 | -$30 |
| O/U 0.5 | Over 0.5 | 494 | $465 | 0.940 | +$29 |
| O/U 1.5 | Over 1.5 | 478 | $450 | 0.990 | +$28 |
| Draw | Yes | 80 | $28 | 0.010 | -$28 |
| BAY | Yes | -0 | $150 | 0.010 | -$28 |
| O/U 1.5 | Over 1.5 | 0 | $300 | 0.990 | +$26 |
| ENG | Yes | 30 | $25 | 0.010 | -$25 |
| O/U 6.5 | Under 6.5 | 420 | $395 | 0.960 | +$25 |
| BAR | Yes | -0 | $300 | 0.990 | +$24 |
| FRA | Yes | 104 | $80 | 0.990 | +$24 |
| O/U 0.5 | Over 0.5 | -0 | $150 | 0.810 | -$24 |
| MAC | Yes | -0 | $450 | 0.990 | +$24 |
| Knicks vs. Spurs | SAS | 36 | $23 | 0.010 | -$23 |
| ARG | Yes | 73 | $50 | 0.990 | +$23 |
| JPN | Yes | 63 | $40 | 0.990 | +$23 |
| ARS | Yes | -0 | $50 | 0.990 | +$22 |
| Team to Advance | ESP | 207 | $185 | 0.990 | +$22 |
| Draw | Yes | 83 | $22 | 0.010 | -$22 |
| Draw | Yes | 86 | $22 | 0.010 | -$22 |
| Draw | Yes | 28 | $6 | 0.990 | +$22 |
| O/U 0.5 | Over 0.5 | 372 | $350 | 0.990 | +$22 |
| Draw | Yes | 74 | $21 | 0.030 | -$21 |
| SWE | Yes | 0 | $50 | 0.990 | +$21 |
| ESP | Yes | 0 | $400 | 0.990 | +$21 |
| Draw | Yes | 82 | $20 | 0.010 | -$20 |
| BEL | Yes | 29 | $20 | 0.010 | -$20 |
| PRT | Yes | 26 | $20 | 0.010 | -$20 |
| DEN | Yes | 70 | $50 | 0.990 | +$20 |
| Both Teams to Score | No | 28 | $20 | 0.010 | -$20 |
| Draw | Yes | 28 | $9 | 0.990 | +$19 |
| O/U 0.5 | Over 0.5 | -0 | $150 | 0.990 | -$19 |
| O/U 0.5 | Over 0.5 | 0 | $150 | 0.990 | -$19 |
| Draw | Yes | 29 | $10 | 0.990 | +$19 |
| O/U 1.5 | Over 1.5 | 319 | $300 | 0.990 | +$19 |
| AZE | Yes | 28 | $10 | 0.990 | +$18 |
| Both Teams to Score | Yes | 30 | $17 | 0.010 | -$17 |
| Draw | Yes | 72 | $17 | 0.010 | -$17 |
| Match Winner | GEN | 75 | $58 | 0.990 | +$17 |
| Draw | Yes | 22 | $5 | 0.990 | +$17 |
| O/U 1.5 | Over 1.5 | 166 | $150 | 0.990 | +$16 |
| CAN | Yes | 41 | $25 | 0.990 | +$16 |
| CHE | Yes | 0 | $150 | 0.010 | +$16 |
| Both Teams to Score | Yes | -0 | $50 | 0.990 | -$16 |
| UZB | Yes | 0 | $50 | 0.990 | +$15 |
| BEL | Yes | 32 | $15 | 0.010 | -$15 |
| Draw | Yes | 61 | $15 | 0.010 | -$15 |
| BAR | Yes | 0 | $350 | 0.990 | +$14 |
| BRA | Yes | 34 | $20 | 0.990 | +$14 |
| BET | Yes | 89 | $75 | 0.990 | +$14 |
| O/U 0.5 | Over 0.5 | 464 | $450 | 0.860 | +$14 |
| COL | Yes | 39 | $25 | 0.990 | +$14 |
| O/U 0.5 | Over 0.5 | 0 | $150 | 0.990 | -$14 |
| REA | Yes | 0 | $150 | 0.990 | +$14 |
| Both Teams to Score | Yes | -0 | $102 | 0.990 | -$13 |
| Draw | Yes | 0 | $15 | 0.010 | -$13 |
| Draw | Yes | -0 | $20 | 0.010 | -$13 |
| Draw | Yes | 18 | $5 | 0.990 | +$12 |
| HRV | Yes | 37 | $25 | 0.990 | +$12 |
| O/U 0.5 | Over 0.5 | 312 | $300 | 0.990 | +$12 |
| O/U 0.5 | Over 0.5 | 312 | $300 | 0.990 | +$12 |
| GER | Yes | 35 | $23 | 0.990 | +$12 |
| Draw | Yes | 62 | $12 | 0.010 | -$12 |
| Draw | Yes | 38 | $12 | 0.010 | -$12 |
| BRA | Yes | 0 | $101 | 0.010 | -$12 |
| Draw | Yes | 16 | $5 | 0.990 | +$11 |
| O/U 1.5 | Over 1.5 | 161 | $150 | 0.990 | +$11 |
| GET | Yes | 28 | $11 | 0.010 | -$11 |
| Draw | Yes | 40 | $11 | 0.010 | -$11 |
| Draw | Yes | 54 | $11 | 0.010 | -$11 |
| FCB | Yes | -0 | $150 | 0.990 | +$11 |
| O/U 0.5 | Over 0.5 | 361 | $350 | 0.990 | +$11 |
| Draw | Yes | 0 | $20 | 0.010 | -$10 |
| LIV | Yes | 0 | $50 | 0.010 | -$10 |
| BAR | Yes | -0 | $50 | 0.990 | +$10 |
| VIL | Yes | 0 | $50 | 0.010 | -$10 |
| Draw | Yes | 30 | $10 | 0.010 | -$10 |
| SVK | Yes | 19 | $10 | 0.020 | -$10 |
| Bitcoin Up or Down - September 22, 12PM-12:05PM ET | Up | 11 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - July 31, 10:45AM-11AM ET | Up | 12 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - July 30, 5:25AM-5:30AM ET | Up | 10 | $10 | 0.010 | -$10 |
| Team to Advance | FRA | 16 | $10 | 0.010 | -$10 |
| BRA | Yes | 18 | $10 | 0.010 | -$10 |
| CZE | Yes | 13 | $10 | 0.010 | -$10 |
| IRN | Yes | 18 | $10 | 0.010 | -$10 |
| NLD | Yes | 20 | $10 | 0.010 | -$10 |
| BRA | Yes | 17 | $10 | 0.010 | -$10 |
| Spurs vs. Knicks | NYK | 18 | $10 | 0.010 | -$10 |
| AUS | Yes | 29 | $10 | 0.020 | -$10 |
| Bitcoin Up or Down - July 25, 7AM-7:15AM ET | Down | 13 | $10 | 0.010 | -$10 |
| MID | Yes | -0 | $50 | 0.990 | -$10 |
| Draw | Yes | 25 | $15 | 0.990 | +$10 |
| Knicks vs. Spurs | NYK | 14 | $5 | 0.990 | +$9 |
| O/U 0.5 | Over 0.5 | 159 | $150 | 0.990 | +$9 |
| O/U 0.5 | Over 0.5 | 159 | $150 | 0.990 | +$9 |
| Draw | Yes | 34 | $9 | 0.010 | -$9 |
| Draw | Yes | 37 | $9 | 0.010 | -$9 |
| USA | Yes | 24 | $15 | 0.990 | +$9 |
| UKR | Yes | 0 | $10 | 0.010 | -$9 |
| Draw | Yes | 34 | $8 | 0.010 | -$8 |
| Draw | Yes | 29 | $8 | 0.100 | -$8 |
| O/U 0.5 | Over 0.5 | 158 | $150 | 0.990 | +$8 |
| O/U 0.5 | Over 0.5 | 158 | $150 | 0.950 | +$8 |
| O/U 0.5 | Over 0.5 | 158 | $150 | 0.930 | +$8 |
| O/U 0.5 | Over 0.5 | 158 | $150 | 0.950 | +$8 |
| O/U 0.5 | Over 0.5 | 158 | $150 | 0.970 | +$8 |
| BVB | Yes | 17 | $10 | 0.990 | +$7 |
| OLM | Yes | 17 | $10 | 0.990 | +$7 |
| Team to Advance | FRA | 67 | $60 | 0.990 | +$7 |
| MNC | Yes | 0 | $50 | 0.990 | +$7 |
| GET | Yes | 56 | $49 | 0.990 | +$7 |
| O/U 0.5 | Over 0.5 | 106 | $100 | 0.940 | +$6 |
| Both Teams to Score | Yes | 16 | $10 | 0.990 | +$6 |
| Draw | Yes | 8 | $2 | 0.990 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.870 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.953 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.940 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.990 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.960 | +$6 |
| O/U 0.5 | Over 0.5 | 156 | $150 | 0.990 | +$6 |
| ESP | Yes | 56 | $50 | 0.990 | +$6 |
| Draw | Yes | 26 | $6 | 0.010 | -$6 |
| CAN | Yes | 11 | $6 | 0.010 | -$6 |
| Draw | Yes | 0 | $11 | 0.010 | +$6 |
| Bitcoin Up or Down - July 27, 10:45AM-11AM ET | Up | 56 | $50 | 0.990 | +$6 |
| Both Teams to Score | Yes | 16 | $10 | 0.990 | +$6 |
| Draw | Yes | 15 | $10 | 0.990 | +$5 |
| Draw | Yes | 0 | $16 | 0.990 | +$5 |
| Team to Advance | NOR | 15 | $10 | 0.990 | +$5 |
| SCO | Yes | 15 | $10 | 0.990 | +$5 |
| Both Teams to Score | Yes | 0 | $10 | 0.010 | -$5 |
| Bitcoin Up or Down - July 25, 4PM-4:15PM ET | Down | 55 | $50 | 0.990 | +$5 |
| MAD | Yes | 15 | $10 | 0.990 | +$5 |
| Bitcoin Up or Down - July 26, 1PM-1:15PM ET | Down | 6 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - July 25, 6:50AM-6:55AM ET | Down | 7 | $5 | 0.010 | -$5 |
| Draw | Yes | 10 | $5 | 0.010 | -$5 |
| Draw | Yes | 18 | $5 | 0.010 | -$5 |
| Draw | Yes | 14 | $5 | 0.010 | -$5 |
| Draw | Yes | 0 | $10 | 0.010 | -$5 |
| Draw | Yes | 18 | $13 | 0.990 | +$5 |
| O/U 0.5 | Over 0.5 | 155 | $150 | 0.990 | +$5 |
| O/U 0.5 | Over 0.5 | 155 | $150 | 0.990 | +$5 |
| O/U 0.5 | Over 0.5 | 155 | $150 | 0.970 | +$5 |
| ENG | Yes | 19 | $15 | 0.990 | +$4 |
| Bitcoin Up or Down - July 31, 2:40PM-2:45PM ET | Up | 54 | $50 | 0.990 | +$4 |
| Bitcoin Up or Down - July 25, 3AM-3:15AM ET | Up | 14 | $10 | 0.990 | +$4 |
| Draw | Yes | 14 | $10 | 0.990 | +$4 |
| Bitcoin Up or Down - August 22, 5:10AM-5:15AM ET | Up | 423 | $419 | 0.990 | +$4 |
| Both Teams to Score | No | 14 | $10 | 0.990 | +$4 |
| Bitcoin Up or Down - July 25, 8:40AM-8:45AM ET | Up | 14 | $10 | 0.990 | +$4 |
| Draw | Yes | 15 | $4 | 0.050 | -$4 |
| Draw | Yes | 16 | $4 | 0.020 | -$4 |
| PRT | Yes | 29 | $25 | 0.990 | +$4 |
| ARS | Yes | 0 | $20 | 0.990 | -$4 |
| Draw | Yes | 0 | $7 | 0.010 | -$4 |
| BIH | Yes | 14 | $10 | 0.990 | +$4 |
| O/U 0.5 | Over 0.5 | 0 | $50 | 0.990 | -$4 |
| BAR | Yes | 14 | $10 | 0.990 | +$4 |
| Bitcoin Up or Down - July 27, 5:10AM-5:15AM ET | Up | 14 | $10 | 0.990 | +$4 |
| NLD | Yes | 8 | $5 | 0.990 | +$3 |
| Bitcoin Up or Down - July 24, 5PM-5:15PM ET | Down | 13 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - August 2, 2:55PM-3PM ET | Down | 13 | $9 | 0.990 | +$3 |
| Bitcoin Up or Down - August 4, 11:50AM-11:55AM ET | Up | 12 | $9 | 0.990 | +$3 |
| Draw | Yes | 4 | $1 | 0.990 | +$3 |
| Bitcoin Up or Down - July 24, 4:45PM-5PM ET | Down | 13 | $10 | 0.990 | +$3 |
| FK Austria Wien | Yes | 13 | $10 | 0.990 | +$3 |
| O/U 0.5 | Over 0.5 | 53 | $50 | 0.990 | +$3 |
| Bitcoin Up or Down - July 25, 4:35AM-4:40AM ET | Down | 53 | $50 | 0.990 | +$3 |
| Bitcoin Up or Down - July 25, 3:15AM-3:30AM ET | Up | 53 | $50 | 0.990 | +$3 |
| BRA | Yes | 13 | $10 | 0.990 | +$3 |
| LIT | Yes | 13 | $3 | 0.010 | -$3 |
| Bitcoin Up or Down - July 26, 9:30AM-9:45AM ET | Up | 13 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - July 25, 6:25AM-6:30AM ET | Up | 13 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - July 25, 5:45AM-5:50AM ET | Up | 13 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - July 24, 5:45PM-6PM ET | Down | 13 | $10 | 0.990 | +$3 |
| FK Austria Wien | Yes | 13 | $10 | 0.990 | +$3 |
| Both Teams to Score | No | 13 | $10 | 0.740 | +$3 |
| O/U 0.5 | Over 0.5 | 53 | $50 | 0.990 | +$3 |
| Bitcoin Up or Down - July 25, 4AM-4:15AM ET | Down | 33 | $30 | 0.990 | +$3 |
| Bitcoin Up or Down - August 1, 4AM-4:05AM ET | Up | 12 | $10 | 0.990 | +$2 |
| CHE | Yes | 19 | $16 | 0.990 | +$2 |
| O/U 1.5 | Over 1.5 | -0 | $150 | 0.990 | -$2 |
| Draw | Yes | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 26, 10:15AM-10:30AM ET | Down | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 24, 3:30PM-3:45PM ET | Up | 7 | $5 | 0.990 | +$2 |
| Bitcoin Up or Down - July 24, 12:45PM-1PM ET | Up | 7 | $5 | 0.990 | +$2 |
| ARS | Yes | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 26, 6AM-6:15AM ET | Down | 12 | $10 | 0.990 | +$2 |
| Draw | Yes | 3 | $1 | 0.990 | +$2 |
| NOR | Yes | -0 | $50 | 0.970 | +$2 |
| Draw | Yes | 9 | $2 | 0.010 | -$2 |
| Draw | Yes | 4 | $2 | 0.010 | -$2 |
| Draw | Yes | 8 | $2 | 0.010 | -$2 |
| MAR | Yes | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 25, 1:45AM-2AM ET | Down | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 24, 5:15PM-5:30PM ET | Up | 11 | $10 | 0.990 | +$2 |
| Both Teams to Score | Yes | 0 | $10 | 0.030 | -$2 |
| Bitcoin Up or Down - July 28, 12:35PM-12:40PM ET | Up | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 28, 6:10AM-6:15AM ET | Up | 12 | $10 | 0.990 | +$2 |
| Draw | Yes | 3 | $1 | 0.990 | +$2 |
| Knicks vs. Spurs | NYK | 3 | $1 | 0.990 | +$2 |
| Bitcoin Up or Down - July 25, 5:15AM-5:30AM ET | Up | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 25, 3:30AM-3:45AM ET | Up | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 20, 3:45PM-3:50PM ET | Up | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 23, 6:05AM-6:10AM ET | Up | 6 | $5 | 0.990 | +$2 |
| Bitcoin Up or Down - July 29, 7:45AM-7:50AM ET | Up | 52 | $50 | 0.990 | +$2 |
| Bitcoin Up or Down - July 26, 7:45AM-8AM ET | Up | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 25, 2:15AM-2:30AM ET | Down | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 24, 4:30PM-4:45PM ET | Down | 12 | $10 | 0.990 | +$2 |
| Bitcoin Up or Down - July 31, 9:15AM-9:20AM ET | Up | 52 | $50 | 0.990 | +$2 |
| Bitcoin Up or Down - July 25, 6:30AM-6:45AM ET | Down | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - July 24, 4PM-4:15PM ET | Down | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - July 26, 8:45AM-9AM ET | Down | 11 | $10 | 0.990 | +$1 |
| Draw | Yes | 0 | $4 | 0.010 | +$1 |
| Bitcoin Up or Down - August 2, 9:45AM-9:50AM ET | Up | 11 | $10 | 0.990 | +$1 |
| Match Winner | HLE | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - August 10, 2:45PM-2:50PM ET | Up | 11 | $10 | 0.980 | +$1 |
| Bitcoin Up or Down - August 1, 10:30AM-10:45AM ET | Down | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - August 4, 11:15AM-11:30AM ET | Down | 51 | $50 | 0.990 | +$1 |
| Draw | Yes | 8 | $1 | 0.010 | -$1 |
| Draw | Yes | 3 | $1 | 0.010 | -$1 |
| Draw | Yes | 4 | $1 | 0.010 | -$1 |
| Draw | Yes | 5 | $1 | 0.010 | -$1 |
| Draw | Yes | 6 | $1 | 0.010 | -$1 |
| Draw | Yes | 3 | $1 | 0.010 | -$1 |
| Draw | Yes | 8 | $1 | 0.010 | -$1 |
| Draw | Yes | 14 | $1 | 0.010 | -$1 |
| Draw | Yes | 4 | $1 | 0.010 | -$1 |
| Draw | Yes | 11 | $1 | 0.010 | -$1 |
| EGY | Yes | 7 | $1 | 0.010 | -$1 |
| QAT | Yes | 14 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - August 2, 12:05PM-12:10PM ET | Up | 51 | $50 | 0.990 | +$1 |
| Bitcoin Up or Down - August 2, 9:45AM-10AM ET | Up | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - August 1, 8:55AM-9AM ET | Down | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - July 29, 1:45AM-1:50AM ET | Up | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - July 29, 12:35PM-12:40PM ET | Down | 10 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - July 29, 7:30AM-7:45AM ET | Down | 11 | $10 | 0.990 | +$1 |
| O/U 1.5 | Over 1.5 | 0 | $50 | 0.990 | +$1 |
| Both Teams to Score | No | 0 | $10 | 0.960 | -$1 |
| Bitcoin Up or Down - July 28, 5:40PM-5:45PM ET | Up | 11 | $10 | 0.990 | +$1 |
| Bitcoin Up or Down - August 3, 4:05PM-4:10PM ET | Up | 10 | $10 | 0.990 | +$0 |
| Bitcoin Up or Down - July 28, 10:10AM-10:15AM ET | Down | 10 | $10 | 0.990 | +$0 |
| Bitcoin Up or Down - July 24, 12:50PM-12:55PM ET | Up | 10 | $10 | 0.990 | +$0 |
Latest trades
newest first · one row per fill, the maker's side| Time (UTC) | Market | Side | Role | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-11-04 18:11:37 | RMA | SELL | taker | 0.580 | 180 | $104 | |
| 2026-11-04 17:44:10 | RMA | BUY | taker | 0.830 | 181 | $150 | |
| 2026-11-03 20:49:05 | O/U 0.5 | SELL | taker | 0.840 | 55 | $47 | |
| 2026-11-03 20:39:49 | O/U 0.5 | BUY | taker | 0.900 | 56 | $50 | |
| 2026-11-02 20:01:32 | O/U 0.5 | BUY | taker | 0.940 | 160 | $150 | |
| 2026-11-01 14:03:40 | O/U 0.5 | BUY | taker | 0.950 | 158 | $150 | |
| 2026-10-30 21:09:48 | Draw | SELL | taker | 0.290 | 60 | $17 | |
| 2026-10-30 21:09:32 | VIL | SELL | taker | 0.570 | 71 | $40 | |
| 2026-10-30 20:09:20 | Draw | BUY | taker | 0.190 | 5 | $1 | |
| 2026-10-30 20:04:48 | Draw | BUY | taker | 0.180 | 56 | $10 | |
| 2026-10-30 20:04:31 | VIL | BUY | taker | 0.700 | 71 | $50 | |
| 2026-10-30 09:03:17 | Match Winner | BUY | taker | 0.800 | 56 | $45 | |
| 2026-10-29 20:35:40 | O/U 1.5 | SELL | taker | 0.870 | 42 | $37 | |
| 2026-10-29 20:32:30 | O/U 1.5 | SELL | maker | 0.890 | 11 | $10 | |
| 2026-10-29 20:31:14 | O/U 1.5 | SELL | maker | 0.890 | 4 | $4 | |
| 2026-10-29 19:42:12 | O/U 1.5 | BUY | taker | 0.860 | 58 | $50 | |
| 2026-10-27 17:27:36 | O/U 0.5 | BUY | taker | 0.960 | 312 | $300 | |
| 2026-10-25 13:49:40 | O/U 0.5 | BUY | taker | 0.960 | 818 | $785 | |
| 2026-10-24 18:44:59 | O/U 0.5 | BUY | taker | 0.940 | 372 | $350 | |
| 2026-10-24 16:51:30 | O/U 5.5 | BUY | taker | 0.979 | 460 | $450 | |
| 2026-10-23 18:32:36 | Match Winner | BUY | taker | 0.900 | 11 | $10 | |
| 2026-10-23 17:16:32 | Match Winner | BUY | taker | 0.770 | 13 | $10 | |
| 2026-10-23 17:05:51 | Match Winner | BUY | taker | 0.770 | 62 | $48 | |
| 2026-10-20 18:58:57 | O/U 1.5 | BUY | taker | 0.940 | 479 | $450 | |
| 2026-10-16 19:32:30 | O/U 1.5 | SELL | taker | 0.570 | 166 | $95 | |
| 2026-10-16 18:34:34 | O/U 1.5 | BUY | taker | 0.900 | 167 | $150 | |
| 2026-10-13 18:18:23 | O/U 1.5 | BUY | taker | 0.940 | 319 | $300 | |
| 2026-10-11 15:29:46 | Draw | BUY | taker | 0.240 | 83 | $20 | |
| 2026-10-11 15:29:33 | FRE | BUY | taker | 0.600 | 83 | $50 | |
| 2026-10-10 14:57:07 | O/U 6.5 | BUY | taker | 0.940 | 421 | $395 | |
| 2026-10-10 12:35:30 | Draw | SELL | taker | 0.310 | 18 | $6 | |
| 2026-10-10 12:35:17 | ARS | SELL | taker | 0.560 | 29 | $16 | |
| 2026-10-10 11:22:04 | Draw | BUY | taker | 0.220 | 18 | $4 | |
| 2026-10-10 11:21:48 | ARS | BUY | taker | 0.680 | 29 | $20 | |
| 2026-10-09 19:38:38 | Draw | BUY | taker | 0.280 | 4 | $1 | |
| 2026-10-09 19:23:36 | Draw | BUY | taker | 0.290 | 86 | $25 | |
| 2026-10-09 19:23:16 | DOR | BUY | taker | 0.610 | 82 | $50 | |
| 2026-10-09 18:26:30 | Draw | BUY | taker | 0.180 | 11 | $2 | |
| 2026-10-09 18:26:18 | DOR | BUY | taker | 0.720 | 28 | $20 | |
| 2026-10-06 19:06:33 | O/U 1.5 | SELL | taker | 0.940 | 348 | $327 | |
| 2026-10-06 16:28:18 | O/U 1.5 | BUY | taker | 0.860 | 349 | $300 | |
| 2026-10-05 18:41:12 | O/U 0.5 | BUY | taker | 0.950 | 158 | $150 | |
| 2026-10-05 17:09:07 | Draw | BUY | taker | 0.340 | 12 | $4 | |
| 2026-10-05 17:06:58 | Draw | BUY | taker | 0.350 | 243 | $85 | |
| 2026-10-05 17:06:44 | CYP | BUY | taker | 0.580 | 259 | $150 | |
| 2026-10-05 16:30:58 | Both Teams to Score | BUY | taker | 0.690 | 29 | $20 | |
| 2026-10-04 12:43:40 | Draw | BUY | taker | 0.280 | 4 | $1 | |
| 2026-10-04 12:42:54 | AZE | BUY | taker | 0.350 | 29 | $10 | |
| 2026-10-04 12:42:43 | Draw | BUY | taker | 0.330 | 30 | $10 | |
| 2026-10-04 12:41:27 | Draw | BUY | taker | 0.280 | 71 | $20 | |
| 2026-10-04 12:41:14 | MAL | BUY | taker | 0.610 | 82 | $50 | |
| 2026-10-03 18:58:26 | ESP | SELL | taker | 0.970 | 434 | $421 | |
| 2026-10-03 17:45:37 | ESP | BUY | taker | 0.920 | 435 | $400 | |
| 2026-10-03 16:43:24 | Both Teams to Score | SELL | taker | 0.510 | 16 | $8 | |
| 2026-10-03 16:03:20 | Both Teams to Score | BUY | taker | 0.610 | 16 | $10 | |
| 2026-10-02 19:21:39 | UKR | SELL | taker | 0.060 | 23 | $1 | |
| 2026-10-02 19:21:26 | Draw | SELL | taker | 0.150 | 21 | $3 | |
| 2026-10-02 18:46:50 | Draw | BUY | taker | 0.300 | 17 | $5 | |
| 2026-10-02 18:46:41 | SVK | BUY | taker | 0.530 | 19 | $10 | |
| 2026-10-02 18:44:20 | Draw | BUY | taker | 0.320 | 22 | $7 | |
| 2026-10-02 18:44:05 | UKR | BUY | taker | 0.430 | 23 | $10 | |
| 2026-10-01 16:01:40 | Both Teams to Score | SELL | taker | 0.780 | 12 | $9 | |
| 2026-10-01 14:30:37 | Draw | SELL | taker | 0.130 | 75 | $10 | |
| 2026-10-01 14:30:22 | UZB | SELL | taker | 0.810 | 81 | $66 | |
| 2026-10-01 14:05:42 | Draw | BUY | taker | 0.260 | 77 | $20 | |
| 2026-10-01 14:05:21 | UZB | BUY | taker | 0.610 | 82 | $50 | |
| 2026-10-01 11:47:09 | Both Teams to Score | BUY | taker | 0.820 | 12 | $10 | |
| 2026-10-01 11:46:46 | Both Teams to Score | BUY | taker | 0.790 | 13 | $10 | |
| 2026-09-30 16:12:32 | Both Teams to Score | BUY | taker | 0.700 | 14 | $10 | |
| 2026-09-29 20:30:06 | Draw | BUY | taker | 0.810 | 12 | $10 | |
