0x2ecb681b6a81f9643258b27d6058c45d469406dc
Positions
37,488
Open positions
429
Cost
$54,043,691
Proceeds
$0
Value
$73,232
P&L
+$979,840
Realized P&L
+$988,973
Unrealized P&L
-$9,133
Unpriced
0
Positions
the 500 of 37,488 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| RUS | No | 15,326 | $3,572 | 0.010 | -$3,418 |
| BEL | No | 10,565 | $4,868 | 0.290 | -$1,804 |
| O/U 2.5 | Under 2.5 | 2,437 | $1,488 | 0.010 | -$1,464 |
| Draw | Yes | 5,875 | $1,745 | 0.500 | +$1,192 |
| UZB | Yes | 3,672 | $941 | 0.010 | -$904 |
| O/U 2.5 | Under 2.5 | 2,935 | $1,044 | 0.070 | -$839 |
| BIL | No | 3,622 | $2,299 | 0.410 | -$814 |
| CYP | No | 4,241 | $2,423 | 0.380 | -$812 |
| RUS | Yes | 722 | $126 | 0.990 | +$589 |
| HIL | Yes | 1,166 | $996 | 0.400 | -$530 |
| RAY | No | 3,395 | $2,307 | 0.790 | +$375 |
| UZB 1 - 1 RUS | Yes | 3,297 | $417 | 0.220 | +$309 |
| UZB | No | 998 | $681 | 0.990 | +$307 |
| O/U 2.5 | Under 2.5 | 1,068 | $427 | 0.140 | -$277 |
| Athletic Club (-1.5) | BIL | 7,937 | $1,296 | 0.130 | -$264 |
| O/U 3.5 | Over 3.5 | 379 | $115 | 0.990 | +$261 |
| Draw | No | 1,267 | $872 | 0.500 | -$239 |
| O/U 3.5 | Under 3.5 | 531 | $307 | 0.130 | -$238 |
| O/U 3.5 | Over 3.5 | 1,284 | $249 | 0.010 | -$236 |
| ESP | No | 21,363 | $3,839 | 0.190 | +$220 |
| FRA | No | 3,691 | $1,706 | 0.510 | +$176 |
| Both Teams to Score | No | 1,553 | $793 | 0.420 | -$140 |
| TUR | No | 882 | $655 | 0.900 | +$139 |
| BEL | No | 450 | $152 | 0.050 | -$130 |
| Both Teams to Score | Yes | 354 | $229 | 0.990 | +$121 |
| O/U 2.5 | Under 2.5 | 1,069 | $591 | 0.450 | -$110 |
| BEL | Yes | 529 | $268 | 0.700 | +$102 |
| Both Teams to Score | No | 999 | $489 | 0.390 | -$99 |
| Both Teams to Score | No | 287 | $96 | 0.010 | -$93 |
| HIL | No | 2,616 | $347 | 0.100 | -$85 |
| O/U 4.5 | Under 4.5 | 98 | $85 | 0.010 | -$84 |
| Draw | Yes | 738 | $84 | 0.010 | -$77 |
| O/U 4.5 | Over 4.5 | 99 | $24 | 0.990 | +$74 |
| O/U 1.5 | Under 1.5 | 804 | $113 | 0.060 | -$64 |
| SUR | No | 476 | $284 | 0.730 | +$64 |
| O/U 4.5 | Over 4.5 | 956 | $70 | 0.010 | -$60 |
| O/U 4.5 | Under 4.5 | 100 | $89 | 0.310 | -$58 |
| Belgium (-1.5) | TUR | 732 | $502 | 0.610 | -$56 |
| MON | No | 1,973 | $468 | 0.210 | -$54 |
| ARM | No | 873 | $697 | 0.860 | +$54 |
| Uzbekistan (-1.5) | UZB | 139 | $22 | 0.530 | +$51 |
| Türkiye (-1.5) | BEL | 518 | $462 | 0.980 | +$45 |
| ARM | Yes | 395 | $95 | 0.130 | -$44 |
| O/U 3.5 | Under 3.5 | 1,997 | $1,155 | 0.600 | +$43 |
| O/U 2.5 | Under 2.5 | 1,729 | $599 | 0.370 | +$41 |
| O/U 1.5 | Under 1.5 | 573 | $49 | 0.150 | +$37 |
| PAR | No | 1,600 | $163 | 0.080 | -$35 |
| O/U 0.5 | Over 0.5 | 299 | $264 | 0.766 | -$35 |
| O/U 4.5 | Over 4.5 | 608 | $162 | 0.210 | -$34 |
| O/U 3.5 | Over 3.5 | 78 | $34 | 0.870 | +$34 |
| UZB 0 - 0 RUS | Yes | 1,308 | $125 | 0.070 | -$33 |
| Armenia 2 - 2 Cyprus | Yes | 1,762 | $94 | 0.071 | +$32 |
| UAE 2 - 1 HND | Yes | 2,500 | $206 | 0.070 | -$31 |
| Kyrgyz Republic (-2.5) | KYR | 544 | $205 | 0.320 | -$31 |
| ALN | Yes | 60 | $49 | 0.310 | -$31 |
| O/U 0.5 | Over 0.5 | 2,418 | $2,157 | 0.880 | -$29 |
| Uzbekistan (-1.5) | RUS | 101 | $76 | 0.470 | -$29 |
| Draw | No | 211 | $157 | 0.880 | +$29 |
| O/U 1.5 | Under 1.5 | 184 | $56 | 0.150 | -$29 |
| TUR | Yes | 773 | $98 | 0.090 | -$28 |
| O/U 5.5 | Under 5.5 | 224 | $195 | 0.990 | +$27 |
| O/U 0.5 | Under 0.5 | 294 | $30 | 0.010 | -$27 |
| Türkiye 1 - 3 Belgium | No | 426 | $396 | 0.868 | -$26 |
| UZB 0 - 1 RUS | Yes | 3,476 | $412 | 0.111 | -$26 |
| GER | No | 1,793 | $420 | 0.220 | -$25 |
| FIN | No | 658 | $489 | 0.780 | +$25 |
| Kyrgyz Republic (-1.5) | TPE | 458 | $168 | 0.420 | +$24 |
| O/U 3.5 | Under 3.5 | 195 | $147 | 0.870 | +$23 |
| San Marino 1 - 1 Belarus | Yes | 4,347 | $174 | 0.035 | -$22 |
| CZE 1 - 1 ESP | Yes | 3,081 | $166 | 0.061 | +$21 |
| ISR | No | 2,026 | $1,582 | 0.770 | -$21 |
| RAY | Yes | 88 | $30 | 0.100 | -$21 |
| UZB 1 - 2 RUS | Yes | 2,124 | $190 | 0.080 | -$21 |
| Draw | Yes | 796 | $91 | 0.140 | +$20 |
| UAE 0 - 1 HND | Yes | 2,953 | $255 | 0.080 | -$19 |
| O/U 3.5 | Under 3.5 | 36 | $18 | 0.010 | -$18 |
| O/U 1.5 | Over 1.5 | 104 | $88 | 0.990 | +$16 |
| ENG | No | 1,478 | $326 | 0.210 | -$15 |
| ALN | No | 157 | $33 | 0.310 | +$15 |
| TPE | Yes | 1,318 | $94 | 0.060 | -$15 |
| Albania (-5.5) | FIN | 3,499 | $3,450 | 0.990 | +$14 |
| ITA | Yes | 283 | $58 | 0.250 | +$12 |
| England (-1.5) | HRV | 488 | $227 | 0.440 | -$12 |
| Both Teams to Score | Yes | 459 | $140 | 0.280 | -$12 |
| O/U 0.5 | Under 0.5 | 1,036 | $53 | 0.040 | -$11 |
| Mercer Bears vs. West Virginia Mountaineers | WVIR | 1,090 | $1,068 | 0.970 | -$11 |
| France (-1.5) | ITA | 466 | $338 | 0.750 | +$11 |
| O/U 6.5 | Over 6.5 | 433 | $20 | 0.020 | -$11 |
| EST | No | 22 | $12 | 0.050 | -$11 |
| TPE 0 - 1 KYR | Yes | 784 | $74 | 0.107 | +$10 |
| UAE 0 - 0 HND | Yes | 2,878 | $298 | 0.100 | -$10 |
| GEO | No | 399 | $281 | 0.680 | -$10 |
| NLD | No | 1,543 | $576 | 0.380 | +$10 |
| O/U 1.5 | Under 1.5 | 48 | $13 | 0.470 | +$10 |
| TUR | No | 20 | $15 | 0.300 | -$9 |
| ITA 1 - 3 FRA | No | 1,451 | $1,357 | 0.941 | +$9 |
| Draw | No | 166 | $126 | 0.810 | +$8 |
| Malta (-2.5) | MAL | 640 | $91 | 0.130 | -$8 |
| Draw | Yes | 22 | $10 | 0.090 | -$8 |
| Draw | No | 46 | $38 | 0.990 | +$8 |
| Seahawks vs. Raiders | SEA | 595 | $433 | 0.740 | +$8 |
| Draw | No | 95 | $71 | 0.830 | +$8 |
| O/U 5.5 | Over 5.5 | 519 | $29 | 0.070 | +$7 |
| O/U 1.5 | Under 1.5 | 308 | $113 | 0.390 | +$7 |
| O/U 3.5 | Over 3.5 | 175 | $80 | 0.420 | -$7 |
| Russia (-1.5) | RUS | 215 | $49 | 0.260 | +$7 |
| Draw | Yes | 333 | $90 | 0.250 | -$7 |
| Raptors vs. 76ers | PHI | 243 | $186 | 0.740 | -$6 |
| Match Winner | HON1 | 13 | $7 | 0.020 | -$6 |
| LUX | No | 5,982 | $3,404 | 0.570 | +$6 |
| Armenia 0 - 1 Cyprus | Yes | 121 | $12 | 0.154 | +$6 |
| O/U 2.5 | Over 2.5 | 104 | $48 | 0.520 | +$6 |
| O/U 5.5 | Under 5.5 | 38 | $33 | 0.710 | -$6 |
| Draw | Yes | 51 | $12 | 0.120 | -$6 |
| CYP | Yes | 244 | $145 | 0.620 | +$6 |
| O/U 4.5 | Under 4.5 | 319 | $288 | 0.920 | +$6 |
| O/U 4.5 | Under 4.5 | 222 | $101 | 0.430 | -$6 |
| CZE | Yes | 878 | $56 | 0.070 | +$6 |
| Both Teams to Score | Yes | 2,051 | $785 | 0.380 | -$6 |
| UAE 1 - 0 HND | Yes | 3,823 | $430 | 0.111 | -$5 |
| Paraguay (-3.5) | PAR | 1,209 | $392 | 0.320 | -$5 |
| Kansas City Roos vs. George Mason Patriots | GMSN | 177 | $161 | 0.940 | +$5 |
| SWZ | No | 236 | $206 | 0.850 | -$5 |
| Both Teams to Score | No | 335 | $132 | 0.380 | -$5 |
| FIN | Yes | 1,210 | $259 | 0.210 | -$5 |
| Draw | Yes | 68 | $15 | 0.300 | +$5 |
| ALB | No | 376 | $204 | 0.530 | -$5 |
| England (-2.5) | ENG | 771 | $259 | 0.330 | -$5 |
| POL | No | 350 | $162 | 0.450 | -$5 |
| UZB | Yes | 14 | $9 | 0.990 | +$5 |
| NOR | No | 270 | $56 | 0.190 | -$5 |
| ALW | No | 230 | $213 | 0.950 | +$5 |
| BEL | Yes | 49 | $44 | 0.990 | +$4 |
| O/U 0.5 | Over 0.5 | 205 | $199 | 0.990 | +$4 |
| UKR | No | 172 | $122 | 0.690 | -$4 |
| GIB | No | 775 | $647 | 0.840 | +$4 |
| Draw | Yes | 123 | $28 | 0.260 | +$4 |
| Both Teams to Score | No | 14 | $4 | 0.060 | -$4 |
| O/U 4.5 | Over 4.5 | 572 | $164 | 0.280 | -$3 |
| Draw | No | 255 | $194 | 0.750 | -$3 |
| CHE | No | 223 | $91 | 0.420 | +$3 |
| O/U 2.5 | Under 2.5 | 120 | $99 | 0.850 | +$3 |
| ARG | No | 104 | $37 | 0.380 | +$3 |
| Armenia 1 - 2 Cyprus | No | 28 | $26 | 0.805 | -$3 |
| Spain (-1.5) | CZE | 173 | $71 | 0.430 | +$3 |
| WAL | No | 221 | $201 | 0.920 | +$3 |
| Draw | Yes | 358 | $75 | 0.200 | -$3 |
| ALB 0 - 1 FIN | Yes | 147 | $14 | 0.115 | +$3 |
| KR | No | 82 | $40 | 0.460 | -$3 |
| Both Teams to Score | No | 89 | $47 | 0.560 | +$3 |
| PRT | No | 193 | $63 | 0.340 | +$3 |
| England (-3.5) | ENG | 723 | $125 | 0.170 | -$3 |
| SWE | No | 114 | $38 | 0.360 | +$2 |
| Norway (-3.5) | WAL | 298 | $235 | 0.780 | -$2 |
| O/U 3.5 | Over 3.5 | 122 | $17 | 0.160 | +$2 |
| TPE 1 - 1 KYR | Yes | 1,102 | $53 | 0.050 | +$2 |
| O/U 4.5 | Over 4.5 | 6 | $1 | 0.570 | +$2 |
| ITA 2 - 1 FRA | No | 645 | $603 | 0.931 | -$2 |
| O/U 4.5 | Over 4.5 | 200 | $48 | 0.250 | +$2 |
| Both Teams to Score | Yes | 20 | $10 | 0.610 | +$2 |
| MAL | Yes | 226 | $140 | 0.630 | +$2 |
| ROM | No | 424 | $328 | 0.770 | -$2 |
| HRV | No | 481 | $441 | 0.920 | +$2 |
| UAE 1 - 1 HND | Yes | 3,588 | $432 | 0.121 | +$2 |
| MAL | No | 98 | $38 | 0.370 | -$2 |
| O/U 3.5 | Under 3.5 | 184 | $105 | 0.580 | +$2 |
| BELA | No | 195 | $25 | 0.120 | -$2 |
| Türkiye (-1.5) | TUR | 22 | $2 | 0.020 | -$2 |
| O/U 2.5 | Over 2.5 | 196 | $84 | 0.420 | -$2 |
| AUS | No | 64 | $36 | 0.530 | -$2 |
| CZE 0 - 3 ESP | No | 320 | $280 | 0.880 | +$2 |
| MON 2 - 1 LAT | No | 162 | $145 | 0.905 | +$2 |
| BELA | Yes | 99 | $85 | 0.880 | +$2 |
| France (-1.5) | FRA | 25 | $8 | 0.250 | -$1 |
| UZB 1 - 0 RUS | Yes | 913 | $78 | 0.084 | -$1 |
| O/U 1.5 | Under 1.5 | 183 | $34 | 0.180 | -$1 |
| England (-3.5) | HRV | 48 | $38 | 0.830 | +$1 |
| Belgium (-3.5) | TUR | 36 | $33 | 0.960 | +$1 |
| Match Winner | HON1 | 17 | $9 | 0.470 | -$1 |
| O/U 1.5 | Under 1.5 | 409 | $56 | 0.140 | +$1 |
| Draw | No | 385 | $264 | 0.690 | +$1 |
| FRA | Yes | 34 | $18 | 0.490 | -$1 |
| Montenegro (-1.5) | MON | 112 | $57 | 0.520 | +$1 |
| ITA | No | 45 | $35 | 0.750 | -$1 |
| SIN | Yes | 2,089 | $64 | 0.030 | -$1 |
| SWZ | Yes | 44 | $5 | 0.150 | +$1 |
| SIN | Yes | 1,538 | $63 | 0.040 | -$1 |
| ECU | Yes | 79 | $61 | 0.780 | +$1 |
| Vikings vs. Packers | MIN | 97 | $38 | 0.400 | +$1 |
| EST | No | 202 | $144 | 0.710 | -$1 |
| UZB | No | 55 | $11 | 0.180 | -$1 |
| Draw | No | 110 | $83 | 0.760 | +$1 |
| Italy (-1.5) | ITA | 388 | $38 | 0.100 | +$1 |
| ESP | No | 130 | $52 | 0.390 | -$1 |
| TPE 0 - 4 KYR | Yes | 698 | $52 | 0.073 | -$1 |
| Both Teams to Score | Yes | 3 | $2 | 0.990 | +$1 |
| Both Teams to Score | No | 150 | $107 | 0.710 | -$1 |
| O/U 3.5 | Over 3.5 | 196 | $42 | 0.210 | -$1 |
| SVK | No | 86 | $22 | 0.270 | +$1 |
| Both Teams to Score | No | 20 | $10 | 0.550 | +$1 |
| O/U 1.5 | Under 1.5 | 82 | $12 | 0.160 | +$1 |
| Match Winner | TSA | 9 | $6 | 0.540 | -$1 |
| Draw | Yes | 27 | $8 | 0.320 | +$1 |
| SCO | Yes | 39 | $32 | 0.830 | +$1 |
| O/U 3.5 | Under 3.5 | 51 | $33 | 0.630 | -$1 |
| O/U 2.5 | Over 2.5 | 21 | $14 | 0.650 | -$1 |
| O/U 6.5 | Over 6.5 | 715 | $36 | 0.050 | -$1 |
| Paraguay (-2.5) | PAR | 76 | $41 | 0.530 | -$1 |
| O/U 6.5 | Over 6.5 | 72 | $4 | 0.060 | +$1 |
| SIN 1 - 1 PAR | Yes | 7,306 | $218 | 0.030 | +$1 |
| Kyrgyz Republic (-1.5) | KYR | 79 | $47 | 0.580 | -$1 |
| KYR | No | 51 | $20 | 0.370 | -$1 |
| FRA | No | 20 | $12 | 0.630 | +$1 |
| BNP Paribas Nordic Open: Lorenzo Musetti vs Ugo Humbert | HUMBERT | 20 | $7 | 0.370 | +$1 |
| NIR | No | 67 | $39 | 0.590 | +$1 |
| O/U 2.5 | Over 2.5 | 193 | $65 | 0.340 | +$1 |
| CZE | No | 482 | $449 | 0.930 | -$1 |
| Belgium (-1.5) | BEL | 7 | $2 | 0.388 | +$1 |
| ABH 0 - 0 KHO | No | 120 | $111 | 0.930 | +$1 |
| Draw | No | 60 | $51 | 0.840 | -$1 |
| WTA Finals, Group A: Marta Kostyuk vs Coco Gauff | GAUFF | 10 | $7 | 0.760 | +$1 |
| O/U 0.5 | Under 0.5 | 945 | $29 | 0.030 | -$1 |
| O/U 6.5 | Under 6.5 | 29 | $27 | 0.950 | +$1 |
| ESP | Yes | 19 | $16 | 0.810 | -$1 |
| O/U 3.5 | Over 3.5 | 29 | $10 | 0.370 | +$1 |
| HRV | Yes | 326 | $27 | 0.080 | -$1 |
| England (-2.5) | HRV | 27 | $17 | 0.660 | +$1 |
| Draw | Yes | 198 | $26 | 0.130 | -$1 |
| O/U 2.5 | Under 2.5 | 35 | $11 | 0.330 | +$1 |
| Armenia 1 - 1 Cyprus | No | 13 | $11 | 0.890 | +$1 |
| O/U 0.5 | Under 0.5 | 917 | $28 | 0.030 | -$1 |
| O/U 2.5 | Under 2.5 | 53 | $24 | 0.450 | $0 |
| O/U 2.5 | Under 2.5 | 18 | $7 | 0.420 | +$0 |
| WAL | Yes | 53 | $4 | 0.080 | +$0 |
| CZE 1 - 0 ESP | Yes | 98 | $2 | 0.026 | +$0 |
| Lithuania (-1.5) | SUR | 192 | $169 | 0.880 | $0 |
| ALB 0 - 0 FIN | No | 150 | $129 | 0.863 | $0 |
| O/U 4.5 | Under 4.5 | 62 | $56 | 0.890 | $0 |
| ALB 0 - 0 FIN | Yes | 147 | $20 | 0.131 | $0 |
| O/U 4.5 | Under 4.5 | 42 | $31 | 0.750 | +$0 |
| LAT | No | 271 | $253 | 0.930 | $0 |
| AZE | No | 94 | $22 | 0.230 | $0 |
| CRI | Yes | 201 | $18 | 0.090 | $0 |
| Türkiye 1 - 2 Belgium | Yes | 33 | $3 | 0.091 | +$0 |
| O/U 5.5 | Over 5.5 | 241 | $20 | 0.080 | $0 |
| Both Teams to Score | No | 6 | $3 | 0.580 | +$0 |
| Both Teams to Score | No | 16 | $11 | 0.700 | +$0 |
| Belarus (-1.5) | SMR | 15 | $5 | 0.330 | $0 |
| RUS | No | 32 | $19 | 0.570 | $0 |
| TPE | No | 249 | $234 | 0.940 | $0 |
| SLV | No | 29 | $24 | 0.840 | +$0 |
| KAZ | Yes | 15 | $5 | 0.340 | +$0 |
| O/U 6.5 | Under 6.5 | 55 | $52 | 0.940 | +$0 |
| BELA | No | 29 | $10 | 0.330 | $0 |
| ITA 1 - 3 FRA | Yes | 31 | $2 | 0.059 | +$0 |
| ABH 1 - 1 KHO | No | 100 | $86 | 0.861 | $0 |
| Belgium (-2.5) | BEL | 7 | $1 | 0.170 | +$0 |
| SVK | Yes | 13 | $9 | 0.730 | +$0 |
| HUN | No | 25 | $15 | 0.610 | +$0 |
| England (-4.5) | ENG | 170 | $12 | 0.070 | $0 |
| ITA 0 - 3 FRA | No | 17 | $16 | 0.954 | +$0 |
| LIT | No | 79 | $53 | 0.680 | +$0 |
| Armenia 2 - 1 Cyprus | No | 10 | $9 | 0.923 | +$0 |
| ITA 1 - 1 FRA | No | 34 | $29 | 0.880 | +$0 |
| GRC | No | 7 | $6 | 0.830 | $0 |
| Both Teams to Score | No | 10 | $5 | 0.490 | $0 |
| ABH 1 - 2 KHO | No | 100 | $90 | 0.898 | $0 |
| Rayo Vallecano de Madrid (-1.5) | RAY | 81 | $10 | 0.120 | $0 |
| Draw | Yes | 2 | $0 | 0.420 | +$0 |
| ALB 1 - 2 FIN | No | 150 | $141 | 0.937 | $0 |
| Rayo Vallecano de Madrid (-1.5) | BIL | 7 | $6 | 0.880 | +$0 |
| Kyrgyz Republic (-3.5) | KYR | 46 | $9 | 0.200 | $0 |
| Both Teams to Score | Yes | 4 | $2 | 0.510 | +$0 |
| ABH 2 - 1 KHO | No | 100 | $91 | 0.909 | $0 |
| ALB 1 - 2 FIN | Yes | 147 | $9 | 0.058 | $0 |
| AND | No | 6 | $3 | 0.450 | $0 |
| ITA 2 - 4 FRA | No | 51 | $50 | 0.979 | $0 |
| O/U 5.5 | Over 5.5 | 9 | $1 | 0.130 | +$0 |
| ENG 4 - 1 HRV | No | 86 | $81 | 0.944 | $0 |
| Athletic Club (-1.5) | RAY | 60 | $52 | 0.870 | $0 |
| GER | Yes | 4 | $3 | 0.780 | +$0 |
| Cyprus (-1.5) | ARM | 12 | $10 | 0.810 | $0 |
| O/U 3.5 | Under 3.5 | 4 | $3 | 0.770 | +$0 |
| Belgium (-2.5) | TUR | 7 | $6 | 0.829 | $0 |
| O/U 2.5 | Under 2.5 | 5 | $2 | 0.530 | +$0 |
| ABH 0 - 2 KHO | No | 100 | $93 | 0.931 | $0 |
| ALB 0 - 2 FIN | No | 150 | $143 | 0.955 | $0 |
| O/U 3.5 | Over 3.5 | 4 | $2 | 0.400 | $0 |
| Draw | No | 20 | $14 | 0.680 | $0 |
| Spain (-2.5) | CZE | 3 | $2 | 0.670 | +$0 |
| ENG | No | 19 | $8 | 0.420 | $0 |
| LIE | No | 30 | $28 | 0.940 | +$0 |
| Türkiye 2 - 2 Belgium | No | 12 | $11 | 0.900 | $0 |
| SMR | No | 150 | $144 | 0.960 | $0 |
| ALB 0 - 2 FIN | Yes | 147 | $6 | 0.040 | $0 |
| SER | Yes | 64 | $6 | 0.090 | $0 |
| Montenegro (-1.5) | LAT | 33 | $16 | 0.480 | +$0 |
| SER | No | 10 | $9 | 0.910 | +$0 |
| AND | Yes | 5 | $3 | 0.550 | +$0 |
| RAY 0 - 0 BIL | No | 52 | $46 | 0.880 | $0 |
| ITA 2 - 5 FRA | No | 400 | $395 | 0.988 | $0 |
| O/U 4.5 | Under 4.5 | 10 | $8 | 0.800 | +$0 |
| RAY | No | 20 | $15 | 0.770 | $0 |
| ENG 3 - 0 HRV | No | 8 | $7 | 0.891 | +$0 |
| Draw | No | 9 | $8 | 0.900 | +$0 |
| RAY 2 - 1 BIL | No | 11 | $10 | 0.920 | +$0 |
| Kyrgyz Republic (-3.5) | TPE | 25 | $21 | 0.820 | $0 |
| UZB 2 - 0 RUS | Yes | 98 | $8 | 0.085 | $0 |
| Türkiye 1 - 1 Belgium | No | 8 | $7 | 0.890 | +$0 |
| MOL | No | 8 | $5 | 0.630 | $0 |
| ALB 1 - 0 FIN | No | 24 | $20 | 0.831 | $0 |
| BOL | No | 120 | $103 | 0.860 | $0 |
| Richmond Spiders vs. Southern Illinois Salukis | SILL | 2 | $1 | 0.410 | +$0 |
| ENG 2 - 0 HRV | No | 8 | $7 | 0.880 | +$0 |
| ITA 1 - 2 FRA | No | 9 | $8 | 0.898 | +$0 |
| O/U 2.5 | Under 2.5 | 10 | $4 | 0.350 | $0 |
| GRC | Yes | 4 | $1 | 0.170 | +$0 |
| O/U 3.5 | Under 3.5 | 4 | $2 | 0.650 | +$0 |
| Draw | No | 14 | $11 | 0.760 | $0 |
| San Marino 1 - 3 Belarus | No | 55 | $52 | 0.939 | $0 |
| ALB 0 - 1 FIN | No | 28 | $25 | 0.885 | $0 |
| O/U 5.5 | Under 5.5 | 79 | $76 | 0.960 | $0 |
| Lithuania (-2.5) | SUR | 100 | $97 | 0.970 | $0 |
| O/U 4.5 | Under 4.5 | 60 | $57 | 0.950 | $0 |
| Northern Ireland (-2.5) | UKR | 60 | $57 | 0.950 | $0 |
| O/U 0.5 | Over 0.5 | 60 | $57 | 0.950 | $0 |
| CRI | No | 33 | $30 | 0.910 | $0 |
| KSA | No | 14 | $11 | 0.790 | $0 |
| Draw | Yes | 3 | $1 | 0.240 | +$0 |
| TPE 0 - 0 KYR | Yes | 76 | $3 | 0.036 | $0 |
| SMR | Yes | 6 | $0 | 0.040 | +$0 |
| RAY | Yes | 10 | $2 | 0.230 | +$0 |
| Serbia (-2.5) | GER | 256 | $253 | 0.990 | $0 |
| ENG 0 - 1 HRV | Yes | 98 | $2 | 0.025 | +$0 |
| AUT | No | 29 | $11 | 0.370 | $0 |
| San Marino 0 - 2 Belarus | No | 6 | $5 | 0.812 | $0 |
| Georgia (-1.5) | GEO | 18 | $2 | 0.120 | $0 |
| O/U 2.5 | Over 2.5 | 1 | $1 | 0.630 | $0 |
| Draw | No | 14 | $12 | 0.840 | $0 |
| O/U 3.5 | Over 3.5 | 2 | $1 | 0.440 | +$0 |
| JPN | No | 24 | $18 | 0.750 | +$0 |
| SMR | Yes | 36 | $2 | 0.050 | $0 |
| Draw | No | 4 | $3 | 0.720 | $0 |
| O/U 3.5 | Over 3.5 | 4 | $1 | 0.230 | $0 |
| TPE | Yes | 19 | $2 | 0.090 | $0 |
| O/U 2.5 | Under 2.5 | 7 | $3 | 0.410 | +$0 |
| Draw | No | 3 | $2 | 0.680 | $0 |
| O/U 3.5 | Under 3.5 | 7 | $5 | 0.780 | $0 |
| Uzbekistan (-2.5) | RUS | 10 | $8 | 0.850 | $0 |
| O/U 1.5 | Under 1.5 | 3 | $1 | 0.350 | +$0 |
| O/U 3.5 | Over 3.5 | 1 | $0 | 0.350 | +$0 |
| COL | No | 32 | $10 | 0.320 | +$0 |
| Türkiye 1 - 2 Belgium | No | 123 | $109 | 0.891 | +$0 |
| ALB 2 - 4 FIN | No | 612 | $611 | 0.998 | $0 |
| Match Winner | ENR1 | 2 | $1 | 0.690 | +$0 |
| Draw | Yes | 1 | $0 | 0.150 | +$0 |
| O/U 3.5 | Under 3.5 | 27 | $15 | 0.560 | +$0 |
| CZE | Yes | 2 | $0 | 0.100 | +$0 |
| ALB 4 - 2 FIN | No | 214 | $213 | 0.995 | $0 |
| Draw | No | 6 | $5 | 0.830 | $0 |
| O/U 0.5 | Under 0.5 | 1 | $0 | 0.050 | +$0 |
| O/U 0.5 | Under 0.5 | 1 | $0 | 0.040 | +$0 |
| Türkiye 0 - 3 Belgium | No | 24 | $23 | 0.958 | $0 |
| MON 1 - 4 LAT | No | 1,000 | $999 | 0.999 | $0 |
| ABH 5 - 5 KHO | No | 1,000 | $999 | 0.999 | $0 |
| Montana State Bobcats vs. BYU Cougars | BYU | 25 | $24 | 0.960 | $0 |
| France (-3.5) | ITA | 20 | $19 | 0.950 | $0 |
| Russia (-2.5) | UZB | 31 | $30 | 0.970 | $0 |
| Russia (-1.5) | UZB | 46 | $45 | 0.980 | $0 |
| O/U 1.5 | Under 1.5 | 1 | $0 | 0.190 | +$0 |
| Canisius Golden Griffins vs. Brown Bears | CANS | 1 | $0 | 0.110 | +$0 |
| O/U 0.5 | Under 0.5 | 2 | $0 | 0.070 | $0 |
| RAY 3 - 2 BIL | No | 20 | $20 | 0.975 | $0 |
| ITA 0 - 2 FRA | No | 25 | $23 | 0.921 | $0 |
| KVX | No | 94 | $43 | 0.460 | +$0 |
| BRA | No | 33 | $15 | 0.470 | +$0 |
| URY | No | 15 | $13 | 0.850 | +$0 |
| MIR | No | 20 | $10 | 0.490 | +$0 |
| O/U 1.5 | Over 1.5 | 6 | $4 | 0.690 | +$0 |
| UZB 1 - 1 RUS | No | 5 | $4 | 0.780 | +$0 |
| UAE | No | 7 | $4 | 0.560 | +$0 |
| Draw | Yes | 40 | $3 | 0.070 | +$0 |
| O/U 2.5 | Under 2.5 | 8 | $3 | 0.370 | +$0 |
| Both Teams to Score | No | 2 | $1 | 0.430 | +$0 |
| O/U 3.5 | Over 3.5 | 2 | $1 | 0.450 | +$0 |
| Both Teams to Score | No | 2 | $1 | 0.400 | +$0 |
| Both Teams to Score | No | 2 | $1 | 0.440 | +$0 |
| New Mexico State Aggies vs. UTEP Miners | NMXST | 1 | $0 | 0.330 | +$0 |
| O/U 1.5 | Under 1.5 | 1 | $0 | 0.120 | +$0 |
| Finland (-1.5) | FIN | 2 | $0 | 0.080 | +$0 |
| UZB 0 - 3 RUS | Yes | 1 | $0 | 0.040 | +$0 |
| San Marino 0 - 0 Belarus | Yes | 1 | $0 | 0.030 | +$0 |
| Draw | No | 11 | $9 | 0.750 | +$0 |
| O/U 0.5 | Under 0.5 | 9 | $1 | 0.080 | +$0 |
| O/U 5.5 | Over 5.5 | 174 | $3 | 0.020 | +$0 |
| Armenia 1 - 1 Cyprus | Yes | 21 | $2 | 0.110 | +$0 |
| Both Teams to Score | Yes | 5 | $2 | 0.440 | +$0 |
| UZB 2 - 3 RUS | No | 89 | $38 | 0.430 | +$0 |
| ISL | No | 9 | $4 | 0.470 | +$0 |
| O/U 2.5 | Under 2.5 | 1 | $0 | 0.310 | +$0 |
| Armenia 0 - 1 Cyprus | No | 148 | $130 | 0.880 | +$0 |
| SCO | No | 105 | $18 | 0.170 | +$0 |
| Draw | Yes | 48 | $8 | 0.170 | +$0 |
| NLD 1 - 1 GRC | No | 45 | $40 | 0.890 | +$0 |
