Positions
1,424
Open positions
3
Cost
$1,707
Proceeds
$154
Value
$1
P&L
-$70
Realized P&L
-$67
Unrealized P&L
-$3
Unpriced
0

Positions

the 500 of 1,424 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
RAY Yes 6 $2 0.100 -$1
ITH Yes 1 $1 0.110 -$1
ALN Yes 1 $1 0.310 -$1
Meta Platforms, Inc. Up or Down - September 23, 11:30AM-11:45AM ET Up 13 $4 0.900 +$11
Draw Yes 47 $10 0.010 -$10
Draw Yes 7 $1 0.990 +$6
Hurricanes vs. Canadiens CAR 8 $3 0.990 +$5
Map 2 Winner TYLOO 0 $2 0.990 +$5
PER Yes 25 $5 0.010 -$5
Predators vs. Canadiens NSH 8 $3 0.990 +$4
BUL Yes 6 $2 0.990 +$4
Draw Yes 5 $1 0.990 +$4
Match Winner SEC 5 $1 0.990 +$4
AUG Yes 5 $2 0.990 +$4
Avalanche vs. Stars DAL 7 $4 0.010 -$4
Draw Yes 5 $1 0.990 +$4
Match Winner MGZ 5 $1 0.990 +$4
BIH Yes 5 $1 0.990 +$4
Draw Yes 5 $1 0.990 +$3
Draw Yes 5 $2 0.990 +$3
Draw Yes 5 $2 0.990 +$3
Match Winner BOOM 4 $1 0.990 +$3
FAR Yes 4 $1 0.890 +$3
Match Winner TSC 0 $2 0.990 +$3
JUV Yes 4 $1 0.990 +$3
FAT Yes 4 $1 0.990 +$3
EST Yes 5 $2 0.990 +$3
Draw Yes 4 $1 0.990 +$3
O/U 3.5 Over 3.5 4 $1 0.720 +$3
NYR Yes 5 $2 0.990 +$3
O/U 3.5 Over 3.5 4 $1 0.990 +$3
LAG Yes 4 $1 0.990 +$3
Devils vs. Red Wings DET 5 $3 0.010 -$3
O/U 1.5 Over 1.5 4 $2 0.990 +$3
ZHE Yes 4 $1 0.990 +$3
Game 3 Winner SR 0 $1 0.990 +$3
Draw Yes 4 $1 0.990 +$3
Draw Yes 4 $1 0.990 +$3
Match Winner TU 4 $1 0.670 +$3
CHE Yes 4 $2 0.390 +$3
Draw Yes 3 $1 0.990 +$2
Draw Yes 3 $1 0.990 +$2
HUN Yes 4 $1 0.990 +$2
O/U 4.5 Over 4.5 4 $2 0.990 +$2
Ducks vs. Flames ANA 5 $3 0.990 +$2
OGC Yes 4 $2 0.990 +$2
Match Winner BOOM 0 $1 0.990 +$2
BEL Yes 3 $1 0.990 +$2
Penguins vs. Blue Jackets CBJ 6 $4 0.990 +$2
Draw Yes 3 $1 0.990 +$2
Lightning vs. Panthers TB 3 $1 0.670 +$2
Slovenia (-1.5) SLV 4 $2 0.920 +$2
CLT Yes 4 $2 0.990 +$2
Match Winner PCFIC 4 $1 0.990 +$2
Draw Yes 4 $2 0.990 +$2
Draw Yes 3 $1 0.990 +$2
NER Yes 3 $1 0.990 +$2
AST Yes 3 $1 0.990 +$2
USA Yes 3 $1 0.990 +$2
MAC Yes 4 $2 0.990 +$2
BOL Yes 4 $2 0.990 +$2
ROM Yes 6 $2 0.010 -$2
Match Winner VPF3 5 $2 0.010 -$2
Meta Platforms, Inc. Up or Down - September 23, 2PM-2:15PM ET Up 13 $2 0.010 -$2
Amazon.com, Inc. Up or Down - September 23, 1PM-1:15PM ET Up 4 $2 0.230 -$2
Match Winner SRG 3 $2 0.010 -$2
Wuhan Tennis Open: Marie Bouzkova vs Maja Chwalinska BOUZKOV 3 $2 0.010 -$2
Kraken vs. Capitals WSH 3 $2 0.010 -$2
FAY Yes 5 $2 0.010 -$2
ELC Yes 6 $2 0.010 -$2
FIO Yes 5 $2 0.010 -$2
Draw Yes 8 $2 0.010 -$2
Draw Yes 8 $2 0.010 -$2
Match Winner BGNSOR 8 $2 0.010 -$2
Match Winner IOWAST 4 $2 0.300 -$2
Los Angeles Dodgers vs. Milwaukee Brewers LAD 4 $2 0.010 -$2
Shanghai Rolex Masters: Alejandro Davidovich Fokina vs Frances Tiafoe TIAFOE 4 $2 0.060 -$2
Match Winner OT2 4 $2 0.010 -$2
TOR Yes 4 $2 0.990 +$2
Match Winner DB 4 $2 0.060 -$2
Match Winner SRG 3 $2 0.480 -$2
Draw Yes 7 $2 0.020 -$2
Ducks vs. Jets WPG 4 $2 0.010 -$2
Match Winner ALKA Gaming 4 $2 0.090 -$2
Stars vs. Avalanche COL 3 $2 0.010 -$2
Draw Yes 7 $2 0.010 -$2
Match Winner CLUB33 7 $2 0.010 -$2
LYO Yes 5 $2 0.020 -$2
Chicago White Sox vs. Cleveland Guardians CWS 4 $2 0.010 -$2
Match Winner IOWAST 3 $2 0.010 -$2
Stars vs. Penguins DAL 3 $2 0.010 -$2
Match Winner M8GC 3 $2 0.160 -$2
Shanghai Rolex Masters: Hubert Hurkacz vs Alejandro Davidovich Fokina HURKACZ 4 $2 0.060 -$2
Senators vs. Devils NJ 4 $2 0.010 -$2
EVE Yes 4 $2 0.010 -$2
FUL Yes 5 $2 0.010 -$2
Match Winner KBG 3 $2 0.020 -$2
Panthers vs. Blue Jackets CBJ 4 $2 0.030 -$2
Wild vs. Panthers FLA 4 $2 0.010 -$2
Match Winner KG 4 $2 0.010 -$2
NER Yes 4 $2 0.010 -$2
Match Winner GRMIOE 3 $2 0.010 -$2
BAY Yes 2 $2 0.010 -$2
Match Winner AUR1 3 $2 0.010 -$2
Penguins vs. Blackhawks PIT 3 $2 0.010 -$2
Match Winner ORGLES 3 $2 0.720 -$2
DOR Yes 3 $2 0.010 -$2
Match Winner TS7 3 $2 0.010 -$2
Match Winner WORLDS 2 $2 0.120 -$2
Microsoft Corporation Up or Down - September 23, 12:15PM-12:30PM ET Up 4 $2 0.490 -$2
Draw Yes 3 $1 0.990 +$2
MA Yes 3 $1 0.990 +$2
Draw Yes 3 $1 0.990 +$2
China Open: Maddison Inglis vs Zeynep Sonmez INGLIS 3 $1 0.990 +$2
O/U 3.5 Over 3.5 0 $1 0.990 +$2
Match Winner Saint Sinners 4 $2 0.500 +$2
Bitcoin Up or Down - September 24, 11:55PM-12AM ET Up 4 $2 0.990 +$2
GIB Yes 3 $1 0.990 +$2
Meta Platforms, Inc. Up or Down - September 23, 11:45AM-12PM ET Up 11 $2 0.100 -$2
O/U 4.5 Over 4.5 3 $1 0.990 +$2
Match Winner NXS1 3 $1 0.490 +$2
Utah vs. Sabres UTAH 4 $2 0.990 +$2
Match Winner FF3 4 $2 0.990 +$2
FIN Yes 3 $1 0.990 +$2
FCC Yes 3 $1 0.990 +$2
China Open: Botic van de Zandschulp vs Francisco Cerundolo CERUNDO 3 $1 0.990 +$2
Panthers vs. Sabres BUF 4 $2 0.990 +$2
Match Winner IMP11 4 $2 0.990 +$2
Blue Jackets vs. Blues STL 4 $2 0.990 +$2
Utah vs. Devils UTAH 3 $2 0.990 +$2
O/U 3.5 Over 3.5 3 $1 0.990 +$2
CHI Yes 4 $2 0.960 +$2
RUS Yes 2 $2 0.010 -$2
AND Yes 17 $2 0.010 -$2
Match Winner LDS 7 $2 0.030 -$2
Map 2 Winner FUT1 7 $2 0.010 -$2
Draw Yes 6 $2 0.010 -$2
O/U 2.5 Over 2.5 5 $2 0.020 -$2
NEO Yes 3 $2 0.210 -$2
INT Yes 3 $2 0.010 -$2
Blues vs. Blackhawks STL 3 $2 0.020 -$2
MUN Yes 3 $2 0.010 -$2
Avalanche vs. Flames CAL 5 $2 0.010 -$2
Sharks vs. Stars SJ 5 $2 0.010 -$2
Senators vs. Bruins BOS 3 $2 0.010 -$2
Kings vs. Avalanche LAK 9 $2 0.010 -$2
Draw Yes 3 $2 0.570 -$2
BUL Yes 4 $2 0.060 -$2
QAD Yes 2 $2 0.010 -$2
Wild vs. Lightning MIN 4 $2 0.010 -$2
Flyers vs. Senators PHI 4 $2 0.010 -$2
Match Winner FUT1 6 $2 0.010 -$2
Wild vs. Sabres MIN 3 $2 0.010 -$2
Sharks vs. Blues STL 3 $2 0.010 -$2
Draw Yes 6 $2 0.010 -$2
Match Winner BOOM 3 $2 0.040 -$2
SHP Yes 5 $2 0.020 -$2
Oilers vs. Ducks ANA 4 $2 0.010 -$2
Predators vs. Maple Leafs NSH 4 $2 0.010 -$2
JOR Yes 4 $2 0.010 -$2
NUJ Yes 4 $2 0.030 -$2
ROM Yes 4 $2 0.010 -$2
O/U 1.5 Over 1.5 3 $2 0.290 -$2
Golden Knights vs. Kraken SEA 4 $2 0.010 -$2
O/U 3.5 Over 3.5 4 $2 0.010 -$2
Draw Yes 3 $2 0.010 -$2
SEV Yes 3 $2 0.010 -$2
Avalanche vs. Jets COL 3 $2 0.010 -$2
AEK1 Yes 3 $2 0.020 -$2
ISL Yes 3 $2 0.020 -$2
Match Winner MGZ 3 $2 0.080 -$2
VAL Yes 3 $2 0.030 -$2
Game 2 Winner VLR 3 $2 0.023 -$2
Game 2 Winner WD 3 $2 0.100 -$2
Canadiens vs. Capitals MON 3 $2 0.040 -$2
FIN Yes 3 $2 0.010 -$2
CHN Yes 3 $2 0.010 -$2
Draw Yes 2 $2 0.760 -$2
Jets vs. Penguins PIT 3 $2 0.010 -$2
Match Winner SAMURA 0 $2 0.990 +$2
Stars vs. Predators NSH 3 $1 0.990 +$2
Capitals vs. Hurricanes WSH 3 $1 0.990 +$2
WER Yes 0 $1 0.990 +$2
Match Winner OMEGA1 4 $2 0.510 +$2
Bruins vs. Sharks BOS 4 $2 0.990 +$2
Blues vs. Senators STL 4 $2 0.990 +$2
CHE Yes 4 $2 0.990 +$2
Match Winner regain 4 $2 0.982 +$2
Penguins vs. Capitals WSH 5 $3 0.990 +$2
Canadiens vs. Capitals WSH 3 $2 0.990 +$2
Devils vs. Islanders NYI 3 $1 0.980 +$2
O/U 3.5 Over 3.5 3 $1 0.990 +$2
Match Winner ENCE 3 $1 0.460 +$2
Match Winner TP 3 $1 0.990 +$2
ATM Yes 4 $2 0.990 +$2
Panthers vs. Ducks ANA 3 $1 0.990 +$2
Match Winner TL 3 $1 0.990 +$2
Match Winner TU 3 $1 0.800 +$2
Neither Yes 3 $1 0.390 +$2
O/U 5.5 Over 5.5 3 $1 0.660 +$2
SEA Yes 3 $1 0.690 +$2
Panthers vs. Kings FLA 3 $2 0.990 +$2
Los Angeles Dodgers vs. Atlanta Braves ATL 3 $2 0.010 -$2
NIR Yes 4 $2 0.010 -$2
MRI Yes 2 $2 0.010 -$2
New York Yankees vs. Tampa Bay Rays NYY 3 $1 0.010 -$1
Nuggets vs. Jazz DEN 3 $1 0.990 +$1
Nets vs. Hornets BKN 3 $1 0.990 +$1
Timberwolves vs. Pacers MIN 3 $1 0.010 -$1
Match Winner PR1 3 $1 0.120 -$1
Chicago White Sox vs. Cleveland Guardians CLE 3 $1 0.010 -$1
Match Winner 100T1 2 $1 0.010 -$1
Magic vs. Grizzlies MEM 3 $1 0.010 -$1
RWA Yes 3 $1 0.010 -$1
MON Yes 2 $1 0.010 -$1
Suns vs. Bulls PHX 3 $1 0.010 -$1
Cleveland Guardians vs. Chicago White Sox CWS 3 $1 0.010 -$1
Tampa Bay Rays vs. New York Yankees NYY 2 $1 0.010 -$1
Alphabet Inc. Up or Down - September 23, 1:45PM-2PM ET Up 2 $2 0.800 +$1
LAZ Yes 3 $2 0.990 +$1
Senators vs. Red Wings DET 3 $2 0.990 +$1
Match Winner HMB 0 $1 0.080 +$1
Milwaukee Brewers vs. San Diego Padres MIL 3 $2 0.990 +$1
SWE Yes 3 $2 0.990 +$1
Match Winner VLR 0 $2 0.020 -$1
Map 1 Winner G21 3 $1 0.990 +$1
Match Winner LGD 3 $1 0.990 +$1
Bruins vs. Jets BOS 3 $1 0.990 +$1
O/U 3.5 Over 3.5 2 $1 0.990 +$1
O/U 4.5 Over 4.5 2 $1 0.990 +$1
BRI Yes 2 $1 0.990 +$1
CAN Yes 0 $1 0.990 +$1
DEN Yes 3 $1 0.990 +$1
USA Yes 3 $2 0.990 +$1
Match Winner LGC 3 $2 0.990 +$1
Sabres vs. Canadiens MON 3 $2 0.990 +$1
O/U 2.5 Over 2.5 2 $1 0.990 +$1
NYC Yes 2 $1 0.990 +$1
Draw Yes 2 $1 0.990 +$1
O/U 3.5 Over 3.5 2 $1 0.990 +$1
Match Winner Aimclub 2 $1 0.940 +$1
Game 2 Winner TL 2 $1 0.990 +$1
Match Winner Flyquest 4 $1 0.010 -$1
Match Winner GAM 6 $1 0.010 -$1
Cleveland Guardians vs. Chicago White Sox CLE 3 $1 0.990 +$1
Match Winner JDG 3 $1 0.010 -$1
Game 1 Winner KCB 0 $2 0.020 +$1
Blues vs. Predators NSH 3 $2 0.990 +$1
Wild vs. Jets WPG 3 $2 0.990 +$1
Game 1 Winner HRTS 5 $1 0.010 -$1
IRE Yes 3 $1 0.010 -$1
Draw Yes 5 $1 0.010 -$1
Sabres vs. Blue Jackets BUF 6 $1 0.110 -$1
AUT Yes 5 $1 0.020 -$1
O/U 3.5 Over 3.5 6 $1 0.010 -$1
Match Winner CPD 2 $1 0.090 -$1
O/U 3.5 Over 3.5 3 $1 0.050 -$1
Match Winner DSG 2 $1 0.010 -$1
O/U 4.5 Over 4.5 4 $1 0.010 -$1
Panthers vs. Sharks FLA 3 $1 0.500 -$1
Draw Yes 2 $1 0.100 -$1
Match Winner GAM 5 $1 0.010 -$1
Game 1 Winner BW 4 $1 0.010 -$1
CIV Yes 2 $1 0.020 -$1
Chicago White Sox vs. Cleveland Guardians CLE 2 $1 0.010 -$1
Match Winner KC3 2 $1 0.010 -$1
Blues vs. Stars DAL 2 $1 0.010 -$1
Match Winner GAM 4 $1 0.090 -$1
Game 3 Winner BW 4 $1 0.010 -$1
Brazil (-2.5) BRA 4 $1 0.360 -$1
LUX Yes 4 $1 0.010 -$1
Draw Yes 5 $1 0.010 -$1
Game 2 Winner TP 5 $1 0.030 -$1
Finland (-1.5) FIN 3 $1 0.080 -$1
Match Winner GE1 3 $1 0.020 -$1
Game 2 Winner BW 4 $1 0.010 -$1
AUT Yes 3 $1 0.010 -$1
KYR Yes 3 $1 0.990 +$1
Kraken vs. Oilers SEA 4 $1 0.050 -$1
Canadiens vs. Penguins PIT 3 $1 0.990 +$1
KOR Yes 3 $1 0.030 -$1
O/U 2.5 Over 2.5 3 $1 0.310 -$1
Rangers vs. Red Wings DET 2 $1 0.100 -$1
Match Winner Flyquest 3 $1 0.010 -$1
Game 3 Winner KOIA 2 $1 0.060 -$1
Atlanta Braves vs. Los Angeles Dodgers LAD 2 $1 0.010 -$1
FRA Yes 2 $1 0.010 -$1
LIT Yes 4 $1 0.010 -$1
Match Winner C9 4 $1 0.070 -$1
Hurricanes vs. Flyers PHI 3 $1 0.040 -$1
UKR Yes 3 $1 0.010 -$1
Map 2 Winner T1 3 $1 0.020 -$1
Match Winner TP 2 $1 0.010 -$1
NOR Yes 2 $1 0.010 -$1
Match Winner BRO 2 $1 0.010 -$1
Senators vs. Maple Leafs TOR 2 $1 0.010 -$1
Ducks vs. Golden Knights LAS 2 $1 0.010 -$1
Draw Yes 2 $1 0.850 +$1
Match Winner NTR 3 $2 0.990 +$1
Capitals vs. Hurricanes CAR 3 $2 0.990 +$1
FRE Yes 3 $2 0.990 +$1
Islanders vs. Maple Leafs NYI 3 $2 0.990 +$1
Match Winner KCB 3 $2 0.990 +$1
Both Teams to Score Yes 3 $2 0.990 +$1
Game 4 Winner RS 3 $1 0.990 +$1
Game 4 Winner TLNP 3 $1 0.200 -$1
HSV Yes 3 $1 0.990 +$1
NVIDIA Corporation Up or Down - September 23, 9:45AM-10AM ET Up 4 $2 0.030 -$1
Match Winner MELLRE 3 $2 0.610 +$1
Kings vs. Golden Knights LAS 3 $2 0.990 +$1
Match Winner regain 3 $2 0.990 +$1
Game 1 Winner BAR 3 $2 0.990 +$1
Broadcom Inc. Up or Down - September 23, 12:45PM-1PM ET Up 2 $1 0.770 +$1
Pelicans vs. Thunder NOP 3 $1 0.990 +$1
Match Winner KRU 2 $1 0.990 +$1
NLD Yes 4 $1 0.010 -$1
Match Winner T1 3 $1 0.010 -$1
Jets vs. Red Wings WPG 2 $1 0.990 +$1
Kings vs. Sharks SJ 2 $1 0.990 +$1
Flames vs. Canucks VAN 2 $1 0.990 +$1
Rangers vs. Capitals WSH 4 $3 0.990 +$1
RBL Yes 3 $2 0.990 +$1
Match Winner REV2 3 $2 0.500 +$1
Match Winner FF 3 $2 0.990 +$1
Lightning vs. Islanders TB 3 $2 0.990 +$1
Predators vs. Senators OTT 3 $2 0.990 +$1
MCT Yes 2 $1 0.990 +$1
AJA Yes 2 $1 0.990 +$1
MIA Yes 2 $1 0.990 +$1
NER Yes 2 $1 0.990 +$1
Heat vs. Hawks MIA 2 $1 0.990 +$1
Match Winner DRG 2 $1 0.990 +$1
AND Yes 2 $1 0.990 +$1
HOF Yes 2 $1 0.990 +$1
China Open: Katie Volynets vs Robin Montgomery VOLYNET 2 $1 0.990 +$1
Game 1 Winner TOS 0 $2 0.109 -$1
Utah vs. Blue Jackets UTAH 2 $1 0.980 +$1
Game 4 Winner G2N 0 $1 0.010 -$1
Islanders vs. Rangers NYR 3 $2 0.990 +$1
Match Winner NOVA 3 $2 0.930 +$1
HIL Yes 3 $2 0.990 +$1
Milwaukee Brewers vs. San Diego Padres SD 3 $1 0.990 +$1
LAG Yes 2 $1 0.990 +$1
BET Yes 2 $1 0.990 +$1
AAS Yes 2 $1 0.430 +$1
Match Winner PCIFIC 0 $1 0.990 +$1
Utah vs. Rangers NYR 2 $1 0.990 +$1
Match Winner G21 2 $1 0.990 +$1
Match Winner ILL4 3 $2 0.990 +$1
Red Wings vs. Canadiens MON 3 $2 0.990 +$1
RSL Yes 2 $1 0.990 +$1
O/U 219.5 Over 219.5 2 $1 0.700 +$1
VIL Yes 2 $1 0.990 +$1
O/U 249.5 Under 249.5 2 $1 0.920 +$1
TOR Yes 2 $1 0.990 +$1
Celtics vs. Pistons DET 2 $1 0.990 +$1
RSO Yes 2 $1 0.990 +$1
PFC Yes 2 $1 0.990 +$1
Game 2 Winner CG 0 $2 0.080 -$1
NIG Yes 2 $1 0.990 +$1
Match Winner PCIFIC 0 $2 0.010 -$1
STL Yes 3 $2 0.990 +$1
POR Yes 2 $1 0.990 +$1
Wizards vs. Bulls WAS 2 $1 0.990 +$1
Timberwolves vs. Magic MIN 2 $1 0.990 +$1
DAL Yes 2 $1 0.990 +$1
O/U 225.5 Under 225.5 2 $1 0.990 +$1
JOH Yes 2 $1 0.990 +$1
Game 1 Winner TL 2 $1 0.990 +$1
O/U 227.5 Over 227.5 2 $1 0.370 +$1
Maple Leafs vs. Golden Knights LAS 3 $2 0.990 +$1
Los Angeles Dodgers vs. Atlanta Braves LAD 3 $1 0.990 +$1
Sabres vs. Canadiens MON 3 $2 0.990 +$1
VAS Yes 2 $1 0.010 -$1
O/U 228.5 Under 228.5 2 $1 0.020 -$1
SEV Yes 2 $1 0.010 -$1
O/U 215.5 Over 215.5 2 $1 0.990 +$1
AST Yes 2 $1 0.010 -$1
LIV Yes 4 $1 0.010 -$1
Rockets vs. Hawks ATL 2 $1 0.010 -$1
SGR Yes 2 $1 0.020 -$1
Pelicans vs. Jazz NOP 2 $1 0.010 -$1
PAF Yes 2 $1 0.030 -$1
Lightning vs. Golden Knights LAS 2 $1 0.030 -$1
Thunder vs. Spurs SAS 2 $1 0.010 -$1
Tampa Bay Rays vs. Cleveland Guardians CLE 2 $1 0.010 -$1
Bruins vs. Ducks ANA 2 $1 0.010 -$1
Draw Yes 4 $1 0.030 -$1
Match Winner Bounty Hunters 2 $1 0.270 -$1
Match Winner HOTU 2 $1 0.010 -$1
China Open: Francisco Cerundolo vs Jakub Mensik MENSIK 2 $1 0.010 -$1
China Open: Tallon Griekspoor vs Andrey Rublev GRIEKSP 5 $1 0.030 -$1
China Open: Marina Bassols Ribera vs Kamilla Rakhimova RIBERA 6 $1 0.010 -$1
China Open: Aoi Ito vs Kimberly Birrell ITO 6 $1 0.040 -$1
China Open: Elsa Jacquemot vs Magdalena Frech JACQUEM 6 $1 0.040 -$1
CZE Yes 6 $1 0.010 -$1
Bitcoin Up or Down - September 26, 12PM-12:15PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 7:40PM-7:45PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 7:30PM-7:35PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 7:20PM-7:25PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 7:10PM-7:15PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 2:45PM-2:50PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 25, 2:35PM-2:40PM ET Up 2 $1 0.010 -$1
Panama (-1.5) PAN 2 $1 0.010 -$1
Bitcoin Up or Down - September 24, 11:25PM-11:30PM ET Up 2 $1 0.010 -$1
Bitcoin Up or Down - September 24, 11:15PM-11:20PM ET Up 1 $1 0.010 -$1
Meta Platforms, Inc. Up or Down - September 23, 2:15PM-2:30PM ET Up 2 $1 0.460 -$1
NVIDIA Corporation Up or Down - September 23, 2PM-2:15PM ET Up 2 $1 0.040 -$1
Microsoft Corporation Up or Down - September 23, 1:15PM-1:30PM ET Up 5 $1 0.180 -$1
Meta Platforms, Inc. Up or Down - September 23, 1:15PM-1:30PM ET Up 3 $1 0.080 -$1
Amazon.com, Inc. Up or Down - September 23, 1:15PM-1:30PM ET Up 3 $1 0.050 -$1
NVIDIA Corporation Up or Down - September 23, 1PM-1:15PM ET Up 6 $1 0.010 -$1
Taiwan Semiconductor Manufacturing Company Up or Down - September 23, 1PM-1:15PM ET Up 7 $1 0.080 -$1
Amazon.com, Inc. Up or Down - September 23, 12:45PM-1PM ET Up 9 $1 0.010 -$1
SPY Up or Down - September 23, 12:45PM-1PM ET Up 2 $1 0.010 -$1
Amazon.com, Inc. Up or Down - September 23, 12:15PM-12:30PM ET Up 3 $1 0.170 -$1
Micron Technology, Inc. Up or Down - September 23, 12:15PM-12:30PM ET Up 1 $1 0.050 -$1
Meta Platforms, Inc. Up or Down - September 23, 12PM-12:15PM ET Up 3 $1 0.020 -$1
Microsoft Corporation Up or Down - September 23, 12PM-12:15PM ET Up 3 $1 0.170 -$1
SPY Up or Down - September 23, 11:45AM-12PM ET Up 11 $1 0.090 -$1
Broadcom Inc. Up or Down - September 23, 11:45AM-12PM ET Up 7 $1 0.090 -$1
Meta Platforms, Inc. Up or Down - September 23, 11AM-11:15AM ET Up 9 $1 0.140 -$1
NVIDIA Corporation Up or Down - September 23, 11AM-11:15AM ET Up 2 $1 0.120 -$1
NVIDIA Corporation Up or Down - September 23, 10AM-10:15AM ET Up 20 $1 0.030 -$1
MUN Yes 3 $1 0.010 -$1
Neither Yes 3 $1 0.330 -$1
Game 4 Winner RED 3 $1 0.010 -$1
O/U 4.5 Over 4.5 8 $1 0.130 -$1
FUL Yes 2 $1 0.010 -$1
STA Yes 2 $1 0.990 +$1
Draw Yes 3 $1 0.010 -$1
GAL Yes 2 $1 0.990 +$1
O/U 227.5 Under 227.5 1 $1 0.010 -$1
INT Yes 2 $1 0.010 -$1
O/U 253.5 Under 253.5 2 $1 0.380 -$1
KHA Yes 2 $1 0.990 +$1
Draw Yes 3 $1 0.040 -$1
NAS Yes 2 $1 0.010 -$1
LAZ Yes 2 $1 0.990 +$1
BJG Yes 3 $1 0.010 -$1
LIV Yes 2 $1 0.990 +$1
SEA Yes 1 $1 0.010 -$1
MIA Yes 2 $1 0.010 -$1
Match Winner FF3 2 $1 0.990 +$1
RON Yes 2 $1 0.010 -$1
O/U 227.5 Over 227.5 1 $1 0.040 -$1
HIL Yes 2 $1 0.990 +$1
O/U 3.5 Over 3.5 2 $1 0.420 -$1
AJA Yes 2 $1 0.990 +$1
SAB Yes 1 $1 0.070 -$1
BHA Yes 1 $1 0.010 -$1
Red Wings vs. Kraken SEA 2 $1 0.990 +$1
FAT Yes 2 $1 0.010 -$1
OSA Yes 2 $1 0.990 +$1
O/U 3.5 Over 3.5 3 $1 0.120 -$1
POR Yes 2 $1 0.030 -$1
PHI Yes 1 $1 0.120 -$1
CLT Yes 2 $1 0.010 -$1
MNC Yes 2 $1 0.010 -$1
Draw Yes 3 $1 0.010 -$1
Golden Knights vs. Wild LAS 2 $1 0.010 -$1
NEW Yes 2 $1 0.010 -$1
HOU Yes 3 $1 0.120 -$1
Match Winner MOUZN 1 $1 0.660 -$1
Match Winner PSNA 1 $1 0.010 -$1
Match Winner DTN1 2 $1 0.990 +$1
Match Winner Yawara 2 $1 0.490 +$1
Match Winner LC 2 $1 0.030 -$1
China Open: Xinran Sun vs Cristina Bucsa BUCSA 1 $1 0.060 -$1
China Open: Alexander Zverev vs Cameron Norrie NORRIE 6 $1 0.040 -$1
China Open: Alex de Minaur vs Mariano Navone NAVONE 5 $1 0.040 -$1
China Open: Karen Khachanov vs Felix Auger-Aliassime AUGERAL 3 $1 0.010 -$1
FRA Yes 3 $1 0.340 -$1
AND Yes 3 $1 0.020 -$1
LIT Yes 1 $1 0.010 -$1
O/U 3.5 Over 3.5 2 $1 0.990 +$1
O/U 3.5 Over 3.5 4 $1 0.080 -$1
St. Louis Cardinals vs. Milwaukee Brewers STL 2 $1 0.010 -$1
ATL 1 - 1 NYC Yes 7 $1 0.140 -$1
MIM 1 - 1 FCC Yes 8 $1 0.120 -$1
Match Winner FEC 7 $1 0.060 -$1
MAI Yes 3 $1 0.010 -$1
QIN Yes 3 $1 0.070 -$1
BRE Yes 3 $1 0.020 -$1
ESP Yes 3 $1 0.010 -$1
Match Winner NAVIJ1 3 $1 0.170 -$1
China Open: Magda Linette vs Katerina Siniakova LINETTE 3 $1 0.030 -$1
China Open: Ignacio Buse vs Quentin Halys BUSE 5 $1 0.230 -$1
Draw Yes 4 $1 0.010 -$1
ATLA Yes 2 $1 0.020 -$1
Heat vs. Lakers MIA 2 $1 0.010 -$1
Draw Yes 3 $1 0.020 -$1
O/U 217.5 Over 217.5 2 $1 0.450 -$1
Match Winner AL 1 $1 0.010 -$1
PAK Yes 2 $1 0.010 -$1
Match Winner HLE 1 $1 0.010 -$1
RAY Yes 3 $1 0.010 -$1
Match Winner TL 1 $1 0.010 -$1
Bulls vs. Bucks MIL 2 $1 0.010 -$1
STU Yes 1 $1 0.010 -$1

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-07 20:45:30 CHI BUY taker 0.550 2 $1
2026-11-07 19:36:54 RAFC BUY taker 0.520 2 $1
2026-11-07 17:43:07 ALV BUY taker 0.530 2 $1
2026-11-07 17:12:57 MAC BUY taker 0.600 2 $1
2026-11-07 17:12:54 BIL BUY taker 0.480 2 $1
2026-11-07 16:44:34 BOL BUY taker 0.570 2 $1
2026-11-07 16:13:54 VAS BUY taker 0.500 2 $1
2026-11-07 15:11:44 O/U 4.5 BUY taker 0.430 2 $1
2026-11-07 15:08:57 Draw BUY taker 0.710 1 $1
2026-11-07 14:41:49 FUL BUY taker 0.490 2 $1
2026-11-07 13:42:29 TOR BUY taker 0.560 2 $1
2026-11-07 13:42:27 FRO BUY taker 0.460 2 $1
2026-11-07 13:09:13 Draw BUY taker 0.780 1 $1
2026-11-07 12:44:26 Draw BUY taker 0.270 4 $1
2026-11-07 08:22:00 MCT BUY taker 0.450 2 $1
2026-11-07 04:42:58 NGR BUY taker 0.530 2 $1
2026-11-07 04:42:55 YOM BUY taker 0.460 2 $1
2026-11-07 02:43:05 Trail Blazers vs. Lakers BUY taker 0.590 2 $1
