Positions
127
Open positions
0
Cost
$332
Proceeds
$104
Value
$0
P&L
-$31
Realized P&L
-$31
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Match Winner LGD 59 $34 0.010 -$34
Match Winner IG1 24 $15 0.010 -$15
Draw Yes -0 $2 0.990 +$11
Match Winner T1 16 $7 0.990 +$9
Match Winner TR7 8 $1 0.990 +$9
Minnesota Timberwolves Yes 547 $34 0.001 -$9
Match Winner VP 31 $9 0.010 -$9
Game 2 Winner LGD 10 $2 0.990 +$8
Game 1 Winner NIP 8 $1 0.990 +$7
Game 1 Winner AG 13 $6 0.990 +$7
Philadelphia 76ers Yes -0 $14 0.999 +$7
Game 1 Winner PLAYTI -0 $2 0.990 +$7
Draw Yes 8 $1 0.990 +$7
Match Winner MODUS 8 $1 0.990 +$7
ENG Yes 9 $2 0.990 +$7
Game 1 Winner PLAYTI 11 $5 0.990 +$6
Game 2 Winner TR7 11 $5 0.990 +$6
ENG Yes 8 $2 0.990 +$6
Game 2 Winner LGD 16 $5 0.010 -$5
Game 1 Winner TT 17 $5 0.100 -$5
Game 2 Winner YB1 25 $5 0.010 -$5
Game 2 Winner 1Win 13 $5 0.010 -$5
Total Corners: O/U 8.5 Over 8.5 14 $9 0.990 +$5
O/U 1.5 Under 6 $2 0.990 +$4
Match Winner G2 5 $4 0.010 -$4
Total Corners: O/U 9.5 Over 9.5 9 $4 0.010 -$4
Match Winner VG 5 $1 0.990 +$4
Match Winner T1 18 $4 0.010 -$4
O/U 1.5 Under 5 $2 0.990 +$4
Game 1 Winner 1Win -0 $5 0.010 +$3
Game 1 Winner BB4 4 $1 0.990 +$3
Match Winner BB4 12 $3 0.010 -$3
Game 1 Winner JDG 6 $3 0.010 -$3
Game 1 Winner PARI 16 $3 0.010 -$3
Bitcoin Up or Down - July 4, 8AM-8:15AM ET Down 36 $3 0.010 -$3
CHE Yes 5 $2 0.990 +$3
Game 1 Winner LY 3 $1 0.990 +$2
Game 2 Winner TT 3 $1 0.990 +$2
Game 1 Winner AL -0 $3 0.990 +$2
Bitcoin Up or Down - August 5, 6:45PM-6:50PM ET Down 3 $1 0.990 +$2
MAR Yes 5 $3 0.990 +$2
Both Teams to Score No 5 $3 0.990 +$2
Match Winner AL 4 $2 0.990 +$2
Game 3 Winner YB1 28 $2 0.010 -$2
Match Winner EDG 8 $2 0.010 -$2
Match Winner VG 12 $2 0.010 -$2
Match Winner RE 16 $2 0.010 -$2
Both Teams to Score No 5 $2 0.010 -$2
Both Teams to Score No 4 $2 0.010 -$2
O/U 3.5 Games Under 3 $2 0.010 -$2
Match Winner FUR 14 $2 0.010 -$2
Draw Yes 9 $2 0.010 -$2
JPN Yes 4 $2 0.010 -$2
Game 2 Winner JDG 16 $2 0.010 -$2
Bitcoin Up or Down - July 20, 3:55AM-4AM ET Down 5 $2 0.010 -$2
Total Corners: O/U 9.5 Over 9.5 -0 $1 0.010 +$2
Game 2 Winner VG 3 $1 0.990 +$2
Match Winner 3V 4 $2 0.510 +$2
Bitcoin Up or Down - July 16, 7:10PM-7:15PM ET Down 3 $1 0.990 +$2
O/U 2.5 Under 4 $2 0.990 +$2
Total Corners: O/U 8.5 Over 8.5 -0 $2 0.990 +$2
Game Handicap: JDG (-1.5) vs Team WE (+1.5) JD Gaming 3 $2 0.010 -$2
Game 2 Winner VG 6 $2 0.040 -$2
Game 1 Winner TY 10 $2 0.010 -$2
Game 1 Winner VG 12 $2 0.010 -$2
Game 2 Winner LY 9 $2 0.010 -$2
Game Handicap: TY (-1.5) vs Vici Gaming (+1.5) VG -0 $3 0.265 -$1
Game 1 Winner OG 33 $4 0.010 +$1
San Antonio Spurs Yes -0 $3 0.001 -$1
Bitcoin Up or Down - August 5, 8:50PM-8:55PM ET Down 2 $1 0.010 -$1
Game 1 Winner VG 20 $1 0.020 -$1
Game 2 Winner TR7 20 $1 0.010 -$1
Game 1 Winner TR7 12 $1 0.010 -$1
Game 2 Winner TT 50 $1 0.010 -$1
Draw No 98 $1 0.010 -$1
Game 1 Winner EDG 6 $1 0.010 -$1
O/U 2.5 Games Under 2.5 2 $1 0.160 -$1
Team to Win ARG 3 $1 0.010 -$1
Bitcoin Up or Down - July 19, 4:45AM-5AM ET Down 33 $1 0.010 -$1
Bitcoin Up or Down - July 18, 10:10PM-10:15PM ET Down 3 $1 0.010 -$1
Game 2 Winner RE 6 $1 0.010 -$1
Game 1 Winner RE 10 $1 0.010 -$1
Bitcoin Up or Down - July 16, 10:05AM-10:10AM ET Down 4 $1 0.010 -$1
Draw Yes 3 $1 0.010 -$1
Bitcoin Up or Down - July 5, 11:45PM-11:50PM ET Down 20 $1 0.030 -$1
Game 1 Winner LY 7 $1 0.010 -$1
O/U 0.5 Under 8 $1 0.010 -$1
BNB Up or Down - July 4, 8PM ET Up 11 $1 0.010 -$1
Bitcoin Up or Down - July 4, 8AM-8:05AM ET Down 98 $1 0.010 -$1
Total Corners: O/U 8.5 Under 8.5 2 $1 0.990 +$1
O/U 0.5 Under 14 $1 0.010 -$1
Bitcoin Up or Down - July 3, 8:10PM-8:15PM ET Up 7 $1 0.010 -$1
Team to Advance CVI 14 $1 0.010 -$1
Match Winner TES 2 $1 0.010 -$1
Game 1 Winner G2 4 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
Bitcoin Up or Down - July 2, 2:55PM-3PM ET Up 14 $1 0.010 -$1
Draw Yes 5 $1 0.010 -$1
Match Winner NGX 20 $1 0.010 -$1
Draw Yes 3 $1 0.010 -$1
O/U 2.5 Under 2 $1 0.010 -$1
O/U 2.5 Under 2 $1 0.030 -$1
Match Winner 4ANCHO 16 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
Match Winner ENJOY 10 $1 0.010 -$1
Draw Yes 9 $1 0.010 -$1
Bitcoin Up or Down - June 23, 8AM-8:05AM ET Up 49 $1 0.010 -$1
Bitcoin Up or Down - June 23, 7:45AM-8AM ET Up 16 $1 0.010 -$1
Game 2 Winner WB 17 $1 0.010 -$1
Game 2 Winner AG 17 $1 0.060 -$1
Game 1 Winner NGX 7 $1 0.010 -$1
Game 1 Winner LGD 3 $1 0.010 -$1
Bitcoin Up or Down - July 16, 7:25PM-7:30PM ET Down 7 $1 0.010 -$1
Match Winner PARI 3 $2 0.990 +$1
Game 1 Winner JDG 9 $1 0.050 -$1
Draw Yes 5 $1 0.010 -$1
Bitcoin Up or Down - August 5, 6:50PM-6:55PM ET Down 2 $1 0.990 +$1
Bitcoin Up or Down - June 24, 8:10PM-8:15PM ET Down 4 $1 0.010 -$1
Game 2 Winner TES 2 $1 0.990 +$1
Game 2 Winner TL 16 $1 0.010 -$1
Bitcoin Up or Down - July 20, 7:40PM-7:45PM ET Down 9 $1 0.010 -$1
Game 2 Winner TS8 24 $1 0.010 -$1
O/U 1.5 Under -0 $1 0.990 +$1
Match Winner T1 2 $1 0.990 +$1
Bitcoin Up or Down - August 5, 8:45PM-8:50PM ET Down 1 $1 0.990 +$0
Match Winner LGD 18 $2 0.010 +$0
VG Yes 15 $2 0.080 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-08-06 09:39:31 Match Winner BUY taker 0.610 25 $15
2026-08-06 09:08:15 Match Winner BUY taker 0.530 9 $5
2026-08-06 09:04:15 Match Winner BUY taker 0.570 50 $29
2026-08-06 08:19:58 Game 2 Winner BUY taker 0.310 16 $5
2026-08-06 07:22:29 Game 1 Winner BUY taker 0.290 17 $5
2026-08-06 00:50:41 Bitcoin Up or Down - August 5, 8:50PM-8:55PM ET BUY taker 0.520 2 $1
2026-08-06 00:47:25 Bitcoin Up or Down - August 5, 8:45PM-8:50PM ET BUY taker 0.720 1 $1
2026-08-05 22:51:36 Bitcoin Up or Down - August 5, 6:50PM-6:55PM ET BUY taker 0.520 2 $1
2026-08-05 22:46:13 Bitcoin Up or Down - August 5, 6:45PM-6:50PM ET BUY taker 0.290 3 $1
2026-08-05 15:52:42 Game 3 Winner BUY taker 0.070 29 $2
2026-08-05 15:01:03 Game 2 Winner BUY maker 0.380 13 $5
2026-08-05 14:18:08 Game 2 Winner BUY maker 0.200 24 $5
2026-08-05 14:18:08 Game 2 Winner BUY maker 0.200 1 $0
2026-08-05 13:18:22 Game 1 Winner SELL taker 0.670 13 $9
2026-08-05 13:08:43 Game 1 Winner BUY taker 0.150 13 $2
2026-08-05 12:10:40 Match Winner BUY taker 0.140 7 $1
2026-08-05 12:05:43 Match Winner BUY taker 0.390 5 $2
2026-08-05 09:59:34 Game 1 Winner BUY taker 0.230 4 $1
2026-08-05 09:56:33 Game 1 Winner SELL taker 0.720 11 $8
2026-08-05 09:33:30 Game 2 Winner BUY taker 0.460 11 $5
2026-08-05 09:28:23 Game 1 Winner BUY taker 0.420 12 $5
2026-08-04 14:07:14 Game 1 Winner BUY taker 0.050 20 $1
2026-08-04 13:28:34 Game 2 Winner BUY maker 0.050 20 $1
2026-08-04 12:16:32 Game 1 Winner BUY maker 0.080 12 $1
2026-08-04 12:13:36 Game 1 Winner BUY maker 0.450 11 $5
2026-08-04 10:24:43 Game 1 Winner BUY maker 0.030 32 $1
2026-08-04 10:24:34 Game 1 Winner BUY maker 0.030 1 $0
2026-08-04 10:01:25 Game 1 Winner SELL taker 0.290 9 $3
2026-08-04 09:54:31 Game 1 Winner BUY taker 0.110 9 $1
2026-08-04 09:43:36 Game 1 Winner SELL taker 0.160 18 $3
2026-08-04 09:35:44 Game 1 Winner BUY taker 0.110 18 $2
2026-08-04 08:55:24 Match Winner BUY taker 0.300 7 $2
2026-08-04 08:11:59 Match Winner BUY taker 0.500 10 $5
2026-08-03 20:58:36 Game 2 Winner BUY taker 0.050 17 $1
2026-08-03 12:53:38 Match Winner SELL taker 0.750 3 $2
2026-08-03 11:08:38 Match Winner BUY taker 0.090 11 $1
2026-08-01 13:28:15 Game 2 Winner BUY taker 0.110 17 $2
2026-08-01 12:35:17 Game 1 Winner BUY taker 0.100 9 $1
2026-08-01 08:27:47 Game 2 Winner BUY maker 0.020 50 $1
2026-07-31 14:55:20 VG SELL taker 0.350 5 $2
2026-07-31 14:10:11 VG BUY taker 0.080 12 $1
2026-07-31 14:03:49 VG BUY taker 0.120 8 $1
2026-07-31 10:09:46 Game 2 Winner BUY maker 0.060 1 $0
2026-07-31 10:09:46 Game 2 Winner BUY maker 0.060 6 $0
2026-07-31 10:05:09 Game 2 Winner BUY maker 0.060 10 $1
2026-07-31 09:22:14 Game 1 Winner BUY taker 0.820 6 $5
2026-07-31 08:59:36 Game 1 Winner BUY taker 0.140 7 $1
2026-07-30 14:19:46 Draw BUY taker 0.010 100 $1
2026-07-30 09:31:49 Game 1 Winner BUY maker 0.160 6 $1
2026-07-30 08:19:54 Game 2 Winner BUY maker 0.060 17 $1
2026-07-30 07:28:17 Game 1 Winner BUY taker 0.120 8 $1
2026-07-29 13:48:19 Match Winner BUY taker 0.100 10 $1
2026-07-29 13:10:46 Match Winner SELL taker 0.290 8 $2
2026-07-29 12:54:53 Game 2 Winner BUY taker 0.180 11 $2
2026-07-29 12:54:43 Match Winner BUY taker 0.060 17 $1
2026-07-29 09:53:44 Game 1 Winner SELL taker 0.990 5 $5
2026-07-29 09:24:25 Game 1 Winner BUY taker 0.540 6 $3
2026-07-26 10:15:20 Match Winner BUY taker 0.250 8 $2
2026-07-24 12:36:33 Minnesota Timberwolves BUY taker 0.027 37 $1
2026-07-24 09:29:53 Game 1 Winner BUY taker 0.530 2 $1
2026-07-24 09:28:49 Game 1 Winner BUY taker 0.450 4 $2
2026-07-24 08:10:25 Minnesota Timberwolves BUY taker 0.050 40 $2
2026-07-24 07:17:46 Game 1 Winner BUY taker 0.350 3 $1
2026-07-24 07:17:17 Minnesota Timberwolves SELL taker 0.047 158 $7
2026-07-24 03:18:46 Game Handicap: JDG (-1.5) vs Team WE (+1.5) BUY taker 0.460 3 $2
2026-07-24 01:13:25 Minnesota Timberwolves BUY taker 0.018 56 $1
2026-07-24 01:13:12 Minnesota Timberwolves BUY taker 0.017 59 $1
2026-07-23 22:56:47 Minnesota Timberwolves BUY taker 0.016 62 $1
2026-07-23 22:55:25 Minnesota Timberwolves BUY taker 0.015 67 $1
2026-07-23 22:54:52 Minnesota Timberwolves BUY taker 0.015 67 $1
2026-07-23 15:14:09 Minnesota Timberwolves BUY taker 0.015 133 $2
2026-07-23 13:54:35 Game 2 Winner BUY taker 0.280 3 $1
2026-07-23 09:21:00 O/U 2.5 Games BUY taker 0.500 2 $1
2026-07-23 08:50:09 Minnesota Timberwolves BUY taker 0.015 67 $1
2026-07-23 08:44:17 Match Winner BUY taker 0.480 4 $2
2026-07-23 08:34:17 Minnesota Timberwolves BUY taker 0.015 133 $2
2026-07-22 00:20:18 Philadelphia 76ers SELL taker 0.091 68 $6
2026-07-20 23:44:43 Bitcoin Up or Down - July 20, 7:40PM-7:45PM ET BUY taker 0.090 9 $1
2026-07-20 22:50:38 Philadelphia 76ers SELL taker 0.134 68 $9
2026-07-20 10:09:45 Philadelphia 76ers BUY taker 0.066 28 $2
2026-07-20 08:39:42 Philadelphia 76ers BUY taker 0.066 37 $2
2026-07-20 07:59:39 Bitcoin Up or Down - July 20, 3:55AM-4AM ET BUY taker 0.360 2 $1
2026-07-20 07:59:23 Bitcoin Up or Down - July 20, 3:55AM-4AM ET BUY taker 0.400 2 $1
2026-07-20 03:21:25 Match Winner BUY taker 0.530 2 $1
2026-07-20 03:21:21 Match Winner BUY taker 0.530 2 $1
2026-07-20 02:21:07 Philadelphia 76ers BUY taker 0.068 74 $5
2026-07-20 02:18:38 Minnesota Timberwolves SELL taker 0.023 189 $4
2026-07-19 21:34:02 Team to Win BUY taker 0.350 3 $1
2026-07-19 16:09:52 Match Winner BUY taker 0.650 3 $2
2026-07-19 14:45:37 Game 1 Winner BUY maker 0.100 10 $1
2026-07-19 14:09:50 Game 1 Winner BUY taker 0.340 6 $2
2026-07-19 11:05:16 Game 2 Winner BUY taker 0.260 6 $2
2026-07-19 11:04:14 Game Handicap: TY (-1.5) vs Vici Gaming (+1.5) SELL taker 0.220 7 $2
2026-07-19 09:00:58 O/U 1.5 BUY taker 0.310 5 $2
2026-07-19 08:59:28 Game Handicap: TY (-1.5) vs Vici Gaming (+1.5) BUY taker 0.410 7 $3
2026-07-19 08:57:44 Bitcoin Up or Down - July 19, 4:45AM-5AM ET BUY taker 0.030 33 $1
2026-07-19 02:13:42 Match Winner BUY taker 0.160 12 $2
2026-07-19 02:11:56 Bitcoin Up or Down - July 18, 10:10PM-10:15PM ET BUY taker 0.290 3 $1
2026-07-18 14:28:45 Game 1 Winner BUY maker 0.150 10 $2
2026-07-18 11:35:30 Game 1 Winner BUY maker 0.120 12 $2