0x3989fbaffe86858ab6e2fb4fc42ee2e997f1a391
Positions
721
Open positions
0
Cost
$8,538
Proceeds
$173
Value
$0
P&L
-$108
Realized P&L
-$108
Unrealized P&L
+$0
Unpriced
0
Positions
the 500 of 721 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Draw | No | 102 | $80 | 0.010 | -$80 |
| Draw | Yes | 101 | $24 | 0.990 | +$77 |
| O/U 1.5 | Under | 102 | $42 | 0.990 | +$59 |
| O/U 2.5 | Over | 101 | $57 | 0.020 | -$57 |
| O/U 2.5 | Over | 117 | $61 | 0.990 | +$56 |
| Both Teams to Score | No | 101 | $52 | 0.010 | -$52 |
| O/U 2.5 | Under | 101 | $52 | 0.990 | +$49 |
| Both Teams to Score | Yes | 101 | $54 | 0.990 | +$48 |
| Draw | Yes | 101 | $54 | 0.990 | +$46 |
| Draw | Yes | 101 | $42 | 0.010 | -$42 |
| Both Teams to Score | No | 101 | $59 | 0.990 | +$42 |
| Draw | No | 102 | $62 | 0.990 | +$40 |
| Belgium (-1.5) | BEL | 101 | $38 | 0.030 | -$38 |
| COL 0 - 0 PRT | Yes | 41 | $3 | 0.990 | +$38 |
| CHE 0 - 0 COL | Yes | 42 | $4 | 0.999 | +$38 |
| CHE 2 - 0 ALG | No | 43 | $38 | 0.001 | -$38 |
| CHE 2 - 0 ALG | Yes | 42 | $5 | 0.999 | +$37 |
| Belgium (-1.5) | EGY | 101 | $65 | 0.990 | +$36 |
| PAN 0 - 1 HRV | Yes | 41 | $5 | 0.990 | +$36 |
| Draw | Yes | 101 | $35 | 0.010 | -$35 |
| CIV 0 - 0 ECU | Yes | 201 | $33 | 0.010 | -$33 |
| Team to Advance | COL | 41 | $26 | 0.010 | -$26 |
| Team to Advance | CHE | 40 | $17 | 0.990 | +$23 |
| Any Other Score | No | 73 | $50 | 0.990 | +$23 |
| COL 0 - 0 PRT | No | 22 | $21 | 0.020 | -$21 |
| Jude Bellingham Total Shots | Under 1.5 | 21 | $19 | 0.980 | -$19 |
| Neither | No | 21 | $19 | 0.040 | -$19 |
| Jude Bellingham Total Goals | Under 0.5 | 21 | $19 | 0.010 | -$19 |
| Neither | Yes | 21 | $2 | 0.990 | +$18 |
| Jude Bellingham Total Goals | Over 0.5 | 21 | $3 | 0.990 | +$18 |
| ECU | Yes | 21 | $18 | 0.010 | -$18 |
| Ousmane Dembélé Total Goals | Under 0.5 | 21 | $18 | 0.030 | -$18 |
| Belgium (-1.5) | USA | 21 | $18 | 0.010 | -$18 |
| Goncalo Ramos Total Goals | Under 0.5 | 21 | $18 | 0.330 | -$18 |
| De Ketelaere Total Goals | Under 0.5 | 21 | $18 | 0.530 | -$18 |
| Charles De Ketelaere Total Goals | Under 0.5 | 21 | $17 | 0.020 | -$17 |
| Belgium (-1.5) | BEL | 21 | $3 | 0.990 | +$17 |
| Goncalo Ramos Total Goals | Over 0.5 | 21 | $3 | 0.990 | +$17 |
| ECU | No | 21 | $3 | 0.990 | +$17 |
| ECU | No | 22 | $17 | 0.020 | -$17 |
| Ousmane Dembélé Total Goals | Over 0.5 | 21 | $4 | 0.990 | +$17 |
| Jude Bellingham Total Shots | Over 1.5 | 20 | $3 | 0.990 | +$17 |
| Charles De Ketelaere Total Goals | Over 0.5 | 21 | $4 | 0.990 | +$17 |
| De Ketelaere Total Goals | Over 0.5 | 21 | $4 | 0.990 | +$17 |
| Kylian Mbappé Total Assists | Under 0.5 | 21 | $17 | 0.800 | -$17 |
| Ismaïla Sarr Total Goals | Under 0.5 | 21 | $16 | 0.010 | -$16 |
| ESP | No | 21 | $16 | 0.010 | -$16 |
| ECU | Yes | 21 | $5 | 0.990 | +$16 |
| Portugal (-1.5) | PRT | 63 | $16 | 0.010 | -$16 |
| Kylian Mbappé Total Assists | Over 0.5 | 21 | $5 | 0.970 | +$16 |
| Ismaïla Sarr Total Goals | Over 0.5 | 21 | $5 | 0.990 | +$16 |
| O/U 2.5 | Under | 21 | $16 | 0.010 | -$16 |
| O/U 2.5 | Over | 22 | $6 | 0.990 | +$16 |
| ESP | Yes | 21 | $5 | 0.990 | +$16 |
| Draw | No | 22 | $15 | 0.010 | -$15 |
| ESP | No | 21 | $15 | 0.010 | -$15 |
| Both Teams to Score | Yes | 41 | $15 | 0.010 | -$15 |
| Ecuador (-1.5) | CIV | 102 | $87 | 0.990 | +$15 |
| Team to Win | FRA | 21 | $15 | 0.010 | -$15 |
| CHE 0 - 0 COL | No | 39 | $15 | 0.001 | -$15 |
| Both Teams to Score | Yes | 21 | $15 | 0.010 | -$15 |
| Lamine Yamal Total Shots | Over 2.5 | 21 | $14 | 0.320 | -$14 |
| Draw | No | 21 | $14 | 0.010 | -$14 |
| ESP | Yes | 21 | $6 | 0.990 | +$14 |
| England (-1.5) | HRV | 21 | $14 | 0.020 | -$14 |
| BEL | Yes | 21 | $14 | 0.010 | -$14 |
| Michael Olise Total Assists | Under 0.5 | 21 | $14 | 0.840 | -$14 |
| O/U 2.5 | Over | 21 | $14 | 0.010 | -$14 |
| Draw | Yes | 21 | $7 | 0.990 | +$14 |
| France (-1.5) | MAR | 21 | $14 | 0.010 | -$14 |
| Draw | Yes | 21 | $7 | 0.990 | +$14 |
| Spain O/U 1.5 | Under 1.5 | 21 | $14 | 0.010 | -$14 |
| Draw | Yes | 21 | $7 | 0.990 | +$14 |
| BEL | No | 21 | $14 | 0.010 | -$14 |
| ECU | Yes | 21 | $14 | 0.010 | -$14 |
| Michael Olise Total Assists | Over 0.5 | 21 | $7 | 0.160 | +$14 |
| Both Teams to Score | No | 21 | $7 | 0.990 | +$14 |
| BEL | No | 21 | $7 | 0.990 | +$14 |
| England (-1.5) | ENG | 21 | $7 | 0.990 | +$14 |
| Ecuador (-1.5) | ECU | 21 | $14 | 0.020 | -$14 |
| Argentina (-1.5) | ALG | 21 | $14 | 0.010 | -$14 |
| FRA | Yes | 21 | $13 | 0.010 | -$13 |
| FRA | Yes | 21 | $13 | 0.010 | -$13 |
| Switzerland (-1.5) | ALG | 21 | $13 | 0.010 | -$13 |
| Lamine Yamal Total Shots | Under 2.5 | 21 | $7 | 0.580 | +$13 |
| France (-1.5) | FRA | 21 | $7 | 0.990 | +$13 |
| Draw | No | 22 | $13 | 0.030 | -$13 |
| Ousmane Dembélé Total Shots | Under 1.5 | 21 | $13 | 0.600 | -$13 |
| England O/U 1.5 | Under 1.5 | 21 | $13 | 0.010 | -$13 |
| Spain O/U 1.5 | Over 1.5 | 21 | $7 | 0.990 | +$13 |
| BEL | Yes | 21 | $7 | 0.990 | +$13 |
| Total Corners: O/U 9.5 | Under 9.5 | 22 | $13 | 0.010 | -$13 |
| ECU | No | 21 | $8 | 0.990 | +$13 |
| O/U 2.5 | Under | 21 | $13 | 0.010 | -$13 |
| Mikel Oyarzabal Total Shots | Over 1.5 | 21 | $13 | 0.010 | -$13 |
| Désiré Doué Total Shots | Over 1.5 | 21 | $13 | 0.010 | -$13 |
| Team to Take First Corner | FRA | 21 | $13 | 0.010 | -$13 |
| O/U 2.5 | Under | 21 | $8 | 0.990 | +$13 |
| Both Teams to Score | Yes | 22 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 22 | $9 | 0.990 | +$13 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $13 | 0.010 | -$13 |
| Both Teams to Score in Second Half | No | 21 | $13 | 0.010 | -$13 |
| Both Teams to Score | Yes | 21 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 21 | $13 | 0.010 | -$13 |
| FRA | No | 21 | $8 | 0.990 | +$13 |
| Team to Advance | NLD | 21 | $13 | 0.010 | -$13 |
| 2nd Half Total Corners: O/U 4.5 | Under 4.5 | 21 | $13 | 0.400 | -$13 |
| Both Teams to Score | Yes | 21 | $13 | 0.010 | -$13 |
| Team to Advance | FRA | 21 | $13 | 0.010 | -$13 |
| France (-1.5) | FRA | 21 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 21 | $13 | 0.010 | -$13 |
| England O/U 1.5 | Over 1.5 | 21 | $8 | 0.990 | +$13 |
| FRA | No | 21 | $8 | 0.990 | +$13 |
| Ecuador (-1.5) | CUW | 21 | $8 | 0.990 | +$13 |
| Argentina (-1.5) | ARG | 21 | $8 | 0.990 | +$13 |
| France (-1.5) | SEN | 21 | $13 | 0.010 | -$13 |
| ESP | No | 21 | $12 | 0.415 | -$12 |
| Draw | No | 21 | $12 | 0.010 | -$12 |
| Morocco O/U 0.5 | Over 0.5 | 21 | $12 | 0.030 | -$12 |
| France (-1.5) | NOR | 21 | $12 | 0.010 | -$12 |
| Team to Advance | MAR | 22 | $9 | 0.990 | +$12 |
| Mikel Oyarzabal Total Shots | Under 1.5 | 20 | $8 | 0.990 | +$12 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $9 | 0.990 | +$12 |
| O/U 2.5 | Under | 21 | $9 | 0.990 | +$12 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $12 | 0.010 | -$12 |
| Both Teams to Score | Yes | 21 | $12 | 0.010 | -$12 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $8 | 0.990 | +$12 |
| Switzerland (-1.5) | CHE | 21 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 22 | $12 | 0.010 | -$12 |
| France (-1.5) | FRA | 22 | $9 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $9 | 0.990 | +$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| FRA | Yes | 21 | $12 | 0.010 | -$12 |
| Draw | No | 21 | $12 | 0.010 | -$12 |
| Cristiano Ronaldo Total Goals | Under 0.5 | 21 | $12 | 0.010 | -$12 |
| Draw | No | 21 | $12 | 0.010 | -$12 |
| Both Teams to Score in Second Half | Yes | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $9 | 0.990 | +$12 |
| Team to Advance | ESP | 21 | $9 | 0.990 | +$12 |
| Draw | No | 21 | $12 | 0.020 | -$12 |
| France (-1.5) | PAR | 21 | $9 | 0.990 | +$12 |
| BEL | Yes | 21 | $12 | 0.010 | -$12 |
| Both Teams to Score | Yes | 22 | $10 | 0.990 | +$12 |
| Désiré Doué Total Shots | Under 1.5 | 21 | $9 | 0.990 | +$12 |
| Team to Take First Corner | ENG | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $9 | 0.990 | +$12 |
| Morocco O/U 0.5 | Under 0.5 | 21 | $9 | 0.990 | +$12 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $12 | 0.010 | -$12 |
| 2nd Half Total Corners: O/U 4.5 | Over 4.5 | 21 | $9 | 0.990 | +$12 |
| ESP | Yes | 21 | $9 | 0.990 | +$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| France (-1.5) | FRA | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $12 | 0.170 | -$12 |
| Draw | No | 22 | $12 | 0.010 | -$12 |
| Lamine Yamal Total Shots | Under 2.5 | 21 | $12 | 0.430 | -$12 |
| Both Teams to Score | Yes | 21 | $12 | 0.010 | -$12 |
| FRA | No | 21 | $12 | 0.010 | -$12 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 21 | $12 | 0.010 | -$12 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | Yes | 22 | $10 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.990 | +$11 |
| Draw | Yes | 21 | $9 | 0.990 | +$11 |
| ESP | Yes | 21 | $11 | 0.010 | -$11 |
| Lionel Messi Total Shots | Over 2.5 | 21 | $11 | 0.020 | -$11 |
| 2nd Half Total Corners: O/U 4.5 | Over 4.5 | 21 | $11 | 0.200 | -$11 |
| FRA | Yes | 21 | $11 | 0.010 | -$11 |
| Kylian Mbappe Total Shots | Over 4.5 | 21 | $11 | 0.030 | -$11 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $11 | 0.010 | -$11 |
| Team to Advance | USA | 21 | $11 | 0.010 | -$11 |
| Mikel Oyarzabal Total Goals | Under 0.5 | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Over | 21 | $11 | 0.010 | -$11 |
| Draw | Yes | 21 | $9 | 0.990 | +$11 |
| Draw | Yes | 21 | $9 | 0.990 | +$11 |
| O/U 2.5 | Under | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 21 | $10 | 0.990 | +$11 |
| 1st Half Total Corners: O/U 3.5 | Over 3.5 | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Over | 21 | $11 | 0.010 | -$11 |
| COL | Yes | 21 | $11 | 0.010 | -$11 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $11 | 0.040 | -$11 |
| Both Teams to Score | No | 21 | $11 | 0.010 | -$11 |
| ARG | No | 21 | $11 | 0.020 | -$11 |
| Cristiano Ronaldo Total Goals | Over 0.5 | 21 | $9 | 0.990 | +$11 |
| BEL | No | 21 | $9 | 0.990 | +$11 |
| O/U 2.5 | Under | 21 | $11 | 0.030 | -$11 |
| O/U 2.5 | Under | 21 | $10 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 21 | $10 | 0.990 | +$11 |
| Both Teams to Score | Yes | 21 | $11 | 0.010 | -$11 |
| Draw | No | 21 | $11 | 0.010 | -$11 |
| Lamine Yamal Total Shots | Over 2.5 | 21 | $10 | 0.570 | +$11 |
| FRA | Yes | 21 | $10 | 0.990 | +$11 |
| O/U 2.5 | Under | 21 | $10 | 0.990 | +$11 |
| BEL | Yes | 21 | $11 | 0.010 | -$11 |
| IRN | No | 111 | $100 | 0.990 | +$11 |
| HRV | No | 22 | $11 | 0.010 | -$11 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $11 | 0.010 | -$11 |
| Mikel Oyarzabal Total Shots | Over 2.5 | 21 | $11 | 0.020 | -$11 |
| Both Teams to Score | Yes | 21 | $11 | 0.010 | -$11 |
| USA | Yes | 21 | $11 | 0.010 | -$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $11 | 0.010 | -$11 |
| BEL | Yes | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 21 | $11 | 0.010 | -$11 |
| 2nd Half Total Corners: O/U 4.5 | Under 4.5 | 21 | $10 | 0.990 | +$11 |
| FRA | No | 21 | $10 | 0.990 | +$11 |
| Kylian Mbappe Total Shots | Under 4.5 | 21 | $10 | 0.990 | +$11 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $10 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.990 | +$11 |
| Team to Advance | BEL | 21 | $10 | 0.990 | +$11 |
| Mikel Oyarzabal Total Goals | Over 0.5 | 21 | $10 | 0.990 | +$11 |
| Lionel Messi Total Shots | Under 2.5 | 21 | $10 | 0.980 | +$11 |
| Draw | Yes | 21 | $10 | 0.990 | +$11 |
| ARG | Yes | 21 | $10 | 0.990 | +$11 |
| Charles De Ketelaere Total Shots | Under 1.5 | 21 | $10 | 0.200 | -$10 |
| COL | No | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 21 | $10 | 0.930 | -$10 |
| 1st Half Total Corners: O/U 3.5 | Under 3.5 | 21 | $10 | 0.020 | +$10 |
| O/U 2.5 | Under | 21 | $10 | 0.990 | +$10 |
| COL | No | 21 | $10 | 0.990 | +$10 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 21 | $10 | 0.990 | +$10 |
| Both Teams to Score | Yes | 21 | $10 | 0.990 | +$10 |
| Draw | Yes | 21 | $10 | 0.990 | +$10 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.990 | +$10 |
| Kylian Mbappe Total Goals | Under 0.5 | 21 | $10 | 0.010 | -$10 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 21 | $10 | 0.990 | +$10 |
| Draw | Yes | 21 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 21 | $10 | 0.990 | +$10 |
| Draw | Yes | 21 | $10 | 0.010 | -$10 |
| Spain (-1.5) | AUT | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 21 | $10 | 0.010 | -$10 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.990 | +$10 |
| Mikel Oyarzabal Total Shots | Under 2.5 | 21 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 21 | $10 | 0.990 | +$10 |
| USA | No | 21 | $10 | 0.990 | +$10 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $10 | 0.990 | +$10 |
| BEL | No | 21 | $10 | 0.990 | +$10 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$10 |
| Both Teams to Score | No | 21 | $10 | 0.840 | -$10 |
| Draw | No | 22 | $12 | 0.990 | +$10 |
| Charles De Ketelaere Total Shots | Over 1.5 | 21 | $11 | 0.990 | +$10 |
| COL | Yes | 21 | $11 | 0.990 | +$10 |
| BEL | No | 21 | $11 | 0.990 | +$10 |
| Both Teams to Score | No | 21 | $10 | 0.010 | -$10 |
| Ousmane Dembele Total Shots | Under 2.5 | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 21 | $10 | 0.010 | -$10 |
| HRV | Yes | 21 | $11 | 0.990 | +$10 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$10 |
| O/U 2.5 | Over | 21 | $10 | 0.010 | -$10 |
| COL | Yes | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 22 | $12 | 0.990 | +$10 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $11 | 0.990 | +$10 |
| Kylian Mbappe Total Goals | Over 0.5 | 21 | $11 | 0.990 | +$10 |
| O/U 2.5 | Over | 22 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 21 | $11 | 0.990 | +$10 |
| BOU | Yes | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Under | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 21 | $10 | 0.010 | -$10 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 21 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 42 | $32 | 0.990 | +$10 |
| Spain (-1.5) | ESP | 21 | $11 | 0.990 | +$9 |
| Julián Álvarez Total Shots | Over 1.5 | 21 | $9 | 0.030 | -$9 |
| FRA | Yes | 21 | $9 | 0.010 | -$9 |
| France O/U 1.5 | Over 1.5 | 21 | $9 | 0.010 | -$9 |
| ESP | Yes | 21 | $9 | 0.010 | -$9 |
| France O/U: 1.5 | Under 1.5 | 21 | $9 | 0.440 | -$9 |
| France (-1.5) | SWE | 21 | $9 | 0.010 | -$9 |
| Both Teams to Score | No | 21 | $9 | 0.010 | -$9 |
| O/U 2.5 | Under | 21 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 21 | $9 | 0.010 | -$9 |
| O/U 2.5 | Under | 21 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 22 | $12 | 0.990 | +$9 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$9 |
| Ousmane Dembele Total Shots | Over 2.5 | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | No | 21 | $12 | 0.990 | +$9 |
| ESP | No | 21 | $17 | 0.020 | -$9 |
| Team to Take First Corner | ARG | 21 | $9 | 0.090 | -$9 |
| Lamine Yamal Total Goals | Over 0.5 | 21 | $9 | 0.010 | -$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $9 | 0.020 | -$9 |
| France (-2.5) | IRQ | 21 | $9 | 0.010 | -$9 |
| COL | No | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 22 | $13 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | No | 21 | $12 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 21 | $12 | 0.990 | +$9 |
| France (-1.5) | FRA | 21 | $12 | 0.990 | +$9 |
| ESP | Yes | 21 | $9 | 0.010 | -$9 |
| Kylian Mbappé Total Goals | Over 0.5 | 21 | $9 | 0.010 | -$9 |
| FRA | Yes | 21 | $9 | 0.010 | -$9 |
| Spain O/U 1.5 | Under 1.5 | 21 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 21 | $9 | 0.010 | -$9 |
| Both Teams to Score | No | 21 | $9 | 0.010 | -$9 |
| Kylian Mbappé Total Goals | Under 0.5 | 21 | $9 | 0.010 | -$9 |
| Draw | Yes | 21 | $9 | 0.010 | -$9 |
| Belgium (-1.5) | BEL | 21 | $9 | 0.020 | -$9 |
| O/U 2.5 | Over | 22 | $13 | 0.990 | +$9 |
| Julián Álvarez Total Shots | Under 1.5 | 21 | $12 | 0.970 | +$9 |
| FRA | No | 21 | $12 | 0.990 | +$9 |
| France O/U 1.5 | Under 1.5 | 21 | $12 | 0.990 | +$9 |
| ESP | No | 21 | $12 | 0.990 | +$9 |
| France O/U: 1.5 | Over 1.5 | 21 | $12 | 0.990 | +$9 |
| O/U 2.5 | Under | 21 | $12 | 0.990 | +$9 |
| France (-2.5) | FRA | 21 | $12 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $9 | 0.010 | -$9 |
| Team to Win | ARG | 21 | $9 | 0.010 | -$9 |
| O/U 2.5 | Over | 21 | $9 | 0.010 | -$9 |
| ESP | No | 21 | $9 | 0.370 | -$9 |
| Ousmane Dembele Total Goals | Over 0.5 | 21 | $9 | 0.010 | -$9 |
| Colombia (-1.5) | COL | 21 | $9 | 0.010 | -$9 |
| Total Corners: O/U 8.5 | Under 8.5 | 21 | $9 | 0.010 | -$9 |
| O/U 2.5 | Under | 21 | $9 | 0.010 | -$9 |
| Team to Take First Corner | ESP | 21 | $12 | 0.990 | +$9 |
| Lamine Yamal Total Goals | Under 0.5 | 21 | $12 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Under 9.5 | 21 | $12 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $12 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $11 | 0.990 | +$9 |
| FRA | No | 21 | $9 | 0.010 | -$9 |
| BEL | Yes | 21 | $9 | 0.010 | -$9 |
| Algeria (-1.5) | ALG | 21 | $9 | 0.010 | -$9 |
| Kylian Mbappé Total Goals | Under 0.5 | 21 | $12 | 0.990 | +$9 |
| FRA | No | 21 | $12 | 0.990 | +$9 |
| Spain O/U 1.5 | Over 1.5 | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | No | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | Yes | 21 | $12 | 0.990 | +$9 |
| Kylian Mbappé Total Goals | Over 0.5 | 21 | $13 | 0.990 | +$8 |
| Spain O/U 1.5 | Over 1.5 | 21 | $8 | 0.010 | -$8 |
| Kylian Mbappé Total Goals | Under 0.5 | 21 | $8 | 0.010 | -$8 |
| Mikel Oyarzabal Total Goals | Over 0.5 | 21 | $8 | 0.020 | -$8 |
| Belgium O/U 0.5 | Under 0.5 | 21 | $8 | 0.010 | -$8 |
| FRA | No | 21 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 21 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 21 | $8 | 0.010 | -$8 |
| ESP | Yes | 21 | $25 | 0.990 | +$8 |
| Colombia (-1.5) | COL | 21 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 21 | $12 | 0.990 | +$8 |
| Team to Win | ESP | 21 | $12 | 0.990 | +$8 |
| O/U 2.5 | Under | 21 | $12 | 0.990 | +$8 |
| ESP | Yes | 21 | $12 | 0.990 | +$8 |
| Colombia (-1.5) | GHA | 21 | $12 | 0.990 | +$8 |
| Total Corners: O/U 8.5 | Over 8.5 | 21 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 21 | $12 | 0.990 | +$8 |
| Belgium (-1.5) | IRN | 21 | $12 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$8 |
| Draw | No | 10 | $8 | 0.010 | -$8 |
| FRA | Yes | 21 | $13 | 0.990 | +$8 |
| Draw | No | 10 | $8 | 0.010 | -$8 |
| ARG | Yes | 21 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 22 | $8 | 0.010 | -$8 |
| ESP | Yes | 21 | $13 | 0.990 | +$8 |
| Ousmane Dembele Total Goals | Under 0.5 | 21 | $13 | 0.990 | +$8 |
| Draw | No | 21 | $13 | 0.990 | +$8 |
| Draw | No | 10 | $8 | 0.020 | -$8 |
| Both Teams to Score | Yes | 21 | $13 | 0.990 | +$8 |
| 1st Half Total Corners: O/U 3.5 | Under 3.5 | 21 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 21 | $8 | 0.010 | -$8 |
| Draw | Yes | 10 | $2 | 0.990 | +$8 |
| Spain O/U 1.5 | Under 1.5 | 21 | $13 | 0.990 | +$8 |
| Kylian Mbappé Total Goals | Over 0.5 | 21 | $13 | 0.990 | +$8 |
| Mikel Oyarzabal Total Goals | Under 0.5 | 21 | $13 | 0.990 | +$8 |
| Belgium O/U 0.5 | Over 0.5 | 21 | $13 | 0.990 | +$8 |
| FRA | Yes | 21 | $13 | 0.990 | +$8 |
| Algeria (-1.5) | JOR | 21 | $13 | 0.990 | +$8 |
| FRA | No | 22 | $8 | 0.010 | -$8 |
| Draw | Yes | 10 | $2 | 0.990 | +$8 |
| Draw | Yes | 10 | $2 | 0.990 | +$8 |
| ESP | Yes | 21 | $8 | 0.030 | -$8 |
| USA | Yes | 21 | $8 | 0.010 | -$8 |
| ALG | No | 21 | $8 | 0.020 | -$8 |
| Both Teams to Score | No | 21 | $13 | 0.990 | +$8 |
| BEL | No | 21 | $13 | 0.990 | +$8 |
| Draw | Yes | 21 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 22 | $8 | 0.010 | -$8 |
| France O/U 1.5 | Under 1.5 | 21 | $8 | 0.010 | -$8 |
| ESP | No | 21 | $8 | 0.030 | -$8 |
| Lamine Yamal Total Goals | Over 0.5 | 21 | $8 | 0.050 | -$8 |
| ARG | No | 21 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 21 | $13 | 0.990 | +$8 |
| Draw | No | 22 | $14 | 0.990 | +$7 |
| Both Teams to Score | Yes | 21 | $14 | 0.990 | +$7 |
