Positions
48
Open positions
0
Cost
$393
Proceeds
$396
Value
$0
P&L
+$3
Realized P&L
+$3
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
RMA Yes 0 $46 0.990 -$28
PSG Yes 0 $18 0.990 +$12
MIL Yes 0 $10 0.990 +$10
FRO Yes 0 $10 0.990 +$10
COM Yes 0 $11 0.990 +$9
FIO Yes 0 $10 0.990 +$9
EVE Yes 0 $4 0.990 +$9
VEN Yes 0 $7 0.990 +$8
LAZ Yes 0 $14 0.990 +$8
TOR Yes 0 $10 0.010 -$8
NAP Yes 13 $6 0.010 -$6
NEW Yes 15 $6 0.010 -$6
SAS Yes 15 $5 0.010 -$5
LAZ Yes 16 $5 0.010 -$5
TOR Yes 18 $5 0.010 -$5
JUV Yes 0 $5 0.010 -$5
SEV Yes 0 $7 0.010 -$4
BOL Yes 0 $7 0.990 +$4
COM Yes 0 $34 0.990 +$4
PSG Yes 0 $13 0.990 +$4
MIL Yes 0 $5 0.990 +$4
VIL Yes 18 $4 0.010 -$4
SEV Yes 9 $4 0.010 -$4
TOR Yes 0 $5 0.070 -$4
INT Yes 0 $5 0.010 -$3
PSG Yes 0 $10 0.990 +$3
OGC Yes 0 $2 0.990 +$3
UDI Yes 10 $3 0.010 -$3
BAR Yes 9 $3 0.010 -$3
Draw No 0 $16 0.990 +$3
PAR Yes 0 $4 0.010 -$3
NAP Yes 0 $10 0.990 +$3
PAR Yes 0 $1 0.990 +$2
ALA Yes 0 $3 0.010 -$2
MAC Yes 14 $2 0.010 -$2
LAZ Yes 0 $2 0.990 +$2
REA Yes 0 $5 0.990 +$2
LIL Yes 0 $18 0.990 -$2
PAR Yes 9 $2 0.010 -$2
SEV Yes 0 $3 0.990 +$1
LEC Yes 0 $2 0.010 -$1
GET Yes 0 $2 0.990 -$1
AEK1 Yes 0 $2 0.020 +$1
GEN Yes 0 $2 0.010 -$1
MNU Yes 0 $37 0.990 +$1
Draw Yes 4 $1 0.010 -$1
Ethereum Up or Down - September 23, 11AM-11:05AM ET Down 6 $1 0.010 -$1
UDI Yes 0 $6 0.010 -$1

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-08 11:33:10 LAZ BUY taker 0.310 17 $5
2026-11-08 11:32:39 NAP BUY taker 0.450 13 $6
2026-11-07 18:30:13 BOL SELL taker 0.940 12 $11
2026-11-07 18:25:38 MAC BUY taker 0.120 15 $2
2026-11-07 17:01:45 BOL BUY taker 0.580 12 $7
2026-11-07 17:01:40 PAR BUY taker 0.160 9 $2
2026-11-07 16:03:02 TOR SELL taker 0.140 18 $3
2026-11-07 16:02:56 LEC SELL taker 0.080 14 $1
2026-11-07 14:34:01 LEC BUY taker 0.180 14 $2
2026-11-07 14:33:55 TOR BUY taker 0.550 18 $10
2026-11-06 21:46:52 SEV SELL taker 0.160 16 $3
2026-11-06 21:46:34 ALA SELL taker 0.070 16 $1
2026-11-06 21:37:59 VEN SELL taker 0.990 16 $15
2026-11-06 20:59:39 ALA BUY taker 0.180 17 $3
2026-11-06 20:59:34 SEV BUY taker 0.430 16 $7
2026-11-06 15:22:26 UDI BUY taker 0.290 10 $3
2026-11-06 15:22:21 VEN BUY taker 0.440 16 $7
2026-11-04 20:44:05 COM SELL taker 0.970 21 $20
2026-11-04 19:46:25 COM BUY taker 0.520 21 $11
2026-11-04 19:38:08 RMA SELL taker 0.950 12 $11
2026-11-04 19:36:21 RMA BUY taker 0.940 12 $11
2026-11-04 19:22:15 AEK1 SELL taker 0.110 35 $4
2026-11-04 19:20:00 RMA SELL taker 0.170 43 $7
2026-11-04 11:43:57 RMA BUY taker 0.810 43 $35
2026-11-04 11:43:50 AEK1 BUY taker 0.070 36 $2
2026-11-03 21:46:46 MNU SELL taker 0.880 43 $38
2026-11-03 21:44:54 MNU BUY taker 0.850 43 $37
2026-11-03 20:45:42 PSG SELL taker 0.980 31 $30
2026-11-03 14:05:19 VIL BUY taker 0.220 18 $4
2026-11-03 14:05:11 PSG BUY taker 0.580 31 $18
2026-11-02 21:57:30 EVE SELL taker 0.990 13 $13
2026-11-02 20:30:27 NEW BUY taker 0.390 15 $6
2026-11-02 20:30:21 EVE BUY taker 0.310 13 $4
2026-11-02 19:11:28 FIO SELL taker 0.800 24 $19
2026-11-02 07:48:35 FIO BUY taker 0.410 24 $10
2026-11-02 07:48:30 SAS BUY taker 0.340 16 $5
2026-11-01 16:02:09 FRO SELL taker 0.990 20 $20
2026-11-01 13:23:49 GET SELL taker 0.100 7 $1
2026-11-01 12:43:03 GET BUY taker 0.270 7 $2
2026-11-01 12:42:57 SEV BUY taker 0.420 10 $4
2026-11-01 12:17:05 FRO BUY taker 0.490 20 $10
2026-11-01 12:16:34 TOR BUY taker 0.280 18 $5
2026-10-31 21:34:16 MIL SELL taker 0.970 21 $20
2026-10-31 20:32:43 INT SELL taker 0.090 18 $2
2026-10-31 20:27:55 INT BUY taker 0.270 19 $5
2026-10-31 20:27:48 MIL BUY taker 0.470 21 $10
2026-10-30 21:57:57 LIL SELL taker 0.990 14 $14
2026-10-30 21:47:55 LIL BUY taker 0.890 14 $13
2026-10-30 21:45:03 LIL SELL taker 0.170 13 $2
2026-10-30 20:30:13 LIL BUY taker 0.390 13 $5
2026-10-30 19:25:36 PSG SELL taker 0.990 17 $17
2026-10-30 10:51:55 PSG BUY taker 0.750 17 $13
2026-10-28 21:17:37 NAP SELL taker 0.990 13 $13
2026-10-28 21:15:18 JUV SELL taker 0.020 9 $0
2026-10-28 19:57:29 NAP BUY taker 0.780 13 $10
2026-10-28 19:08:49 PAR SELL taker 0.120 11 $1
2026-10-28 17:33:59 UDI SELL taker 0.370 16 $6
2026-10-28 17:32:09 UDI BUY taker 0.390 17 $6
2026-10-28 16:01:47 PAR BUY taker 0.350 11 $4
2026-10-28 09:57:40 JUV BUY taker 0.550 9 $5
2026-10-27 21:43:42 COM SELL taker 0.990 39 $38
2026-10-27 21:36:16 COM BUY taker 0.880 39 $34
2026-10-27 21:30:31 TOR SELL taker 0.110 12 $1
2026-10-27 20:12:30 TOR BUY taker 0.420 12 $5
2026-10-27 18:22:19 LAZ SELL taker 0.960 23 $22
2026-10-27 17:36:35 LAZ BUY taker 0.700 14 $10
2026-10-26 21:45:03 SEV SELL taker 0.990 1 $1
2026-10-26 21:12:44 PSG SELL taker 0.990 13 $13
2026-10-26 20:34:31 SEV SELL taker 0.740 4 $3
2026-10-26 17:57:14 PSG BUY taker 0.750 13 $10
2026-10-26 13:46:42 SEV BUY taker 0.530 6 $3
2026-10-26 11:22:42 LAZ BUY taker 0.450 9 $4
2026-10-25 22:00:58 Draw SELL taker 0.990 19 $19
2026-10-25 22:00:41 REA SELL taker 0.990 7 $7
2026-10-25 21:53:19 Draw BUY taker 0.840 19 $16
2026-10-25 21:52:51 MIL SELL taker 0.990 9 $9
2026-10-25 21:50:35 REA BUY taker 0.750 7 $5
2026-10-25 21:03:38 BAR BUY taker 0.340 9 $3
2026-10-25 19:02:14 MIL BUY taker 0.530 9 $5
2026-09-23 15:02:30 Ethereum Up or Down - September 23, 11AM-11:05AM ET BUY taker 0.140 6 $1
2026-09-20 17:06:53 OGC SELL taker 0.900 6 $5
2026-09-20 15:22:16 OGC BUY taker 0.350 6 $2
2026-09-20 14:58:42 PAR SELL taker 0.990 3 $3
2026-09-20 14:11:21 GEN SELL taker 0.120 4 $0
2026-09-20 00:08:30 GEN BUY taker 0.390 4 $2
2026-09-20 00:08:21 PAR BUY taker 0.310 3 $1
2026-09-19 20:17:57 LAZ SELL taker 0.950 4 $4
2026-09-19 18:35:43 Draw BUY taker 0.280 4 $1
2026-09-19 18:35:15 LAZ BUY taker 0.500 4 $2