Positions
49
Open positions
0
Cost
$160
Proceeds
$47
Value
$0
P&L
-$47
Realized P&L
-$47
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Team to Advance FRA 20 $50 0.010 -$14
Draw Yes 18 $5 0.990 +$12
England Yes 92 $10 0.001 -$10
Japan Yes 338 $10 0.001 -$10
Belgium Yes 445 $10 0.001 -$10
Draw Yes 8 $1 0.990 +$7
Any Other Score Yes 19 $5 0.030 -$5
MAR Yes 27 $5 0.010 -$5
USA 0 - 0 PAR Yes 38 $5 0.010 -$5
Draw Yes 0 $5 0.010 -$4
SCO Yes 8 $5 0.990 +$3
Draw Yes 4 $1 0.990 +$3
MEX 2 - 2 ENG Yes 5 $1 0.001 +$2
Draw Yes 3 $1 0.990 +$2
Bitcoin Up or Down - June 16, 9:45PM-10PM ET Down 6 $2 0.010 -$2
Ethereum Up or Down on June 17? Down -0 $1 0.990 +$1
MEX Yes 2 $1 0.990 +$1
Bitcoin Up or Down - June 16, 9:55PM-10PM ET Down 3 $1 0.010 -$1
BRA 2 - 1 NOR Yes 8 $1 0.001 -$1
Draw Yes 4 $1 0.010 -$1
BEL Yes 2 $1 0.010 -$1
CIV Yes 4 $1 0.010 -$1
ALG Yes 4 $1 0.010 -$1
RSA Yes 5 $1 0.010 -$1
URY Yes 5 $1 0.010 -$1
AUS Yes 4 $1 0.010 -$1
JPN Yes 2 $1 0.010 -$1
GER Yes 2 $1 0.010 -$1
CIV Yes 6 $1 0.010 -$1
CZE Yes 2 $1 0.010 -$1
Draw Yes 3 $1 0.010 -$1
Draw Yes 2 $1 0.010 -$1
PRT Yes 1 $1 0.010 -$1
25 bps increase Yes 163 $1 0.001 -$1
Bitcoin Up or Down - June 16, 10:15PM-10:30PM ET Down 2 $1 0.010 -$1
AUS 1 - 1 TUR Yes 3 $1 0.010 -$1
MAR Yes 2 $1 0.990 +$1
Bitcoin Up or Down - June 16, 10PM-10:15PM ET Down 2 $1 0.990 +$1
NLD Yes 2 $1 0.990 +$1
BRA Yes 6 $5 0.990 +$1
JPN Yes 2 $1 0.990 +$1
CHE Yes 2 $1 0.990 +$1
O/U 4.5 Over 0 $5 0.990 -$1
BEL Yes 3 $3 0.990 +$0
USA Yes 1 $1 0.990 +$0
ESP Yes 1 $1 0.990 +$0
ENG Yes 1 $1 0.990 +$0
FRA Yes 1 $1 0.990 +$0
FRA Yes 1 $1 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-14 12:02:42 Team to Advance SELL taker 0.590 62 $36
2026-07-14 12:02:18 Team to Advance BUY taker 0.600 83 $50
2026-07-06 02:02:30 MEX 2 - 2 ENG SELL taker 0.218 16 $4
2026-07-05 08:30:57 MEX 2 - 2 ENG BUY taker 0.045 22 $1
2026-07-05 08:30:07 BRA 2 - 1 NOR BUY taker 0.124 8 $1
2026-07-03 06:11:42 FRA BUY taker 0.840 1 $1
2026-07-03 06:11:36 MAR BUY taker 0.550 2 $1
2026-07-03 06:11:28 Draw BUY taker 0.340 3 $1
2026-07-03 06:11:22 Draw BUY taker 0.230 4 $1
2026-07-02 01:00:09 Draw BUY taker 0.120 8 $1
2026-07-02 00:59:59 ESP BUY taker 0.750 1 $1
2026-07-01 05:39:15 BEL BUY taker 0.460 2 $1
2026-07-01 05:39:06 USA BUY taker 0.710 1 $1
2026-07-01 05:38:11 ENG BUY taker 0.770 1 $1
2026-06-30 02:18:21 MEX BUY taker 0.450 2 $1
2026-06-30 02:18:07 CIV BUY taker 0.270 4 $1
2026-06-30 02:17:33 FRA BUY taker 0.790 1 $1
2026-06-28 00:03:07 ALG BUY taker 0.280 4 $1
2026-06-28 00:02:25 Draw BUY taker 0.270 4 $1
2026-06-27 03:13:37 BEL BUY taker 0.870 3 $3
2026-06-27 00:39:13 RSA BUY taker 0.180 6 $1
2026-06-27 00:38:15 URY BUY taker 0.200 5 $1
2026-06-25 08:47:31 AUS BUY taker 0.250 4 $1
2026-06-25 08:46:50 JPN BUY taker 0.530 2 $1
2026-06-25 08:46:17 GER BUY taker 0.650 2 $1
2026-06-20 07:50:09 JPN BUY taker 0.630 2 $1
2026-06-20 07:49:04 NLD BUY taker 0.580 2 $1
2026-06-20 07:48:43 CIV BUY taker 0.160 6 $1
2026-06-18 12:40:24 BRA BUY taker 0.890 6 $5
2026-06-18 12:39:03 CHE BUY taker 0.640 2 $1
2026-06-18 12:38:47 CZE BUY taker 0.540 2 $1
2026-06-17 15:50:44 Ethereum Up or Down on June 17? SELL taker 0.890 3 $2
2026-06-17 02:16:28 Bitcoin Up or Down - June 16, 10:15PM-10:30PM ET BUY taker 0.510 2 $1
2026-06-17 02:13:25 Draw BUY taker 0.290 3 $1
2026-06-17 02:12:03 Ethereum Up or Down on June 17? BUY taker 0.370 3 $1
2026-06-17 02:09:31 Draw BUY taker 0.400 2 $1
2026-06-17 02:08:45 PRT BUY taker 0.760 1 $1
2026-06-17 02:07:45 25 bps increase BUY taker 0.006 167 $1
2026-06-17 02:01:19 Bitcoin Up or Down - June 16, 10PM-10:15PM ET BUY taker 0.550 2 $1
2026-06-17 01:55:40 Bitcoin Up or Down - June 16, 9:55PM-10PM ET BUY taker 0.350 3 $1
2026-06-17 01:48:14 Bitcoin Up or Down - June 16, 9:45PM-10PM ET BUY taker 0.270 6 $2
2026-06-14 11:54:01 O/U 4.5 SELL taker 0.430 11 $5
2026-06-14 05:27:37 AUS 1 - 1 TUR BUY taker 0.280 3 $1
2026-06-13 10:27:50 SCO BUY taker 0.640 8 $5
2026-06-13 03:49:27 O/U 4.5 BUY taker 0.460 11 $5
2026-06-13 01:37:55 Draw SELL taker 0.040 16 $1
2026-06-13 01:27:00 Any Other Score BUY taker 0.260 19 $5
2026-06-13 00:13:33 MAR BUY taker 0.180 28 $5
2026-06-12 21:18:16 USA 0 - 0 PAR BUY taker 0.130 38 $5
2026-06-12 15:04:36 Draw BUY taker 0.300 17 $5
2026-06-12 15:03:00 Draw BUY taker 0.280 18 $5
2026-06-12 14:58:39 England BUY taker 0.107 93 $10
2026-06-12 14:58:23 Japan BUY taker 0.029 345 $10
2026-06-12 14:57:42 Belgium BUY taker 0.022 455 $10