0x4edaff0fae2e8e375596989deedd3a21bbd39f2b
Positions
228
Open positions
0
Cost
$492
Proceeds
$8
Value
$0
P&L
-$182
Realized P&L
-$182
Unrealized P&L
+$0
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| NLD | Yes | 120 | $58 | 0.010 | -$58 |
| Bitcoin Up or Down - June 14, 2:15PM-2:30PM ET | Up | 91 | $50 | 0.010 | -$50 |
| Bitcoin Up or Down - June 14, 2:30PM-2:45PM ET | Down | 100 | $35 | 0.010 | -$35 |
| Bitcoin Up or Down - June 14, 2PM-2:15PM ET | Up | 42 | $27 | 0.010 | -$27 |
| Bitcoin Up or Down - June 14, 12:15PM-12:30PM ET | Down | 17 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - June 14, 12:45PM-1PM ET | Down | 28 | $20 | 0.990 | +$8 |
| Bitcoin Up or Down - June 14, 11:45AM-12PM ET | Down | 13 | $5 | 0.990 | +$8 |
| NOR | Yes | 7 | $1 | 0.990 | +$5 |
| Charles De Ketelaere Total Goals | Over 0.5 | 6 | $1 | 0.990 | +$5 |
| MUN | Yes | 7 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - June 14, 11:45AM-12PM ET | Up | 8 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - June 14, 12:35PM-12:40PM ET | Up | 10 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - June 14, 12:30PM-12:45PM ET | Down | 10 | $5 | 0.010 | -$5 |
| SWE | Yes | 10 | $5 | 0.990 | +$5 |
| Bitcoin Up or Down - June 14, 12:55PM-1PM ET | Down | 9 | $5 | 0.990 | +$4 |
| Amad Diallo Total Goals | Over 0.5 | 5 | $1 | 0.990 | +$4 |
| Arsenal | Yes | 8 | $4 | 0.001 | -$4 |
| Bitcoin Up or Down - June 14, 12:15PM-12:30PM ET | Up | 9 | $5 | 0.990 | +$4 |
| Bitcoin Up or Down - June 14, 12:35PM-12:40PM ET | Down | 8 | $5 | 0.990 | +$3 |
| GER | Yes | 4 | $3 | 0.010 | -$3 |
| O/U 2.5 | Over | 5 | $2 | 0.990 | +$3 |
| Both Teams to Score | Yes | 6 | $3 | 0.990 | +$3 |
| MUN | Yes | 4 | $2 | 0.480 | -$2 |
| Both Teams to Score | Yes | 6 | $2 | 0.170 | -$2 |
| MNU | Yes | 4 | $2 | 0.030 | -$2 |
| BRA 2 - 1 JPN | Yes | 3 | $1 | 0.990 | +$2 |
| Erling Haaland Total Goals | Over 0.5 | 3 | $1 | 0.990 | +$2 |
| Jude Bellingham Total Goals | Over 0.5 | 3 | $1 | 0.990 | +$2 |
| Bitcoin Up or Down - June 14, 3:30PM-3:45PM ET | Up | 3 | $2 | 0.010 | -$2 |
| LYO | Yes | 3 | $2 | 0.010 | -$2 |
| Bitcoin Up or Down - June 14, 12:30PM-12:45PM ET | Up | -0 | $5 | 0.990 | +$2 |
| LIV | Yes | 4 | $2 | 0.010 | -$2 |
| VEN | Yes | 4 | $2 | 0.010 | -$2 |
| VIL | Yes | 4 | $2 | 0.990 | +$2 |
| GET | Yes | 3 | $2 | 0.990 | +$2 |
| CHE | Yes | 3 | $1 | 0.990 | +$2 |
| Bitcoin Up or Down - June 14, 10AM-10:15AM ET | Down | 4 | $2 | 0.990 | +$2 |
| PSG | Yes | 3 | $1 | 0.990 | +$2 |
| MAD | Yes | 3 | $2 | 0.010 | -$2 |
| MUN | Yes | 2 | $2 | 0.620 | -$2 |
| Both Teams to Score | Yes | 3 | $2 | 0.010 | -$2 |
| JPN | Yes | 5 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| MEX | Yes | 4 | $1 | 0.010 | -$1 |
| CAN 0 - 2 MAR | Yes | 131 | $1 | 0.001 | -$1 |
| MAC | Yes | 4 | $2 | 0.990 | +$1 |
| O/U 3.5 | Under 3.5 | 2 | $1 | 0.970 | +$1 |
| NOR | Yes | 2 | $1 | 0.990 | +$1 |
| Team to Advance | NOR | 3 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under 2.5 | 2 | $1 | 0.990 | +$1 |
| ALG | Yes | 3 | $2 | 0.990 | +$1 |
| VIL | Yes | 2 | $1 | 0.010 | -$1 |
| TOT | Yes | 2 | $1 | 0.010 | -$1 |
| LYO | Yes | 2 | $1 | 0.010 | -$1 |
| FRA | Yes | 3 | $1 | 0.010 | -$1 |
| SF | Yes | 2 | $1 | 0.990 | +$1 |
| PSG | Yes | 3 | $2 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 2.5 | Over | 2 | $1 | 0.010 | -$1 |
| CHE | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Under 2.5 | 2 | $1 | 0.010 | -$1 |
| Total Corners: O/U 10.5 | Under 10.5 | 3 | $2 | 0.580 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| RAY | Yes | 3 | $1 | 0.010 | -$1 |
| VIL | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.030 | -$1 |
| CYP | Yes | 2 | $1 | 0.010 | -$1 |
| MUN | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under 2.5 | 3 | $1 | 0.230 | -$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.040 | -$1 |
| O/U 3.5 | Over 3.5 | 2 | $1 | 0.030 | -$1 |
| O/U 4.5 | Under 4.5 | 2 | $1 | 0.010 | -$1 |
| LIL1 | Yes | 2 | $1 | 0.010 | -$1 |
| CEL | Yes | 2 | $1 | 0.010 | -$1 |
| HOF | Yes | 2 | $1 | 0.010 | -$1 |
| RSO | Yes | 3 | $1 | 0.010 | -$1 |
| MUN | Yes | 3 | $1 | 0.010 | -$1 |
| PSV | Yes | 1 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.240 | -$1 |
| BOU | Yes | 2 | $1 | 0.020 | -$1 |
| LIV | Yes | 1 | $1 | 0.010 | -$1 |
| TOT | Yes | 3 | $1 | 0.020 | -$1 |
| ARG | Yes | 4 | $1 | 0.010 | -$1 |
| Total Corners: O/U 8.5 | Over 8.5 | 2 | $1 | 0.010 | -$1 |
| ENG | Yes | 3 | $1 | 0.010 | -$1 |
| Total Corners: O/U 9.5 | Over 9.5 | 2 | $1 | 0.010 | -$1 |
| Kylian Mbappé Total Goals | Over 0.5 | 2 | $1 | 0.010 | -$1 |
| Harry Kane Total Goals | Over 0.5 | 2 | $1 | 0.010 | -$1 |
| Breel Embolo Total Goals | Over 0.5 | 5 | $1 | 0.010 | -$1 |
| ARG | Yes | 2 | $1 | 0.010 | -$1 |
| Erling Haaland Total Goals | Over 0.5 | 2 | $1 | 0.010 | -$1 |
| Mikel Oyarzabal Total Goals | Over 0.5 | 2 | $1 | 0.020 | -$1 |
| PRT | Yes | 4 | $1 | 0.010 | -$1 |
| Lamine Yamal Total Goals | Over 0.5 | 3 | $1 | 0.050 | -$1 |
| Cristiano Ronaldo Total Goals | Over 0.5 | 3 | $1 | 0.040 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| USA | Yes | 2 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| Draw | Yes | 8 | $1 | 0.010 | -$1 |
| O/U 2.5 | Over | 2 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under | 1 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under | 2 | $1 | 0.010 | -$1 |
| GHA | Yes | 5 | $1 | 0.020 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| COL | Yes | 4 | $1 | 0.010 | -$1 |
| Both Teams to Score | No | 2 | $1 | 0.010 | -$1 |
| AUT | Yes | 3 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| CVI | Yes | 3 | $1 | 0.010 | -$1 |
| EGY | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 1.5 | Over | 2 | $1 | 0.010 | -$1 |
| O/U 4.5 | Under | 1 | $1 | 0.010 | -$1 |
| PAR | Yes | 3 | $1 | 0.010 | -$1 |
| O/U 2.5 | Over | 2 | $1 | 0.010 | -$1 |
| USA | Yes | 2 | $1 | 0.010 | -$1 |
| Match Winner | WAL2 | 2 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under | 2 | $1 | 0.010 | -$1 |
| KR | Yes | 2 | $1 | 0.010 | -$1 |
| Brazil (-2.5) | SCO | 1 | $1 | 0.070 | -$1 |
| CDR | Yes | 8 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| ENG | Yes | 1 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 4.5 | Under | 1 | $1 | 0.010 | -$1 |
| Portugal (-2.5) | UZB | 2 | $1 | 0.020 | -$1 |
| Both Teams to Score | Yes | 3 | $1 | 0.010 | -$1 |
| Draw | Yes | 4 | $1 | 0.010 | -$1 |
| URY | Yes | 1 | $1 | 0.010 | -$1 |
| Draw | Yes | 12 | $1 | 0.010 | -$1 |
| CUW | Yes | 24 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down on June 14? | Up | 8 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - June 14, 11:20AM-11:25AM ET | Down | 33 | $1 | 0.010 | -$1 |
| O/U 3.5 | Under | 3 | $2 | 0.990 | +$1 |
| JPN | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 1.5 | Over | 2 | $2 | 0.990 | +$1 |
| Match Winner | NGX | 3 | $1 | 0.010 | -$1 |
| ASM | Yes | 2 | $1 | 0.990 | +$1 |
| NAP | Yes | 2 | $1 | 0.990 | +$1 |
| MEX | Yes | 2 | $1 | 0.990 | +$1 |
| JUV | Yes | 3 | $1 | 0.010 | -$1 |
| AUT | Yes | -0 | $1 | 0.010 | -$1 |
| Both Teams to Score | Yes | 2 | $2 | 0.990 | +$1 |
| O/U 2.5 | Under 2.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Bitcoin Up or Down - June 14, 11:30AM-11:45AM ET | Up | 3 | $1 | 0.010 | -$1 |
| O/U 2.5 | Over | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Under 2.5 | 2 | $1 | 0.200 | -$1 |
| ARM | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| LIV | Yes | 2 | $1 | 0.990 | +$1 |
| COM | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 3.5 | Under 3.5 | 2 | $1 | 0.790 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| MON | Yes | 2 | $1 | 0.990 | +$1 |
| BES | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| ROM | Yes | 2 | $1 | 0.990 | +$1 |
| Kylian Mbappé Total Goals | Over 0.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| BRA | Yes | 2 | $1 | 0.990 | +$1 |
| ESP | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| Total Corners: O/U 8.5 | Over 8.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| COL | Yes | 2 | $1 | 0.990 | +$1 |
| MAC | Yes | 2 | $1 | 0.990 | +$1 |
| ESP | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | No | 2 | $1 | 0.990 | +$1 |
| CDR | Yes | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| ARS | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 3.5 | Under 3.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 3.5 | Under 3.5 | 2 | $1 | 0.990 | +$1 |
| England (-2.5) | GHA | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over 2.5 | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 2.5 | Over | 2 | $1 | 0.990 | +$1 |
| Colombia (-1.5) | CDR | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | No | 2 | $1 | 0.990 | +$1 |
| Both Teams to Score | Yes | 1 | $1 | 0.990 | +$0 |
| Both Teams to Score | Yes | 1 | $1 | 0.990 | +$0 |
| Both Teams to Score | Yes | 1 | $1 | 0.990 | +$0 |
| O/U 2.5 | Over | 1 | $1 | 0.990 | +$0 |
| O/U 2.5 | Over | 1 | $1 | 0.990 | +$0 |
| O/U 3.5 | Under | 1 | $1 | 0.990 | +$0 |
| Côte d'Ivoire (-1.5) | CIV | 1 | $1 | 0.990 | +$0 |
| O/U 2.5 | Over | 1 | $1 | 0.990 | +$0 |
| O/U 5.5 | Under | 2 | $2 | 0.980 | +$0 |
| O/U 3.5 | Under 3.5 | 1 | $1 | 0.990 | +$0 |
| JUV | Yes | 1 | $1 | 0.990 | +$0 |
| O/U 3.5 | Under | 1 | $1 | 0.990 | +$0 |
| DOR | Yes | 2 | $1 | 0.990 | +$0 |
| O/U 2.5 | Under | 1 | $1 | 0.990 | +$0 |
| HRV | Yes | 1 | $1 | 0.990 | +$0 |
| BIH | Yes | 1 | $1 | 0.990 | +$0 |
| O/U 1.5 | Over | 1 | $1 | 0.990 | +$0 |
| Netherlands (-1.5) | NLD | 1 | $1 | 0.990 | +$0 |
| O/U 3.5 | Under | 1 | $1 | 0.990 | +$0 |
| BRA | Yes | 1 | $1 | 0.990 | +$0 |
| NSR | Yes | 1 | $1 | 0.990 | +$0 |
| Draw | Yes | 1 | $1 | 0.990 | +$0 |
| Croatia (-2.5) | PAN | 1 | $1 | 0.980 | +$0 |
| O/U 0.5 | Over | 1 | $1 | 0.990 | +$0 |
| BAY | Yes | 1 | $1 | 0.990 | +$0 |
| SEN | Yes | 1 | $1 | 0.990 | +$0 |
| FRA | Yes | 2 | $1 | 0.990 | +$0 |
| Erling Haaland Total Goals | Under 0.5 | -0 | $1 | 0.010 | +$0 |
| O/U 1.5 | Over | 1 | $1 | 0.990 | +$0 |
| BEL | Yes | 1 | $1 | 0.990 | +$0 |
| CIV | Yes | 1 | $1 | 0.990 | +$0 |
| MAR | Yes | 1 | $1 | 0.990 | +$0 |
| ARG | Yes | 1 | $1 | 0.990 | +$0 |
| ENG | Yes | 1 | $1 | 0.990 | +$0 |
| United States (-2.5) | TUR | 1 | $1 | 0.980 | +$0 |
| GER | Yes | 2 | $2 | 0.990 | +$0 |
Latest trades
newest first · one row per fill, the maker's side| Time (UTC) | Market | Side | Role | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-11-12 15:21:45 | CYP | BUY | taker | 0.410 | 2 | $1 | |
| 2026-10-28 17:00:30 | O/U 2.5 | BUY | taker | 0.550 | 2 | $1 | |
| 2026-10-27 15:36:16 | O/U 2.5 | BUY | taker | 0.580 | 2 | $1 | |
| 2026-10-25 12:52:02 | MUN | BUY | taker | 0.400 | 2 | $1 | |
| 2026-10-22 17:26:39 | JUV | BUY | taker | 0.340 | 3 | $1 | |
| 2026-10-21 15:27:07 | O/U 2.5 | BUY | taker | 0.380 | 3 | $1 | |
| 2026-10-20 15:49:30 | PSG | BUY | taker | 0.390 | 3 | $1 | |
| 2026-10-19 17:47:16 | RAY | BUY | taker | 0.360 | 3 | $1 | |
| 2026-10-16 16:16:40 | O/U 3.5 | BUY | taker | 0.470 | 2 | $1 | |
| 2026-09-25 15:17:11 | ARM | BUY | taker | 0.540 | 2 | $1 | |
| 2026-09-25 15:11:17 | MON | BUY | taker | 0.570 | 2 | $1 | |
| 2026-09-20 15:46:08 | O/U 3.5 | BUY | taker | 0.630 | 2 | $1 | |
| 2026-09-20 14:41:10 | O/U 2.5 | BUY | taker | 0.610 | 2 | $1 | |
| 2026-09-18 16:24:38 | O/U 3.5 | BUY | taker | 0.430 | 2 | $1 | |
| 2026-09-18 16:16:37 | O/U 4.5 | BUY | taker | 0.410 | 2 | $1 | |
| 2026-09-18 15:18:39 | ASM | BUY | taker | 0.500 | 2 | $1 | |
| 2026-09-17 17:28:28 | VIL | BUY | taker | 0.500 | 2 | $1 | |
| 2026-09-17 17:25:30 | LIL1 | BUY | taker | 0.600 | 2 | $1 | |
| 2026-09-17 17:25:15 | BES | BUY | taker | 0.570 | 2 | $1 | |
| 2026-09-17 17:23:18 | CEL | BUY | taker | 0.580 | 2 | $1 | |
| 2026-09-17 17:22:33 | HOF | BUY | taker | 0.500 | 2 | $1 | |
| 2026-09-17 15:31:22 | VIL | BUY | taker | 0.500 | 2 | $1 | |
| 2026-09-17 15:31:06 | O/U 2.5 | BUY | taker | 0.520 | 2 | $1 | |
| 2026-09-16 18:38:09 | MNU | BUY | taker | 0.530 | 2 | $1 | |
| 2026-09-16 15:21:11 | MNU | BUY | taker | 0.600 | 2 | $1 | |
| 2026-09-14 14:58:18 | VIL | BUY | taker | 0.500 | 2 | $1 | |
| 2026-09-14 14:57:58 | O/U 2.5 | BUY | taker | 0.630 | 2 | $1 | |
| 2026-09-13 15:47:53 | RSO | BUY | taker | 0.290 | 3 | $1 | |
| 2026-09-13 15:47:36 | NAP | BUY | taker | 0.530 | 2 | $1 | |
| 2026-09-13 15:47:18 | MUN | BUY | taker | 0.330 | 3 | $1 | |
| 2026-09-10 15:03:10 | Both Teams to Score | BUY | taker | 0.660 | 2 | $1 | |
| 2026-09-10 15:02:54 | COM | BUY | taker | 0.550 | 2 | $1 | |
| 2026-09-10 15:02:27 | PSV | BUY | taker | 0.660 | 2 | $1 | |
| 2026-09-10 14:58:56 | O/U 3.5 | BUY | taker | 0.620 | 2 | $1 | |
| 2026-09-10 13:57:21 | O/U 2.5 | BUY | taker | 0.670 | 2 | $1 | |
| 2026-09-09 14:54:41 | ARS | BUY | taker | 0.610 | 2 | $1 | |
| 2026-09-09 14:50:19 | LIV | BUY | taker | 0.570 | 2 | $1 | |
| 2026-08-29 20:00:50 | LYO | BUY | taker | 0.500 | 2 | $1 | |
| 2026-08-29 16:25:48 | O/U 3.5 | BUY | taker | 0.560 | 2 | $1 | |
| 2026-08-29 16:25:02 | TOT | BUY | taker | 0.450 | 2 | $1 | |
| 2026-08-29 16:24:44 | DOR | BUY | taker | 0.730 | 2 | $1 | |
| 2026-08-29 15:02:54 | O/U 2.5 | BUY | taker | 0.600 | 2 | $1 | |
| 2026-08-29 14:58:38 | O/U 2.5 | BUY | taker | 0.530 | 2 | $1 | |
| 2026-08-29 14:15:49 | Both Teams to Score | BUY | taker | 0.540 | 2 | $1 | |
| 2026-08-29 11:11:30 | LYO | BUY | taker | 0.670 | 1 | $1 | |
| 2026-08-29 11:10:15 | BOU | BUY | taker | 0.470 | 2 | $1 | |
| 2026-08-29 11:07:37 | LIV | BUY | taker | 0.680 | 1 | $1 | |
| 2026-08-29 11:05:52 | Both Teams to Score | BUY | taker | 0.580 | 2 | $1 | |
| 2026-08-28 17:55:31 | O/U 2.5 | BUY | taker | 0.470 | 2 | $1 | |
| 2026-08-28 17:50:38 | VIL | BUY | taker | 0.440 | 2 | $1 | |
| 2026-08-28 17:50:16 | O/U 2.5 | BUY | taker | 0.590 | 2 | $1 | |
| 2026-08-28 16:27:41 | MAC | BUY | taker | 0.600 | 2 | $1 | |
| 2026-08-28 16:24:39 | Both Teams to Score | BUY | taker | 0.580 | 2 | $1 | |
| 2026-08-28 16:20:23 | O/U 3.5 | BUY | taker | 0.680 | 1 | $1 | |
| 2026-08-28 16:19:23 | O/U 2.5 | BUY | taker | 0.590 | 2 | $1 | |
| 2026-08-28 16:18:43 | NSR | BUY | taker | 0.790 | 1 | $1 | |
| 2026-08-28 16:18:01 | BAY | BUY | taker | 0.810 | 1 | $1 | |
| 2026-08-28 15:22:31 | O/U 2.5 | BUY | taker | 0.590 | 2 | $1 | |
| 2026-08-26 19:30:40 | Both Teams to Score | BUY | taker | 0.410 | 2 | $1 | |
| 2026-08-26 19:24:46 | O/U 2.5 | BUY | taker | 0.410 | 2 | $1 | |
| 2026-08-26 14:32:41 | LYO | BUY | taker | 0.500 | 2 | $1 | |
| 2026-08-26 14:27:43 | Both Teams to Score | BUY | taker | 0.660 | 2 | $1 | |
| 2026-08-25 16:38:55 | SF | BUY | taker | 0.490 | 2 | $1 | |
| 2026-08-24 17:29:34 | ROM | BUY | taker | 0.580 | 2 | $1 | |
| 2026-08-24 17:25:55 | CHE | BUY | taker | 0.520 | 2 | $1 | |
| 2026-08-23 15:36:06 | JUV | BUY | taker | 0.680 | 1 | $1 | |
| 2026-08-23 15:34:45 | GET | BUY | taker | 0.440 | 3 | $2 | |
| 2026-08-23 15:31:03 | MAD | BUY | taker | 0.540 | 3 | $2 | |
| 2026-08-23 15:30:20 | LIV | BUY | taker | 0.520 | 4 | $2 | |
| 2026-08-23 15:10:18 | VEN | BUY | taker | 0.480 | 4 | $2 | |
| 2026-08-23 12:45:38 | MAC | BUY | taker | 0.670 | 4 | $2 | |
| 2026-08-22 10:46:39 | MUN | BUY | taker | 0.730 | 7 | $5 | |
| 2026-08-22 10:46:10 | MUN | BUY | taker | 0.560 | 4 | $2 | |
| 2026-08-22 10:45:03 | Total Corners: O/U 10.5 | BUY | taker | 0.580 | 3 | $2 | |
| 2026-08-22 10:44:35 | MUN | BUY | taker | 0.620 | 2 | $2 | |
| 2026-08-22 08:35:08 | TOT | BUY | taker | 0.290 | 3 | $1 | |
| 2026-08-21 18:16:03 | Both Teams to Score | BUY | taker | 0.420 | 6 | $2 | |
| 2026-08-12 17:12:22 | PSG | BUY | taker | 0.570 | 3 | $2 | |
| 2026-07-18 16:21:07 | ARG | BUY | taker | 0.270 | 4 | $1 | |
| 2026-07-18 16:20:04 | Total Corners: O/U 8.5 | BUY | taker | 0.580 | 2 | $1 | |
| 2026-07-15 17:09:47 | O/U 2.5 | BUY | taker | 0.400 | 5 | $2 | |
| 2026-07-15 16:05:14 | ENG | BUY | taker | 0.370 | 3 | $1 | |
| 2026-07-15 16:05:06 | Both Teams to Score | BUY | taker | 0.540 | 2 | $1 | |
| 2026-07-14 17:07:28 | Total Corners: O/U 9.5 | BUY | taker | 0.440 | 2 | $1 | |
| 2026-07-14 17:06:51 | Both Teams to Score | BUY | taker | 0.610 | 2 | $1 | |
| 2026-07-14 17:05:53 | O/U 2.5 | BUY | taker | 0.510 | 2 | $1 | |
| 2026-07-14 17:04:55 | Kylian Mbappé Total Goals | BUY | taker | 0.460 | 2 | $1 | |
| 2026-07-14 05:19:35 | FRA | BUY | taker | 0.420 | 3 | $1 | |
| 2026-07-11 21:24:33 | Jude Bellingham Total Goals | BUY | taker | 0.310 | 3 | $1 | |
| 2026-07-11 21:11:58 | Harry Kane Total Goals | BUY | taker | 0.510 | 2 | $1 | |
| 2026-07-11 17:19:19 | Breel Embolo Total Goals | BUY | taker | 0.180 | 6 | $1 | |
| 2026-07-11 15:09:25 | ARG | BUY | taker | 0.580 | 2 | $1 | |
| 2026-07-11 13:57:56 | Team to Advance | BUY | taker | 0.360 | 3 | $1 | |
| 2026-07-11 13:49:50 | Erling Haaland Total Goals | BUY | taker | 0.480 | 2 | $1 | |
| 2026-07-11 13:49:35 | Both Teams to Score | BUY | taker | 0.620 | 2 | $1 | |
| 2026-07-10 19:15:47 | ESP | BUY | taker | 0.600 | 2 | $1 | |
| 2026-07-10 19:13:16 | Charles De Ketelaere Total Goals | BUY | taker | 0.160 | 6 | $1 | |
| 2026-07-10 19:13:00 | Mikel Oyarzabal Total Goals | BUY | taker | 0.460 | 2 | $1 | |
| 2026-07-06 19:26:41 | Both Teams to Score | BUY | taker | 0.660 | 2 | $1 | |
| 2026-07-06 19:26:24 | PRT | BUY | taker | 0.260 | 4 | $1 |