0x502ada4e5bce08a89bd8973f6d5c191d8eb3dae2
Positions
700
Open positions
0
Cost
$16,796
Proceeds
$8,156
Value
$0
P&L
-$99
Realized P&L
-$99
Unrealized P&L
+$0
Unpriced
0
Positions
the 500 of 700 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Panthers vs. Islanders | Panthers | 260 | $94 | 0.010 | -$94 |
| Match Winner | FUR | 0 | $20 | 0.990 | +$83 |
| United States (-1.5) | PAR | 107 | $83 | 0.020 | -$83 |
| United States (-1.5) | USA | 106 | $24 | 0.990 | +$82 |
| Kings vs. Ducks | LAK | 116 | $43 | 0.990 | +$73 |
| Canadiens vs. Predators | Predators | 150 | $72 | 0.040 | -$72 |
| USA | Yes | 107 | $35 | 0.990 | +$72 |
| USA | No | 107 | $71 | 0.030 | -$71 |
| URY | No | 100 | $32 | 0.990 | +$68 |
| URY | Yes | 100 | $68 | 0.010 | -$68 |
| O/U 2.5 | Under | 107 | $66 | 0.020 | -$66 |
| O/U 2.5 | Over | 108 | $42 | 0.990 | +$66 |
| Blue Jackets vs. Canadiens | Blue Jackets | 130 | $65 | 0.010 | -$65 |
| O/U 4.5 Games | Over 4.5 | 102 | $38 | 0.990 | +$64 |
| O/U 2.5 | Over | 105 | $63 | 0.010 | -$63 |
| O/U 1.5 | Under | 101 | $39 | 0.990 | +$62 |
| O/U 1.5 | Over | 101 | $62 | 0.010 | -$62 |
| MAL | No | 100 | $61 | 0.030 | -$61 |
| Both Teams to Score | Yes | 100 | $40 | 0.990 | +$60 |
| Both Teams to Score | No | 100 | $59 | 0.010 | -$59 |
| Both Teams to Score | No | 106 | $58 | 0.100 | -$58 |
| Both Teams to Score | Yes | 107 | $49 | 0.990 | +$58 |
| USA | No | 107 | $57 | 0.010 | -$57 |
| Both Teams to Score | No | 105 | $49 | 0.990 | +$56 |
| USA | Yes | 107 | $52 | 0.990 | +$54 |
| SCO | Yes | 106 | $53 | 0.950 | +$53 |
| O/U 2.5 | Under | 100 | $55 | 0.990 | +$45 |
| O/U 2.5 | Over | 100 | $44 | 0.010 | -$44 |
| Uruguay (-1.5) | KSA | 100 | $57 | 0.990 | +$43 |
| Draw | Yes | 100 | $43 | 0.010 | -$43 |
| Both Teams to Score | No | 101 | $59 | 0.990 | +$42 |
| Uruguay (-1.5) | URY | 100 | $42 | 0.010 | -$42 |
| ECU | Yes | 102 | $42 | 0.010 | -$42 |
| Any Other Score | Yes | 48 | $6 | 0.999 | +$41 |
| Both Teams to Score | Yes | 101 | $41 | 0.010 | -$41 |
| Draw | No | 100 | $59 | 0.990 | +$41 |
| Scotland (-1.5) | SCO | 105 | $41 | 0.010 | -$41 |
| ECU | No | 101 | $63 | 0.990 | +$38 |
| SCO | Yes | 105 | $67 | 0.990 | +$38 |
| BRA 1 - 2 NOR | Yes | 40 | $3 | 0.999 | +$37 |
| BRA 1 - 2 NOR | No | 40 | $37 | 0.010 | -$37 |
| ENG 2 - 1 CDR | No | 40 | $36 | 0.001 | -$36 |
| ENG 2 - 1 CDR | Yes | 40 | $4 | 0.990 | +$36 |
| Devils vs. Hurricanes | Hurricanes | 105 | $69 | 0.990 | +$36 |
| Match Winner | T1 | 84 | $35 | 0.010 | -$35 |
| Any Other Score | No | 40 | $35 | 0.001 | -$35 |
| Panthers vs. Hurricanes | CAR | 47 | $14 | 0.550 | +$33 |
| Any Other Score | No | 41 | $33 | 0.030 | -$33 |
| Any Other Score | Yes | 40 | $9 | 0.990 | +$32 |
| Any Other Score | No | 41 | $31 | 0.020 | -$31 |
| Any Other Score | Yes | 40 | $10 | 0.990 | +$30 |
| ECU | No | 101 | $73 | 0.990 | +$28 |
| ECU | Yes | 101 | $27 | 0.010 | -$27 |
| Ducks vs. Flames | Flames | 58 | $27 | 0.460 | -$27 |
| Oilers vs. Jets | WPG | 49 | $25 | 0.490 | -$25 |
| Red Wings vs. Penguins | DET | 41 | $16 | 0.990 | +$25 |
| O/U 2.5 Games | Over 2.5 | 51 | $24 | 0.020 | -$24 |
| Oilers vs. Canucks | EDM | 49 | $25 | 0.990 | +$24 |
| Wild vs. Stars | MIN | 62 | $24 | 0.010 | -$24 |
| O/U 2.5 Games | Under 2.5 | 51 | $28 | 0.980 | +$23 |
| Match Winner | IG1 | 54 | $31 | 0.990 | +$23 |
| Islanders vs. Rangers | NYR | 35 | $19 | 0.020 | -$19 |
| De Ketelaere Total Goals | Over 0.5 | 20 | $2 | 0.990 | +$18 |
| De Ketelaere Total Goals | Under 0.5 | 20 | $18 | 0.530 | -$18 |
| Amad Diallo Total Goals | Over 0.5 | 20 | $3 | 0.990 | +$17 |
| Amad Diallo Total Goals | Under 0.5 | 20 | $17 | 0.040 | -$17 |
| Belgium (-1.5) | BEL | 20 | $3 | 0.990 | +$17 |
| ECU | Yes | 20 | $17 | 0.010 | -$17 |
| Martin Ødegaard Total Assists | Over 0.5 | 20 | $3 | 0.010 | +$17 |
| Belgium (-1.5) | USA | 20 | $17 | 0.010 | -$17 |
| ENG | Yes | 20 | $17 | 0.010 | -$17 |
| ECU | No | 20 | $3 | 0.990 | +$16 |
| Martin Ødegaard Total Assists | Under 0.5 | 20 | $16 | 0.010 | -$16 |
| NOR | No | 20 | $16 | 0.010 | -$16 |
| ENG | No | 20 | $3 | 0.990 | +$16 |
| Draw | No | 21 | $16 | 0.010 | -$16 |
| NOR | Yes | 20 | $4 | 0.990 | +$16 |
| ENG | No | 20 | $16 | 0.010 | -$16 |
| Kylian Mbappé Total Assists | Over 0.5 | 20 | $4 | 0.970 | +$16 |
| Flames vs. Kraken | SEA | 54 | $38 | 0.990 | +$16 |
| Kylian Mbappé Total Assists | Under 0.5 | 20 | $16 | 0.800 | -$16 |
| Draw | Yes | 21 | $5 | 0.990 | +$16 |
| Lionel Messi Total Assists | Over 0.5 | 20 | $5 | 0.990 | +$15 |
| ENG | Yes | 20 | $15 | 0.010 | -$15 |
| ENG | Yes | 20 | $5 | 0.990 | +$15 |
| Lionel Messi Total Assists | Under 0.5 | 20 | $15 | 0.010 | -$15 |
| Jude Bellingham Total Goals | Under 0.5 | 20 | $15 | 0.010 | -$15 |
| Ecuador (-1.5) | ECU | 101 | $15 | 0.010 | -$15 |
| Jude Bellingham Total Goals | Over 0.5 | 20 | $5 | 0.990 | +$15 |
| Wild vs. Panthers | Panthers | 33 | $15 | 0.130 | -$15 |
| Ousmane Dembélé Total Goals | Over 0.5 | 20 | $5 | 0.990 | +$15 |
| Raul Jimenez: Total Goals | Over 0.5 | 20 | $5 | 0.990 | +$15 |
| ENG | No | 20 | $5 | 0.990 | +$15 |
| Ousmane Dembélé Total Goals | Under 0.5 | 20 | $15 | 0.030 | -$15 |
| Raul Jimenez: Total Goals | Under 0.5 | 20 | $15 | 0.070 | -$15 |
| Draw | No | 25 | $14 | 0.110 | -$14 |
| ECU | Yes | 22 | $14 | 0.010 | -$14 |
| Michael Olise Total Assists | Over 0.5 | 20 | $6 | 0.160 | +$14 |
| O/U 2.5 | Under | 20 | $14 | 0.010 | -$14 |
| Any Other Score | Yes | 40 | $14 | 0.010 | -$14 |
| Team to Win | FRA | 20 | $14 | 0.010 | -$14 |
| Michael Olise Total Assists | Under 0.5 | 20 | $14 | 0.840 | -$14 |
| Argentina O/U 1.5 | Over 1.5 | 20 | $6 | 0.990 | +$14 |
| Team to Advance | BRA | 20 | $14 | 0.010 | -$14 |
| Team to Advance | NOR | 20 | $6 | 0.990 | +$14 |
| Ecuador (-1.5) | CIV | 102 | $88 | 0.990 | +$14 |
| England (-1.5) | ENG | 21 | $7 | 0.990 | +$14 |
| Argentina O/U 1.5 | Under 1.5 | 20 | $14 | 0.010 | -$14 |
| ENG | No | 20 | $6 | 0.990 | +$14 |
| Netherlands (-1.5) | NLD | 20 | $6 | 0.990 | +$14 |
| ENG | Yes | 20 | $14 | 0.010 | -$14 |
| Draw | Yes | 24 | $11 | 0.990 | +$14 |
| URY | Yes | 20 | $14 | 0.010 | -$14 |
| URY | No | 20 | $6 | 0.990 | +$14 |
| Netherlands (-1.5) | SWE | 20 | $14 | 0.010 | -$14 |
| Team to Win | ENG | 20 | $6 | 0.990 | +$14 |
| O/U 2.5 | Under | 20 | $6 | 0.990 | +$14 |
| England (-1.5) | HRV | 20 | $14 | 0.020 | -$14 |
| NOR | No | 20 | $14 | 0.020 | -$14 |
| O/U 2.5 | Over | 21 | $13 | 0.010 | -$13 |
| ECU | No | 21 | $7 | 0.990 | +$13 |
| O/U 2.5 | Over | 20 | $13 | 0.010 | -$13 |
| Both Teams to Score | No | 20 | $13 | 0.010 | -$13 |
| Any Other Score | No | 40 | $27 | 0.990 | +$13 |
| Both Teams to Score | Yes | 20 | $7 | 0.990 | +$13 |
| Both Teams to Score | Yes | 21 | $13 | 0.010 | -$13 |
| ENG | Yes | 20 | $7 | 0.990 | +$13 |
| NOR | Yes | 20 | $7 | 0.990 | +$13 |
| NOR | No | 20 | $13 | 0.020 | -$13 |
| NOR | Yes | 20 | $7 | 0.990 | +$13 |
| Ecuador (-1.5) | ECU | 20 | $13 | 0.020 | -$13 |
| United States (-1.5) | USA | 20 | $7 | 0.990 | +$13 |
| United States (-1.5) | AUS | 20 | $13 | 0.010 | -$13 |
| NOR | Yes | 20 | $7 | 0.990 | +$13 |
| O/U 2.5 | Under | 20 | $13 | 0.010 | -$13 |
| Draw | No | 21 | $13 | 0.010 | -$13 |
| ENG | No | 20 | $13 | 0.010 | -$13 |
| ENG | No | 20 | $13 | 0.590 | -$13 |
| NOR | No | 20 | $13 | 0.020 | -$13 |
| ENG | No | 20 | $7 | 0.990 | +$13 |
| Ecuador (-1.5) | CUW | 20 | $7 | 0.990 | +$13 |
| Any Other Score | Yes | 40 | $13 | 0.010 | -$13 |
| France (-1.5) | NOR | 20 | $13 | 0.010 | -$13 |
| ENG | Yes | 20 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 20 | $13 | 0.010 | -$13 |
| England (-1.5) | ENG | 20 | $13 | 0.010 | -$13 |
| O/U 2.5 | Under | 20 | $7 | 0.990 | +$13 |
| Switzerland (-1.5) | BIH | 20 | $13 | 0.010 | -$13 |
| Switzerland (-1.5) | CHE | 20 | $7 | 0.990 | +$13 |
| Harry Kane: Total Goals | Under 0.5 | 20 | $13 | 0.110 | -$13 |
| Harry Kane: Total Goals | Over 0.5 | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | Yes | 20 | $8 | 0.990 | +$12 |
| Draw | No | 21 | $12 | 0.040 | -$12 |
| O/U 2.5 | Under | 20 | $12 | 0.010 | -$12 |
| Both Teams to Score | No | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score in Second Half | No | 20 | $12 | 0.010 | -$12 |
| Both Teams to Score in Second Half | Yes | 20 | $8 | 0.990 | +$12 |
| ENG | Yes | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 20 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $8 | 0.990 | +$12 |
| England (-1.5) | GHA | 20 | $8 | 0.990 | +$12 |
| Team to Take First Corner | ENG | 20 | $8 | 0.990 | +$12 |
| England O/U 1.5 | Over 1.5 | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Over | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Over | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Under | 20 | $8 | 0.990 | +$12 |
| Argentina (-1.5) | ARG | 20 | $8 | 0.990 | +$12 |
| Argentina (-1.5) | AUT | 20 | $12 | 0.010 | -$12 |
| Any Other Score | No | 40 | $28 | 0.990 | +$12 |
| Both Teams to Score | Yes | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Over | 20 | $12 | 0.010 | -$12 |
| England O/U 1.5 | Under 1.5 | 20 | $12 | 0.010 | -$12 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $8 | 0.990 | +$12 |
| Team to Take First Corner | FRA | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Under | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 20 | $12 | 0.020 | -$12 |
| Total Corners: O/U 8.5 | Over 8.5 | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Under | 20 | $12 | 0.010 | -$12 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $12 | 0.010 | -$12 |
| Draw | No | 20 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| ENG | No | 20 | $8 | 0.990 | +$12 |
| Draw | Yes | 20 | $9 | 0.990 | +$11 |
| ENG | Yes | 20 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | Yes | 20 | $9 | 0.990 | +$11 |
| Austria (-1.5) | AUT | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | Yes | 20 | $9 | 0.990 | +$11 |
| NOR | No | 20 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 20 | $9 | 0.990 | +$11 |
| O/U 2.5 | Over | 20 | $11 | 0.010 | -$11 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $9 | 0.990 | +$11 |
| Folarin Balogun Total Goals | Over 0.5 | 20 | $9 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.990 | +$11 |
| Colombia (-1.5) | COL | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | No | 20 | $11 | 0.010 | -$11 |
| Austria (-1.5) | JOR | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 20 | $11 | 0.010 | -$11 |
| Team to Advance | ENG | 20 | $11 | 0.010 | -$11 |
| Brazil (-1.5) | SCO | 21 | $11 | 0.020 | -$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.990 | +$11 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $11 | 0.010 | -$11 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $11 | 0.010 | -$11 |
| Folarin Balogun Total Goals | Under 0.5 | 20 | $11 | 0.694 | -$11 |
| ENG | No | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | Yes | 20 | $9 | 0.990 | +$11 |
| France (-1.5) | FRA | 20 | $9 | 0.990 | +$11 |
| USA | Yes | 20 | $9 | 0.990 | +$11 |
| Colombia (-1.5) | UZB | 20 | $11 | 0.010 | -$11 |
| Team to Advance | ARG | 20 | $9 | 0.990 | +$11 |
| England O/U 1.5 | Under 1.5 | 20 | $9 | 0.990 | +$11 |
| ENG | Yes | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 20 | $11 | 0.010 | -$11 |
| USA | No | 20 | $11 | 0.010 | -$11 |
| Team to Advance | USA | 20 | $11 | 0.010 | -$11 |
| NOR | Yes | 20 | $9 | 0.990 | +$11 |
| ENG | No | 20 | $11 | 0.030 | -$11 |
| England O/U 1.5 | Over 1.5 | 20 | $11 | 0.010 | -$11 |
| Team to Advance | BEL | 20 | $9 | 0.990 | +$11 |
| Mikel Oyarzabal Total Goals | Over 0.5 | 20 | $9 | 0.990 | +$11 |
| Mikel Oyarzabal Total Goals | Under 0.5 | 20 | $11 | 0.010 | -$11 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.990 | +$11 |
| United States (-1.5) | BIH | 20 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 20 | $11 | 0.020 | -$11 |
| Both Teams to Score | Yes | 20 | $11 | 0.022 | -$11 |
| Both Teams to Score | No | 20 | $9 | 0.970 | +$11 |
| O/U 2.5 | Over | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | No | 21 | $10 | 0.010 | -$10 |
| ENG | No | 24 | $10 | 0.010 | -$10 |
| Brazil (-1.5) | BRA | 21 | $10 | 0.990 | +$10 |
| ENG | Yes | 20 | $10 | 0.990 | +$10 |
| Spain (-1.5) | AUT | 20 | $10 | 0.010 | -$10 |
| Draw | No | 20 | $10 | 0.010 | -$10 |
| Total Corners: O/U 8.5 | Over 8.5 | 20 | $10 | 0.990 | +$10 |
| ENG | No | 20 | $10 | 0.020 | -$10 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $10 | 0.020 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.980 | +$10 |
| ENG | Yes | 20 | $10 | 0.990 | +$10 |
| Draw | Yes | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 20 | $10 | 0.010 | -$10 |
| 2nd Half Total Corners: O/U 4.5 | Under 4.5 | 20 | $10 | 0.990 | +$10 |
| ENG | Yes | 20 | $10 | 0.010 | -$10 |
| USA | No | 20 | $10 | 0.990 | +$10 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $10 | 0.010 | -$10 |
| United States (-1.5) | USA | 20 | $10 | 0.990 | +$10 |
| ARG | Yes | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| Draw | Yes | 20 | $10 | 0.990 | +$10 |
| Team to Advance | MEX | 20 | $10 | 0.010 | -$10 |
| 2nd Half Total Corners: O/U 4.5 | Over 4.5 | 20 | $10 | 0.200 | -$10 |
| USA | Yes | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | Yes | 20 | $10 | 0.010 | -$10 |
| England (-1.5) | CDR | 20 | $10 | 0.980 | +$10 |
| Any Other Score | Yes | 40 | $10 | 0.010 | -$10 |
| Any Other Score | No | 40 | $30 | 0.990 | +$10 |
| O/U 2.5 | Under | 20 | $10 | 0.020 | -$10 |
| ARG | No | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.990 | +$10 |
| URY | No | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| AUT | No | 20 | $10 | 0.010 | -$10 |
| ENG | Yes | 25 | $15 | 0.990 | +$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$10 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$10 |
| O/U 2.5 | Under | 21 | $10 | 0.030 | -$10 |
| Harry Kane Total Goals | Over 0.5 | 20 | $10 | 0.010 | -$10 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 20 | $10 | 0.990 | +$10 |
| England (-1.5) | ENG | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| ENG | No | 20 | $10 | 0.990 | +$10 |
| Draw | No | 20 | $10 | 0.020 | -$10 |
| Draw | No | 20 | $10 | 0.990 | +$10 |
| Draw | Yes | 21 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| AUT | Yes | 20 | $10 | 0.990 | +$10 |
| DOR | No | 15 | $10 | 0.010 | -$10 |
| Spain (-1.5) | ESP | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| Pelicans vs. Pistons | Pistons | 34 | $25 | 0.990 | +$9 |
| Draw | Yes | 21 | $9 | 0.010 | -$9 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $10 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $9 | 0.010 | -$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $11 | 0.990 | +$9 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $9 | 0.010 | -$9 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $9 | 0.010 | -$9 |
| Erling Haaland Total Shots | Under 3.5 | 20 | $11 | 0.990 | +$9 |
| URY | Yes | 20 | $11 | 0.990 | +$9 |
| DOR | Yes | 15 | $6 | 0.990 | +$9 |
| O/U 2.5 | Over | 21 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 14 | $4 | 0.990 | +$9 |
| Erling Haaland Total Shots | Over 3.5 | 20 | $9 | 0.020 | -$9 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $11 | 0.990 | +$9 |
| Harry Kane Total Goals | Under 0.5 | 20 | $11 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.010 | -$9 |
| Team to Advance | ENG | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| Draw | No | 20 | $11 | 0.990 | +$9 |
| COL | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | No | 23 | $9 | 0.010 | -$9 |
| Draw | Yes | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $11 | 0.990 | +$9 |
| Draw | Yes | 20 | $9 | 0.010 | -$9 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Harry Kane Total Goals | Under 0.5 | 20 | $9 | 0.030 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Draw | No | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | Yes | 23 | $14 | 0.990 | +$9 |
| Harry Kane Total Goals | Over 0.5 | 22 | $9 | 0.050 | -$9 |
| COL | No | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 21 | $9 | 0.020 | -$9 |
| Kylian Mbappé Total Goals | Under 0.5 | 20 | $9 | 0.010 | -$9 |
| NOR | No | 20 | $9 | 0.010 | -$9 |
| NOR | Yes | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $11 | 0.990 | +$9 |
| Draw | No | 20 | $11 | 0.990 | +$9 |
| Kylian Mbappé Total Goals | Over 0.5 | 20 | $11 | 0.990 | +$9 |
| Lamine Yamal Total Goals | Under 0.5 | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $9 | 0.010 | -$9 |
| Draw | Yes | 20 | $9 | 0.010 | -$9 |
| Harry Kane Total Goals | Over 0.5 | 20 | $11 | 0.990 | +$9 |
| Harry Kane Total Shots | Under 2.5 | 20 | $11 | 0.990 | +$9 |
| Draw | No | 20 | $11 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $9 | 0.020 | -$9 |
| Lamine Yamal Total Goals | Over 0.5 | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| O/U 2.5 | Over | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | No | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| Désiré Doué Total Shots | Under 1.5 | 20 | $12 | 0.990 | +$8 |
| Désiré Doué Total Shots | Over 1.5 | 20 | $8 | 0.010 | -$8 |
| Harry Kane Total Shots | Over 2.5 | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| Draw | Yes | 21 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $12 | 0.990 | +$8 |
| Draw | Yes | 21 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| Christian Pulisic Total Goals | Over 0.5 | 20 | $8 | 0.020 | -$8 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $12 | 0.990 | +$8 |
| Vinicius Jr. Total Goals | Under 0.5 | 20 | $12 | 0.990 | +$8 |
| Jude Bellingham Total Shots | Over 1.5 | 20 | $12 | 0.990 | +$8 |
| Lionel Messi Total Shots | Over 3.5 | 20 | $8 | 0.310 | -$8 |
| Harry Kane Total Shots | Under 3.5 | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Over | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| Norway (-1.5) | NOR | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| Kings vs. Canucks | Kings | 23 | $15 | 0.990 | +$8 |
| Both Teams to Score | Yes | 21 | $13 | 0.990 | +$8 |
| Jude Bellingham Total Shots | Under 1.5 | 20 | $8 | 0.980 | -$8 |
| Harry Kane Total Shots | Over 3.5 | 20 | $8 | 0.020 | -$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| Vinicius Jr. Total Goals | Over 0.5 | 20 | $8 | 0.010 | -$8 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $12 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| USA | No | 20 | $8 | 0.010 | -$8 |
| USA | Yes | 20 | $12 | 0.990 | +$8 |
| Norway (-1.5) | IRQ | 20 | $8 | 0.060 | -$8 |
| Jude Bellingham Total Shots | Over 2.5 | 20 | $8 | 0.250 | -$8 |
| Both Teams to Score | Yes | 20 | $12 | 0.990 | +$8 |
| Lionel Messi Total Shots | Under 3.5 | 20 | $12 | 0.690 | +$8 |
| Draw | No | 21 | $13 | 0.990 | +$8 |
| Draw | No | 21 | $13 | 0.990 | +$8 |
| Both Teams to Score | Yes | 20 | $12 | 0.990 | +$8 |
| Christian Pulisic Total Goals | Under 0.5 | 20 | $12 | 0.980 | +$8 |
| Both Teams to Score | No | 20 | $12 | 0.990 | +$8 |
| Uruguay (-1.5) | CVI | 20 | $12 | 0.990 | +$8 |
