0x5daa95e8be3aae386f0e2a6efc827f9cbda7fe8f
Positions
790
Open positions
2
Cost
$43,724
Proceeds
$30,614
Value
$1
P&L
-$958
Realized P&L
-$980
Unrealized P&L
+$22
Unpriced
0
Positions
the 500 of 790 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| New Polymarket chain | Yes | 0 | $21 | 0.014 | +$13 |
| Arbitrum | Yes | 0 | $9 | 0.004 | +$6 |
| No migration in 2026 | No | 0 | $36 | 0.055 | +$5 |
| Other blockchain | Yes | 250 | $2 | 0.003 | -$1 |
| Base | Yes | 250 | $1 | 0.002 | $0 |
| Avalanche | Yes | 0 | $1 | 0.002 | +$0 |
| Starknet | Yes | 0 | $1 | 0.002 | $0 |
| Hyperliquid | Yes | -0 | $1 | 0.002 | +$0 |
| First Blood in Game 2? | TS8 | 800 | $392 | 0.010 | -$392 |
| First Blood in Game 1? | TS8 | 800 | $392 | 0.010 | -$392 |
| First Blood in Game 2? | TL | 752 | $384 | 0.990 | +$391 |
| First Blood in Game 1? | TL | 652 | $356 | 0.990 | +$338 |
| Match Winner | FAL2 | 646 | $325 | 0.010 | -$325 |
| Match Winner | LGC | 649 | $326 | 0.990 | +$324 |
| Match Winner | VIT | 371 | $249 | 0.010 | -$210 |
| Match Winner | TS7 | 371 | $290 | 0.990 | +$203 |
| Match Winner | NGX | 235 | $35 | 0.990 | +$200 |
| Match Winner | FLC | 235 | $197 | 0.010 | -$197 |
| Match Winner | NGX | 402 | $182 | 0.010 | -$182 |
| Match Winner | TY | 262 | $339 | 0.990 | +$161 |
| Total Kills Over/Under 50.5 in Game 2? | Under 50.5 | 285 | $159 | 0.010 | -$154 |
| Match Winner | AUR1 | 215 | $119 | 0.990 | +$139 |
| Match Winner | TY | 214 | $139 | 0.010 | -$139 |
| Total Kills Over/Under 50.5 in Game 2? | Over 50.5 | 282 | $210 | 0.990 | +$134 |
| Match Winner | 9Z | 200 | $161 | 0.010 | -$129 |
| Match Winner | MGC | 200 | $294 | 0.990 | +$124 |
| Game 1 Winner | TY | 215 | $101 | 0.990 | +$114 |
| Game 1 Winner | TL | 215 | $114 | 0.010 | -$114 |
| BET | No | 152 | $101 | 0.080 | -$101 |
| Match Winner | G2 | 200 | $101 | 0.990 | +$99 |
| Heat vs. Raptors | MIA | 163 | $66 | 0.990 | +$98 |
| Match Winner | AUR1 | 201 | $105 | 0.010 | -$97 |
| Match Winner | TS8 | 401 | $305 | 0.990 | +$96 |
| Match Winner | BOOMBO | 400 | $348 | 0.010 | -$94 |
| Match Winner | VSN2 | 0 | $1,483 | 0.010 | -$92 |
| UKR | No | 125 | $89 | 0.030 | -$89 |
| VP | No | 125 | $178 | 0.290 | -$86 |
| Match Winner | G2 | 220 | $86 | 0.010 | -$86 |
| Game 1 Winner | TS8 | 155 | $74 | 0.990 | +$82 |
| Game 1 Winner | IRONWI | 155 | $81 | 0.010 | -$81 |
| First Blood in Game 2? | VSN2 | 162 | $163 | 0.480 | -$79 |
| First Blood in Game 2? | TS8 | 131 | $246 | 0.990 | +$77 |
| Match Winner | LGD | 200 | $353 | 0.010 | -$76 |
| Match Winner | TY | 200 | $199 | 0.990 | +$75 |
| Match Winner | AUR1 | 199 | $141 | 0.010 | -$72 |
| Pelicans vs. Thunder | OKC | 138 | $70 | 0.010 | -$70 |
| Match Winner | BOOMBO | 200 | $239 | 0.990 | +$68 |
| Match Winner | TS8 | 0 | $1,346 | 0.990 | +$62 |
| Game 1 Winner | VSN2 | 107 | $309 | 0.010 | -$58 |
| OG | Yes | 223 | $101 | 0.010 | -$58 |
| Both Teams to Score | No | 120 | $56 | 0.010 | -$56 |
| Suns vs. Bulls | CHI | 101 | $45 | 0.990 | +$56 |
| Draw | Yes | 125 | $55 | 0.140 | -$55 |
| Game 1 Winner | TS8 | 107 | $328 | 0.990 | +$54 |
| Match Winner | TL | 392 | $169 | 0.010 | +$49 |
| Match Winner | FAZE | 175 | $128 | 0.990 | +$47 |
| Match Winner | LGC | 175 | $46 | 0.010 | -$46 |
| Match Winner | VG | 65 | $19 | 0.990 | +$45 |
| Match Winner | GL | 65 | $45 | 0.010 | -$45 |
| Game 1 Winner | KT | 120 | $79 | 0.990 | +$41 |
| Match Winner | FUT | 0 | $333 | 0.990 | -$40 |
| Lakers vs. Warriors | LAL | 100 | $38 | 0.010 | -$38 |
| Match Winner | FUR | 110 | $130 | 0.990 | +$38 |
| Match Winner | 9Z | 111 | $38 | 0.010 | -$38 |
| BRA 1 - 2 NOR | Yes | 40 | $3 | 0.999 | +$37 |
| BRA 1 - 2 NOR | No | 40 | $37 | 0.010 | -$37 |
| Match Winner | TL | 151 | $191 | 0.990 | +$37 |
| Any Other Score | No | 41 | $36 | 0.010 | -$36 |
| CIV 1 - 2 NOR | Yes | 40 | $4 | 0.999 | +$36 |
| CIV 1 - 2 NOR | No | 40 | $36 | 0.001 | -$36 |
| CHE 2 - 1 CAN | No | 40 | $36 | 0.010 | -$36 |
| CHE 2 - 1 CAN | Yes | 40 | $4 | 0.990 | +$36 |
| O/U 3.5 Games | Over 3.5 | 0 | $192 | 0.990 | -$36 |
| Match Winner | VG | 151 | $58 | 0.010 | -$36 |
| Any Other Score | Yes | 41 | $6 | 0.990 | +$35 |
| Match Winner | HULIGA | 80 | $64 | 0.030 | -$34 |
| Match Winner | FUR | 0 | $301 | 0.190 | -$33 |
| Any Other Score | No | 40 | $32 | 0.010 | -$32 |
| Any Other Score | No | 41 | $32 | 0.030 | -$32 |
| Match Winner | BB4 | 168 | $142 | 0.990 | +$32 |
| Any Other Score | Yes | 40 | $9 | 0.990 | +$31 |
| Any Other Score | Yes | 40 | $9 | 0.990 | +$31 |
| Any Other Score | Yes | 41 | $11 | 0.990 | +$30 |
| Any Other Score | No | 40 | $30 | 0.020 | -$30 |
| Match Winner | FUT | 0 | $150 | 0.990 | -$30 |
| Match Winner | PAIN | 165 | $30 | 0.010 | -$30 |
| Timberwolves vs. Pacers | IND | 50 | $20 | 0.990 | +$30 |
| Match Winner | MGLZ | 166 | $137 | 0.990 | +$29 |
| Match Winner | XTREME | 79 | $53 | 0.990 | +$26 |
| Both Teams to Score | Yes | 57 | $32 | 0.990 | +$25 |
| Match Winner | FUT | 40 | $40 | 0.990 | +$25 |
| Match Winner | MOUZ | 40 | $31 | 0.160 | -$24 |
| Bulls vs. Nuggets | DEN | 83 | $60 | 0.990 | +$22 |
| Total Kills Over/Under 50.5 in Game 1? | Over 50.5 | -0 | $118 | 0.990 | -$22 |
| Match Winner | ICE | 0 | $102 | 0.990 | -$21 |
| O/U 2.5 Games | Under 2.5 | 95 | $98 | 0.794 | +$18 |
| Amad Diallo Total Goals | Over 0.5 | 20 | $3 | 0.990 | +$17 |
| O/U 2.5 Games | Over 2.5 | 94 | $17 | 0.190 | -$17 |
| Amad Diallo Total Goals | Under 0.5 | 20 | $17 | 0.040 | -$17 |
| Martin Ødegaard Total Assists | Over 0.5 | 20 | $3 | 0.010 | +$17 |
| ENG | Yes | 20 | $17 | 0.010 | -$17 |
| ENG | No | 20 | $3 | 0.990 | +$17 |
| Martin Ødegaard Total Assists | Under 0.5 | 20 | $17 | 0.010 | -$17 |
| Draw | No | 21 | $17 | 0.010 | -$17 |
| Match Winner | TR7 | 53 | $127 | 0.010 | -$17 |
| NOR | No | 20 | $16 | 0.010 | -$16 |
| NOR | Yes | 20 | $4 | 0.990 | +$16 |
| Draw | No | 21 | $16 | 0.010 | -$16 |
| Timberwolves vs. Cavaliers | MIN | 37 | $16 | 0.010 | -$16 |
| Draw | Yes | 20 | $4 | 0.990 | +$16 |
| Draw | Yes | 21 | $5 | 0.990 | +$16 |
| Match Winner | OG | 0 | $94 | 0.010 | -$16 |
| Morocco (-1.5) | CAN | 20 | $15 | 0.010 | -$15 |
| England (-1.5) | HRV | 21 | $15 | 0.020 | -$15 |
| Match Winner | PVN | 0 | $50 | 0.010 | -$15 |
| Draw | No | 20 | $15 | 0.010 | -$15 |
| Morocco (-1.5) | MAR | 20 | $6 | 0.990 | +$14 |
| Draw | Yes | 20 | $6 | 0.990 | +$14 |
| O/U 2.5 | Under | 21 | $14 | 0.010 | -$14 |
| Match Winner | BIG5 | 25 | $54 | 0.010 | -$14 |
| England (-1.5) | ENG | 21 | $7 | 0.990 | +$14 |
| Team to Advance | BRA | 20 | $14 | 0.010 | -$14 |
| Team to Advance | NOR | 20 | $6 | 0.990 | +$14 |
| Both Teams to Score | Yes | 20 | $6 | 0.990 | +$14 |
| ENG | No | 20 | $6 | 0.990 | +$14 |
| Netherlands (-1.5) | NLD | 20 | $6 | 0.990 | +$14 |
| O/U 2.5 | Over | 21 | $7 | 0.990 | +$14 |
| CHE | No | 22 | $14 | 0.010 | -$14 |
| ENG | Yes | 20 | $14 | 0.010 | -$14 |
| Both Teams to Score | No | 20 | $14 | 0.010 | -$14 |
| O/U 2.5 | Under | 20 | $6 | 0.990 | +$14 |
| O/U 2.5 | Over | 20 | $14 | 0.010 | -$14 |
| Netherlands (-1.5) | SWE | 20 | $14 | 0.010 | -$14 |
| NOR | Yes | 20 | $7 | 0.990 | +$14 |
| NOR | No | 20 | $14 | 0.020 | -$14 |
| NOR | No | 20 | $13 | 0.020 | -$13 |
| NOR | No | 20 | $13 | 0.020 | -$13 |
| Both Teams to Score | Yes | 21 | $13 | 0.010 | -$13 |
| Any Other Score | Yes | 40 | $13 | 0.010 | -$13 |
| CHE | Yes | 23 | $9 | 0.990 | +$13 |
| Game 2 Winner | VSN2 | 0 | $261 | 0.990 | -$13 |
| Both Teams to Score | No | 20 | $13 | 0.010 | -$13 |
| NOR | Yes | 20 | $7 | 0.990 | +$13 |
| Match Winner | TY | 0 | $384 | 0.990 | -$13 |
| Draw | No | 21 | $13 | 0.010 | -$13 |
| Any Other Score | No | 40 | $27 | 0.990 | +$13 |
| France (-1.5) | NOR | 20 | $13 | 0.010 | -$13 |
| NOR | Yes | 20 | $7 | 0.990 | +$13 |
| NOR | No | 20 | $13 | 0.020 | -$13 |
| MAR | Yes | 21 | $13 | 0.010 | -$13 |
| ENG | Yes | 20 | $13 | 0.010 | -$13 |
| England (-1.5) | ENG | 20 | $13 | 0.010 | -$13 |
| O/U 2.5 | Over | 20 | $13 | 0.010 | -$13 |
| ENG | No | 20 | $7 | 0.990 | +$13 |
| England (-1.5) | GHA | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | Yes | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | Yes | 21 | $9 | 0.990 | +$12 |
| Both Teams to Score | No | 21 | $12 | 0.010 | -$12 |
| CZE | Yes | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Under | 20 | $8 | 0.990 | +$12 |
| CZE | No | 20 | $12 | 0.010 | -$12 |
| Draw | No | 20 | $12 | 0.010 | -$12 |
| Draw | Yes | 21 | $8 | 0.990 | +$12 |
| Draw | No | 21 | $12 | 0.110 | -$12 |
| Draw | Yes | 21 | $9 | 0.990 | +$12 |
| NOR | Yes | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Over | 20 | $12 | 0.010 | -$12 |
| Argentina (-1.5) | AUT | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 21 | $12 | 0.010 | -$12 |
| MAR | No | 21 | $9 | 0.990 | +$12 |
| Match Winner | VG | 0 | $30 | 0.010 | -$12 |
| O/U 2.5 | Under | 20 | $8 | 0.990 | +$12 |
| Total Corners: O/U 8.5 | Over 8.5 | 20 | $12 | 0.010 | -$12 |
| Draw | Yes | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Under | 20 | $12 | 0.010 | -$12 |
| O/U 2.5 | Over | 20 | $8 | 0.990 | +$12 |
| NOR | No | 20 | $12 | 0.030 | -$12 |
| Argentina (-1.5) | ARG | 20 | $8 | 0.990 | +$12 |
| O/U 2.5 | Under | 20 | $12 | 0.010 | -$12 |
| Both Teams to Score | Yes | 20 | $8 | 0.990 | +$12 |
| Draw | No | 20 | $12 | 0.010 | -$12 |
| MAR | Yes | 21 | $9 | 0.990 | +$12 |
| MAR | No | 20 | $12 | 0.010 | -$12 |
| NOR | Yes | 20 | $8 | 0.990 | +$12 |
| Both Teams to Score | No | 20 | $12 | 0.020 | -$12 |
| O/U 2.5 | Under | 20 | $9 | 0.990 | +$11 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $9 | 0.990 | +$11 |
| Draw | No | 20 | $11 | 0.010 | -$11 |
| Draw | Yes | 20 | $9 | 0.990 | +$11 |
| O/U 2.5 | Over | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | Yes | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | Yes | 20 | $9 | 0.990 | +$11 |
| Draw | No | 21 | $11 | 0.020 | -$11 |
| O/U 2.5 | Under | 21 | $9 | 0.990 | +$11 |
| CZE | Yes | 21 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 21 | $11 | 0.010 | -$11 |
| Draw | Yes | 20 | $9 | 0.990 | +$11 |
| Match Winner | TS8 | 0 | $524 | 0.990 | -$11 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | Yes | 20 | $11 | 0.010 | -$11 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $9 | 0.990 | +$11 |
| O/U 2.5 | Over | 20 | $9 | 0.990 | +$11 |
| Colombia (-1.5) | COL | 20 | $9 | 0.990 | +$11 |
| Both Teams to Score | No | 20 | $11 | 0.010 | -$11 |
| Austria (-1.5) | JOR | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 20 | $11 | 0.010 | -$11 |
| Match Winner | NAVI | 0 | $73 | 0.990 | -$11 |
| NOR | No | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 20 | $9 | 0.990 | +$11 |
| Draw | No | 20 | $11 | 0.010 | -$11 |
| O/U 2.5 | Under | 20 | $11 | 0.010 | -$11 |
| Colombia (-1.5) | UZB | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 21 | $11 | 0.010 | -$11 |
| England O/U 1.5 | Under 1.5 | 20 | $9 | 0.990 | +$11 |
| NOR | Yes | 20 | $9 | 0.990 | +$11 |
| Austria (-1.5) | AUT | 20 | $9 | 0.990 | +$11 |
| Draw | Yes | 21 | $10 | 0.990 | +$11 |
| CZE | No | 21 | $10 | 0.990 | +$11 |
| France (-1.5) | FRA | 20 | $9 | 0.990 | +$11 |
| O/U 2.5 | Over | 21 | $10 | 0.990 | +$11 |
| Match Winner | VG | 0 | $316 | 0.990 | -$11 |
| Both Teams to Score | Yes | 20 | $11 | 0.010 | -$11 |
| England O/U 1.5 | Over 1.5 | 20 | $11 | 0.010 | -$11 |
| Both Teams to Score | No | 20 | $9 | 0.990 | +$11 |
| Draw | Yes | 20 | $10 | 0.990 | +$10 |
| Total Kills Over/Under 50.5 in Game 3? | Over 50.5 | 0 | $44 | 0.950 | +$10 |
| Both Teams to Score | Yes | 21 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | Yes | 21 | $11 | 0.990 | +$10 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| Morocco (-1.5) | HAI | 21 | $10 | 0.010 | -$10 |
| Match Winner | G2 | 24 | $14 | 0.990 | +$10 |
| Erling Haaland Total Shots | Over 3.5 | 20 | $10 | 0.020 | -$10 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $10 | 0.010 | -$10 |
| Harry Kane Total Goals | Under 0.5 | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Under | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| Any Other Score | Yes | 40 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.020 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| AUT | No | 20 | $10 | 0.010 | -$10 |
| Draw | No | 21 | $10 | 0.020 | -$10 |
| Draw | Yes | 21 | $11 | 0.990 | +$10 |
| COL | Yes | 21 | $10 | 0.010 | -$10 |
| Harry Kane Total Goals | Over 0.5 | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | Yes | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Under | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| Canada (-1.5) | QAT | 20 | $10 | 0.010 | -$10 |
| O/U 2.5 | Under | 20 | $10 | 0.010 | -$10 |
| Match Winner | FLC | 0 | $71 | 0.040 | -$10 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $10 | 0.990 | +$10 |
| Lautaro Martinez Total Goals | Over 0.5 | 20 | $10 | 0.350 | -$10 |
| Lautaro Martinez Total Goals | Under 0.5 | 20 | $10 | 0.990 | +$10 |
| Both Teams to Score | No | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.010 | -$10 |
| Both Teams to Score | No | 20 | $10 | 0.990 | +$10 |
| AUT | Yes | 20 | $10 | 0.990 | +$10 |
| O/U 2.5 | Over | 20 | $10 | 0.990 | +$10 |
| Any Other Score | No | 40 | $30 | 0.990 | +$10 |
| Morocco (-1.5) | MAR | 21 | $11 | 0.990 | +$9 |
| Total Kills Over/Under 50.5 in Game 2? | Over 50.5 | 0 | $118 | 0.010 | -$9 |
| Both Teams to Score | No | 20 | $9 | 0.010 | -$9 |
| FRA | No | 21 | $9 | 0.010 | -$9 |
| France (-1.5) | SWE | 20 | $9 | 0.010 | -$9 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $9 | 0.010 | -$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $11 | 0.990 | +$9 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| COL | No | 20 | $9 | 0.020 | -$9 |
| Erling Haaland Total Shots | Under 3.5 | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $9 | 0.010 | -$9 |
| Total Kills Over/Under 50.5 in Game 3? | Under 50.5 | 34 | $123 | 0.990 | -$9 |
| NOR | No | 20 | $9 | 0.010 | -$9 |
| COL | Yes | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $10 | 0.990 | +$9 |
| COL | No | 20 | $11 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.010 | -$9 |
| Total Corners: O/U 8.5 | Over 8.5 | 20 | $11 | 0.990 | +$9 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $9 | 0.010 | -$9 |
| Erling Haaland Total Goals | Under 0.5 | 20 | $9 | 0.010 | -$9 |
| Match Winner | MGLZ | 131 | $9 | 0.010 | -$9 |
| ENG | No | 21 | $9 | 0.010 | -$9 |
| Match Winner | BOOMBO | 0 | $194 | 0.990 | -$9 |
| O/U 2.5 | Under | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 20 | $9 | 0.010 | -$9 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $9 | 0.010 | -$9 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $11 | 0.990 | +$9 |
| France (-1.5) | FRA | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| Canada (-1.5) | CAN | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| Argentina (-2.5) | ARG | 20 | $9 | 0.010 | -$9 |
| FRA | Yes | 21 | $12 | 0.990 | +$9 |
| Both Teams to Score | No | 21 | $12 | 0.990 | +$9 |
| NOR | Yes | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Under | 20 | $11 | 0.990 | +$9 |
| CAN | Yes | 20 | $11 | 0.990 | +$9 |
| Match Winner | FAL2 | 110 | $101 | 0.990 | +$9 |
| ENG | Yes | 21 | $12 | 0.990 | +$9 |
| O/U 2.5 | Under | 21 | $9 | 0.010 | -$9 |
| O/U 2.5 | Over | 21 | $9 | 0.010 | -$9 |
| Harry Kane Total Shots | Over 3.5 | 20 | $9 | 0.020 | -$9 |
| CAN | Yes | 20 | $11 | 0.990 | +$9 |
| CAN | No | 20 | $11 | 0.990 | +$9 |
| CAN | Yes | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $11 | 0.990 | +$9 |
| Both Teams to Score | No | 20 | $11 | 0.990 | +$9 |
| O/U 2.5 | Over | 20 | $9 | 0.010 | -$9 |
| Both Teams to Score | Yes | 20 | $9 | 0.010 | -$9 |
| O/U 2.5 | Under | 20 | $9 | 0.010 | -$9 |
| CAN | No | 20 | $9 | 0.010 | -$9 |
| Match Winner | VSN2 | 0 | $554 | 0.990 | -$9 |
| Draw | No | 21 | $12 | 0.990 | +$8 |
| Total Corners: O/U 8.5 | Under 8.5 | 20 | $8 | 0.010 | -$8 |
| CAN | No | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 20 | $12 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $8 | 0.040 | -$8 |
| Draw | Yes | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Under | 20 | $12 | 0.990 | +$8 |
| NOR | No | 21 | $8 | 0.010 | -$8 |
| Match Winner | LGC | 0 | $65 | 0.010 | -$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| Harry Kane Total Shots | Under 3.5 | 20 | $12 | 0.990 | +$8 |
| Vinicius Jr. Total Goals | Under 0.5 | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| Vinicius Jr. Total Goals | Over 0.5 | 20 | $8 | 0.010 | -$8 |
| Argentina (-2.5) | CVI | 20 | $12 | 0.990 | +$8 |
| Total Corners: O/U 9.5 | Over 9.5 | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 20 | $12 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| MAR | Yes | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| Norway (-1.5) | NOR | 20 | $12 | 0.990 | +$8 |
| Total Corners: O/U 9.5 | Under 9.5 | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 21 | $13 | 0.990 | +$8 |
| Both Teams to Score | Yes | 21 | $13 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $12 | 0.990 | +$8 |
| Draw | No | 20 | $12 | 0.990 | +$8 |
| Uruguay (-1.5) | CVI | 20 | $12 | 0.990 | +$8 |
| O/U 2.5 | Over | 20 | $12 | 0.990 | +$8 |
| MAR | No | 20 | $8 | 0.010 | -$8 |
| Norway (-1.5) | IRQ | 20 | $8 | 0.060 | -$8 |
| O/U 2.5 | Under | 20 | $8 | 0.010 | -$8 |
| Match Winner | TR7 | 0 | $130 | 0.990 | -$8 |
| NOR | Yes | 21 | $13 | 0.990 | +$8 |
| O/U 4.5 Games | Under 4.5 | 0 | $240 | 0.010 | -$8 |
| Both Teams to Score | Yes | 20 | $12 | 0.990 | +$8 |
| Uruguay (-1.5) | URY | 20 | $8 | 0.020 | -$8 |
| Kylian Mbappé Total Goals | Under 0.5 | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | Yes | 20 | $8 | 0.030 | -$8 |
| Draw | Yes | 20 | $8 | 0.010 | -$8 |
| Draw | Yes | 20 | $8 | 0.010 | -$8 |
| Kylian Mbappé Total Goals | Over 0.5 | 20 | $13 | 0.990 | +$8 |
| CVI | Yes | 21 | $8 | 0.010 | -$8 |
| Match Winner | TY | 53 | $312 | 0.990 | +$8 |
| Match Winner | IRONWI | 0 | $96 | 0.990 | -$8 |
| Total Corners: O/U 8.5 | Over 8.5 | 20 | $12 | 0.990 | +$8 |
| Draw | Yes | 10 | $2 | 0.990 | +$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| Both Teams to Score | No | 20 | $8 | 0.010 | -$8 |
| CAN | No | 20 | $8 | 0.020 | -$8 |
| Both Teams to Score | Yes | 20 | $12 | 0.990 | +$8 |
| Game 1 Winner | C9 | 0 | $83 | 0.990 | -$8 |
| LOR | No | 10 | $8 | 0.010 | -$8 |
| Draw | No | 20 | $12 | 0.990 | +$8 |
| O/U 4.5 Games | Over 4.5 | 8 | $68 | 0.990 | +$8 |
| Draw | No | 10 | $8 | 0.010 | -$8 |
| Match Winner | BIG5 | 0 | $177 | 0.010 | -$7 |
| Both Teams to Score | Yes | 20 | $13 | 0.990 | +$7 |
| COL | No | 20 | $7 | 0.010 | -$7 |
| Both Teams to Score | No | 20 | $7 | 0.010 | -$7 |
| COL | Yes | 20 | $13 | 0.990 | +$7 |
| LOR | Yes | 10 | $3 | 0.990 | +$7 |
| Team to Advance | CIV | 20 | $7 | 0.010 | -$7 |
| Both Teams to Score | No | 20 | $7 | 0.010 | -$7 |
| Colombia (-1.5) | COL | 20 | $7 | 0.010 | -$7 |
| Any Other Score | Yes | 40 | $7 | 0.010 | -$7 |
| Team to Advance | ENG | 20 | $13 | 0.990 | +$7 |
| Jonathan David Total Goals | Under 0.5 | 20 | $13 | 0.980 | +$7 |
| Colombia (-1.5) | CDR | 20 | $13 | 0.990 | +$7 |
| Ismael Saibari Total Goals | Over 0.5 | 20 | $7 | 0.010 | -$7 |
| Both Teams to Score | Yes | 20 | $13 | 0.990 | +$7 |
| Any Other Score | No | 40 | $33 | 0.990 | +$7 |
| Draw | No | 10 | $7 | 0.010 | -$7 |
| Team to Advance | NOR | 20 | $7 | 0.010 | -$7 |
| CAN | Yes | 20 | $13 | 0.980 | +$7 |
| Jonathan David Total Goals | Over 0.5 | 20 | $7 | 0.020 | -$7 |
| Match Winner | GL | 39 | $32 | 0.990 | +$7 |
| Team to Advance | NOR | 20 | $13 | 0.990 | +$7 |
| Total Kills Over/Under 50.5 in Game 1? | Under 50.5 | 0 | $101 | 0.400 | -$7 |
| Draw | Yes | 10 | $3 | 0.990 | +$7 |
| O/U 2.5 | Under | 20 | $7 | 0.010 | -$7 |
| O/U 2.5 | Over | 20 | $13 | 0.990 | +$7 |
| Any Other Score | No | 40 | $33 | 0.990 | +$7 |
| LIV | No | 10 | $7 | 0.020 | -$7 |
| Ismael Saibari Total Goals | Under 0.5 | 20 | $13 | 0.990 | +$7 |
| Morocco (-1.5) | MAR | 21 | $7 | 0.010 | -$7 |
