Positions
8
Open positions
0
Cost
$49,963
Proceeds
$0
Value
$0
P&L
+$22,295
Realized P&L
+$22,295
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
ESP No 72,250 $49,950 0.990 +$22,300
O/U 1.5 Over 7 $3 0.010 -$3
ESP Yes 4 $2 0.010 -$2
Argentina (-1.5) ARG 28 $2 0.010 -$2
Spain Yes 3 $2 0.999 +$1
Final Yes 3 $2 0.990 +$1
Lamine Yamal Total Goals Over 0.5 4 $1 0.010 -$1
Group H (Cape Verde, Uruguay, Spain, Saudi Arabia) Yes 2 $1 0.999 +$1

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-19 20:09:57 ESP BUY taker 0.540 4 $2
2026-07-19 20:09:18 O/U 1.5 BUY taker 0.430 7 $3
2026-07-19 20:08:44 Argentina (-1.5) BUY taker 0.060 29 $2
2026-07-19 20:08:12 Lamine Yamal Total Goals BUY taker 0.230 4 $1
2026-07-19 16:35:04 ESP BUY maker 0.690 56,584 $39,043
2026-07-19 16:34:38 ESP BUY maker 0.690 21 $15
2026-07-19 16:34:26 ESP BUY maker 0.690 20 $14
2026-07-19 16:33:51 ESP BUY maker 0.690 3 $2
2026-07-19 16:33:46 ESP BUY maker 0.690 3 $2
2026-07-19 16:33:01 ESP BUY maker 0.690 3 $2
2026-07-19 16:32:01 ESP BUY taker 0.690 250 $172
2026-07-19 16:32:01 ESP BUY taker 0.690 7 $5
2026-07-19 16:32:01 ESP BUY taker 0.690 12,581 $8,681
2026-07-19 16:32:01 ESP BUY taker 0.690 18 $13
2026-07-19 16:32:01 ESP BUY taker 0.690 2,900 $2,001
2026-07-19 16:04:17 Group H (Cape Verde, Uruguay, Spain, Saudi Arabia) BUY taker 0.619 2 $1
2026-07-19 16:04:00 Spain BUY taker 0.592 3 $2
2026-07-19 16:03:57 Final BUY taker 0.600 3 $2