Positions
168
Open positions
0
Cost
$199
Proceeds
$0
Value
$0
P&L
+$6
Realized P&L
+$6
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
CHE Yes 6 $3 0.990 +$3
PSG Yes 7 $4 0.990 +$2
LIV Yes 4 $2 0.990 +$2
LIL Yes 3 $1 0.990 +$2
Celtics vs. Raptors TOR 3 $2 0.010 -$2
MAC Yes 4 $2 0.010 -$2
Bitcoin Up or Down - September 22, 5AM ET Down 2 $2 0.010 -$2
Bitcoin Up or Down - September 20, 5:35PM-5:40PM ET Up 3 $1 0.990 +$2
Cavaliers vs. Knicks CLE 3 $1 0.990 +$2
LIV Yes 3 $1 0.990 +$2
PFC Yes 2 $1 0.990 +$1
DEN Yes 2 $1 0.990 +$1
CHE Yes 2 $1 0.010 -$1
LYO Yes 3 $1 0.010 -$1
ROM Yes 1 $1 0.010 -$1
AST Yes 1 $1 0.010 -$1
BAY Yes 1 $1 0.010 -$1
JUV Yes 8 $1 0.010 -$1
ASM Yes 2 $1 0.010 -$1
Draw Yes 1 $1 0.010 -$1
MUN Yes 2 $1 0.010 -$1
Draw Yes 1 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
MNU Yes 3 $1 0.010 -$1
FEN Yes 2 $1 0.010 -$1
ATM Yes 2 $1 0.010 -$1
FCB Yes 2 $1 0.010 -$1
BAY Yes 1 $1 0.010 -$1
KVX Yes 1 $1 0.010 -$1
NOR Yes 3 $1 0.010 -$1
Bitcoin Up or Down - September 26, 11AM ET Down 15 $1 0.010 -$1
Bitcoin Up or Down - September 21, 8:50AM-8:55AM ET Down 2 $1 0.021 -$1
Bitcoin Up or Down - September 20, 5:50PM-5:55PM ET Down 1 $1 0.010 -$1
Bitcoin Up or Down - September 20, 3:45PM-4PM ET Up 2 $1 0.010 -$1
FUL Yes 1 $1 0.010 -$1
ROM Yes 1 $1 0.010 -$1
Bitcoin Up or Down - September 30, 11:40PM-11:45PM ET Down 2 $1 0.010 -$1
Bitcoin Up or Down - September 20, 10:55PM-11PM ET Up 2 $1 0.010 -$1
ASM Yes 2 $1 0.030 -$1
Bitcoin Up or Down - September 20, 3:35PM-3:40PM ET Down 2 $1 0.010 -$1
BEL Yes 2 $1 0.990 +$1
Bitcoin Up or Down - September 21, 8:40AM-8:45AM ET Down 1 $1 0.010 -$1
BAR Yes 3 $2 0.990 +$1
COM Yes 3 $2 0.990 +$1
Bitcoin Up or Down - September 21, 10:10PM-10:15PM ET Down 1 $1 0.010 -$1
LYO Yes 2 $1 0.990 +$1
Bitcoin Up or Down - September 21, 10:15PM-10:20PM ET Up 1 $1 0.010 -$1
Bitcoin Up or Down - September 21, 10:40AM-10:45AM ET Down 2 $1 0.990 +$1
Ethereum Up or Down - September 20, 3:20PM-3:25PM ET Up 2 $1 0.990 +$1
COM Yes 2 $1 0.990 +$1
Bitcoin Up or Down - September 20, 6PM-6:05PM ET Up 2 $1 0.010 -$1
ARS Yes 2 $1 0.990 +$1
FRA Yes 2 $1 0.990 +$1
LIV Yes 2 $1 0.990 +$1
MNC Yes 2 $1 0.990 +$1
MIL Yes 4 $3 0.990 +$1
BAY Yes 1 $1 0.990 +$0
BEL Yes 1 $1 0.990 +$0
Celtics vs. 76ers BOS 1 $1 0.990 +$0
ROM Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 4PM-4:05PM ET Up 2 $2 0.990 +$0
LIV Yes 2 $2 0.990 +$0
NIR Yes 2 $2 0.990 +$0
PRT Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 11:25AM-11:30AM ET Down 1 $1 0.990 +$0
Lakers vs. Hawks LAL 1 $1 0.990 +$0
OGC Yes 1 $1 0.990 +$0
MIL Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 30, 11:20PM-11:25PM ET Down 1 $1 0.990 +$0
Thunder vs. Trail Blazers POR 1 $1 0.990 +$0
ARS Yes 1 $1 0.990 +$0
PSG Yes 1 $1 0.990 +$0
ATM Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 5:55PM-6PM ET Down 1 $1 0.990 +$0
GAL Yes 2 $2 0.990 +$0
BAR Yes 1 $1 0.990 +$0
Clippers vs. Suns PHX 1 $1 0.990 +$0
NAP Yes 1 $1 0.990 +$0
FCB Yes 1 $1 0.990 +$0
ITA Yes 1 $1 0.990 +$0
SWE Yes 1 $1 0.990 +$0
NAP Yes 1 $1 0.990 +$0
ESP Yes 1 $1 0.990 +$0
NOR Yes 1 $1 0.990 +$0
ARS Yes 2 $2 0.990 +$0
Bitcoin Up or Down - September 20, 11:20PM-11:25PM ET Up 1 $1 0.990 +$0
ROM Yes 1 $1 0.990 +$0
NLD Yes 3 $2 0.990 +$0
Bitcoin Up or Down - September 22, 5:40AM-5:45AM ET Up 2 $2 0.990 +$0
OGC Yes 1 $1 0.990 +$0
RMA Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 28, 7:30PM-7:35PM ET Down 1 $1 0.990 +$0
MAD Yes 1 $1 0.990 +$0
MAC Yes 1 $1 0.990 +$0
BUL Yes 2 $2 0.990 +$0
Bitcoin Up or Down - September 20, 3:45PM-3:50PM ET Up 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 8:35AM-8:40AM ET Up 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 10:50PM-10:55PM ET Up 1 $1 0.990 +$0
LIV Yes 3 $2 0.990 +$0
FCB Yes 1 $1 0.990 +$0
LIN2 Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 5:30PM-5:35PM ET Up 2 $2 0.990 +$0
Bitcoin Up or Down - September 21, 8:30AM-8:35AM ET Up 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 11:10PM-11:15PM ET Down 1 $1 0.990 +$0
NLD Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 22, 5:15AM-5:30AM ET Down 2 $2 0.990 +$0
Bitcoin Up or Down - September 21, 8:25AM-8:30AM ET Down 1 $1 0.990 +$0
BAR Yes 1 $1 0.990 +$0
BRU Yes 1 $1 0.990 +$0
ENG Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 12:05PM-12:10PM ET Down 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 5:45PM-5:50PM ET Up 1 $1 0.990 +$0
Ethereum Up or Down - September 21, 9AM-9:05AM ET Up 2 $2 0.990 +$0
BRI Yes 1 $1 0.990 +$0
MIL Yes 1 $1 0.990 +$0
INT Yes 1 $1 0.990 +$0
BVB Yes 1 $1 0.990 +$0
OLM Yes 1 $1 0.990 +$0
BRU Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 30, 10:50PM-10:55PM ET Up 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 6:05PM-6:10PM ET Up 3 $3 0.990 +$0
REA Yes 1 $1 0.990 +$0
WER Yes 1 $1 0.990 +$0
POL Yes 1 $1 0.990 +$0
PRT Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 2:30PM-2:45PM ET Down 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 9:10PM-9:15PM ET Down 1 $1 0.990 +$0
PSG Yes 1 $1 0.990 +$0
RAY Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 6:05PM-6:10PM ET Down 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 6:15PM-6:20PM ET Down 1 $1 0.990 +$0
BAR Yes 1 $1 0.990 +$0
GER Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 22, 5:20AM-5:25AM ET Down 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 11:15PM-11:20PM ET Up 1 $1 0.990 +$0
REA Yes 3 $3 0.990 +$0
PSG Yes 1 $1 0.990 +$0
JUV Yes 1 $1 0.990 +$0
MNC Yes 1 $1 0.990 +$0
Draw Yes 1 $1 0.990 +$0
RMA Yes 1 $1 0.990 +$0
Tampa Bay Rays vs. Cleveland Guardians TB 1 $1 0.990 +$0
SVK Yes 1 $1 0.990 +$0
STR Yes 1 $1 0.990 +$0
BOL Yes 1 $1 0.990 +$0
DOR Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 11PM-11:05PM ET Up 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 5:40PM-5:45PM ET Down 1 $1 0.990 +$0
BNB Up or Down - September 20, 6:10PM-6:15PM ET Up 1 $1 0.990 +$0
ESP Yes 3 $3 0.990 +$0
DOR Yes 1 $1 0.990 +$0
REA Yes 1 $1 0.990 +$0
ROM Yes 1 $1 0.990 +$0
LEI Yes 1 $1 0.990 +$0
AST Yes 1 $1 0.990 +$0
LIV Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 21, 9:30PM-9:35PM ET Up 1 $1 0.990 +$0
BNB Up or Down - September 20, 11:05PM-11:10PM ET Down 2 $2 0.990 +$0
Bitcoin Up or Down - September 21, 11PM-11:15PM ET Down 2 $2 0.990 +$0
Magic vs. Jazz ORL 1 $1 0.990 +$0
Nets vs. Pelicans BKN 1 $1 0.990 +$0
BAY Yes 1 $1 0.990 +$0
BAR Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 30, 9:30PM-9:35PM ET Down 1 $1 0.990 +$0
USA Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 24, 12:50PM-12:55PM ET Down 1 $1 0.990 +$0
MIL Yes 1 $1 0.990 +$0
Bitcoin Up or Down - September 20, 2:20PM-2:25PM ET Down 1 $1 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-12 20:58:22 ITA BUY taker 0.210 5 $1
2026-11-12 20:58:10 FRA BUY taker 0.480 2 $1
2026-11-12 15:48:55 BEL BUY taker 0.500 2 $1
2026-11-12 04:26:00 Thunder vs. Trail Blazers BUY taker 0.750 1 $1
2026-11-12 04:21:01 Magic vs. Jazz BUY taker 0.990 1 $1
2026-11-12 02:47:42 Nets vs. Pelicans BUY taker 0.990 1 $1
2026-11-12 01:13:38 Celtics vs. Raptors BUY taker 0.650 2 $1
2026-11-12 01:07:30 Cavaliers vs. Knicks BUY taker 0.370 3 $1
2026-11-12 01:04:46 Celtics vs. Raptors BUY taker 0.830 1 $1
2026-11-11 02:41:04 Clippers vs. Suns BUY taker 0.760 1 $1
2026-11-11 02:39:52 Celtics vs. 76ers BUY taker 0.680 1 $1
2026-11-10 01:35:54 Lakers vs. Hawks BUY taker 0.720 1 $1
2026-11-08 21:34:44 OLM BUY taker 0.910 1 $1
2026-11-08 16:19:32 ASM BUY taker 0.590 2 $1
2026-11-08 16:19:01 OGC BUY taker 0.720 1 $1
2026-11-08 14:28:04 BRI BUY taker 0.900 1 $1
2026-11-08 14:27:21 MIL BUY taker 0.900 1 $1
2026-11-08 14:03:07 LIL BUY taker 0.310 3 $1
2026-11-08 13:58:59 LIV BUY taker 0.640 2 $1
2026-11-08 13:58:24 CHE BUY taker 0.430 2 $1
2026-11-08 13:34:58 LYO BUY taker 0.390 3 $1
2026-11-07 21:00:47 PSG BUY taker 0.950 1 $1
2026-11-07 21:00:25 REA BUY taker 0.980 1 $1
2026-11-07 21:00:06 ROM BUY taker 0.980 1 $1
2026-11-07 18:34:35 PFC BUY taker 0.460 2 $1
2026-11-07 18:33:35 BOL BUY taker 0.970 1 $1
2026-11-07 16:02:57 DOR BUY taker 0.980 1 $1
2026-11-07 16:01:02 BAY BUY taker 0.990 1 $1
2026-11-07 16:00:09 ARS BUY taker 0.750 1 $1
2026-11-04 20:56:03 ARS BUY taker 0.990 1 $1
2026-11-04 20:55:45 COM BUY taker 0.980 1 $1
2026-11-04 17:48:28 ARS BUY taker 0.790 1 $1
2026-11-04 16:45:41 MNC BUY taker 0.650 2 $1
2026-11-04 16:45:18 COM BUY taker 0.520 2 $1
2026-11-04 16:44:16 RMA BUY taker 0.820 1 $1
2026-11-03 20:41:35 INT BUY taker 0.900 1 $1
2026-11-03 20:21:14 FCB BUY taker 0.850 1 $1
2026-11-03 20:20:53 ROM BUY taker 0.770 1 $1
2026-11-03 19:20:52 GAL BUY taker 0.810 1 $1
2026-11-03 18:51:34 GAL BUY taker 0.890 1 $1
2026-11-01 15:33:20 STR BUY taker 0.960 1 $1
2026-11-01 15:32:54 REA BUY taker 0.920 1 $1
2026-10-31 20:51:47 AST BUY taker 0.710 1 $1
2026-10-31 20:34:32 MIL BUY taker 0.740 1 $1
2026-10-31 18:25:27 BAR BUY taker 0.890 1 $1
2026-10-31 18:24:21 BAY BUY taker 0.820 1 $1
2026-10-31 17:28:37 ROM BUY taker 0.800 1 $1
2026-10-31 16:42:04 RAY BUY taker 0.930 1 $1
2026-10-31 15:17:23 MAC BUY taker 0.400 2 $1
2026-10-31 15:05:35 MAC BUY taker 0.580 2 $1
2026-10-31 13:56:10 CHE BUY taker 0.980 1 $1
2026-10-31 13:37:41 MAD BUY taker 0.830 1 $1
2026-10-31 13:17:24 CHE BUY taker 0.340 3 $1
2026-10-31 03:29:53 CHE BUY taker 0.490 2 $1
2026-10-30 18:53:35 OGC BUY taker 0.810 1 $1
2026-10-30 12:00:51 PSG BUY taker 0.750 1 $1
2026-10-28 20:15:10 JUV BUY taker 0.130 8 $1
2026-10-28 20:14:04 NAP BUY taker 0.770 1 $1
2026-10-27 19:50:48 COM BUY taker 0.570 2 $1
2026-10-27 19:50:28 ROM BUY taker 0.690 1 $1
2026-10-25 17:48:55 JUV BUY taker 0.950 1 $1
2026-10-25 14:04:52 ASM BUY taker 0.510 2 $1
2026-10-25 14:03:04 BAY BUY taker 0.660 2 $1
2026-10-25 13:29:02 LIV BUY taker 0.470 2 $1
2026-10-25 13:23:01 Draw BUY taker 0.820 1 $1
2026-10-25 01:36:50 MUN BUY taker 0.440 2 $1
2026-10-24 23:20:52 LIV BUY taker 0.470 2 $1
2026-10-24 18:19:56 Draw BUY taker 0.770 1 $1
2026-10-24 18:19:01 DOR BUY taker 0.970 1 $1
2026-10-24 15:24:52 Draw BUY taker 0.960 1 $1
2026-10-24 15:23:36 WER BUY taker 0.920 1 $1
2026-10-24 15:00:59 LEI BUY taker 0.980 1 $1
2026-10-21 20:33:06 LIN2 BUY taker 0.850 1 $1
2026-10-21 20:13:36 BRU BUY taker 0.910 1 $1
2026-10-21 20:13:13 AST BUY taker 0.980 1 $1
2026-10-21 20:12:55 RMA BUY taker 0.960 1 $1
2026-10-21 16:36:50 Draw BUY taker 0.270 4 $1
2026-10-21 10:34:17 MNU BUY taker 0.340 3 $1
2026-10-20 20:28:55 LIV BUY taker 0.980 1 $1
2026-10-20 20:17:12 NAP BUY taker 0.780 1 $1
2026-10-20 19:21:12 MNC BUY taker 0.950 1 $1
2026-10-20 17:12:43 BVB BUY taker 0.900 1 $1
2026-10-20 14:14:07 FEN BUY taker 0.640 2 $1
2026-10-20 14:09:38 ATM BUY taker 0.480 2 $1
2026-10-20 14:02:14 FCB BUY taker 0.410 2 $1
2026-10-18 23:54:33 Tampa Bay Rays vs. Cleveland Guardians BUY taker 0.960 1 $1
2026-10-18 19:54:08 REA BUY taker 0.980 3 $3
2026-10-18 17:31:24 LYO BUY taker 0.540 2 $1
2026-10-18 17:28:05 MIL BUY taker 0.970 2 $2
2026-10-18 16:14:30 MIL BUY taker 0.680 1 $1
2026-10-18 16:12:59 ARS BUY taker 0.580 2 $1
2026-10-17 12:46:02 BAR BUY taker 0.680 3 $2
2026-10-17 12:44:51 LIV BUY taker 0.370 3 $1
2026-10-14 20:34:10 PSG BUY taker 0.990 3 $3
2026-10-14 20:33:26 ROM BUY taker 0.880 1 $1
2026-10-14 17:16:22 LIV BUY taker 0.970 1 $1
2026-10-14 13:09:11 PSG BUY taker 0.300 3 $1
2026-10-14 13:07:40 LIV BUY taker 0.720 1 $1
2026-10-13 20:37:41 BRU BUY taker 0.890 1 $1
2026-10-13 19:52:04 ATM BUY taker 0.750 1 $1