Positions
25
Open positions
0
Cost
$127
Proceeds
$0
Value
$0
P&L
-$110
Realized P&L
-$110
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Both Teams to Score Yes 16 $5 0.990 +$11
SWE 3 - 2 TUN Yes 261 $10 0.030 -$10
Will Star publicly apologize to CZ? Yes 53 $10 0.010 -$10
Portugal Yes 41 $5 0.001 -$5
Norway Yes 169 $5 0.001 -$5
France Yes 26 $5 0.001 -$5
England Yes 45 $5 0.001 -$5
SWE 2 - 2 TUN Yes 82 $5 0.010 -$5
SWE 2 - 3 TUN Yes 245 $5 0.050 -$5
CIV 2 - 2 ECU Yes 122 $5 0.010 -$5
CIV 3 - 2 ECU Yes 245 $5 0.030 -$5
CIV 2 - 3 ECU Yes 245 $5 0.020 -$5
CIV 3 - 3 ECU Yes 245 $5 0.010 -$5
NLD 3 - 0 JPN Yes 163 $5 0.010 -$5
NLD 1 - 1 JPN Yes 27 $5 0.010 -$5
NLD 2 - 1 JPN Yes 35 $5 0.010 -$5
NLD 2 - 0 JPN Yes 54 $5 0.200 -$5
NLD 1 - 0 JPN Yes 41 $5 0.010 -$5
QAT 0 - 2 CHE Yes 26 $5 0.020 -$5
QAT 0 - 3 CHE Yes 31 $5 0.010 -$5
O/U 2.5 Over 8 $5 0.010 -$5
O/U 3.5 Over 19 $5 0.030 -$5
O/U 3.5 Over 13 $5 0.090 -$5
CIV 0 - 1 ECU Yes 6 $1 0.020 -$1
Draw Yes 20 $1 0.010 -$1

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-06-17 07:40:32 Portugal BUY taker 0.119 42 $5
2026-06-17 07:35:21 Norway BUY taker 0.029 172 $5
2026-06-17 07:35:05 France BUY taker 0.191 26 $5
2026-06-17 07:33:34 England BUY taker 0.108 46 $5
2026-06-15 02:15:17 SWE 2 - 2 TUN BUY taker 0.060 83 $5
2026-06-15 02:03:18 SWE 2 - 3 TUN BUY taker 0.020 250 $5
2026-06-15 02:03:12 SWE 3 - 2 TUN BUY taker 0.050 100 $5
2026-06-15 01:02:42 SWE 3 - 2 TUN BUY taker 0.030 167 $5
2026-06-14 14:59:39 CIV 0 - 1 ECU BUY taker 0.170 6 $1
2026-06-14 14:55:48 CIV 2 - 2 ECU BUY taker 0.040 125 $5
2026-06-14 14:51:45 CIV 3 - 2 ECU BUY taker 0.020 250 $5
2026-06-14 14:51:38 CIV 2 - 3 ECU BUY taker 0.020 250 $5
2026-06-14 14:51:32 CIV 3 - 3 ECU BUY taker 0.020 250 $5
2026-06-14 14:47:23 NLD 3 - 0 JPN BUY taker 0.030 167 $5
2026-06-14 14:47:13 NLD 1 - 1 JPN BUY taker 0.180 28 $5
2026-06-14 14:47:03 NLD 2 - 1 JPN BUY taker 0.140 36 $5
2026-06-14 14:39:59 NLD 2 - 0 JPN BUY taker 0.090 56 $5
2026-06-14 14:35:38 NLD 1 - 0 JPN BUY taker 0.120 42 $5
2026-06-14 14:35:03 Both Teams to Score BUY taker 0.300 17 $5
2026-06-14 14:30:01 Draw BUY taker 0.050 20 $1
2026-06-13 16:01:12 QAT 0 - 2 CHE BUY taker 0.190 26 $5
2026-06-13 16:01:01 QAT 0 - 3 CHE BUY taker 0.160 31 $5
2026-06-13 06:11:55 O/U 2.5 BUY taker 0.620 8 $5
2026-06-13 06:11:15 O/U 3.5 BUY taker 0.260 19 $5
2026-06-13 06:10:50 O/U 3.5 BUY taker 0.390 13 $5
2026-04-10 01:32:57 Will Star publicly apologize to CZ? BUY taker 0.180 55 $10