Positions
137
Open positions
3
Cost
$27,568
Proceeds
$1,872
Value
$756
P&L
-$1,307
Realized P&L
-$1,363
Unrealized P&L
+$56
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
ESP Yes 369 $300 0.900 +$32
ENG Yes 252 $200 0.860 +$17
FRA Yes 400 $200 0.520 +$8
AST Yes 0 $1,200 0.080 -$1,157
LIV Yes 2,456 $1,050 0.010 -$1,050
MIL Yes 1,682 $1,000 0.010 -$1,000
Draw Yes 1,900 $1,000 0.990 +$900
MNC Yes 1,982 $850 0.010 -$850
FCC Yes 638 $499 0.820 -$499
AST Yes 0 $450 0.010 -$434
BEL Yes 1,028 $600 0.990 +$428
INT Yes 2,465 $2,050 0.990 +$415
MAC Yes 728 $400 0.010 -$400
PSG Yes 0 $510 0.990 +$375
Draw Yes 1,559 $350 0.010 -$350
ROM Yes 0 $379 0.010 -$323
Draw Yes 517 $200 0.990 +$317
Draw Yes 816 $500 0.990 +$316
CRY Yes 911 $600 0.990 +$311
CHE Yes 0 $300 0.010 -$294
COM Yes 0 $300 0.010 -$290
VIL Yes 366 $250 0.010 -$250
AIN Yes 440 $232 0.990 +$209
EVE Yes 501 $300 0.990 +$201
ASM Yes 229 $200 0.030 -$200
AHL Yes 360 $200 0.010 -$200
BHA Yes 486 $300 0.990 +$186
COM Yes 268 $100 0.990 +$168
ARS Yes 657 $500 0.990 +$157
BOU Yes 441 $300 0.990 +$141
Bitcoin Up or Down - October 29, 6:30PM-6:35PM ET Up 388 $247 0.990 +$141
DIN Yes 433 $295 0.990 +$137
RMA Yes 756 $623 0.990 +$133
MNC Yes 514 $400 0.990 +$114
Draw Yes 507 $400 0.990 +$107
BRE Yes 200 $100 0.010 -$100
BAR Yes 182 $100 0.010 -$100
BET Yes 189 $100 0.990 +$89
Bitcoin Up or Down - November 5, 10:10AM-10:15AM ET Down 387 $300 0.990 +$87
Draw Yes 0 $100 0.050 -$84
COM Yes 279 $200 0.990 +$79
LAZ Yes 0 $100 0.010 -$78
Draw Yes 178 $100 0.990 +$78
Draw Yes 0 $200 0.990 +$77
Bitcoin Up or Down - November 5, 10:35AM-10:40AM ET Down 266 $195 0.990 +$70
FTC Yes 0 $400 0.990 +$70
ROM Yes 268 $200 0.990 +$68
PSG Yes 167 $100 0.990 +$67
PSG Yes 567 $500 0.990 +$67
GAL Yes 464 $400 0.990 +$64
BRU Yes 212 $150 0.990 +$62
MNU Yes 567 $506 0.990 +$61
ESP Yes 159 $100 0.990 +$59
BRI Yes 258 $200 0.990 +$58
PRT Yes 107 $50 0.990 +$57
RSO Yes 356 $300 0.990 +$56
LIV Yes 255 $200 0.990 +$55
USG Yes 255 $200 0.990 +$55
TOR Yes 111 $50 0.070 -$50
Draw Yes 117 $50 0.010 -$50
JUV Yes 85 $50 0.010 -$50
Draw Yes 288 $50 0.010 -$50
Draw Yes 86 $50 0.010 -$50
PFC Yes 93 $50 0.010 -$50
Draw Yes 204 $50 0.010 -$50
CHE Yes 91 $50 0.010 -$50
SUN Yes 61 $50 0.010 -$50
BHA Yes 65 $50 0.010 -$50
FEN Yes 62 $50 0.010 -$50
ATM Yes 107 $50 0.010 -$50
Draw Yes 75 $50 0.010 -$50
IRE Yes 107 $50 0.010 -$50
GER Yes 104 $50 0.010 -$50
SWE Yes 120 $50 0.010 -$50
GER Yes 70 $50 0.010 -$50
JUV Yes 68 $49 0.010 -$49
FRA Yes 57 $48 0.010 -$48
Draw Yes 188 $48 0.010 -$48
REN Yes 94 $50 0.990 +$44
ATA Yes 144 $100 0.990 +$44
MIL Yes 144 $100 0.990 +$44
BOR Yes 144 $100 0.990 +$44
LAZ Yes 135 $92 0.990 +$43
BOU Yes 142 $100 0.990 +$42
MIL Yes 91 $50 0.990 +$41
ASM Yes 240 $200 0.990 +$40
Draw Yes 240 $200 0.990 +$40
SWE Yes 88 $50 0.990 +$38
REA Yes 237 $200 0.990 +$37
Bitcoin Up or Down - November 5, 10:25AM-10:30AM ET Down 237 $200 0.990 +$37
CHE Yes 86 $50 0.990 +$36
PSG Yes 85 $50 0.990 +$35
ENG Yes 131 $100 0.990 +$31
RSO Yes 78 $50 0.990 +$28
BET Yes 77 $50 0.990 +$27
Bitcoin Up or Down - November 5, 10:30AM-10:35AM ET Up 227 $200 0.990 +$27
INT Yes 76 $50 0.990 +$26
COM Yes 75 $50 0.990 +$25
VAL Yes 204 $180 0.990 +$24
OLM Yes 222 $198 0.990 +$24
OLM Yes 74 $50 0.990 +$24
ARS Yes 74 $50 0.990 +$24
GEN Yes 183 $160 0.990 +$23
DOR Yes 73 $50 0.990 +$23
HUN Yes 73 $50 0.990 +$23
Draw Yes 72 $50 0.990 +$22
OLM Yes 92 $70 0.990 +$22
Draw Yes 0 $50 0.990 +$21
LAZ Yes 71 $50 0.990 +$21
BET Yes 70 $50 0.990 +$20
TOT Yes 69 $50 0.990 +$19
LYO Yes 160 $144 0.990 +$16
BVB Yes 66 $50 0.990 +$16
TRA Yes 65 $50 0.990 +$15
ITA Yes 65 $50 0.990 +$15
FIN Yes 58 $44 0.990 +$14
AST Yes 63 $50 0.990 +$13
RMA Yes 63 $50 0.990 +$13
PSG Yes 62 $50 0.990 +$12
ENG Yes 62 $50 0.990 +$12
BEL Yes 62 $50 0.990 +$12
GER Yes 61 $50 0.990 +$11
MAC Yes 17 $10 0.010 -$10
ROM Yes 59 $50 0.990 +$9
Draw Yes 59 $50 0.990 +$9
NLD Yes 59 $50 0.990 +$9
NLD Yes 59 $50 0.990 +$9
Draw Yes 138 $130 0.990 +$8
AST Yes 58 $50 0.990 +$8
ENG Yes 58 $50 0.990 +$8
REA Yes 57 $50 0.990 +$7
PRT Yes 57 $50 0.990 +$7
Draw Yes 56 $50 0.990 +$6
SPO Yes 46 $40 0.990 +$6
COM Yes 23 $18 0.990 +$5
Draw Yes 55 $50 0.990 +$5
PRT Yes 55 $50 0.990 +$5

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-11-12 19:16:32 ESP BUY taker 0.810 370 $300
2026-11-12 17:46:35 BEL BUY taker 0.729 274 $200
2026-11-12 17:18:06 FRA BUY taker 0.490 408 $200
2026-11-12 17:17:27 BEL BUY taker 0.490 204 $100
2026-11-10 08:57:43 ENG BUY taker 0.790 253 $200
2026-11-09 13:33:31 BEL BUY taker 0.530 566 $300
2026-11-08 21:39:03 Draw BUY taker 0.790 253 $200
2026-11-08 21:38:33 Draw BUY taker 0.780 256 $200
2026-11-08 19:28:10 Draw BUY taker 0.220 1,591 $350
2026-11-08 19:26:53 Draw SELL taker 0.990 72 $71
2026-11-08 19:16:50 Draw BUY taker 0.690 72 $50
2026-11-08 19:11:54 Draw SELL taker 0.090 182 $16
2026-11-08 19:03:10 Draw BUY taker 0.540 185 $100
2026-11-08 18:27:55 AST SELL taker 0.031 1,427 $44
2026-11-08 18:20:38 COM SELL taker 0.010 1,050 $10
2026-11-08 18:09:30 AST BUY taker 0.940 1,064 $1,000
2026-11-08 17:57:28 ASM BUY taker 0.870 230 $200
2026-11-08 16:58:49 RSO BUY taker 0.840 357 $300
2026-11-08 16:47:46 AST BUY taker 0.520 192 $100
2026-11-08 16:45:48 AST BUY taker 0.560 179 $100
2026-11-08 15:51:20 CHE SELL taker 0.010 588 $6
2026-11-08 15:16:42 ATA BUY taker 0.690 145 $100
2026-11-08 15:00:24 BOU BUY taker 0.700 143 $100
2026-11-08 14:46:40 LIV BUY taker 0.780 256 $200
2026-11-08 14:22:01 BRI BUY taker 0.770 260 $200
2026-11-08 14:21:05 MIL BUY taker 0.690 145 $100
2026-11-08 13:19:07 LAZ SELL taker 0.075 297 $22
2026-11-08 13:14:54 Draw BUY taker 0.708 141 $100
2026-11-08 11:41:33 BET BUY taker 0.520 192 $100
2026-11-08 11:40:20 Draw BUY taker 0.260 385 $100
2026-11-08 11:40:10 LAZ BUY taker 0.330 303 $100
2026-11-07 20:10:45 REA BUY taker 0.840 238 $200
2026-11-07 19:57:53 PSG BUY taker 0.880 568 $500
2026-11-07 19:56:51 ROM BUY taker 0.740 270 $200
2026-11-07 17:39:14 MAC BUY taker 0.417 240 $100
2026-11-07 17:09:23 MAC BUY taker 0.600 167 $100
2026-11-07 17:09:03 MAC BUY taker 0.600 333 $200
2026-11-07 16:24:43 ARS BUY taker 0.660 303 $200
2026-11-07 16:05:12 Draw BUY taker 0.830 241 $200
2026-11-07 15:28:16 ARS BUY taker 0.800 125 $100
2026-11-07 01:42:10 ARS BUY taker 0.858 233 $200
2026-11-06 19:16:31 COM BUY taker 0.280 1,071 $300
2026-11-06 19:16:04 CHE BUY taker 0.500 600 $300
2026-11-06 19:14:13 EVE BUY taker 0.590 508 $300
2026-11-05 21:47:50 OLM BUY taker 0.760 92 $70
2026-11-05 21:43:20 USG BUY taker 0.780 256 $200
2026-11-05 21:42:49 Draw SELL taker 0.990 280 $277
2026-11-05 21:08:51 DIN BUY taker 0.584 163 $95
2026-11-05 20:59:38 ASM BUY taker 0.830 241 $200
2026-11-05 20:59:11 DIN BUY taker 0.730 274 $200
2026-11-05 20:57:18 FTC SELL taker 0.990 474 $470
2026-11-05 19:32:13 Draw BUY taker 0.709 282 $200
2026-11-05 19:21:55 FTC BUY taker 0.840 476 $400
2026-11-05 19:02:19 BOU BUY taker 0.610 164 $100
2026-11-05 15:37:03 Bitcoin Up or Down - November 5, 10:35AM-10:40AM ET BUY taker 0.730 268 $195
2026-11-05 15:33:37 Bitcoin Up or Down - November 5, 10:30AM-10:35AM ET BUY taker 0.880 227 $200
2026-11-05 15:27:07 Bitcoin Up or Down - November 5, 10:25AM-10:30AM ET BUY taker 0.842 237 $200
2026-11-05 15:11:42 Bitcoin Up or Down - November 5, 10:10AM-10:15AM ET BUY taker 0.870 115 $100
2026-11-05 15:10:39 Bitcoin Up or Down - November 5, 10:10AM-10:15AM ET BUY taker 0.730 274 $200
2026-11-05 14:42:27 BHA BUY taker 0.610 492 $300
2026-11-05 14:41:21 BOU BUY taker 0.710 282 $200
2026-11-04 21:42:48 BRU BUY taker 0.700 214 $150
2026-11-04 21:39:08 MNC BUY taker 0.810 247 $200
2026-11-04 21:19:19 MNC BUY taker 0.740 270 $200
2026-11-04 20:16:33 COM BUY taker 0.710 282 $200
2026-11-04 14:40:48 RMA BUY taker 0.820 760 $623
2026-11-03 21:45:50 MNU BUY taker 0.890 568 $506
2026-11-03 21:43:25 ROM SELL taker 0.110 523 $57
2026-11-03 21:14:40 ROM BUY taker 0.720 527 $379
2026-11-03 21:08:18 PSG SELL taker 0.989 895 $885
2026-11-03 20:08:18 PSG BUY taker 0.562 374 $210
2026-11-03 20:05:06 PSG BUY taker 0.560 536 $300
2026-11-03 19:28:58 SPO BUY taker 0.870 46 $40
2026-11-03 18:13:27 GAL BUY taker 0.860 465 $400
2026-11-02 18:58:16 AIN BUY taker 0.780 41 $32
2026-11-02 18:46:17 AIN BUY taker 0.490 408 $200
2026-11-01 21:13:39 OLM BUY taker 0.890 222 $198
2026-11-01 19:19:49 VAL BUY taker 0.880 205 $180
2026-11-01 18:49:50 GEN BUY taker 0.870 184 $160
2026-11-01 17:52:46 LYO BUY taker 0.896 161 $144
2026-11-01 16:19:29 Draw BUY taker 0.940 138 $130
2026-11-01 13:47:30 LAZ BUY taker 0.650 34 $22
2026-11-01 10:40:37 COM BUY taker 0.760 23 $18
2026-10-31 21:56:43 AST SELL taker 0.018 882 $16
2026-10-31 20:40:11 LAZ BUY taker 0.680 103 $70
2026-10-31 15:07:01 MAC BUY taker 0.580 17 $10
2026-10-30 21:07:31 VIL BUY taker 0.570 88 $50
2026-10-30 17:20:52 VIL BUY taker 0.710 282 $200
2026-10-30 15:57:57 AHL BUY taker 0.546 367 $200
2026-10-29 22:31:57 Bitcoin Up or Down - October 29, 6:30PM-6:35PM ET BUY taker 0.630 392 $247
2026-10-29 15:33:24 AST BUY taker 0.500 800 $400
2026-10-29 01:26:21 FCC BUY taker 0.779 642 $499
2026-10-29 01:21:16 Draw BUY taker 0.605 826 $500
2026-10-28 21:35:21 Draw BUY taker 0.516 1,936 $1,000
2026-10-28 21:18:50 CRY BUY taker 0.652 920 $600
2026-10-28 21:01:31 MNC BUY taker 0.357 1,121 $400
2026-10-28 20:45:49 LIV BUY taker 0.431 232 $100
2026-10-28 20:43:41 LIV BUY taker 0.410 976 $400
2026-10-28 20:32:52 LIV BUY taker 0.426 1,173 $500
2026-10-28 20:16:34 MNC BUY taker 0.491 815 $400