Positions
2,710
Open positions
2
Cost
$20,958,781
Proceeds
$615,590
Value
$0
P&L
+$531,628
Realized P&L
+$531,620
Unrealized P&L
+$9
Unpriced
0

Positions

the 500 of 2,710 shown: open ones first, then the largest P&L; the totals above count all · mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Barcelona Yes 0 $3,088 0.633 +$15
Atlético Madrid Yes 0 $90 0.029 -$8
Real Madrid Yes -0 $650 0.261 +$2
ESP 2 - 1 BEL No 154,328 $135,339 0.001 -$135,312
FRA 0 - 2 ESP No 89,299 $84,816 0.001 -$84,816
Match Winner MKOI 90,499 $16,290 0.990 +$74,209
Match Winner MVK 112,231 $47,478 0.990 +$67,876
Match Winner TL 95,230 $28,789 0.990 +$66,571
Match Winner DK 180,464 $66,817 0.010 -$64,246
Match Winner KT 37,269 $64,286 0.010 -$63,659
PRT 2 - 1 HRV No 71,983 $63,119 0.002 -$62,774
ARG 2 - 0 AUT Yes 70,035 $9,401 0.990 +$60,635
USA 2 - 0 BIH No 70,904 $60,420 0.001 -$60,420
AUS 1 - 1 EGY No 72,824 $60,045 0.001 -$60,045
Match Winner LOS 72,662 $20,033 0.990 +$55,353
Match Winner FUR 63,687 $9,613 0.990 +$54,074
ARG 3 - 2 EGY No 54,242 $53,080 0.001 -$53,080
Match Winner BLG 152,019 $102,494 0.990 +$49,573
ARG 2 - 0 AUT No 55,167 $47,572 0.010 -$47,572
Match Winner BLG 77,492 $32,672 0.990 +$45,409
FRA 3 - 0 IRQ Yes 51,233 $7,947 0.990 +$43,286
Spurs vs. Knicks NYK 47,749 $5,527 0.990 +$42,222
FRA 0 - 2 ESP Yes 43,730 $1,935 0.999 +$41,795
CIV 1 - 2 NOR No 46,875 $41,687 0.001 -$41,687
CHE 2 - 0 ALG No 46,574 $48,112 0.001 -$41,343
FRA 3 - 0 IRQ No 48,221 $40,433 0.010 -$40,433
BRA 2 - 1 JPN No 43,367 $38,313 0.001 -$38,313
PAR 0 - 0 AUS Yes 46,829 $9,070 0.990 +$37,759
COL 1 - 0 GHA Yes -43,902 $70 0.999 -$37,081
BRA 3 - 0 HAI No 42,062 $35,799 0.010 -$35,799
SCO 0 - 3 BRA Yes 39,826 $4,068 0.990 +$35,760
Match Winner HLE 47,908 $34,065 0.010 -$34,065
Match Winner KC 99,543 $65,607 0.990 +$33,992
JOR 1 - 2 ALG Yes 36,995 $4,042 0.990 +$32,953
JOR 1 - 2 ALG No 37,066 $32,737 0.020 -$32,737
RSA 0 - 1 CAN Yes 38,096 $5,636 0.999 +$32,459
Match Winner KC 241,999 $36,599 0.010 -$31,754
BRA 3 - 0 HAI Yes 36,820 $5,252 0.990 +$31,569
ARG Yes 39,976 $30,967 0.010 -$30,967
COL 1 - 0 CDR No 37,018 $30,728 0.010 -$30,728
SCO 0 - 3 BRA No 32,580 $29,138 0.010 -$29,138
Match Winner AL 75,666 $28,499 0.010 -$28,499
SCO 0 - 1 MAR Yes 32,808 $5,019 0.990 +$27,790
NZL 1 - 3 EGY Yes 28,667 $1,753 0.990 +$26,914
NZL 1 - 3 EGY No 28,722 $26,724 0.010 -$26,724
FRA 3 - 0 SWE No 29,913 $26,700 0.001 -$26,700
FRA 2 - 0 MAR Yes -30,623 $186 0.999 -$26,512
NOR 1 - 1 ENG No 64,478 $25,925 0.006 -$25,925
MEX 2 - 3 ENG No 26,354 $25,703 0.003 -$25,703
Match Winner G2 65,009 $24,954 0.010 -$24,954
COL 1 - 0 CDR Yes 29,655 $4,846 0.990 +$24,809
Match Winner T1 89,387 $51,331 0.010 -$23,964
NLD 1 - 1 MAR No 28,394 $23,709 0.005 -$23,709
ARG 1 - 1 CHE No 27,168 $23,120 0.001 -$23,120
URY 0 - 1 ESP Yes 26,309 $4,017 0.990 +$22,292
Match Winner G2 43,600 $27,805 0.010 -$22,262
NOR 1 - 2 ENG No 174,187 $152,712 0.998 +$22,084
Match Winner KC 73,741 $26,901 0.010 -$20,685
Match Winner TES 101,355 $24,913 0.010 -$20,400
Match Winner NS 24,989 $19,944 0.010 -$19,944
AUT 3 - 1 JOR Yes 21,018 $1,501 0.990 +$19,517
NLD 1 - 1 MAR Yes 23,348 $3,861 0.995 +$19,486
AUT 3 - 1 JOR No 21,060 $19,396 0.010 -$19,396
Match Winner BFX 58,117 $38,795 0.990 +$19,322
PAR 0 - 2 FRA No 110,210 $91,059 0.999 +$19,309
CHE 2 - 1 ALG No 156,565 $137,435 0.984 +$19,288
ENG 2 - 1 CDR No 21,288 $20,003 0.001 -$19,068
FRA 2 - 0 MAR No 22,000 $19,091 0.004 -$19,007
TUN 1 - 3 NLD Yes 20,355 $1,453 0.990 +$18,902
TUN 1 - 3 NLD No 20,395 $18,772 0.010 -$18,772
Match Winner MKOI 99,385 $18,682 0.010 -$18,345
ENG 1 - 2 ARG No 20,000 $18,300 0.001 -$18,300
Match Winner GEN 136,152 $124,841 0.990 +$18,088
Game 2 Winner LOS 29,953 $12,236 0.990 +$17,727
ARG 2 - 0 CHE No 126,654 $109,040 0.999 +$17,615
Match Winner T1 191,052 $201,904 0.990 +$17,600
EGY No 17,609 $427 0.990 +$17,182
Match Winner BFX 32,719 $15,634 0.990 +$17,085
KOR No 16,954 $17,158 0.010 -$17,052
ARG 2 - 1 CHE No 141,170 $124,327 0.998 +$16,843
Match Winner TSW 39,043 $16,569 0.010 -$16,569
Match Winner TL 70,271 $19,343 0.010 -$16,520
Match Winner HLE 20,000 $3,800 0.990 +$16,200
CAN 1 - 1 MAR No 100,000 $84,412 0.999 +$15,588
Match Winner HLE 70,837 $55,253 0.990 +$15,584
CIV 1 - 2 NOR Yes 17,240 $1,754 0.999 +$15,486
ESP 3 - 0 AUT No 17,521 $15,472 0.002 -$15,382
MEX 1 - 1 ENG No 93,705 $78,389 0.990 +$15,316
COL 1 - 0 GHA No 17,906 $15,116 0.003 -$15,116
Match Winner MKOI 46,784 $35,626 0.990 +$15,005
BRA 2 - 1 NOR No 115,498 $101,490 0.999 +$14,831
GHA 1 - 0 PAN Yes 17,034 $2,238 0.990 +$14,796
GHA 1 - 0 PAN No 17,060 $14,712 0.010 -$14,712
PAR 0 - 3 FRA No 99,501 $84,830 0.999 +$14,671
ESP No 19,981 $5,524 0.990 +$14,457
ESP 2 - 1 ARG No 149,999 $135,817 0.999 +$14,183
FRA 3 - 1 ENG No 187,749 $174,821 0.999 +$14,169
JPN 1 - 1 SWE Yes 16,067 $2,131 0.990 +$13,936
JPN 1 - 1 SWE No 16,097 $13,879 0.010 -$13,879
Match Winner GEN 33,180 $19,359 0.990 +$13,820
UZB 0 - 2 COL No 86,418 $72,609 0.990 +$13,809
FRA 2 - 1 MAR Yes -117,797 $0 0.001 +$13,719
Match Winner LYON 134,366 $13,711 0.010 -$13,711
ESP 3 - 0 AUT Yes 15,491 $1,787 0.999 +$13,704
Timberwolves vs. Spurs Spurs 17,498 $13,457 0.010 -$13,457
ESP 2 - 0 BEL No 118,626 $105,197 0.999 +$13,429
Match Winner TL 18,394 $20,212 0.010 -$13,305
Match Winner IG 17,445 $15,263 0.990 +$13,292
COL 2 - 1 GHA No 110,323 $97,160 0.998 +$13,163
CUW 0 - 2 CIV Yes 15,056 $2,150 0.990 +$12,906
CUW 0 - 2 CIV No 15,086 $12,851 0.010 -$12,851
Game 3 Winner IG1 25,197 $12,849 0.010 -$12,849
FRA 2 - 1 ESP Yes -115,266 $0 0.001 +$12,802
Any Other Score No 15,000 $12,600 0.010 -$12,600
CAN 1 - 2 MAR No 100,001 $87,549 0.999 +$12,452
MEX 1 - 2 ENG No 132,199 $120,151 0.999 +$12,424
CAN 0 - 2 MAR No 99,999 $87,631 0.999 +$12,369
URY 2 - 0 CVI No 72,195 $59,888 0.990 +$12,306
BRA 1 - 2 NOR No 12,980 $12,019 0.010 -$12,019
Game 2 Winner LY 19,959 $7,943 0.990 +$12,016
CAN 1 - 1 BIH No 14,193 $12,004 0.010 -$12,004
PRT 1 - 1 CDR No 13,124 $11,946 0.010 -$11,946
ARG 2 - 1 EGY No 116,054 $116,671 0.999 +$11,940
PAR 1 - 3 FRA No 134,815 $122,880 0.999 +$11,935
Match Winner BLG 14,490 $11,934 0.010 -$11,934
EGY 1 - 1 IRN No 14,442 $11,856 0.010 -$11,856
COL 2 - 0 GHA Yes -67,901 $0 0.001 +$11,746
ESP 2 - 0 KSA No 77,651 $66,037 0.990 +$11,614
Game 1 Winner WE 22,368 $13,168 0.990 +$11,539
GER 2 - 1 CIV Yes 13,000 $1,589 0.990 +$11,412
GER 2 - 1 CIV No 13,024 $11,343 0.020 -$11,342
Match Winner DK 12,113 $8,631 0.990 +$11,260
Match Winner MVK 14,698 $4,882 0.990 +$11,182
FRA 2 - 0 IRQ No 80,675 $69,495 0.990 +$11,179
MAR No 50,167 $39,082 0.990 +$11,085
USA 2 - 0 BIH Yes 12,766 $1,786 0.999 +$10,979
BIH 3 - 1 QAT Yes 11,931 $973 0.990 +$10,958
Match Winner IG1 22,398 $10,901 0.010 -$10,901
BIH 3 - 1 QAT No 11,954 $10,900 0.010 -$10,899
PRT No 11,053 $221 0.990 +$10,832
ALG No 20,291 $9,735 0.990 +$10,556
URY 1 - 0 CVI Yes 64,398 $10,507 0.010 -$10,507
Match Winner KC 62,105 $51,876 0.990 +$10,229
EGY 1 - 1 IRN Yes 12,358 $2,137 0.990 +$10,221
ESP 3 - 1 BEL No 139,905 $130,356 0.999 +$10,214
CHE 1 - 1 ALG No 61,414 $51,208 0.999 +$10,206
URY No 10,650 $544 0.990 +$10,107
PRT 3 - 0 UZB No 63,306 $53,319 0.990 +$9,987
Game 4 Winner T1 20,831 $9,751 0.010 -$9,751
URY Yes 10,650 $9,496 0.010 -$9,496
GER 2 - 0 PAR No 64,506 $55,076 0.999 +$9,430
PAR 0 - 0 AUS No 11,670 $9,409 0.010 -$9,409
URY 2 - 0 CVI Yes 57,088 $9,403 0.010 -$9,403
NOR 2 - 2 ENG No 124,111 $116,437 0.999 +$9,383
Game 3 Winner BRO 17,954 $8,611 0.990 +$9,344
Match Winner AL 13,541 $4,211 0.990 +$9,340
Nice Yes 29,936 $9,164 0.280 -$9,164
FRA 2 - 0 SEN No 65,161 $56,103 0.990 +$9,058
Cavaliers vs. Pistons Cavaliers 22,719 $9,009 0.010 -$9,009
Thunder vs. Spurs SAS 38,463 $8,969 0.010 -$8,969
FRA 1 - 2 ESP No 103,221 $94,263 0.990 +$8,958
Game 4 Winner BRO 16,722 $7,847 0.990 +$8,874
ARG 2 - 0 EGY No 50,943 $42,148 0.997 +$8,795
ENG 2 - 0 CDR No 47,184 $38,440 0.996 +$8,744
ARG 3 - 0 CVI No 48,032 $43,162 0.999 +$8,649
PAR 1 - 0 AUS Yes 56,065 $8,564 0.010 -$8,564
Match Winner BLG 32,468 $24,026 0.990 +$8,442
Game 2 Winner BLG 16,446 $8,420 0.010 -$8,420
NOR 2 - 3 ENG No 190,000 $181,615 0.999 +$8,385
CHE 1 - 1 CAN Yes 50,941 $8,363 0.010 -$8,363
RSA 0 - 1 CAN No 9,827 $8,348 0.025 -$8,348
Match Winner AL 14,593 $8,318 0.010 -$8,318
URY 1 - 0 CVI No 50,010 $41,712 0.990 +$8,298
Match Winner T1 18,948 $8,270 0.010 -$8,270
CHE 1 - 1 CAN No 51,032 $42,828 0.990 +$8,204
Match Winner LOS 77,905 $14,814 0.010 -$8,116
MEX 1 - 1 ECU No 48,141 $40,077 0.997 +$8,064
Game 2 Winner BFX 21,434 $13,454 0.990 +$7,980
Game 1 Winner BFX 15,497 $7,528 0.990 +$7,968
Spurs vs. Knicks SAS 8,866 $7,932 0.010 -$7,932
PAN 0 - 1 HRV No 9,009 $7,872 0.010 -$7,872
Game 4 Winner MVK 15,138 $7,418 0.500 +$7,720
ESP 3 - 1 ARG Yes -161,773 $549 0.001 +$7,706
BEL 2 - 0 IRN No 55,944 $48,250 0.990 +$7,694
FRA 2 - 0 SEN Yes 58,063 $7,676 0.010 -$7,676
BEL 1 - 1 EGY No 8,666 $7,628 0.010 -$7,628
UZB 1 - 3 COL No 8,254 $7,606 0.010 -$7,606
MEX 1 - 0 ECU No 44,928 $38,167 0.999 +$7,592
ARG 2 - 0 CVI No 38,919 $32,225 0.999 +$7,591
FRA 2 - 1 MAR No 62,203 $54,689 0.999 +$7,578
PAN 0 - 1 HRV Yes 8,580 $1,048 0.990 +$7,532
URY 0 - 1 ESP No 8,805 $7,495 0.010 -$7,495
BEL 2 - 0 IRN Yes 55,838 $7,427 0.020 -$7,427
MEX 2 - 0 ECU No 8,257 $7,374 0.003 -$7,374
TUN 0 - 2 JPN No 49,371 $42,006 0.990 +$7,365
COL 2 - 1 CDR No 65,692 $58,364 0.990 +$7,328
ARG 3 - 1 EGY No 87,857 $80,552 0.999 +$7,305
ALG 1 - 1 AUT Yes 35,714 $7,358 0.010 -$7,291
Game 2 Winner BFX 12,976 $5,706 0.990 +$7,270
JOR 0 - 2 ALG Yes 54,655 $7,247 0.010 -$7,247
AUS 0 - 1 EGY No 47,386 $41,536 0.999 +$7,218
Bruins vs. Sabres Sabres 10,000 $7,200 0.020 -$7,200
Match Winner Karmine Corp 8,914 $7,167 0.100 -$7,167
TUR 3 - 2 USA Yes 7,350 $225 0.990 +$7,125
QAT 0 - 2 CHE No 37,303 $30,180 0.650 +$7,123
USA 1 - 2 BEL No 75,273 $68,198 0.999 +$7,076
TUR 3 - 2 USA No 7,365 $7,200 0.010 -$7,069
ESP 2 - 0 KSA Yes 49,471 $7,060 0.010 -$7,060
TUN 0 - 2 JPN Yes 49,278 $7,036 0.010 -$7,036
AUS 1 - 2 EGY No 69,114 $62,315 0.999 +$7,019
Game 2 Winner IG1 22,644 $15,668 0.990 +$6,976
Match Winner TL 9,991 $6,957 0.010 -$6,957
Match Winner TSW 29,658 $6,908 0.010 -$6,908
COL 2 - 0 GHA No 41,413 $34,581 0.999 +$6,832
ARG 1 - 1 CHE Yes -8,000 $0 0.999 -$6,821
Match Winner T1 8,674 $1,880 0.990 +$6,794
MEX 1 - 0 KR No 7,926 $7,512 0.010 -$6,793
ESP 2 - 3 ARG No 200,000 $193,257 0.998 +$6,744
NZL No 11,500 $4,830 0.990 +$6,670
Cavaliers vs. Knicks Knicks 8,283 $1,670 0.990 +$6,613
FRA 0 - 1 ESP No 76,825 $70,218 0.999 +$6,607
FRA 2 - 2 MAR No 132,119 $125,513 0.993 +$6,606
Spurs vs. Timberwolves Spurs 38,190 $31,610 0.990 +$6,580
ESP 1 - 2 ARG Yes -108,449 $6,628 0.001 +$6,565
PRT 1 - 1 ESP No 45,000 $38,520 0.999 +$6,480
PAN 1 - 2 HRV No 54,230 $47,768 0.990 +$6,463
BEL 1 - 1 SEN No 40,022 $34,578 0.999 +$6,456
ESP 2 - 1 AUT No 55,388 $49,187 0.999 +$6,414
CAN 0 - 1 MAR No 40,994 $34,699 0.999 +$6,353
REA Yes 39,794 $33,467 0.990 +$6,327
IRN No 6,380 $64 0.990 +$6,316
Match Winner BFX 17,003 $6,473 0.010 -$6,245
TUN 0 - 2 NLD Yes 43,695 $6,242 0.010 -$6,242
ESP 2 - 2 ARG No 118,732 $112,588 0.998 +$6,145
FRA 3 - 1 SWE No 56,215 $50,781 0.999 +$6,076
COL 2 - 0 CDR No 39,843 $33,771 0.980 +$6,073
PAN 1 - 2 HRV Yes 54,127 $6,069 0.010 -$6,069
RSA 1 - 2 KR No 55,193 $49,159 0.980 +$6,034
RSA 0 - 2 KR No 43,402 $37,384 0.970 +$6,019
MEX 0 - 1 ENG No 44,798 $39,214 0.999 +$6,006
PRT 2 - 0 UZB No 36,586 $30,590 0.990 +$5,996
Match Winner G2 NORD 6,000 $60 0.990 +$5,940
PSG No -1 $5,951 0.002 -$5,939
Match Winner HLE 14,383 $8,873 0.010 -$5,906
Game 2 Winner VIT 5,995 $97 0.990 +$5,897
PRT 1 - 1 HRV No 40,701 $35,683 0.991 +$5,884
Match Winner JDG 14,980 $9,110 0.990 +$5,871
FRA 3 - 2 MAR No 174,280 $168,431 0.998 +$5,849
Game 4 Winner BFX 10,924 $7,029 0.990 +$5,833
ESP 2 - 0 AUT No 34,915 $29,099 0.999 +$5,816
Any Other Score No 13,929 $8,169 0.990 +$5,759
RSA 0 - 2 KR Yes 43,318 $5,743 0.010 -$5,743
TUN 0 - 2 NLD No 38,781 $33,046 0.990 +$5,735
AUS 0 - 2 EGY No 60,004 $55,546 0.999 +$5,731
MEX 2 - 1 KR No 49,991 $44,265 0.990 +$5,726
COL 1 - 1 GHA Yes -48,049 $0 0.005 +$5,708
Match Winner T1 47,515 $41,820 0.990 +$5,702
MEX 0 - 0 ECU No 34,204 $28,873 0.999 +$5,696
BRA No 4,299 $5,797 0.010 -$5,695
FRA 2 - 0 IRQ Yes 39,772 $5,681 0.010 -$5,681
USA 3 - 1 BIH No 58,486 $52,813 0.999 +$5,673
Match Winner LGD 10,297 $5,663 0.010 -$5,663
RSA 1 - 2 KR Yes 55,084 $5,619 0.020 -$5,618
Match Winner TES 13,599 $7,982 0.990 +$5,617
PRT 1 - 1 CDR Yes 6,112 $499 0.990 +$5,613
ESP 1 - 2 ARG No 77,151 $71,540 0.999 +$5,612
Match Winner LYON 28,110 $5,597 0.040 -$5,597
FRA 0 - 1 ESP Yes 76,630 $5,592 0.001 -$5,587
TUN 0 - 1 JPN Yes 36,489 $5,577 0.010 -$5,575
ESP 2 - 1 ARG Yes -50,456 $4,374 0.007 +$5,560
SCO 0 - 1 MAR No 6,582 $5,554 0.010 -$5,554
Game 3 Winner MVK 31,966 $5,547 0.010 -$5,519
Match Winner MVK 34,778 $5,493 0.010 -$5,493
BEL 1 - 1 EGY Yes 6,154 $691 0.990 +$5,464
TUN 1 - 2 JPN No 48,616 $43,166 0.990 +$5,450
NZL 1 - 3 BEL No 55,180 $49,737 0.990 +$5,442
Match Winner G2 24,986 $19,600 0.990 +$5,386
NLD 2 - 1 MAR No 55,094 $49,739 0.991 +$5,355
QAT 0 - 3 CHE No 33,419 $28,065 0.870 +$5,354
Match Winner FUR 10,451 $5,347 0.010 -$5,346
CHE 1 - 1 COL No 32,622 $27,634 0.999 +$5,293
ENG 3 - 0 CDR No 42,130 $36,850 0.999 +$5,280
KOR Yes 30,985 $25,708 0.990 +$5,277
MEX 1 - 0 ENG No 46,074 $41,477 0.980 +$5,262
FRA 3 - 2 ESP No 160,586 $155,330 0.999 +$5,256
CZE 0 - 2 MEX Yes 50,994 $5,249 0.040 -$5,249
COL 2 - 1 CDR Yes 50,588 $5,248 0.010 -$5,248
Match Winner G2 24,351 $5,299 0.010 -$5,211
FRA 2 - 3 ESP Yes -182,293 $0 0.001 +$5,210
Match Winner BLG 7,987 $5,200 0.030 -$5,200
FRA 1 - 0 MAR Yes -35,998 $37 0.001 +$5,149
ARG No 64,601 $59,557 0.990 +$5,133
Match Winner C9 6,084 $5,129 0.010 -$5,129
Match Winner HLE 21,353 $16,228 0.990 +$5,125
NOR 3 - 2 ENG No 163,144 $158,072 0.999 +$5,072
PRT 2 - 0 CDR No 30,092 $25,101 0.990 +$5,057
BRA 3 - 1 NOR No 68,992 $64,465 0.999 +$5,052
EGY 0 - 1 IRN Yes 49,483 $5,048 0.010 -$5,048
PAR 1 - 2 FRA No 48,242 $43,226 0.999 +$5,016
Raptors vs. Timberwolves TOR 25,041 $5,008 0.010 -$5,008
NOR 2 - 2 ENG Yes -87,919 $0 0.001 +$5,007
GER 3 - 0 CUW No 29,292 $24,312 0.990 +$4,980
AUS 2 - 1 EGY No 75,563 $70,687 0.999 +$4,876
NZL 1 - 3 BEL Yes 53,061 $4,868 0.010 -$4,868
FRA 2 - 2 ESP Yes -64,598 $196 0.001 +$4,859
USA 1 - 1 BEL Yes 33,852 $4,851 0.006 -$4,851
MEX 2 - 1 KR Yes 44,966 $4,845 0.010 -$4,845
Knicks vs. Spurs NYK 30,369 $25,532 0.990 +$4,837
MEX 2 - 0 ECU Yes 5,361 $525 0.999 +$4,836
TUR 1 - 1 PAR No 32,196 $27,376 0.990 +$4,820
BEL 2 - 1 IRN No 40,287 $35,487 0.990 +$4,800
ESP 1 - 3 ARG Yes -146,361 $941 0.001 +$4,797
MEX 1 - 2 ENG Yes 54,699 $5,370 0.001 -$4,771
BRA 2 - 0 HAI No 36,761 $32,050 0.990 +$4,711
NOR 2 - 1 ENG No 62,163 $58,315 0.999 +$4,666
COL 1 - 1 CDR No 38,977 $34,318 0.990 +$4,659
NLD 1 - 2 MAR No 52,488 $47,870 0.993 +$4,619
GER 3 - 0 PAR No 39,238 $34,633 0.990 +$4,605
Game 2 Winner BFX 10,000 $4,740 0.010 -$4,600
TUR 1 - 1 PAR Yes 32,137 $4,582 0.010 -$4,582
AZE Yes 9,891 $5,336 0.990 +$4,555
Match Winner BLG 6,458 $4,540 0.010 -$4,540
SCO 0 - 2 BRA No 28,847 $24,313 0.990 +$4,535
BEL 2 - 1 IRN Yes 40,213 $4,506 0.010 -$4,506
KSA 1 - 1 URY No 5,015 $4,460 0.020 -$4,460
Match Winner KT 5,703 $1,250 0.990 +$4,453
MEX 2 - 1 ENG No 52,443 $47,997 0.999 +$4,447
KSA 1 - 1 URY Yes 4,974 $534 0.990 +$4,440
JOR 1 - 3 ARG No 4,825 $4,429 0.080 -$4,429
NZL 0 - 2 EGY No 31,721 $27,303 0.990 +$4,418
CAN 1 - 0 BIH No 25,993 $21,576 0.990 +$4,416
SCO 0 - 2 BRA Yes 28,796 $4,415 0.010 -$4,415
RSA 0 - 2 CAN No 32,906 $28,496 0.980 +$4,410
Match Winner PVN 7,458 $4,389 0.020 -$4,389
Draw No 4,517 $141 0.990 +$4,376
COL 1 - 1 CDR Yes 38,903 $4,362 0.010 -$4,362
MEX 1 - 0 ECU Yes 25,569 $4,333 0.001 -$4,333
PRT 3 - 1 UZB No 49,683 $45,353 0.990 +$4,330
Game 2 Winner WE 8,919 $4,591 0.990 +$4,328
Match Winner BLG 10,448 $6,136 0.990 +$4,313
ENG 1 - 1 HRV No 30,823 $26,524 0.990 +$4,299
CIV 1 - 0 ECU Yes 4,813 $889 0.990 +$4,297
BEL 1 - 2 SEN No 49,592 $45,300 0.995 +$4,292
ENG 3 - 2 ARG No 171,395 $167,116 0.999 +$4,279
SEN 3 - 1 IRQ Yes 52,364 $4,273 0.010 -$4,273
CDR 2 - 0 UZB Yes 35,598 $4,257 0.010 -$4,257
TUR 0 - 1 PAR Yes 4,610 $373 0.990 +$4,237
Spurs vs. Timberwolves Timberwolves 38,902 $4,236 0.010 -$4,236
Freiburg Yes 9,980 $4,226 0.010 -$4,226
PAR 1 - 0 AUS No 28,516 $24,293 0.990 +$4,224
TUR 0 - 1 PAR No 4,615 $4,201 0.010 -$4,201
TUN 0 - 1 JPN No 26,556 $22,355 0.990 +$4,201
NZL 0 - 2 EGY Yes 31,662 $4,194 0.010 -$4,194
GER 2 - 0 PAR Yes 30,449 $4,194 0.001 -$4,194
ECU 2 - 0 CUW Yes 25,713 $4,191 0.010 -$4,191
Roberto Sánchez Palomino Yes 14,935 $4,184 0.039 -$4,183
CDR 2 - 0 UZB No 32,761 $28,610 0.990 +$4,151
FRA 2 - 1 SWE No 35,198 $31,076 0.999 +$4,122
ARG 1 - 0 CHE No 26,995 $22,876 0.999 +$4,119
JOR 0 - 2 ARG No 24,707 $20,592 0.990 +$4,115
NOR 1 - 1 SEN Yes 30,911 $4,097 0.010 -$4,097
ENG 1 - 1 HRV Yes 30,768 $4,071 0.010 -$4,071
CZE 2 - 1 RSA No 34,121 $30,058 0.920 +$4,062
FCB No 26,577 $4,091 0.020 -$4,052
Match Winner VSN2 7,500 $4,050 0.010 -$4,050
NOR 2 - 1 ENG Yes -57,374 $0 0.001 +$4,049
BEL 2 - 1 SEN No 34,669 $33,582 0.999 +$4,031
JOR 0 - 2 ARG Yes 24,661 $4,023 0.010 -$4,023
ESP 2 - 0 CVI No 28,009 $23,991 0.970 +$4,018
CHE 2 - 1 BIH No 33,819 $29,807 0.990 +$4,012
CDR 1 - 0 UZB Yes 27,980 $4,010 0.010 -$4,010
ALG 0 - 0 AUT No 16,992 $12,996 0.970 +$3,996
RSA 0 - 1 KR No 27,005 $23,019 0.990 +$3,987
Match Winner BLG 13,741 $9,756 0.990 +$3,985
BRA 2 - 0 HAI Yes 32,442 $3,968 0.010 -$3,968
TUN 0 - 3 NLD No 25,166 $21,204 0.990 +$3,962
CHE 1 - 0 ALG No 28,908 $25,578 0.999 +$3,931
FRA 3 - 1 IRQ No 49,369 $45,464 0.990 +$3,905
Game 4 Winner WE 7,485 $3,892 0.010 -$3,892
ESP 3 - 0 KSA No 23,160 $19,286 0.990 +$3,874
BRA 1 - 1 MAR No 4,500 $3,870 0.020 -$3,870
RSA 0 - 1 KR Yes 26,953 $3,849 0.010 -$3,849
PRT 0 - 1 ESP No 4,256 $5,058 0.002 -$3,818
ENG 1 - 0 HRV No 25,463 $21,662 0.990 +$3,802
TUN 0 - 3 NLD Yes 25,120 $3,802 0.010 -$3,802
FRA 1 - 0 ESP No 40,000 $36,200 0.998 +$3,800
ESP 0 - 0 CVI No 3,909 $3,792 0.010 -$3,792
CHE 2 - 1 BIH Yes 33,753 $3,816 0.010 -$3,787
BEL 3 - 1 IRN No 47,730 $43,948 0.980 +$3,782
ARG 2 - 1 ALG No 31,571 $27,811 0.990 +$3,760
GER 3 - 1 PAR No 42,320 $38,563 0.990 +$3,757
Match Winner JDG 8,549 $4,796 0.990 +$3,753
SEN 3 - 1 IRQ No 43,681 $39,929 0.990 +$3,752
Game 2 Winner LGD 7,208 $3,460 0.990 +$3,748
NZL 1 - 2 EGY No 34,243 $30,495 0.990 +$3,748
PRT 2 - 3 ESP No 97,047 $93,301 0.988 +$3,746
PAN 1 - 3 HRV No 47,268 $43,526 0.990 +$3,742
ESP 3 - 2 ARG No 139,542 $135,818 0.999 +$3,725
PRT 1 - 2 ESP No 30,000 $26,280 0.999 +$3,720
PAN 1 - 3 HRV Yes 51,626 $3,685 0.010 -$3,685
JOR 0 - 2 ALG No 26,511 $22,845 0.990 +$3,666
COL 3 - 1 CDR No 52,320 $48,665 0.980 +$3,656
Spurs vs. Knicks SAS 6,833 $3,183 0.990 +$3,651
ENG 1 - 0 HRV Yes 25,423 $3,626 0.010 -$3,626
PRT 2 - 0 CDR Yes 22,052 $3,596 0.010 -$3,596
PRT 3 - 1 UZB Yes 44,077 $3,595 0.010 -$3,595
CZE 0 - 3 MEX No 3,812 $3,583 0.030 -$3,583
Match Winner CFO 41,815 $3,754 0.010 -$3,582
Match Winner TY 13,490 $3,578 0.020 -$3,578
FRA 2 - 0 SWE No 27,844 $24,267 0.999 +$3,577
ESP 2 - 1 BEL Yes 4,055 $483 0.999 +$3,572
PAN 0 - 2 HRV No 27,423 $23,876 0.990 +$3,548
Game 2 Winner BRO 7,500 $3,525 0.010 -$3,525
Match Winner GX 14,964 $11,444 0.990 +$3,520
FRA 3 - 1 IRQ Yes 49,271 $3,518 0.010 -$3,518
USA 2 - 1 PAR No 31,006 $27,496 0.990 +$3,510
ESP No 18,563 $3,507 0.010 -$3,507
NOR 2 - 2 SEN No 50,860 $47,367 0.990 +$3,493
ECU 2 - 0 CUW No 20,760 $17,273 0.930 +$3,487
NZL 1 - 2 EGY Yes 34,178 $3,483 0.010 -$3,483
ENG 3 - 1 ARG No 86,807 $83,472 0.995 +$3,478
CIV No 51,865 $3,456 0.010 -$3,456
MAR 3 - 0 HAI No 23,616 $20,161 0.990 +$3,455
JOR 0 - 3 ARG No 21,605 $18,157 0.990 +$3,449
CIV 1 - 0 ECU No 3,922 $3,440 0.010 -$3,440
FRA 3 - 1 MAR Yes -40,988 $4,046 0.001 +$3,428
