0x8dbd202e470ac29dfd597c274053ca92e02a649b
Positions
236
Open positions
4
Cost
$1,257,568
Proceeds
$1,141,605
Value
$430
P&L
-$2,005
Realized P&L
-$2,008
Unrealized P&L
+$3
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Bilibili Gaming | Yes | 696 | $851 | 0.375 | +$2 |
| Gen.G | No | 0 | $368 | 0.377 | +$1 |
| LPL (China) | Yes | 304 | $194 | 0.372 | $0 |
| LCK (South Korea) | No | 149 | $160 | 0.373 | +$0 |
| FRA | Yes | 7,858 | $4,240 | 0.010 | -$4,240 |
| Lakers vs. Warriors | LAL | -2 | $4,162 | 0.010 | -$2,076 |
| Match Winner | BLG | 964 | $2,103 | 0.990 | +$1,771 |
| Will Lighter launch a governance token before 2026? | Yes | -0 | $283,754 | 0.990 | +$1,362 |
| Bitcoin Up or Down - October 21, 10PM ET | Up | 1,356 | $1,658 | 0.010 | -$1,261 |
| Match Winner | BLG | 6,997 | $10,896 | 0.990 | +$1,160 |
| CHE | Yes | 1,301 | $1,071 | 0.010 | -$1,071 |
| ARG | Yes | 3,608 | $994 | 0.010 | -$994 |
| Bitcoin Up or Down - October 22, 9AM ET | Down | 880 | $827 | 0.260 | -$827 |
| Match Winner | BLG | 3,905 | $9,706 | 0.990 | +$812 |
| Match Winner | TL | 1,000 | $800 | 0.010 | -$800 |
| Bitcoin Up or Down - October 22, 10AM ET | Down | 1,150 | $675 | 0.010 | -$675 |
| Match Winner | IG | 2,422 | $7,386 | 0.990 | +$631 |
| BRA | Yes | 1,000 | $590 | 0.010 | -$590 |
| Match Winner | HLE | 627 | $4,715 | 0.990 | +$514 |
| Game Handicap: GEN (-2.5) vs Invictus Gaming (+2.5) | IG | 898 | $1,210 | 0.040 | -$463 |
| Kylian Mbappé Total Goals | Over 0.5 | 992 | $555 | 0.990 | +$438 |
| Match Winner | TES | -0 | $4,665 | 0.990 | +$437 |
| ENG | Yes | 519 | $428 | 0.010 | -$428 |
| Sweden (-1.5) | TUN | 555 | $411 | 0.010 | -$411 |
| Match Winner | IG | 2,000 | $400 | 0.010 | -$400 |
| Match Winner | T1 | 8,764 | $13,214 | 0.990 | +$390 |
| Knicks vs. Spurs | SAS | -1 | $2,523 | 0.010 | +$389 |
| Bitcoin Up or Down - October 21, 11:25PM-11:30PM ET | Up | 509 | $383 | 0.010 | -$383 |
| BAR | Yes | 3,409 | $3,034 | 0.990 | +$375 |
| Bitcoin Up or Down - October 22, 4:45AM-4:50AM ET | Down | 399 | $361 | 0.010 | -$361 |
| Lakers vs. Warriors | GSW | 1,347 | $990 | 0.990 | +$356 |
| PRT | Yes | 440 | $341 | 0.010 | -$341 |
| Match Winner | IG | 1,389 | $18,724 | 0.990 | +$321 |
| Bitcoin Up or Down - October 21, 10:35AM-10:40AM ET | Up | 513 | $369 | 0.010 | -$301 |
| Match Winner | BLG | -0 | $2,564 | 0.010 | -$272 |
| CAN | Yes | 491 | $270 | 0.010 | -$270 |
| Will gold close above $4,400 in 2025? | No | 0 | $3,685 | 0.998 | +$270 |
| Bulls vs. 76ers | PHI | 2,093 | $2,883 | 0.990 | +$269 |
| NOR | Yes | 427 | $161 | 0.990 | +$266 |
| MEX | Yes | 778 | $4,974 | 0.990 | +$260 |
| BEL | Yes | 407 | $251 | 0.010 | -$251 |
| REA | Yes | 1,269 | $1,042 | 0.990 | +$228 |
| Heat vs. Warriors | GSW | 5,000 | $8,388 | 0.990 | +$221 |
| Spurs vs. Knicks | SAS | 0 | $6,900 | 0.010 | +$209 |
| $500M | No | 0 | $48,800 | 0.999 | +$195 |
| Knicks vs. Spurs | NYK | 3,787 | $4,479 | 0.990 | +$193 |
| Bitcoin Up or Down - October 21, 9AM ET | Down | -2 | $695 | 0.010 | -$189 |
| LIV | Yes | 250 | $170 | 0.010 | -$170 |
| Bitcoin Up or Down - June 6, 9:45PM-9:50PM ET | Down | 200 | $166 | 0.010 | -$166 |
| Bitcoin Up or Down - October 21, 9:25PM-9:30PM ET | Down | 259 | $163 | 0.010 | -$163 |
| Netherlands (-1.5) | JPN | 662 | $500 | 0.990 | +$162 |
| Magic vs. Warriors | GSW | 1,500 | $2,790 | 0.990 | -$137 |
| Bitcoin Up or Down - October 21, 9AM ET | Up | 1,003 | $887 | 0.990 | +$134 |
| Wizards vs. Thunder | OKC | 4,089 | $3,957 | 0.990 | +$132 |
| Spurs vs. Clippers | Spurs | 4,837 | $4,712 | 0.990 | +$126 |
| FRA 3 - 2 ENG | Yes | 1,960 | $124 | 0.001 | -$124 |
| Match Winner | DK | 0 | $3,559 | 0.990 | +$124 |
| Spurs vs. Knicks | SAS | 0 | $4,334 | 0.990 | +$122 |
| KOR | Yes | 196 | $76 | 0.990 | +$120 |
| 76ers vs. Pistons | PHI | -0 | $397 | 0.990 | +$120 |
| Timberwolves vs. Cavaliers | CLE | 180 | $367 | 0.990 | +$116 |
| Celtics vs. Rockets | HOU | 917 | $802 | 0.990 | +$115 |
| Knicks vs. Spurs | SAS | -3 | $24,851 | 0.010 | -$114 |
| FRA | Yes | 340 | $226 | 0.990 | +$114 |
| Will the FED change the interest rates in January? | No | -2 | $247,911 | 0.999 | +$113 |
| Bitcoin Up or Down - October 21, 10:25AM-10:30AM ET | Up | 469 | $656 | 0.010 | +$112 |
| Clippers vs. Timberwolves | MIN | -0 | $1,870 | 0.990 | +$109 |
| Nuggets vs. Rockets | HOU | 638 | $694 | 0.990 | +$109 |
| Spurs vs. Bulls | SAS | 3,499 | $3,553 | 0.990 | +$109 |
| Match Winner | HLE | 1 | $14,600 | 0.010 | -$109 |
| Bitcoin Up or Down - October 21, 10:55AM-11AM ET | Up | 0 | $132 | 0.020 | -$103 |
| Spurs vs. Suns | SAS | 2,950 | $2,847 | 0.990 | +$103 |
| Knicks vs. Cavaliers | NYK | 4,345 | $4,244 | 0.990 | +$101 |
| Bitcoin Up or Down - October 21, 7:50PM-7:55PM ET | Up | 150 | $100 | 0.010 | -$100 |
| Bitcoin Up or Down - October 26, 3:45AM-3:50AM ET | Up | 132 | $100 | 0.010 | -$100 |
| Lakers vs. Hawks | LAL | -1 | $276 | 0.990 | +$99 |
| Bitcoin Up or Down - October 27, 9:15AM-9:20AM ET | Down | 185 | $98 | 0.010 | -$98 |
| Bitcoin Up or Down - October 21, 10:40AM-10:45AM ET | Up | 1,230 | $1,579 | 0.990 | +$94 |
| T1 | No | 220 | $299 | 0.999 | +$94 |
| RMA | Yes | 498 | $405 | 0.990 | +$93 |
| Suns vs. Warriors | GSW | -0 | $93 | 0.990 | +$92 |
| Thunder vs. Grizzlies | OKC | 2,280 | $2,190 | 0.990 | +$90 |
| Spurs vs. Knicks | NYK | 0 | $4,823 | 0.010 | +$89 |
| Match Winner | IG | 331 | $4,488 | 0.990 | +$89 |
| Bitcoin Up or Down - October 21, 10:15AM-10:20AM ET | Down | 671 | $933 | 0.990 | +$88 |
| Bitcoin Up or Down - October 21, 9:05PM-9:10PM ET | Up | 3,427 | $3,340 | 0.990 | +$87 |
| Bitcoin Up or Down - October 21, 10:20AM-10:25AM ET | Up | -0 | $195 | 0.990 | +$86 |
| Warriors vs. Timberwolves | GSW | -0 | $895 | 0.990 | +$85 |
| Pistons vs. 76ers | DET | 615 | $1,026 | 0.990 | +$83 |
| Bitcoin Up or Down - October 21, 7:55PM-8PM ET | Up | -0 | $100 | 0.010 | -$83 |
| Thunder vs. Mavericks | DAL | -0 | $1,936 | 0.990 | +$82 |
| Magic vs. Suns | PHX | 198 | $296 | 0.990 | +$81 |
| FRA 2 - 2 ENG | Yes | 980 | $80 | 0.001 | -$80 |
| Jazz vs. Mavericks | DAL | 4,015 | $3,936 | 0.990 | +$80 |
| Bitcoin Up or Down - October 22, 9:20AM-9:25AM ET | Down | 120 | $79 | 0.040 | -$79 |
| Bitcoin Up or Down - October 21, 11:15PM-11:20PM ET | Up | -0 | $200 | 0.010 | -$77 |
| Bitcoin Up or Down - October 26, 7:50PM-7:55PM ET | Up | -0 | $100 | 0.010 | -$76 |
| INT | Yes | 150 | $75 | 0.990 | +$75 |
| Democrats Sweep | Yes | -3 | $2,687 | 0.997 | -$74 |
| BNB Up or Down - October 21, 10AM ET | Up | -1 | $350 | 0.990 | -$72 |
| Kings vs. Mavericks | SAC | 508 | $437 | 0.990 | +$71 |
| Bitcoin Up or Down - October 21, 10:45AM-10:50AM ET | Up | -0 | $84 | 0.990 | +$69 |
| Bitcoin Up or Down - October 21, 8PM-8:05PM ET | Up | 265 | $198 | 0.990 | +$67 |
| Thunder vs. Trail Blazers | OKC | 75 | $99 | 0.010 | -$65 |
| Match Winner | GEN | 249 | $186 | 0.990 | +$64 |
| Cavaliers vs. Knicks | CLE | -0 | $222 | 0.990 | +$64 |
| Match Winner | AL | 100 | $63 | 0.010 | -$63 |
| Grizzlies vs. Kings | MEM | -0 | $209 | 0.990 | -$63 |
| Bilibili Gaming | Yes | 139 | $77 | 0.999 | +$63 |
| Jazz vs. Timberwolves | MIN | 1,037 | $975 | 0.990 | +$62 |
| Match Winner | GEN | 3,064 | $3,002 | 0.990 | +$61 |
| USA | Yes | 161 | $101 | 0.990 | +$60 |
| Gen.G | No | 300 | $58 | 0.001 | -$58 |
| Spurs vs. Trail Blazers | SAS | 1,168 | $1,111 | 0.990 | +$57 |
| Knicks vs. 76ers | NYK | -0 | $61 | 0.010 | -$57 |
| Match Winner | KC | 100 | $55 | 0.010 | -$55 |
| Heat vs. Lakers | LAL | 150 | $157 | 0.990 | +$54 |
| Rockets vs. Mavericks | HOU | 98 | $52 | 0.010 | -$52 |
| Heat vs. Kings | MIA | 199 | $147 | 0.990 | +$52 |
| Spurs vs. Kings | SAS | 2,500 | $2,450 | 0.990 | +$50 |
| Thunder vs. Rockets | HOU | 299 | $249 | 0.990 | +$50 |
| Knicks vs. Spurs | SAS | 14 | $3,712 | 0.010 | +$49 |
| Spurs vs. Jazz | SAS | 247 | $199 | 0.990 | +$48 |
| Rockets vs. Suns | PHX | -0 | $192 | 0.990 | -$48 |
| Nets vs. Mavericks | DAL | 1,850 | $1,802 | 0.990 | +$48 |
| Timberwolves vs. Spurs | SAS | 150 | $370 | 0.990 | +$47 |
| Bitcoin Up or Down - October 21, 8:10PM-8:15PM ET | Down | 237 | $190 | 0.990 | +$47 |
| Bitcoin Up or Down - October 26, 3AM ET | Down | 353 | $347 | 0.990 | +$47 |
| Lakers vs. Pistons | LAL | -1 | $560 | 0.990 | -$47 |
| Bitcoin Up or Down - October 21, 10AM-10:05AM ET | Down | 302 | $526 | 0.990 | +$46 |
| Wizards vs. Pistons | DET | 2,000 | $1,955 | 0.990 | +$45 |
| 76ers vs. Cavaliers | PHI | -0 | $88 | 0.010 | -$45 |
| Knicks vs. Bulls | NYK | 219 | $176 | 0.990 | +$43 |
| ENG | Yes | 101 | $59 | 0.990 | +$41 |
| Bitcoin Up or Down - October 22, 9:05AM-9:10AM ET | Down | 510 | $470 | 0.990 | +$40 |
| Bitcoin Up or Down - October 27, 10:50PM-10:55PM ET | Up | 337 | $298 | 0.980 | +$39 |
| March 31, 2026 | Yes | 0 | $438 | 0.999 | -$38 |
| Wizards vs. Hornets | CHA | -0 | $308 | 0.990 | +$37 |
| Pacers vs. Mavericks | DAL | 100 | $63 | 0.990 | +$37 |
| 76ers vs. Hornets | PHI | 24 | $41 | 0.990 | +$37 |
| Grizzlies vs. Raptors | MEM | 337 | $300 | 0.990 | +$36 |
| $4B | No | 0 | $30,000 | 0.999 | -$35 |
| Knicks vs. Spurs | NYK | 0 | $1,224 | 0.990 | +$35 |
| 25 bps increase | No | -0 | $3,796 | 0.999 | +$35 |
| Wizards vs. Cavaliers | CLE | -0 | $460 | 0.990 | +$34 |
| Lakers vs. Clippers | LAL | -0 | $328 | 0.990 | +$34 |
| Match Winner | MKOI | 100 | $68 | 0.990 | +$32 |
| Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | Down | 230 | $199 | 0.990 | +$32 |
| Hawks vs. Rockets | HOU | -0 | $184 | 0.990 | +$31 |
| Trail Blazers vs. Lakers | POR | -0 | $100 | 0.990 | +$30 |
| Raptors vs. Bucks | TOR | 150 | $214 | 0.990 | +$30 |
| 76ers vs. Pacers | IND | 155 | $30 | 0.010 | -$30 |
| Cavaliers vs. Warriors | Warriors | 148 | $67 | 0.010 | -$30 |
| Bitcoin Up or Down - October 21, 7PM ET | Down | 327 | $298 | 0.990 | +$29 |
| Bitcoin Up or Down - October 26, 7:55PM-8PM ET | Up | 229 | $200 | 0.990 | +$29 |
| Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | Down | 325 | $298 | 0.990 | +$28 |
| Trail Blazers vs. Lakers | LAL | -0 | $200 | 0.010 | -$27 |
| Wizards vs. Magic | WAS | 299 | $273 | 0.990 | +$26 |
| Bitcoin Up or Down - October 27, 8:30AM-8:35AM ET | Up | -0 | $92 | 0.990 | +$26 |
| Pelicans vs. Clippers | LAC | 810 | $784 | 0.990 | +$26 |
| Bitcoin Up or Down - October 22, 8AM ET | Down | -0 | $457 | 0.990 | +$25 |
| O/U 201.5 | Under 201.5 | 50 | $25 | 0.990 | +$25 |
| Timberwolves vs. Pelicans | MIN | 149 | $124 | 0.990 | +$25 |
| Bitcoin Up or Down - October 21, 11:10PM-11:15PM ET | Down | 224 | $200 | 0.990 | +$24 |
| Match Winner | AL | 0 | $1,857 | 0.010 | +$24 |
| Nets vs. Hawks | BKN | -0 | $89 | 0.020 | +$23 |
| Bitcoin Up or Down - November 12, 6:40AM-6:45AM ET | Down | 410 | $387 | 0.990 | +$23 |
| Bitcoin Up or Down - October 21, 10:50AM-10:55AM ET | Up | 385 | $362 | 0.990 | +$23 |
| Cavaliers vs. Hornets | CHA | 300 | $2,171 | 0.990 | -$23 |
| Bitcoin Up or Down - October 27, 10:55PM-11PM ET | Down | 202 | $300 | 0.990 | +$22 |
| Match Winner | BLG | 0 | $265 | 0.990 | +$22 |
| Bitcoin Up or Down - October 26, 3:15AM-3:20AM ET | Up | -0 | $49 | 0.010 | +$22 |
| Match Winner | GEN | 50 | $29 | 0.990 | +$21 |
| Hornets vs. Pistons | DET | 300 | $279 | 0.990 | +$21 |
| Bitcoin Up or Down - October 27, 8:50AM-8:55AM ET | Up | -0 | $100 | 0.990 | +$21 |
| Bitcoin Up or Down - October 21, 8PM ET | Up | 322 | $994 | 0.990 | +$20 |
| Trail Blazers vs. Lakers | LAL | 1,100 | $2,224 | 0.990 | +$20 |
| Bitcoin Up or Down - October 26, 8:20AM-8:25AM ET | Up | 220 | $200 | 0.990 | +$20 |
| Bitcoin Up or Down - October 21, 11AM-11:05AM ET | Down | 139 | $120 | 0.990 | +$19 |
| Bitcoin Up or Down - October 27, 8:40AM-8:45AM ET | Up | 169 | $150 | 0.990 | +$19 |
| Match Winner | G2 | 100 | $82 | 0.990 | +$18 |
| Match Winner | T1 | -0 | $7,601 | 0.990 | -$18 |
| Wizards vs. Hawks | ATL | 200 | $182 | 0.990 | +$18 |
| Bitcoin Up or Down - October 21, 9:10PM-9:15PM ET | Up | 116 | $100 | 0.990 | +$16 |
| 25 bps decrease | No | 0 | $71,320 | 0.999 | +$14 |
| Thunder vs. Cavaliers | OKC | 332 | $1,209 | 0.990 | +$14 |
| Warriors vs. Rockets | GSW | -0 | $58 | 0.010 | -$14 |
| Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | Down | 313 | $299 | 0.990 | +$13 |
| Bitcoin Up or Down - October 21, 10AM ET | Down | -0 | $535 | 0.010 | -$13 |
| Heat vs. Hawks | MIA | 0 | $582 | 0.990 | +$12 |
| Bitcoin Up or Down - October 26, 4:15AM-4:20AM ET | Up | -0 | $100 | 0.990 | +$12 |
| Bitcoin Up or Down - October 27, 8:15PM-8:20PM ET | Down | -0 | $82 | 0.990 | +$11 |
| 115,000 | No | 0 | $1,029 | 0.990 | -$11 |
| Bitcoin Up or Down - October 21, 9:15PM-9:20PM ET | Up | 550 | $539 | 0.990 | +$11 |
| Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | Down | 205 | $353 | 0.990 | -$11 |
| Bitcoin Up or Down - October 26, 3:35AM-3:40AM ET | Down | -0 | $50 | 0.990 | +$11 |
| BRA | Yes | 1,067 | $1,057 | 0.990 | +$10 |
| Match Winner | TSW | -1 | $539 | 0.010 | -$10 |
| Bitcoin Up or Down - October 26, 7:40PM-7:45PM ET | Up | 36 | $10 | 0.010 | -$10 |
| USA | Yes | 0 | $235 | 0.990 | -$10 |
| Bitcoin Up or Down - October 26, 3:20AM-3:25AM ET | Up | 108 | $100 | 0.990 | +$9 |
| 50+ bps increase | No | 0 | $35,920 | 0.999 | +$8 |
| Bitcoin Up or Down - October 27, 8:55AM-9AM ET | Down | -0 | $97 | 0.990 | +$7 |
| $5B | No | -0 | $19,769 | 0.999 | +$7 |
| Bitcoin Up or Down - October 28, 7:10AM-7:15AM ET | Up | 107 | $100 | 0.990 | +$7 |
| Bitcoin Up or Down - October 27, 9:20AM-9:25AM ET | Down | 306 | $299 | 0.990 | +$7 |
| Bitcoin Up or Down - October 27, 9:25AM-9:30AM ET | Down | -0 | $48 | 0.990 | +$7 |
| Bitcoin Up or Down - October 26, 3:25AM-3:30AM ET | Down | 107 | $100 | 0.990 | +$7 |
| Bitcoin Up or Down - October 21, 11:20PM-11:25PM ET | Down | 206 | $200 | 0.990 | +$6 |
| Bitcoin Up or Down - October 26, 8:05PM-8:10PM ET | Up | 206 | $200 | 0.990 | +$6 |
| Nuggets vs. Grizzlies | DEN | 136 | $176 | 0.990 | +$5 |
| Nets vs. Knicks | NYK | 500 | $495 | 0.990 | +$5 |
| Bitcoin Up or Down - October 21, 9PM-9:05PM ET | Down | 434 | $430 | 0.990 | +$4 |
| Will NVIDIA be the largest company at the end of 2025? | Yes | 0 | $1,000 | 0.990 | -$4 |
| Bitcoin Up or Down - October 27, 8:30PM-8:35PM ET | Up | 204 | $200 | 0.990 | +$4 |
| Bitcoin Up or Down - October 22, 9:10AM-9:15AM ET | Down | -0 | $97 | 0.990 | +$4 |
| Match Winner | T1 | 0 | $1,279 | 0.990 | -$3 |
| Bitcoin Up or Down - October 27, 8:45AM-8:50AM ET | Up | 203 | $200 | 0.990 | +$3 |
| December 31st, 2026 | Yes | 0 | $210,555 | 0.999 | -$2 |
| Bitcoin Up or Down - October 27, 11PM-11:05PM ET | Down | 102 | $100 | 0.960 | +$2 |
| Bitcoin Up or Down - October 26, 3:10AM-3:15AM ET | Down | 102 | $100 | 0.990 | +$2 |
| Bitcoin Up or Down - October 21, 10PM ET | Down | -4 | $0 | 0.990 | -$2 |
| Will silver close above $65 in 2025? | Yes | 1,669 | $1,668 | 0.999 | +$2 |
| 70,000 | No | 0 | $1,018 | 0.990 | -$1 |
| Bitcoin Up or Down - October 21, 10:10AM-10:15AM ET | Up | -1 | $265 | 0.990 | +$1 |
| Bitcoin Up or Down - October 26, 3:30AM-3:35AM ET | Up | 101 | $100 | 0.990 | +$1 |
| Bitcoin Up or Down - October 27, 8:35PM-8:40PM ET | Down | 101 | $100 | 0.990 | +$1 |
| Bitcoin Up or Down - November 8, 4:25AM-4:30AM ET | Down | 101 | $100 | 0.990 | +$1 |
| 25 bps decrease | Yes | -336 | $0 | 0.001 | +$1 |
| 50+ bps increase | Yes | -211 | $0 | 0.001 | +$1 |
| 100,000 | No | 0 | $36 | 0.990 | +$0 |
| 105,000 | No | 0 | $29 | 0.990 | $0 |
| Suns vs. Thunder | OKC | 0 | $1,980 | 0.990 | $0 |
| 25 bps increase | Yes | -4 | $0 | 0.001 | +$0 |
| ARG | Yes | 15 | $15 | 0.990 | +$0 |
| ARS | Yes | 0 | $425 | 0.990 | $0 |
Latest trades
newest first · one row per fill, the maker's side| Time (UTC) | Market | Side | Role | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-11-12 18:51:37 | LPL (China) | BUY | maker | 0.372 | 4 | $1 | |
| 2026-11-12 18:41:53 | Bilibili Gaming | SELL | maker | 0.375 | 3 | $1 | |
| 2026-11-12 17:21:08 | Bilibili Gaming | SELL | maker | 0.375 | 13 | $5 | |
| 2026-11-12 16:29:17 | Bilibili Gaming | SELL | maker | 0.375 | 66 | $25 | |
| 2026-11-12 13:46:55 | Bilibili Gaming | SELL | maker | 0.375 | 3 | $1 | |
| 2026-11-12 13:30:32 | Bilibili Gaming | SELL | maker | 0.375 | 3 | $1 | |
| 2026-11-12 12:53:26 | Bilibili Gaming | SELL | maker | 0.375 | 80 | $30 | |
| 2026-11-12 12:46:12 | Bilibili Gaming | SELL | maker | 0.375 | 3 | $1 | |
| 2026-11-12 12:44:00 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.970 | 103 | $100 | |
| 2026-11-12 12:43:46 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.960 | 8 | $8 | |
| 2026-11-12 12:43:46 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 12:43:46 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 12:43:46 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 12:43:46 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 12:43:40 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.940 | 24 | $23 | |
| 2026-11-12 12:43:40 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.940 | 30 | $28 | |
| 2026-11-12 12:43:40 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.940 | 24 | $23 | |
| 2026-11-12 12:43:40 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.940 | 24 | $23 | |
| 2026-11-12 12:43:40 | Bitcoin Up or Down - November 12, 7:40AM-7:45AM ET | BUY | taker | 0.940 | 4 | $3 | |
| 2026-11-12 12:21:35 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.850 | 104 | $88 | |
| 2026-11-12 12:21:35 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.850 | 12 | $10 | |
| 2026-11-12 12:21:32 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.870 | 60 | $52 | |
| 2026-11-12 12:21:32 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.870 | 10 | $9 | |
| 2026-11-12 12:21:32 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.870 | 15 | $13 | |
| 2026-11-12 12:21:32 | Bitcoin Up or Down - November 12, 7:20AM-7:25AM ET | BUY | taker | 0.870 | 30 | $26 | |
| 2026-11-12 12:01:36 | Bilibili Gaming | SELL | maker | 0.375 | 3 | $1 | |
| 2026-11-12 11:53:37 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.980 | 56 | $55 | |
| 2026-11-12 11:53:37 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.980 | 46 | $45 | |
| 2026-11-12 11:53:01 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.920 | 103 | $94 | |
| 2026-11-12 11:53:01 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.920 | 4 | $4 | |
| 2026-11-12 11:52:44 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.850 | 10 | $8 | |
| 2026-11-12 11:52:44 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.850 | 18 | $15 | |
| 2026-11-12 11:52:44 | Bitcoin Up or Down - November 12, 6:50AM-6:55AM ET | BUY | taker | 0.850 | 90 | $76 | |
| 2026-11-12 11:49:52 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.990 | 95 | $95 | |
| 2026-11-12 11:49:52 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.990 | 6 | $5 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 0 | $0 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 8 | $8 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 11:49:46 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.960 | 24 | $23 | |
| 2026-11-12 11:49:01 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.490 | 100 | $49 | |
| 2026-11-12 11:49:01 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.500 | 2 | $1 | |
| 2026-11-12 11:49:01 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.490 | 47 | $23 | |
| 2026-11-12 11:47:50 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.660 | 25 | $16 | |
| 2026-11-12 11:47:50 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.660 | 5 | $3 | |
| 2026-11-12 11:47:50 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.670 | 60 | $40 | |
| 2026-11-12 11:47:50 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.660 | 58 | $39 | |
| 2026-11-12 11:47:50 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.670 | 2 | $1 | |
| 2026-11-12 11:47:30 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.650 | 2 | $1 | |
| 2026-11-12 11:47:30 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.650 | 2 | $1 | |
| 2026-11-12 11:47:30 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.650 | 30 | $20 | |
| 2026-11-12 11:47:30 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.650 | 42 | $27 | |
| 2026-11-12 11:47:30 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | SELL | taker | 0.650 | 26 | $17 | |
| 2026-11-12 11:47:05 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | maker | 0.520 | 5 | $3 | |
| 2026-11-12 11:47:05 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | taker | 0.530 | 2 | $1 | |
| 2026-11-12 11:47:04 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | maker | 0.520 | 20 | $10 | |
| 2026-11-12 11:47:04 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | maker | 0.520 | 25 | $13 | |
| 2026-11-12 11:47:04 | Bitcoin Up or Down - November 12, 6:45AM-6:50AM ET | BUY | maker | 0.520 | 25 | $13 | |
