0xa02aa745c3f432e7270bb7b4f34eb9d9dbd2daa9
Positions
375
Open positions
1
Cost
$5,356
Proceeds
$2,113
Value
$0
P&L
+$141
Realized P&L
+$141
Unrealized P&L
$0
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| Will Jesus Christ return before 2027? | No | 0 | $50 | 0.996 | $0 |
| Bitcoin Up or Down - July 17, 12:10AM-12:15AM ET | Down | 504 | $877 | 0.990 | +$669 |
| Bitcoin Up or Down - July 17, 12:05AM-12:10AM ET | Down | 1,057 | $535 | 0.010 | -$535 |
| Bitcoin Up or Down - July 16, 11:55PM-12AM ET | Down | 353 | $157 | 0.990 | +$196 |
| Bitcoin Up or Down - July 17, 12AM-12:05AM ET | Down | 446 | $263 | 0.990 | +$183 |
| Bitcoin Up or Down - July 16, 11:50PM-11:55PM ET | Down | 189 | $150 | 0.010 | -$150 |
| ESP 0 - 0 ARG | No | 298 | $140 | 0.001 | -$140 |
| Bitcoin Up or Down - July 16, 11:35PM-11:40PM ET | Up | 369 | $130 | 0.030 | -$130 |
| Bitcoin Up or Down - July 16, 11:45PM-11:50PM ET | Up | 345 | $115 | 0.010 | -$115 |
| BRA | Yes | 154 | $39 | 0.990 | +$115 |
| Bitcoin Up or Down - July 16, 11:30PM-11:35PM ET | Down | 100 | $83 | 0.010 | -$83 |
| Bitcoin Up or Down - July 16, 11:40PM-11:45PM ET | Up | 316 | $75 | 0.010 | -$75 |
| Bitcoin Up or Down - July 16, 6:35PM-6:40PM ET | Down | 91 | $43 | 0.010 | -$43 |
| Draw | Yes | 47 | $10 | 0.990 | +$37 |
| Any Other Score | Yes | 40 | $5 | 0.999 | +$35 |
| Team to Advance | BEL | 37 | $8 | 0.990 | +$29 |
| Bitcoin Up or Down - July 16, 6:40PM-6:45PM ET | Down | 29 | $205 | 0.990 | +$22 |
| Bitcoin Up or Down - July 16, 6:05PM-6:10PM ET | Up | 48 | $21 | 0.010 | -$21 |
| ALG | Yes | 29 | $9 | 0.990 | +$20 |
| Bitcoin Up or Down - July 16, 6:30PM-6:35PM ET | Down | 113 | $19 | 0.010 | -$19 |
| Bitcoin Up or Down - July 16, 6:10PM-6:15PM ET | Down | 32 | $42 | 0.010 | +$19 |
| Bitcoin Up or Down - July 16, 8:35PM-8:40PM ET | Down | 33 | $255 | 0.990 | +$18 |
| O/U 2.5 | Over | 41 | $25 | 0.990 | +$16 |
| TUR | Yes | 20 | $5 | 0.990 | +$15 |
| FRA 2 - 0 MAR | Yes | 16 | $2 | 0.999 | +$14 |
| O/U 3.5 | Over | 36 | $22 | 0.010 | -$14 |
| Bitcoin Up or Down - July 16, 8:05PM-8:10PM ET | Down | 58 | $44 | 0.990 | +$14 |
| ENG 0 - 0 ARG | No | 42 | $30 | 0.999 | +$13 |
| Bitcoin Up or Down - July 16, 8:25PM-8:30PM ET | Down | 40 | $28 | 0.990 | +$12 |
| MEX 0 - 0 ENG | No | 112 | $100 | 0.999 | +$12 |
| Bitcoin Up or Down - July 16, 8:55PM-9PM ET | Down | 38 | $12 | 0.018 | -$12 |
| Bitcoin Up or Down - July 16, 6:25PM-6:30PM ET | Down | -0 | $22 | 0.990 | +$12 |
| Total Corners: O/U 8.5 | Under 8.5 | 13 | $10 | 0.010 | -$10 |
| ARG | Yes | 19 | $10 | 0.010 | -$10 |
| Erling Haaland Total Goals | Over 0.5 | 20 | $10 | 0.010 | -$10 |
| NOR | Yes | 41 | $10 | 0.010 | -$10 |
| NLD | No | 23 | $10 | 0.010 | -$10 |
| Team to Advance | BRA | -0 | $10 | 0.010 | -$10 |
| Bitcoin Up or Down - July 16, 9PM-9:05PM ET | Up | 4 | $10 | 0.990 | +$9 |
| Bitcoin Up or Down - July 15, 10:25AM-10:30AM ET | Up | 5 | $3 | 0.990 | +$9 |
| Bitcoin Up or Down - July 16, 11:20PM-11:25PM ET | Down | 27 | $18 | 0.990 | +$9 |
| CHE 2 - 0 ALG | Yes | 10 | $1 | 0.999 | +$9 |
| Spain | Yes | 19 | $10 | 0.999 | +$9 |
| FRA 3 - 0 SWE | Yes | 10 | $1 | 0.999 | +$9 |
| Both Teams to Score | Yes | -0 | $10 | 0.990 | -$8 |
| Kylian Mbappe Total Goals | Over 0.5 | 18 | $10 | 0.990 | +$8 |
| EGY | Yes | -0 | $8 | 0.990 | +$7 |
| Team to Advance | CHE | 12 | $5 | 0.990 | +$7 |
| ESP 2 - 1 BEL | Yes | 0 | $1 | 0.999 | +$7 |
| GER 2 - 1 CIV | Yes | 8 | $1 | 0.990 | +$7 |
| Total Corners: O/U 8.5 | Over 8.5 | 4 | $20 | 0.010 | -$7 |
| O/U 1.5 | Under | 10 | $3 | 0.990 | +$7 |
| O/U 5.5 | Over | 9 | $2 | 0.990 | +$7 |
| PRT 2 - 1 HRV | Yes | 8 | $1 | 0.998 | +$7 |
| FRA | Yes | 27 | $21 | 0.990 | +$6 |
| CDR | Yes | 10 | $4 | 0.990 | +$6 |
| Both Teams to Score | No | 11 | $5 | 0.990 | +$6 |
| O/U 2.5 | Under | 11 | $6 | 0.010 | -$6 |
| Team to Advance | ARG | 11 | $5 | 0.990 | +$6 |
| BRA 0 - 0 NOR | No | 17 | $11 | 0.999 | +$6 |
| O/U 3.5 | Under | 10 | $5 | 0.990 | +$5 |
| NOR | No | -0 | $6 | 0.030 | -$5 |
| O/U 3.5 | Over | 7 | $2 | 0.990 | +$5 |
| Total Corners: O/U 8.5 | Over 8.5 | 15 | $10 | 0.990 | +$5 |
| O/U 3.5 | Over | 8 | $3 | 0.990 | +$5 |
| O/U 2.5 | Under | 8 | $5 | 0.010 | -$5 |
| Both Teams to Score | Yes | 8 | $5 | 0.010 | -$5 |
| Kylian Mbappé Total Goals | Over 0.5 | 11 | $5 | 0.010 | -$5 |
| Norway | Yes | 80 | $5 | 0.001 | -$5 |
| Total Corners: O/U 8.5 | Over 8.5 | 9 | $5 | 0.010 | -$5 |
| Both Teams to Score | Yes | 9 | $5 | 0.010 | -$5 |
| O/U 2.5 | Over | 12 | $5 | 0.010 | -$5 |
| Argentina (-1.5) | ARG | 10 | $5 | 0.010 | -$5 |
| Total Corners: O/U 9.5 | Over 9.5 | 9 | $5 | 0.010 | -$5 |
| Total Corners: O/U 8.5 | Over 8.5 | 10 | $5 | 0.040 | -$5 |
| Total Corners: O/U 8.5 | Over 8.5 | 10 | $5 | 0.010 | -$5 |
| GER | Yes | 12 | $5 | 0.010 | -$5 |
| Draw | Yes | 12 | $5 | 0.010 | -$5 |
| O/U 2.5 | Over | 8 | $5 | 0.010 | -$5 |
| ESP | Yes | 11 | $5 | 0.010 | -$5 |
| Both Teams to Score | No | 10 | $5 | 0.010 | -$5 |
| Total Corners: O/U 9.5 | Over 9.5 | 10 | $5 | 0.010 | -$5 |
| Bitcoin Up or Down - July 16, 8:20PM-8:25PM ET | Down | 15 | $10 | 0.960 | +$5 |
| Team to Advance | ESP | 15 | $31 | 0.990 | +$5 |
| AUS 1 - 1 EGY | Yes | 6 | $1 | 0.999 | +$5 |
| O/U 3.5 | Under | 15 | $10 | 0.990 | +$5 |
| O/U 1.5 | Under | 7 | $2 | 0.990 | +$5 |
| Draw | Yes | -0 | $5 | 0.990 | +$5 |
| O/U 3.5 | Under | 19 | $15 | 0.990 | +$4 |
| Team to Advance | ARG | 14 | $10 | 0.990 | +$4 |
| Team to Advance | CVI | 54 | $4 | 0.010 | -$4 |
| France (-1.5) | FRA | 19 | $16 | 0.990 | +$4 |
| COL | Yes | 10 | $6 | 0.990 | +$4 |
| PAN | Yes | -1 | $21 | 0.010 | -$4 |
| Bitcoin Up or Down - July 16, 6:20PM-6:25PM ET | Up | 51 | $4 | 0.010 | -$4 |
| O/U 2.5 | Over | 11 | $6 | 0.990 | +$4 |
| Bitcoin Up or Down - July 15, 2PM-2:05PM ET | Up | 20 | $4 | 0.010 | -$4 |
| NLD | Yes | 9 | $4 | 0.010 | -$4 |
| KR | Yes | 8 | $4 | 0.010 | -$4 |
| Both Teams to Score | Yes | 12 | $4 | 0.010 | -$4 |
| O/U 3.5 | Over | 10 | $4 | 0.010 | -$4 |
| Total Corners: O/U 9.5 | Under 9.5 | 14 | $10 | 0.990 | +$4 |
| Team to Advance | ENG | 9 | $5 | 0.990 | +$4 |
| O/U 2.5 | Under | 9 | $5 | 0.990 | +$4 |
| Draw | Yes | -0 | $5 | 0.990 | -$4 |
| O/U 2.5 | Over | 8 | $4 | 0.990 | +$4 |
| Draw | Yes | 7 | $3 | 0.990 | +$4 |
| ESP | Yes | 34 | $30 | 0.990 | +$4 |
| Team to Advance | ESP | 14 | $21 | 0.990 | +$4 |
| O/U 2.5 | Over | 5 | $4 | 0.010 | -$4 |
| Team to Advance | MAR | 13 | $31 | 0.990 | +$3 |
| Total Corners: O/U 9.5 | Under 9.5 | 8 | $5 | 0.990 | +$3 |
| O/U 1.5 | Over | 8 | $5 | 0.990 | +$3 |
| O/U 2.5 | Over | 8 | $5 | 0.990 | +$3 |
| Bitcoin Up or Down - July 15, 2:05PM-2:10PM ET | Up | 7 | $4 | 0.990 | +$3 |
| BEL | Yes | 6 | $3 | 0.990 | +$3 |
| ESP | Yes | 8 | $5 | 0.990 | +$3 |
| Team to Advance | EGY | 8 | $5 | 0.990 | +$3 |
| CAN | Yes | 8 | $5 | 0.990 | +$3 |
| Draw | Yes | 5 | $2 | 0.990 | +$3 |
| O/U 1.5 | Over | 13 | $10 | 0.990 | +$3 |
| Bitcoin Up or Down - July 16, 11:15PM-11:20PM ET | Up | 100 | $97 | 0.990 | +$3 |
| O/U 4.5 | Over | 4 | $1 | 0.990 | +$3 |
| Bitcoin Up or Down - July 16, 8:30PM-8:35PM ET | Down | 42 | $39 | 0.980 | +$3 |
| Bitcoin Up or Down - July 15, 10:45AM-10:50AM ET | Up | 3 | $4 | 0.990 | +$3 |
| Draw | Yes | 9 | $3 | 0.010 | -$3 |
| O/U 2.5 | Over | 6 | $3 | 0.010 | -$3 |
| O/U 1.5 | Under | 10 | $3 | 0.010 | -$3 |
| Both Teams to Score | No | 5 | $3 | 0.010 | -$3 |
| France (-1.5) | FRA | 5 | $3 | 0.010 | -$3 |
| FRA | Yes | 5 | $3 | 0.010 | -$3 |
| O/U 2.5 | Over | 6 | $3 | 0.010 | -$3 |
| Total Corners: O/U 9.5 | Over 9.5 | 5 | $3 | 0.010 | -$3 |
| GER 2 - 0 PAR | Yes | 20 | $3 | 0.001 | -$3 |
| GER 3 - 1 PAR | Yes | 34 | $3 | 0.010 | -$3 |
| Germany (-1.5) | GER | 6 | $3 | 0.010 | -$3 |
| GER | Yes | 5 | $3 | 0.010 | -$3 |
| Draw | Yes | 7 | $3 | 0.010 | -$3 |
| O/U 2.5 | Under | 4 | $3 | 0.010 | -$3 |
| CDR | Yes | 7 | $3 | 0.010 | -$3 |
| Both Teams to Score | Yes | 6 | $3 | 0.990 | +$3 |
| ARG | Yes | 8 | $3 | 0.010 | -$3 |
| SEN | Yes | 5 | $2 | 0.990 | +$3 |
| Bitcoin Up or Down - July 15, 10:20AM-10:25AM ET | Up | 20 | $3 | 0.010 | -$3 |
| Team to Advance | MEX | 8 | $5 | 0.990 | +$3 |
| O/U 4.5 | Over | 5 | $2 | 0.990 | +$3 |
| Bitcoin Up or Down - July 15, 10:15AM-10:20AM ET | Down | 7 | $3 | 0.010 | -$3 |
| Team to Advance | ARG | 13 | $21 | 0.990 | +$3 |
| Morocco (-1.5) | MAR | 8 | $5 | 0.990 | +$3 |
| GER | Yes | 4 | $13 | 0.010 | -$3 |
| O/U 3.5 | Over | 5 | $2 | 0.990 | +$3 |
| HRV | Yes | 6 | $3 | 0.990 | +$3 |
| O/U 3.5 | Under | 13 | $10 | 0.990 | +$3 |
| Total Corners: O/U 8.5 | Over 8.5 | -0 | $5 | 0.990 | -$3 |
| Team to Advance | FRA | 13 | $42 | 0.990 | +$3 |
| O/U 2.5 | Over | 5 | $2 | 0.010 | -$2 |
| Both Teams to Score | Yes | 5 | $2 | 0.010 | -$2 |
| O/U 3.5 | Under | 7 | $5 | 0.990 | +$2 |
| O/U 2.5 | Over | 5 | $3 | 0.990 | +$2 |
| Team to Advance | CHE | 7 | $5 | 0.990 | +$2 |
| O/U 3.5 | Over | 3 | $1 | 0.990 | +$2 |
| O/U 3.5 | Over | 4 | $2 | 0.990 | +$2 |
| GER | Yes | 7 | $4 | 0.990 | +$2 |
| O/U 2.5 | Over | 7 | $5 | 0.990 | +$2 |
| O/U 1.5 | Under | 3 | $1 | 0.990 | +$2 |
| Draw | Yes | 4 | $2 | 0.990 | +$2 |
| Team to Advance | ENG | 7 | $26 | 0.990 | +$2 |
| Bitcoin Up or Down - July 15, 10:40AM-10:45AM ET | Up | 2 | $4 | 0.990 | +$2 |
| O/U 2.5 | Under | 5 | $3 | 0.990 | +$2 |
| Total Corners: O/U 8.5 | Over 8.5 | 5 | $3 | 0.990 | +$2 |
| PRT | Yes | 7 | $5 | 0.990 | +$2 |
| JPN | Yes | 7 | $5 | 0.990 | +$2 |
| ENG | Yes | 4 | $2 | 0.990 | +$2 |
| O/U 1.5 | Under | 4 | $2 | 0.990 | +$2 |
| O/U 1.5 | Under | 3 | $1 | 0.990 | +$2 |
| Both Teams to Score | Yes | 7 | $5 | 0.990 | +$2 |
| O/U 5.5 | Under | 3 | $1 | 0.990 | +$2 |
| Bitcoin Up or Down - July 15, 10:05AM-10:10AM ET | Up | -0 | $21 | 0.990 | +$2 |
| O/U 2.5 | Over | 5 | $3 | 0.990 | +$2 |
| ESP | Yes | 5 | $3 | 0.990 | +$2 |
| Draw | Yes | 4 | $2 | 0.990 | +$2 |
| O/U 3.5 | Over | 9 | $2 | 0.010 | -$2 |
| O/U 2.5 | Over | 4 | $2 | 0.990 | +$2 |
| Draw | Yes | 4 | $2 | 0.990 | +$2 |
| Total Corners: O/U 8.5 | Under 8.5 | 4 | $2 | 0.010 | -$2 |
| BRA | Yes | 5 | $2 | 0.010 | -$2 |
| BRA | Yes | 3 | $2 | 0.010 | -$2 |
| O/U 3.5 | Over | 5 | $2 | 0.010 | -$2 |
| O/U 1.5 | Under | 7 | $2 | 0.010 | -$2 |
| O/U 3.5 | Over | 8 | $2 | 0.010 | -$2 |
| O/U 1.5 | Over | 3 | $2 | 0.010 | -$2 |
| Argentina (-2.5) | ARG | 5 | $2 | 0.010 | -$2 |
| Argentina (-1.5) | ARG | 3 | $2 | 0.010 | -$2 |
| ENG | Yes | 3 | $2 | 0.010 | -$2 |
| O/U 2.5 | Over | 6 | $2 | 0.010 | -$2 |
| O/U 3.5 | Over | 6 | $2 | 0.010 | -$2 |
| RSA 1 - 2 CAN | Yes | 20 | $2 | 0.002 | -$2 |
| RSA 0 - 2 CAN | Yes | 16 | $2 | 0.020 | -$2 |
| PRT | Yes | 4 | $2 | 0.010 | -$2 |
| O/U 2.5 | Under | 3 | $2 | 0.010 | -$2 |
| O/U 2.5 | Over | 3 | $2 | 0.010 | -$2 |
| O/U 3.5 | Over | 4 | $2 | 0.010 | -$2 |
| FRA | Yes | 4 | $2 | 0.990 | +$2 |
| HRV | Yes | 4 | $2 | 0.010 | -$2 |
| ECU 3 - 1 CUW | Yes | 28 | $2 | 0.020 | -$2 |
| FRA 0 - 0 MAR | Yes | 29 | $2 | 0.001 | -$2 |
| ARG 1 - 0 CHE | Yes | 12 | $2 | 0.001 | -$2 |
| FRA 1 - 0 MAR | Yes | 14 | $2 | 0.001 | -$2 |
| FRA 2 - 1 MAR | Yes | 18 | $2 | 0.001 | -$2 |
| GER | Yes | 4 | $2 | 0.010 | -$2 |
| Total Corners: O/U 9.5 | Under 9.5 | 7 | $5 | 0.990 | +$2 |
| Senegal (-1.5) | SEN | 5 | $3 | 0.990 | +$2 |
| ARG | Yes | 15 | $2 | 0.010 | -$2 |
| Both Teams to Score | Yes | 4 | $2 | 0.990 | +$2 |
| O/U 2.5 | Under | 6 | $4 | 0.990 | +$2 |
| ARG | Yes | 7 | $5 | 0.990 | +$2 |
| CDR | No | 24 | $2 | 0.020 | -$2 |
| MEX | Yes | 4 | $2 | 0.990 | +$2 |
| France (-1.5) | FRA | 4 | $2 | 0.990 | +$2 |
| O/U 2.5 | Over | 4 | $2 | 0.990 | +$2 |
| France | Yes | -0 | $5 | 0.001 | +$2 |
| O/U 2.5 | Under | 0 | $2 | 0.990 | -$2 |
| KSA | No | 5 | $3 | 0.990 | +$2 |
| O/U 2.5 | Over | -0 | $3 | 0.010 | -$2 |
| O/U 2.5 | Under | 4 | $2 | 0.990 | +$2 |
| Draw | Yes | 4 | $2 | 0.990 | +$2 |
| USA | Yes | 6 | $4 | 0.990 | +$2 |
| CHE 0 - 0 CAN | Yes | 13 | $2 | 0.010 | -$2 |
| CHE 1 - 1 CAN | Yes | 9 | $2 | 0.010 | -$2 |
| Colombia (-1.5) | COL | 4 | $2 | 0.010 | -$2 |
| Both Teams to Score | Yes | 4 | $2 | 0.030 | -$2 |
| Argentina (-1.5) | ARG | 4 | $3 | 0.990 | +$1 |
| England (-1.5) | ENG | 4 | $3 | 0.990 | +$1 |
| O/U 2.5 | Under | 3 | $2 | 0.990 | +$1 |
| HRV | Yes | 4 | $3 | 0.990 | +$1 |
| O/U 2.5 | Over | 4 | $2 | 0.990 | +$1 |
| O/U 2.5 | Under | 3 | $2 | 0.990 | +$1 |
| O/U 2.5 | Over | 3 | $2 | 0.990 | +$1 |
| O/U 1.5 | Over | 11 | $10 | 0.990 | +$1 |
| SWE | No | 6 | $5 | 0.990 | +$1 |
| Bitcoin Up or Down - July 16, 11:35PM-11:40PM ET | Down | 75 | $74 | 0.970 | +$1 |
| Netherlands (-1.5) | NLD | 5 | $4 | 0.990 | +$1 |
| O/U 3.5 | Under | 6 | $5 | 0.990 | +$1 |
| No change | Yes | 0 | $50 | 0.999 | -$1 |
| O/U 2.5 | Over | 3 | $2 | 0.990 | +$1 |
| ESP | Yes | 2 | $1 | 0.990 | +$1 |
| O/U 1.5 | Under | 2 | $1 | 0.990 | +$1 |
| Japan | Yes | -0 | $10 | 0.010 | -$1 |
| O/U 3.5 | Over | -0 | $2 | 0.010 | -$1 |
| MAR | Yes | 3 | $2 | 0.990 | +$1 |
| Team to Advance | PRT | 4 | $3 | 0.990 | +$1 |
| Bitcoin Up or Down - July 15, 2:10PM-2:15PM ET | Up | 0 | $4 | 0.990 | +$1 |
| BEL | Yes | 3 | $2 | 0.990 | +$1 |
| Côte d'Ivoire (-1.5) | CIV | 3 | $2 | 0.990 | +$1 |
| 2026 FIFA World Cup: Unbeaten Champion? | Yes | 0 | $20 | 0.980 | +$1 |
| Both Teams to Score | No | -0 | $2 | 0.010 | -$1 |
| Team to Advance | NOR | 3 | $2 | 0.990 | +$1 |
| FRA | Yes | 3 | $2 | 0.990 | +$1 |
| Both Teams to Score | No | 3 | $2 | 0.990 | +$1 |
| FRA 0 - 0 ESP | No | 11 | $10 | 0.999 | +$1 |
| FRA 0 - 1 ESP | No | 11 | $10 | 0.999 | +$1 |
| Bitcoin Up or Down - July 17, 10:10PM-10:15PM ET | Down | 2 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - July 16, 11:25PM-11:30PM ET | Down | 3 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - July 16, 11:15PM-11:20PM ET | Down | 3 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - July 16, 10:10PM-10:15PM ET | Up | 100 | $99 | 0.990 | +$1 |
| Bitcoin Up or Down - July 16, 8:45PM-8:50PM ET | Down | 5 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - July 16, 6:15PM-6:20PM ET | Up | 8 | $1 | 0.010 | -$1 |
| ENG 1 - 1 ARG | Yes | 6 | $1 | 0.001 | -$1 |
| FRA 1 - 1 ESP | Yes | 6 | $1 | 0.001 | -$1 |
| FRA 2 - 1 ESP | Yes | 9 | $1 | 0.001 | -$1 |
| ESP 2 - 2 BEL | Yes | 20 | $1 | 0.003 | -$1 |
| O/U 4.5 | Over | 10 | $1 | 0.010 | -$1 |
| MEX 0 - 1 ENG | Yes | 8 | $1 | 0.001 | -$1 |
| MEX 1 - 1 ENG | Yes | 6 | $1 | 0.001 | -$1 |
| PAR 0 - 2 FRA | Yes | 6 | $1 | 0.001 | -$1 |
| PAR 0 - 3 FRA | Yes | 7 | $1 | 0.001 | -$1 |
| PAR 1 - 3 FRA | Yes | 12 | $1 | 0.001 | -$1 |
| CAN 0 - 1 MAR | Yes | 7 | $1 | 0.001 | -$1 |
| COL 2 - 2 GHA | Yes | 34 | $1 | 0.001 | -$1 |
| COL 2 - 1 GHA | Yes | 8 | $1 | 0.001 | -$1 |
| ARG 3 - 0 CVI | Yes | 6 | $1 | 0.001 | -$1 |
| O/U 3.5 | Over | 3 | $1 | 0.010 | -$1 |
| Total Corners: O/U 9.5 | Over 9.5 | 2 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 3 | $1 | 0.010 | -$1 |
| AUS 0 - 1 EGY | Yes | 6 | $1 | 0.001 | -$1 |
| CHE 1 - 0 ALG | Yes | 7 | $1 | 0.001 | -$1 |
| PRT 1 - 1 HRV | Yes | 7 | $1 | 0.009 | -$1 |
| ESP 3 - 1 AUT | Yes | 11 | $1 | 0.001 | -$1 |
| ESP 2 - 1 AUT | Yes | 9 | $1 | 0.001 | -$1 |
| O/U 3.5 | Over | 3 | $1 | 0.010 | -$1 |
| O/U 3.5 | Over | 3 | $1 | 0.010 | -$1 |
| USA 3 - 0 BIH | Yes | 8 | $1 | 0.010 | -$1 |
| SEN | No | 8 | $1 | 0.020 | -$1 |
| USA 1 - 0 BIH | Yes | 8 | $1 | 0.001 | -$1 |
| O/U 1.5 | Under | 5 | $1 | 0.010 | -$1 |
| O/U 4.5 | Over | 7 | $1 | 0.010 | -$1 |
| ENG 2 - 0 CDR | Yes | 5 | $1 | 0.004 | -$1 |
| ENG | Yes | 2 | $1 | 0.010 | -$1 |
| O/U 3.5 | Over | 7 | $1 | 0.010 | -$1 |
| FRA 2 - 0 SWE | Yes | 8 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 4 | $1 | 0.010 | -$1 |
| O/U 2.5 | Under | 2 | $1 | 0.010 | -$1 |
| Draw | Yes | 4 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 3 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 2 | $1 | 0.010 | -$1 |
| Argentina (-2.5) | ARG | 2 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 3 | $1 | 0.010 | -$1 |
| O/U 1.5 | Under | 2 | $1 | 0.010 | -$1 |
| Draw | Yes | 8 | $1 | 0.010 | -$1 |
| Netherlands (-2.5) | NLD | 2 | $1 | 0.020 | -$1 |
| CHE 2 - 2 CAN | Yes | 14 | $1 | 0.030 | -$1 |
| CHE 3 - 3 CAN | Yes | 49 | $1 | 0.020 | -$1 |
| URY 3 - 1 CVI | Yes | 3 | $1 | 0.010 | -$1 |
| URY 2 - 1 CVI | Yes | 4 | $1 | 0.010 | -$1 |
| TUN 0 - 0 JPN | Yes | 11 | $1 | 0.010 | -$1 |
| TUN 1 - 1 JPN | Yes | 8 | $1 | 0.010 | -$1 |
| TUN 0 - 2 JPN | Yes | 7 | $1 | 0.010 | -$1 |
| TUN 0 - 1 JPN | Yes | 6 | $1 | 0.010 | -$1 |
| ECU 2 - 0 CUW | Yes | 6 | $1 | 0.010 | -$1 |
| ECU 3 - 0 CUW | Yes | 6 | $1 | 0.010 | -$1 |
| GER 3 - 2 CIV | Yes | 24 | $1 | 0.010 | -$1 |
| GER 3 - 1 CIV | Yes | 14 | $1 | 0.020 | -$1 |
| GER 2 - 0 CIV | Yes | 9 | $1 | 0.010 | -$1 |
| NLD 3 - 1 SWE | Yes | 14 | $1 | 0.010 | -$1 |
| NLD 1 - 1 SWE | Yes | 8 | $1 | 0.010 | -$1 |
| NLD 2 - 1 SWE | Yes | 8 | $1 | 0.010 | -$1 |
| NLD 2 - 2 SWE | Yes | 16 | $1 | 0.010 | -$1 |
| Lionel Messi Total Goals | Over 0.5 | 9 | $1 | 0.010 | -$1 |
| Team to Advance | BEL | 51 | $50 | 0.990 | +$1 |
| O/U 2.5 | Under | 3 | $2 | 0.990 | +$1 |
| ARG | Yes | 3 | $2 | 0.990 | +$1 |
| Belgium (-1.5) | BEL | 3 | $2 | 0.990 | +$1 |
| O/U 2.5 | Over | 3 | $2 | 0.990 | +$1 |
| CIV | Yes | 3 | $2 | 0.990 | +$1 |
| BIH | Yes | 3 | $2 | 0.990 | +$1 |
| Bitcoin Up or Down - July 17, 10PM-10:05PM ET | Down | 2 | $1 | 0.990 | +$1 |
| BRA | Yes | 4 | $3 | 0.990 | +$1 |
| O/U 2.5 | Under | 0 | $2 | 0.020 | -$1 |
| Bitcoin Up or Down - July 16, 8:10PM-8:15PM ET | Down | 5 | $1 | 0.010 | -$1 |
| Team to Advance | FRA | -0 | $21 | 0.010 | -$1 |
| ENG | Yes | 4 | $3 | 0.990 | +$1 |
| Bitcoin Up or Down - July 15, 10:10AM-10:15AM ET | Down | 3 | $1 | 0.010 | -$1 |
| Bitcoin Up or Down - July 16, 9:05PM-9:10PM ET | Down | 5 | $1 | 0.010 | -$1 |
| COL | No | 16 | $1 | 0.010 | -$1 |
| O/U 3.5 | Under | 4 | $3 | 0.990 | +$1 |
| ENG 3 - 1 CDR | Yes | 49 | $1 | 0.016 | -$1 |
| O/U 6.5 | Over | 3 | $2 | 0.990 | +$1 |
| Bitcoin Up or Down - July 15, 2:15PM-2:20PM ET | Up | 3 | $4 | 0.010 | +$1 |
| Bitcoin Up or Down - July 15, 10:30AM-10:35AM ET | Up | 2 | $1 | 0.990 | +$1 |
| CHE | Yes | 2 | $1 | 0.990 | +$1 |
| BRA | Yes | 2 | $1 | 0.990 | +$1 |
| Bitcoin Up or Down - July 15, 1:50PM-1:55PM ET | Up | 3 | $2 | 0.990 | +$1 |
| USA | Yes | 3 | $2 | 0.990 | +$1 |
| ESP | Yes | 2 | $1 | 0.990 | +$1 |
| ESP | Yes | -0 | $10 | 0.010 | +$1 |
| FRA | Yes | 3 | $2 | 0.990 | +$1 |
| EGY | Yes | 0 | $21 | 0.010 | +$1 |
| Bitcoin Up or Down - July 16, 11:10PM-11:15PM ET | Down | 1 | $1 | 0.990 | +$0 |
| NOR | Yes | 0 | $21 | 0.990 | $0 |
| O/U 1.5 | Under | -0 | $4 | 0.990 | $0 |
| O/U 4.5 | Over | 0 | $1 | 0.010 | $0 |
| Bitcoin Up or Down - July 17, 12:10AM-12:15AM ET | Up | -0 | $15 | 0.010 | $0 |
| Team to Advance | ESP | 3 | $3 | 0.990 | +$0 |
| Bitcoin Up or Down - July 15, 1:55PM-2PM ET | Up | 3 | $3 | 0.960 | +$0 |
| Both Teams to Score | No | -0 | $5 | 0.010 | $0 |
| O/U 2.5 | Over | -0 | $2 | 0.990 | $0 |
| O/U 4.5 | Over | -0 | $1 | 0.010 | $0 |
| O/U 2.5 | Under | -0 | $2 | 0.010 | +$0 |
| CAN | No | -0 | $10 | 0.990 | +$0 |
| Draw | Yes | -0 | $5 | 0.010 | +$0 |
| URY 2 - 2 CVI | Yes | -0 | $1 | 0.990 | +$0 |
