Positions
369
Open positions
1
Cost
$2,591,065
Proceeds
$0
Value
$2
P&L
+$172,477
Realized P&L
+$172,477
Unrealized P&L
+$1
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
BIL Yes 3 $1 0.590 +$1
Draw Yes 53,789 $47,380 0.010 -$47,380
NAP Yes 51,349 $43,711 0.010 -$43,711
PSG Yes 70,398 $53,010 0.990 +$17,388
MAD Yes 76,214 $59,975 0.990 +$16,239
COM Yes 31,102 $18,000 0.990 +$13,102
BAR Yes 40,024 $28,998 0.990 +$11,026
Draw Yes 39,469 $28,999 0.990 +$10,470
MEX Yes 15,467 $10,010 0.010 -$10,010
Both Teams to Score Yes 13,451 $10,001 0.010 -$10,001
Both Teams to Score Yes 13,599 $10,000 0.010 -$10,000
INT Yes 12,514 $10,000 0.010 -$10,000
BAY Yes 11,210 $10,000 0.010 -$10,000
AJA Yes 34,766 $24,900 0.990 +$9,866
RMA Yes 18,932 $10,010 0.990 +$8,922
Draw Yes 59,293 $50,799 0.990 +$8,494
ESP Yes 14,531 $8,000 0.010 -$8,000
Both Teams to Score Yes 17,660 $10,000 0.990 +$7,660
ELC Yes 50,949 $44,163 0.990 +$6,786
Draw Yes 41,454 $34,999 0.990 +$6,455
ALA Yes 10,253 $6,000 0.010 -$6,000
Draw Yes 50,567 $44,630 0.990 +$5,937
ROM Yes 24,729 $19,000 0.990 +$5,729
Both Teams to Score Yes 15,462 $10,000 0.990 +$5,462
B04 Yes 56,551 $51,097 0.990 +$5,454
FUL Yes 73,125 $67,943 0.990 +$5,182
LOR Yes 24,009 $19,000 0.990 +$5,009
FCB Yes 11,915 $5,005 0.010 -$5,005
FEN Yes 6,079 $5,000 0.010 -$5,000
Draw Yes 6,836 $5,000 0.010 -$5,000
Draw Yes 5,603 $5,000 0.010 -$5,000
RRC Yes 44,843 $39,928 0.990 +$4,915
ARS Yes 61,775 $56,918 0.990 +$4,857
Draw Yes 5,917 $4,854 0.010 -$4,854
LIV Yes 18,823 $14,000 0.990 +$4,823
FRA Yes 14,697 $10,000 0.990 +$4,697
LAZ Yes 15,641 $10,989 0.990 +$4,651
CHE Yes 28,551 $23,922 0.990 +$4,629
Draw Yes 35,619 $30,996 0.990 +$4,623
Both Teams to Score Yes 14,582 $10,000 0.990 +$4,582
Both Teams to Score Yes 14,576 $10,000 0.990 +$4,576
Both Teams to Score Yes 53,986 $49,592 0.990 +$4,394
Draw Yes 57,863 $53,481 0.990 +$4,382
ROM Yes 12,375 $8,010 0.990 +$4,365
LIV Yes 12,231 $8,005 0.990 +$4,226
FCB Yes 19,203 $15,000 0.990 +$4,203
WER Yes 22,133 $17,988 0.990 +$4,145
MUN Yes 6,685 $4,000 0.010 -$4,000
Both Teams to Score Yes 6,063 $3,970 0.020 -$3,970
ITA Yes 13,969 $10,000 0.990 +$3,969
BVB Yes 27,907 $23,944 0.990 +$3,963
Both Teams to Score No 61,812 $57,918 0.990 +$3,893
Draw Yes 11,212 $7,352 0.990 +$3,860
Both Teams to Score Yes 13,735 $10,000 0.990 +$3,735
BIL Yes 53,456 $49,788 0.990 +$3,668
RSO Yes 40,343 $36,751 0.990 +$3,591
PFC Yes 13,539 $9,971 0.990 +$3,568
ARS Yes 8,539 $5,000 0.990 +$3,539
Draw Yes 10,319 $6,990 0.990 +$3,329
FRE Yes 30,240 $26,962 0.990 +$3,278
LIV Yes 33,199 $29,963 0.990 +$3,237
ARS Yes 18,226 $15,000 0.990 +$3,226
Both Teams to Score Yes 18,218 $15,000 0.990 +$3,218
REN Yes 40,094 $36,958 0.990 +$3,136
JUV Yes 5,296 $3,000 0.010 -$3,000
MIL Yes 5,105 $3,000 0.010 -$3,000
Both Teams to Score Yes 4,870 $3,000 0.040 -$3,000
ATA Yes 4,064 $2,967 0.010 -$2,967
RSO Yes 52,935 $50,000 0.990 +$2,935
COM Yes 14,905 $12,010 0.990 +$2,895
COM Yes 42,626 $39,810 0.990 +$2,817
Both Teams to Score Yes 7,783 $5,000 0.990 +$2,783
ESP Yes 12,715 $10,010 0.990 +$2,705
BET Yes 38,284 $35,599 0.990 +$2,685
ROM Yes 20,532 $18,005 0.990 +$2,527
Both Teams to Score No 32,491 $29,966 0.990 +$2,525
VIL Yes 11,498 $9,009 0.990 +$2,489
MAD Yes 8,363 $6,000 0.990 +$2,363
INT Yes 13,368 $11,010 0.990 +$2,358
ALG Yes 12,288 $10,000 0.990 +$2,288
NAP Yes 5,273 $3,000 0.990 +$2,273
BAR Yes 11,194 $9,000 0.990 +$2,194
BET Yes 6,155 $3,995 0.990 +$2,160
MNC Yes 17,109 $15,005 0.990 +$2,104
Both Teams to Score Yes 7,102 $5,000 0.990 +$2,102
Draw Yes 32,976 $30,879 0.990 +$2,097
CHE Yes 5,182 $2,010 0.010 -$2,010
LAZ Yes 2,390 $1,980 0.010 -$1,980
Draw Yes 2,429 $1,886 0.010 -$1,886
REA Yes 10,813 $9,000 0.990 +$1,813
Draw Yes 6,685 $4,926 0.990 +$1,759
BOU Yes 11,654 $9,978 0.990 +$1,677
Draw Yes 4,647 $2,999 0.990 +$1,648
LAZ Yes 32,433 $30,839 0.990 +$1,593
MAI Yes 10,553 $8,965 0.990 +$1,588
REN Yes 22,571 $20,984 0.990 +$1,587
ATA Yes 44,535 $42,970 0.990 +$1,564
GET Yes 11,408 $9,858 0.990 +$1,550
BRI Yes 9,515 $7,974 0.990 +$1,540
NEW Yes 30,479 $28,963 0.990 +$1,516
Draw Yes 10,521 $9,008 0.990 +$1,513
INT Yes 5,512 $4,000 0.990 +$1,512
OLM Yes 11,144 $9,632 0.990 +$1,512
Draw Yes 7,566 $6,100 0.990 +$1,466
BOL Yes 7,437 $6,000 0.990 +$1,437
GEN Yes 22,330 $20,915 0.990 +$1,415
Both Teams to Score No 29,311 $27,911 0.990 +$1,400
Both Teams to Score Yes 6,397 $5,000 0.990 +$1,397
Draw Yes 2,484 $1,100 0.990 +$1,384
Draw Yes 7,335 $5,961 0.990 +$1,374
FRO Yes 5,536 $4,200 0.990 +$1,336
LEC Yes 7,308 $5,980 0.990 +$1,328
PSG Yes 6,421 $5,100 0.990 +$1,321
Draw Yes 2,312 $1,000 0.990 +$1,312
RMA Yes 6,302 $5,005 0.990 +$1,297
KOE Yes 10,257 $8,994 0.990 +$1,263
BAR Yes 12,232 $11,011 0.990 +$1,221
AST Yes 6,225 $5,005 0.990 +$1,220
COM Yes 28,214 $27,000 0.990 +$1,214
Both Teams to Score Yes 3,179 $1,966 0.990 +$1,213
ENG Yes 11,219 $10,010 0.990 +$1,209
BIL Yes 1,702 $1,200 0.010 -$1,200
MAC Yes 2,152 $1,010 0.990 +$1,142
MIL Yes 21,132 $20,000 0.990 +$1,132
STU Yes 6,131 $5,001 0.990 +$1,130
CRY Yes 2,039 $1,100 0.010 -$1,100
Draw Yes 3,054 $1,099 0.010 -$1,099
Draw Yes 1,595 $1,098 0.010 -$1,098
Draw Yes 2,066 $1,096 0.010 -$1,096
Both Teams to Score Yes 3,094 $2,000 0.990 +$1,094
Draw Yes 5,088 $4,000 0.990 +$1,088
INT Yes 6,077 $5,005 0.990 +$1,072
Both Teams to Score No 6,023 $4,952 0.990 +$1,071
COV Yes 3,067 $2,000 0.990 +$1,067
Draw Yes 15,009 $13,953 0.990 +$1,057
Draw Yes 2,422 $1,010 0.010 -$1,010
NAP Yes 1,532 $1,010 0.010 -$1,010
ARS Yes 1,716 $1,010 0.010 -$1,010
ATM Yes 2,052 $1,005 0.010 -$1,005
NEW Yes 2,096 $1,005 0.010 -$1,005
DOR Yes 3,994 $2,989 0.990 +$1,004
Both Teams to Score Yes 1,788 $1,000 0.060 -$1,000
Draw Yes 3,630 $1,000 0.010 -$1,000
Draw Yes 3,500 $1,000 0.010 -$1,000
Both Teams to Score Yes 1,416 $1,000 0.030 -$1,000
Both Teams to Score Yes 1,522 $1,000 0.020 -$1,000
Both Teams to Score No 1,421 $1,000 0.020 -$1,000
Draw Yes 2,074 $1,000 0.010 -$1,000
ELC Yes 1,820 $1,000 0.010 -$1,000
REA Yes 1,430 $1,000 0.010 -$1,000
BAY Yes 1,147 $1,000 0.010 -$1,000
PSG Yes 1,363 $1,000 0.010 -$1,000
RSO Yes 1,827 $1,000 0.040 -$1,000
Both Teams to Score Yes 1,495 $1,000 0.020 -$1,000
Both Teams to Score Yes 6,002 $5,002 0.990 +$1,000
ROM Yes 1,189 $1,000 0.010 -$1,000
Draw Yes 1,499 $987 0.010 -$987
PFC Yes 1,995 $1,010 0.990 +$985
LAZ Yes 1,967 $1,000 0.990 +$967
AUG Yes 2,017 $967 0.010 -$967
BAY Yes 6,954 $6,000 0.990 +$954
AST Yes 25,947 $25,000 0.990 +$947
LIL Yes 1,931 $1,000 0.990 +$931
Draw Yes 1,858 $937 0.990 +$921
Both Teams to Score Yes 2,821 $1,930 0.990 +$891
Both Teams to Score Yes 1,874 $1,000 0.990 +$874
ESP Yes 10,851 $10,000 0.990 +$851
Draw Yes 7,903 $7,061 0.990 +$842
B04 Yes 20,838 $20,000 0.990 +$838
BAR Yes 5,935 $5,100 0.990 +$835
SEV Yes 1,820 $1,000 0.990 +$820
ARS Yes 25,791 $25,000 0.990 +$791
ELV Yes 13,594 $12,817 0.990 +$777
Draw Yes 6,731 $5,966 0.990 +$764
INT Yes 13,771 $13,010 0.990 +$761
CHE Yes 10,765 $10,010 0.990 +$755
BAY Yes 31,690 $30,937 0.990 +$752
Both Teams to Score Yes 1,747 $1,000 0.990 +$747
Draw Yes 3,747 $3,000 0.990 +$747
LIV Yes 1,728 $1,000 0.990 +$728
Draw Yes 2,808 $2,100 0.990 +$708
BRE Yes 1,130 $700 0.010 -$700
Both Teams to Score Yes 1,680 $1,001 0.990 +$679
BAR Yes 9,663 $9,000 0.990 +$663
PAR Yes 4,361 $3,700 0.990 +$661
BAY Yes 10,758 $10,100 0.990 +$658
Both Teams to Score Yes 1,650 $1,000 0.990 +$650
Both Teams to Score Yes 1,642 $1,000 0.990 +$642
Both Teams to Score Yes 1,620 $1,000 0.990 +$620
FUL Yes 1,331 $610 0.010 -$610
MOE Yes 1,150 $610 0.010 -$610
BOU Yes 5,602 $4,997 0.990 +$604
DOR Yes 11,693 $11,091 0.990 +$602
LIV Yes 3,612 $3,010 0.990 +$602
AST Yes 1,065 $600 0.010 -$600
ARS Yes 1,593 $1,000 0.990 +$593
GEN Yes 5,589 $5,000 0.990 +$589
Both Teams to Score Yes 1,545 $1,000 0.990 +$545
Draw Yes 1,541 $1,000 0.990 +$541
ARS Yes 1,522 $1,000 0.990 +$522
LIV Yes 1,522 $1,000 0.990 +$522
FRE Yes 1,020 $510 0.990 +$510
BRI Yes 997 $510 0.010 -$510
LEI Yes 888 $510 0.010 -$510
FIO Yes 988 $510 0.020 -$510
NEW Yes 1,063 $510 0.010 -$510
Both Teams to Score Yes 1,500 $1,000 0.990 +$500
Both Teams to Score Yes 1,457 $1,000 0.990 +$457
Both Teams to Score No 15,449 $15,000 0.970 +$449
HOF Yes 1,416 $1,000 0.990 +$416
UNI Yes 2,375 $2,000 0.990 +$375
COM Yes 882 $510 0.990 +$372
ARG Yes 10,469 $10,100 0.990 +$369
LYO Yes 1,158 $810 0.990 +$348
INT Yes 839 $510 0.990 +$329
PSV Yes 464 $310 0.010 -$310
Both Teams to Score Yes 1,314 $1,010 0.990 +$304
STU Yes 765 $510 0.990 +$255
Both Teams to Score No 8,250 $7,997 0.990 +$253
Both Teams to Score No 5,224 $4,974 0.980 +$249
COM Yes 555 $310 0.990 +$245
SCP Yes 9,244 $9,000 0.990 +$244
OLM Yes 5,244 $5,000 0.990 +$244
CEL Yes 10,220 $9,986 0.990 +$234
OSA Yes 1,234 $1,000 0.990 +$234
REA Yes 1,229 $1,000 0.990 +$229
B04 Yes 737 $510 0.990 +$227
ROM Yes 447 $210 0.010 -$210
AJA Yes 2,201 $2,000 0.990 +$201
MIL Yes 456 $200 0.020 -$200
HOF Yes 1,195 $998 0.990 +$197
FUL Yes 1,176 $1,002 0.990 +$174
Both Teams to Score Yes 1,153 $995 0.990 +$158
MAC Yes 1,056 $910 0.990 +$146
Draw Yes 2,131 $1,998 0.990 +$133
BAR Yes 1,133 $1,000 0.990 +$133
BAR Yes 2,055 $1,930 0.990 +$125
Match Winner T1 1,121 $1,000 0.990 +$121
CAG Yes 229 $110 0.990 +$119
TOT Yes 225 $110 0.010 -$110
NOT Yes 261 $110 0.010 -$110
PSG Yes 2,103 $2,000 0.990 +$103
CHE Yes 239 $100 0.010 -$100
RRC Yes 233 $100 0.010 -$100
OLM Yes 200 $100 0.990 +$100
JUV Yes 157 $100 0.010 -$100
Draw Yes 316 $100 0.020 -$100
KOR Yes 167 $100 0.030 -$100
CHE Yes 124 $100 0.010 -$100
ATM Yes 445 $100 0.019 -$100
KBO: Kia Tigers vs. NC Dinos KIA 182 $100 0.010 -$100
KBO: SSG Landers vs. Kiwoom Heroes KIW 159 $100 0.010 -$100
CHE Yes 399 $300 0.990 +$99
Draw Yes 196 $100 0.990 +$96
CHE Yes 2,099 $2,010 0.990 +$89
ENG Yes 182 $100 0.990 +$82
HSV Yes 1,074 $997 0.990 +$77
DOR Yes 134 $60 0.990 +$74
KBO: Hanwha Eagles vs. KT Wiz KT 170 $100 0.990 +$70
SPO Yes 167 $100 0.990 +$67
PRT Yes 164 $100 0.990 +$64
KBO: LG Twins vs. Doosan Bears LG 162 $100 0.990 +$62
FCB Yes 4,051 $3,995 0.990 +$57
Both Teams to Score Yes 150 $100 0.990 +$50
CRY Yes 2,044 $1,995 0.990 +$49
ISL Yes 146 $100 0.990 +$46
Both Teams to Score Yes 140 $100 0.990 +$40
ARS Yes 3,030 $3,000 0.990 +$30
Draw Yes 38 $10 0.990 +$28
Both Teams to Score Yes 1,027 $1,000 0.990 +$27
STU Yes 125 $100 0.990 +$25
Draw Yes 33 $10 0.990 +$23
REA Yes 44 $20 0.010 -$20
MAC Yes 2,020 $2,000 0.990 +$20
Draw Yes 29 $10 0.990 +$19
MAD Yes 1,019 $1,000 0.990 +$19
AST Yes 25 $10 0.990 +$15
RAY Yes 23 $10 0.990 +$13
FIO Yes 23 $10 0.990 +$13
IPS Yes 1,013 $1,000 0.990 +$13
Draw Yes 38 $11 0.130 -$11
Both Teams to Score Yes 19 $10 0.100 -$10
BRE Yes 17 $10 0.010 -$10
MUN Yes 23 $10 0.010 -$10
Both Teams to Score Yes 15 $10 0.040 -$10
Both Teams to Score Yes 15 $10 0.010 -$10
RAY Yes 17 $10 0.010 -$10
Draw Yes 38 $10 0.010 -$10
CAG Yes 32 $10 0.010 -$10
Both Teams to Score Yes 18 $10 0.050 -$10
Draw Yes 21 $10 0.010 -$10
BVB Yes 20 $10 0.010 -$10
MNC Yes 22 $10 0.010 -$10
DOR Yes 14 $10 0.010 -$10
MUN Yes 17 $10 0.010 -$10
Draw Yes 35 $10 0.010 -$10
HOF Yes 14 $10 0.010 -$10
BAY Yes 12 $10 0.010 -$10
NOR Yes 49 $10 0.010 -$10
COL Yes 17 $10 0.010 -$10
Draw Yes 15 $10 0.010 -$10
SUN Yes 89 $10 0.010 -$10
Draw Yes 23 $10 0.010 -$10
LIL Yes 21 $10 0.010 -$10
NOT Yes 19 $10 0.010 -$10
Both Teams to Score Yes 18 $10 0.010 -$10
Draw Yes 38 $10 0.010 -$10
UNI Yes 23 $10 0.010 -$10
BRU Yes 26 $10 0.010 -$10
Draw Yes 31 $10 0.010 -$10
CHE Yes 49 $10 0.010 -$10
RRC Yes 31 $10 0.010 -$10
RCL Yes 15 $10 0.020 -$10
MAD Yes 21 $10 0.010 -$10
BELA Yes 110 $100 0.990 +$10
MAD Yes 20 $11 0.990 +$9
ATM Yes 19 $10 0.990 +$9
Both Teams to Score Yes 29 $20 0.990 +$9
MIL Yes 18 $10 0.990 +$8
EVE Yes 18 $10 0.990 +$8
NAP Yes 18 $10 0.990 +$8
Both Teams to Score Yes 18 $10 0.990 +$8
USA Yes 18 $10 0.990 +$8
AEK1 Yes 18 $10 0.990 +$8
JUV Yes 17 $10 0.990 +$7
ARS Yes 17 $10 0.990 +$7
Both Teams to Score Yes 17 $10 0.990 +$7
AST Yes 16 $10 0.990 +$6
UZB Yes 16 $10 0.990 +$6
NEW Yes 16 $10 0.990 +$6
COM Yes 11 $5 0.990 +$6
BAY Yes 10 $5 0.010 -$5
SPO Yes 6 $5 0.010 -$5
MNU Yes 15 $5 0.010 -$5
Both Teams to Score Yes 8 $5 0.090 -$5
LEV Yes 14 $5 0.010 -$5
UDI Yes 16 $5 0.010 -$5
MIL Yes 10 $5 0.010 -$5
Both Teams to Score Yes 8 $5 0.040 -$5
JUV Yes 15 $10 0.990 +$5
PSG Yes 14 $10 0.990 +$4
LIL Yes 13 $10 0.990 +$3
MAC Yes 13 $10 0.990 +$3
NAP Yes 8 $5 0.990 +$3
TOT Yes 8 $5 0.990 +$3
VIL Yes 3 $2 0.010 -$2
Both Teams to Score Yes 3 $2 0.090 -$2
Both Teams to Score Yes 3 $2 0.130 -$2
Both Teams to Score Yes 3 $2 0.120 -$2
NAP Yes 3 $2 0.010 -$2
Both Teams to Score Yes 3 $2 0.020 -$2
MAD Yes 3 $2 0.990 +$1
OGC Yes 2 $1 0.990 +$1
MAC Yes 6 $5 0.990 +$1
INT Yes 3 $2 0.990 +$1
Both Teams to Score Yes 3 $2 0.990 +$1
DEP Yes 2 $1 0.010 -$1
Both Teams to Score Yes 2 $1 0.100 -$1
NOT Yes 3 $1 0.010 -$1
EVE Yes 2 $1 0.010 -$1
CEL Yes 3 $1 0.030 -$1
BOL Yes 2 $1 0.990 +$1
Both Teams to Score Yes 3 $2 0.990 +$1
PSG Yes 3 $2 0.990 +$1
Nets vs. Cavaliers CLE 61 $60 0.990 +$1
BAY Yes 2 $2 0.990 +$0
NAP Yes 1 $1 0.990 +$0
Both Teams to Score Yes 1 $1 0.990 +$0
INT Yes 1 $1 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-10-28 14:51:25 Both Teams to Score BUY taker 0.550 1,818 $1,000
2026-10-28 14:47:10 JUV BUY taker 0.560 1,786 $1,000
2026-10-28 14:46:57 JUV BUY taker 0.560 1,786 $1,000
2026-10-28 14:46:11 NAP BUY taker 0.560 1,786 $1,000
2026-10-28 14:45:56 NAP BUY taker 0.560 1,786 $1,000
2026-10-28 14:45:35 MIL BUY taker 0.580 1,724 $1,000
2026-10-28 14:45:25 MIL BUY taker 0.580 1,724 $1,000
2026-10-28 14:45:05 INT BUY taker 0.720 1,389 $1,000
2026-10-28 14:44:53 INT BUY taker 0.720 1,389 $1,000
2026-10-28 14:44:34 INT BUY taker 0.720 1,389 $1,000
2026-10-28 14:33:12 JUV BUY taker 0.553 1,810 $1,000
2026-10-28 14:32:53 NAP BUY taker 0.560 1,786 $1,000
2026-10-28 14:31:00 MIL BUY taker 0.577 1,732 $1,000
2026-10-28 14:30:38 INT BUY taker 0.720 1,389 $1,000
2026-10-27 17:18:10 Draw BUY taker 0.270 3,704 $1,000
2026-10-27 17:17:34 ROM BUY taker 0.767 13,041 $10,000
2026-10-27 17:17:18 ROM BUY taker 0.760 6,579 $5,000
2026-10-27 17:16:49 COM BUY taker 0.570 17,544 $10,000
2026-10-27 17:16:34 COM BUY taker 0.570 8,772 $5,000
2026-10-27 17:13:13 COM BUY taker 0.570 1,754 $1,000
2026-10-27 17:13:03 COM BUY taker 0.570 1,754 $1,000
2026-10-27 17:12:55 COM BUY taker 0.570 1,754 $1,000
2026-10-27 17:12:29 Both Teams to Score BUY taker 0.609 1,641 $1,000
2026-10-27 17:12:06 ROM BUY taker 0.760 1,316 $1,000
2026-10-27 17:11:37 ROM BUY taker 0.760 1,316 $1,000
2026-10-27 17:11:25 ROM BUY taker 0.760 1,316 $1,000
2026-10-27 17:11:08 ROM BUY taker 0.760 1,316 $1,000
2026-10-27 17:10:23 LAZ BUY taker 0.498 2,007 $1,000
2026-10-27 17:09:44 Both Teams to Score BUY taker 0.639 15,639 $10,000
2026-10-26 17:08:30 PSG BUY taker 0.750 6,667 $5,000
2026-10-26 17:08:15 PSG BUY taker 0.749 13,345 $10,000
2026-10-26 16:29:07 Match Winner BUY taker 0.890 1,124 $1,000
2026-10-26 16:28:13 Both Teams to Score BUY taker 0.609 1,641 $1,000
2026-10-26 16:28:00 Both Teams to Score BUY taker 0.609 1,641 $1,000
2026-10-26 16:27:51 Both Teams to Score BUY taker 0.605 1,652 $1,000
2026-10-26 16:20:23 PSG BUY taker 0.750 5,333 $4,000
2026-10-26 16:20:08 PSG BUY taker 0.750 6,667 $5,000
2026-10-26 16:19:52 PSG BUY taker 0.750 13,333 $10,000
2026-10-26 16:19:27 SEV BUY taker 0.540 1,852 $1,000
2026-10-26 16:16:55 PSG BUY taker 0.750 5,333 $4,000
2026-10-26 16:16:39 PSG BUY taker 0.750 6,667 $5,000
2026-10-26 14:32:15 Draw BUY taker 0.280 3,571 $1,000
2026-10-26 14:31:24 PSG BUY taker 0.740 13,517 $10,000
2026-10-25 17:22:54 Draw BUY taker 0.424 2,359 $1,000
2026-10-25 17:21:56 REN BUY taker 0.933 5,346 $4,985
2026-10-25 17:21:40 REN BUY taker 0.930 5,378 $5,000
2026-10-25 17:20:54 REN BUY taker 0.930 5,377 $5,000
2026-10-25 17:20:39 REN BUY taker 0.928 5,387 $4,999
2026-10-25 17:20:03 BAY BUY taker 0.982 5,091 $5,000
2026-10-25 17:19:56 BAY BUY taker 0.972 5,092 $4,948
2026-10-25 17:19:43 BAY BUY taker 0.983 5,089 $5,000
2026-10-25 17:19:36 BAY BUY taker 0.978 5,112 $5,000
2026-10-25 17:19:13 BAY BUY taker 0.985 10,146 $9,989
2026-10-25 16:56:08 REN BUY taker 0.893 1,119 $1,000
2026-10-25 16:54:05 OLM BUY taker 0.961 1,040 $1,000
2026-10-25 16:53:57 OLM BUY taker 0.952 1,051 $1,000
2026-10-25 16:53:49 OLM BUY taker 0.950 1,053 $1,000
2026-10-25 16:53:42 OLM BUY taker 0.950 1,053 $1,000
2026-10-25 16:53:11 OLM BUY taker 0.950 1,053 $1,000
2026-10-25 16:52:39 BAY BUY taker 0.850 1,176 $1,000
2026-10-25 16:52:11 Draw BUY taker 0.641 1,559 $1,000
2026-10-25 16:39:31 Both Teams to Score BUY taker 0.929 10,769 $10,000
2026-10-25 16:38:42 Both Teams to Score BUY taker 0.920 10,869 $10,000
2026-10-25 16:37:05 Both Teams to Score BUY taker 0.913 10,910 $9,966
2026-10-25 16:19:26 HOF BUY taker 0.832 1,200 $998
2026-10-25 16:01:44 Both Teams to Score BUY taker 0.699 14 $10
2026-10-25 16:01:22 Both Teams to Score BUY taker 0.520 19 $10
2026-10-25 16:00:12 Both Teams to Score BUY taker 0.764 1,309 $1,000
2026-10-25 15:55:26 Draw BUY taker 0.990 1,010 $1,000
2026-10-25 15:53:47 Draw BUY taker 0.888 1,124 $998
2026-10-25 15:50:46 Draw BUY taker 0.923 5,418 $5,000
2026-10-25 15:50:35 Draw BUY taker 0.908 5,504 $5,000
2026-10-25 15:50:03 Draw BUY taker 0.880 5,685 $5,000
2026-10-25 15:49:50 Draw BUY taker 0.866 5,776 $5,000
2026-10-25 15:49:38 Draw BUY taker 0.862 5,796 $4,996
2026-10-25 15:48:43 Draw BUY taker 0.815 1,226 $1,000
2026-10-25 15:48:36 Draw BUY taker 0.810 1,235 $1,000
2026-10-25 15:48:28 Draw BUY taker 0.790 1,266 $1,000
2026-10-25 15:48:18 Draw BUY taker 0.786 1,273 $1,000
2026-10-25 15:48:11 Draw BUY taker 0.780 1,282 $1,000
2026-10-25 15:47:56 Draw BUY taker 0.788 1,270 $1,000
2026-10-25 15:47:22 Draw BUY taker 0.810 1,234 $1,000
2026-10-25 15:47:01 Draw BUY taker 0.809 6,136 $4,961
2026-10-25 15:46:10 GEN BUY taker 0.928 1,078 $1,000
2026-10-25 15:46:02 GEN BUY taker 0.894 1,119 $1,000
2026-10-25 15:45:53 GEN BUY taker 0.890 1,124 $1,000
2026-10-25 15:45:38 GEN BUY taker 0.882 1,134 $1,000
2026-10-25 15:45:26 GEN BUY taker 0.871 1,148 $1,000
2026-10-25 15:32:06 ATA BUY taker 0.730 1,333 $973
2026-10-25 15:31:57 ATA BUY taker 0.745 1,333 $994
2026-10-25 15:29:54 NEW BUY taker 0.960 1,042 $1,000
2026-10-25 15:29:45 NEW BUY taker 0.950 4,211 $4,000
2026-10-25 15:29:38 NEW BUY taker 0.950 4,211 $4,000
2026-10-25 15:29:18 NEW BUY taker 0.961 4,164 $4,000
2026-10-25 15:29:10 NEW BUY taker 0.942 4,241 $3,994
2026-10-25 15:28:55 NEW BUY taker 0.953 4,192 $3,993
2026-10-25 15:28:43 NEW BUY taker 0.945 4,211 $3,977
2026-10-25 15:28:30 NEW BUY taker 0.943 4,242 $3,999
2026-10-25 14:51:52 ATA BUY taker 0.700 1,429 $1,000
2026-10-25 14:49:17 Both Teams to Score BUY taker 0.777 3,863 $3,000