0xa3fdeedcb1b4f8aed0e404e7d3f8b63e6b99f36c
Positions
187
Open positions
0
Cost
$28,495
Proceeds
$4,924
Value
-$1
P&L
+$604
Realized P&L
+$605
Unrealized P&L
-$2
Unpriced
0
Positions
mark = the price each position is valued at| Market | Outcome | Shares | Cost | Mark | P&L |
|---|---|---|---|---|---|
| $700M | No | -1 | $57 | 0.949 | -$2 |
| NOR 1 - 1 ENG | No | 280 | $242 | 0.006 | -$242 |
| Draw | No | 300 | $231 | 0.010 | -$231 |
| CAG | No | 202 | $188 | 0.230 | -$188 |
| FRA 0 - 2 ESP | Yes | 196 | $8 | 0.999 | +$188 |
| Nets vs. Pistons | Pistons | 202 | $184 | 0.010 | -$184 |
| Girona | Yes | 202 | $22 | 0.990 | +$180 |
| ESP 0 - 0 ARG | Yes | 200 | $21 | 0.999 | +$179 |
| ESP 0 - 0 ARG | No | 200 | $179 | 0.001 | -$179 |
| Lazio | No | 202 | $176 | 0.040 | -$176 |
| Bournemouth | No | 202 | $176 | 0.110 | -$176 |
| Hellas Verona FC | No | 202 | $345 | 0.500 | -$175 |
| FC Midtjylland | No | 201 | $174 | 0.840 | -$174 |
| RCD Espanyol de Barcelona | No | 0 | $176 | 0.990 | +$173 |
| Bologna | No | 202 | $172 | 0.050 | -$172 |
| Leeds | No | 202 | $170 | 0.050 | -$170 |
| RCD Mallorca | No | 202 | $170 | 0.840 | -$170 |
| Ethereum Up or Down on October 26? | Up | 300 | $168 | 0.010 | -$168 |
| Cagliari | No | 202 | $164 | 0.010 | -$164 |
| Ethereum Up or Down on October 5? | Up | 200 | $154 | 0.160 | -$154 |
| Tie | No | 202 | $154 | 0.040 | -$154 |
| Ethereum Up or Down on October 24? | Up | 300 | $150 | 0.010 | -$150 |
| Manchester United | Yes | 202 | $53 | 0.990 | +$149 |
| Ethereum Up or Down on October 16? | Up | 200 | $136 | 0.010 | -$136 |
| Chelsea FC | Yes | 0 | $219 | 0.990 | +$131 |
| Barcelona | Yes | 202 | $129 | 0.010 | -$129 |
| Match Winner | Los Ratones | 0 | $71 | 0.990 | +$129 |
| Arsenal | No | 202 | $75 | 0.990 | +$127 |
| Ethereum Up or Down on October 20? | Down | 199 | $125 | 0.010 | -$125 |
| Hawks vs. Pistons | Pistons | 202 | $117 | 0.010 | -$117 |
| FC Internazionale Milano | No | 0 | $85 | 0.990 | +$115 |
| Manchester United | Yes | 202 | $115 | 0.010 | -$115 |
| Ethereum Up or Down on October 11? | Down | 200 | $114 | 0.010 | -$114 |
| Ethereum Up or Down on September 23? | Up | 201 | $113 | 0.010 | -$113 |
| Match Winner | BetBoom Team | 202 | $91 | 0.990 | +$111 |
| Juventus | No | 202 | $107 | 0.020 | -$107 |
| Miami | Yes | 202 | $99 | 0.990 | +$103 |
| Ethereum Up or Down on September 26? | Down | 200 | $102 | 0.010 | -$102 |
| Match Winner | TY | 202 | $101 | 0.990 | +$101 |
| Match Winner | AL | 0 | $299 | 0.990 | +$101 |
| Cleveland | No | 202 | $101 | 0.030 | -$101 |
| Dortmund | No | 202 | $208 | 0.990 | +$99 |
| Detroit Pistons vs Toronto Raptors | Pistons | 202 | $105 | 0.990 | +$97 |
| Ethereum Up or Down on September 27? | Down | 200 | $110 | 0.990 | +$90 |
| Ethereum Up or Down on October 18? | Up | 200 | $90 | 0.010 | -$90 |
| Ethereum Up or Down on September 24? | Down | 200 | $90 | 0.010 | -$90 |
| Ethereum Up or Down on September 22? | Down | 200 | $110 | 0.980 | +$90 |
| Ethereum Up or Down on September 25? | Up | 200 | $116 | 0.990 | +$84 |
| Ethereum Up or Down - May 26, 4PM ET | Up | 200 | $116 | 0.990 | +$84 |
| Wimbledon ATP: Jannik Sinner vs Alexander Zverev | ZVEREV | 188 | $83 | 0.010 | -$83 |
| Ethereum Up or Down on October 4? | Up | 200 | $118 | 0.970 | +$82 |
| Match Winner | AUR | 191 | $113 | 0.990 | +$78 |
| ELC | No | 300 | $222 | 0.940 | +$78 |
| Draw | Yes | 100 | $23 | 0.990 | +$77 |
| Real Madrid | Yes | 202 | $125 | 0.990 | +$77 |
| Ethereum Up or Down on October 25? | Up | 300 | $225 | 0.990 | +$75 |
| Match Winner | Spirit | 202 | $129 | 0.990 | +$73 |
| Houston | Yes | 202 | $73 | 0.050 | -$73 |
| Draw | No | 300 | $228 | 0.990 | +$72 |
| BV Borussia 09 Dortmund | No | 127 | $70 | 0.010 | -$70 |
| Match Winner | BLG | 202 | $137 | 0.990 | +$65 |
| Match Winner | XTREME | 202 | $139 | 0.990 | +$63 |
| Miami Heat vs Boston Celtics | Celtics | 0 | $137 | 0.990 | +$63 |
| Ethereum Up or Down on October 13? | Down | 200 | $138 | 0.990 | +$62 |
| Denver Nuggets vs New York Knicks | Knicks | 202 | $141 | 0.990 | +$61 |
| Tottenham | Yes | 206 | $60 | 0.050 | -$60 |
| VAL | No | 300 | $243 | 0.990 | +$57 |
| INT | No | 300 | $243 | 0.990 | +$57 |
| Real Oviedo | No | 203 | $148 | 0.990 | +$55 |
| Chelsea | No | 202 | $147 | 0.990 | +$55 |
| Lecce | No | 202 | $147 | 0.860 | +$55 |
| FIO | No | 300 | $246 | 0.940 | +$54 |
| Tottenham Hotspur FC | Yes | 353 | $53 | 0.010 | -$53 |
| Atlético Madrid | No | 202 | $149 | 0.990 | +$53 |
| Dallas Mavericks vs Los Angeles Lakers | Lakers | 202 | $149 | 0.990 | +$53 |
| PAR 0 - 2 FRA | No | 300 | $248 | 0.999 | +$52 |
| JAG | No | 301 | $251 | 0.900 | +$50 |
| NEC | No | 300 | $251 | 0.990 | +$49 |
| Deportivo Alavés | No | 202 | $154 | 0.760 | +$48 |
| CHE 1 - 1 COL | No | 300 | $252 | 0.999 | +$48 |
| Draw | No | 150 | $102 | 0.690 | +$48 |
| Illinois Fighting Illini vs. Iowa Hawkeyes | Illinois | 202 | $155 | 0.990 | +$47 |
| Bologna | No | 201 | $155 | 0.990 | +$46 |
| AFC U23 Asian Cup 2026 Winner | CHINA | 202 | $46 | 0.010 | -$46 |
| Match Winner | KC | 0 | $154 | 0.990 | +$46 |
| Real Madrid | No | 202 | $156 | 0.960 | +$46 |
| Sporting | No | 202 | $158 | 0.880 | +$44 |
| Dallas Mavericks vs San Antonio Spurs | Mavericks | 202 | $44 | 0.990 | -$44 |
| Ethereum Up or Down on October 10? | Up | 200 | $156 | 0.990 | +$44 |
| San Antonio | Yes | 107 | $42 | 0.050 | -$42 |
| FC St. Pauli 1910 | No | 201 | $160 | 0.941 | +$41 |
| AUS 0 - 1 EGY | No | 299 | $258 | 0.999 | +$41 |
| Minnesota Twins vs. Kansas City Royals | MIN | 100 | $41 | 0.990 | -$41 |
| Espanyol | No | 202 | $162 | 0.990 | +$40 |
| ESP | No | 300 | $261 | 0.990 | +$39 |
| Celtic | Yes | 202 | $38 | 0.050 | -$38 |
| FRA 2 - 0 SWE | No | 300 | $262 | 0.999 | +$38 |
| FRA 1 - 1 MAR | No | 300 | $263 | 0.999 | +$37 |
| FRA 1 - 1 MAR | Yes | 300 | $37 | 0.001 | -$37 |
| Lille | No | 201 | $166 | 0.800 | +$35 |
| Match Winner | 9z | 204 | $35 | 0.010 | -$35 |
| Brighton Hove Albion | No | 201 | $168 | 0.820 | +$34 |
| ARG 3 - 0 EGY | Yes | 300 | $33 | 0.001 | -$33 |
| ELC | No | 300 | $267 | 0.990 | +$33 |
| GOR | No | 300 | $267 | 0.970 | +$33 |
| ARG 3 - 0 EGY | No | 0 | $267 | 0.999 | +$32 |
| Match Winner | HLE1 | 202 | $170 | 0.990 | +$32 |
| Bologna | No | 202 | $170 | 0.870 | +$32 |
| Roma | No | 202 | $170 | 0.850 | +$32 |
| Ethereum Up or Down on October 12? | Up | 200 | $170 | 0.860 | +$30 |
| MALA | No | 300 | $543 | 0.990 | +$30 |
| MEX 0 - 0 ENG | No | 300 | $270 | 0.999 | +$30 |
| Sporting | No | 201 | $172 | 0.860 | +$30 |
| Bayer 04 Leverkusen | No | 201 | $172 | 0.990 | +$30 |
| PRT 2 - 0 HRV | No | 299 | $270 | 0.999 | +$29 |
| Match Winner | Vitality | 196 | $167 | 0.990 | +$29 |
| Burnley | No | 202 | $174 | 0.990 | +$28 |
| Draw | No | 300 | $273 | 0.980 | +$27 |
| BAY | Yes | 300 | $273 | 0.990 | +$27 |
| RSO | No | 300 | $273 | 0.990 | +$27 |
| OVI | No | 202 | $176 | 0.980 | +$26 |
| Freiburg | No | 202 | $176 | 0.950 | +$26 |
| Hofstra Pride vs. Alabama Crimson Tide | Alabama | 201 | $176 | 0.510 | +$26 |
| ENG 1 - 1 CDR | No | 300 | $274 | 0.999 | +$26 |
| Ethereum Up or Down - May 27, 5AM ET | Down | 50 | $24 | 0.980 | +$26 |
| SPP | No | 200 | $175 | 0.990 | +$25 |
| PRT 0 - 2 ESP | No | 300 | $276 | 0.979 | +$24 |
| Bitcoin Up or Down on October 6? | Up | 200 | $176 | 0.990 | +$24 |
| Clippers vs. Bucks | Clippers | 202 | $178 | 0.990 | +$24 |
| Newcastle | No | 201 | $178 | 0.990 | +$24 |
| HRV 0 - 0 GHA | No | 199 | $176 | 0.980 | +$23 |
| USA 3 - 1 BIH | No | 300 | $278 | 0.999 | +$22 |
| TCU Horned Frogs vs. Duke Blue Devils | Duke | 202 | $180 | 0.990 | +$22 |
| UDI | No | 300 | $279 | 0.990 | +$21 |
| ESP 3 - 1 BEL | No | 300 | $279 | 0.999 | +$21 |
| ESP 3 - 1 BEL | Yes | 300 | $21 | 0.001 | -$21 |
| FRA 1 - 1 ENG | No | 200 | $180 | 0.999 | +$20 |
| Ethereum Up or Down on October 3? | Down | 200 | $180 | 0.990 | +$20 |
| Everton | No | 202 | $182 | 0.990 | +$20 |
| Spurs vs. Warriors | Warriors | 160 | $20 | 0.010 | -$20 |
| Sevilla | No | 202 | $184 | 0.990 | +$18 |
| Genoa | No | 0 | $182 | 0.990 | +$18 |
| Bitcoin Up or Down on September 21? | Up | 200 | $182 | 0.990 | +$18 |
| NEC | No | 300 | $282 | 0.980 | +$18 |
| COV | No | 300 | $282 | 0.990 | +$18 |
| Pisa SC | No | 202 | $184 | 0.880 | +$18 |
| Galatasaray | No | 202 | $184 | 0.970 | +$18 |
| PSG | Yes | 300 | $283 | 0.990 | +$17 |
| Will BTC hit $70,000 or $80,000 first? | $70k | 50 | $16 | 0.010 | -$16 |
| FRA | Yes | 200 | $184 | 0.990 | +$16 |
| FRA | No | 200 | $16 | 0.010 | -$16 |
| Leverkusen | No | 202 | $186 | 0.990 | +$16 |
| GER 1 - 0 PAR | No | 130 | $114 | 0.945 | +$15 |
| Hornets vs. Knicks | Knicks | 116 | $15 | 0.020 | -$15 |
| Draw | No | 300 | $285 | 0.990 | +$15 |
| Sassuolo | No | 17 | $14 | 0.170 | -$14 |
| Deportivo Alavés | No | 202 | $188 | 0.970 | +$14 |
| Rayo Vallecano | Yes | 202 | $14 | 0.060 | -$14 |
| Lamine Yamal | Yes | 100 | $12 | 0.001 | -$12 |
| Match Winner | PARIVISION | 108 | $12 | 0.010 | -$12 |
| AGF | No | 300 | $288 | 0.970 | +$12 |
| Wimbledon ATP: Jannik Sinner vs Alexander Zverev | SINNER | 190 | $246 | 0.990 | +$8 |
| NOR 0 - 0 FRA | No | 200 | $192 | 0.990 | +$8 |
| Match Winner | Gen.G | -0 | $184 | 0.990 | +$7 |
| Houston Rockets vs Charlotte Hornets | Hornets | 0 | $83 | 0.010 | -$6 |
| Ethereum Up or Down on October 21? | Up | 152 | $146 | 0.990 | +$6 |
| COM | No | 0 | $170 | 0.990 | -$6 |
| Match Winner | HLE1 | 202 | $196 | 0.990 | +$6 |
| Santa Clara Broncos vs. Kentucky Wildcats | Kentucky | 12 | $7 | 0.990 | +$5 |
| Draw | No | 15 | $11 | 0.990 | +$4 |
| Nantes | No | 60 | $57 | 0.940 | +$3 |
| Bitcoin Up or Down - May 27, 1PM ET | Down | 151 | $148 | 0.990 | +$3 |
| Will Lighter launch a governance token before 2026? | Yes | -0 | $200 | 0.990 | -$3 |
| Bitcoin Up or Down - May 25, 7AM-7:05AM ET | Up | 252 | $3 | 0.010 | -$3 |
| Lazio | No | 16 | $13 | 0.990 | +$2 |
| GER 0 - 1 PAR | No | 83 | $80 | 0.999 | +$2 |
| >$600M | Yes | 202 | $200 | 0.999 | +$2 |
| GER 0 - 1 PAR | Yes | 80 | $2 | 0.010 | -$2 |
| Will NVIDIA be the largest company at the end of 2025? | Yes | 0 | $105 | 0.990 | -$1 |
| $300M | No | 0 | $196 | 0.999 | +$1 |
| 65,000 | No | 0 | $105 | 0.990 | -$1 |
| Match Winner | Vitality | 0 | $106 | 0.990 | $0 |
| FRA 1 - 0 ENG | No | 0 | $187 | 0.995 | +$0 |
| Suns vs. Thunder | Thunder | -0 | $184 | 0.990 | $0 |
| Lamine Yamal | No | -0 | $124 | 0.999 | +$0 |
| Match Winner | Gentle Mates | 0 | $5 | 0.060 | $0 |
| MAD | No | 0 | $219 | 0.020 | $0 |
Latest trades
newest first · one row per fill, the maker's side| Time (UTC) | Market | Side | Role | Price | Shares | USD | Tx |
|---|---|---|---|---|---|---|---|
| 2026-10-25 20:43:31 | Ethereum Up or Down on October 26? | BUY | maker | 0.560 | 59 | $33 | |
| 2026-10-25 20:43:09 | Ethereum Up or Down on October 26? | BUY | maker | 0.560 | 241 | $135 | |
| 2026-10-25 09:18:02 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 100 | $75 | |
| 2026-10-25 09:18:02 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 21 | $16 | |
| 2026-10-25 09:18:02 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 9 | $7 | |
| 2026-10-25 09:18:02 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 9 | $7 | |
| 2026-10-25 09:17:35 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 99 | $75 | |
| 2026-10-24 19:42:25 | Ethereum Up or Down on October 25? | BUY | maker | 0.750 | 61 | $46 | |
| 2026-10-24 09:55:09 | Lamine Yamal | BUY | maker | 0.123 | 100 | $12 | |
| 2026-10-23 18:30:48 | Ethereum Up or Down on October 24? | BUY | maker | 0.500 | 48 | $24 | |
| 2026-10-23 18:30:43 | Ethereum Up or Down on October 24? | BUY | maker | 0.500 | 252 | $126 | |
| 2026-10-21 15:02:31 | Ethereum Up or Down on October 21? | BUY | maker | 0.960 | 25 | $24 | |
| 2026-10-21 14:53:33 | Ethereum Up or Down on October 21? | BUY | maker | 0.960 | 16 | $15 | |
| 2026-10-21 14:49:47 | Ethereum Up or Down on October 21? | BUY | maker | 0.960 | 1 | $1 | |
| 2026-10-21 14:49:34 | Ethereum Up or Down on October 21? | BUY | maker | 0.960 | 25 | $24 | |
| 2026-10-21 14:47:44 | Ethereum Up or Down on October 21? | BUY | maker | 0.960 | 75 | $72 | |
| 2026-10-21 14:47:00 | Ethereum Up or Down on October 21? | BUY | taker | 0.960 | 10 | $9 | |
| 2026-10-20 11:54:55 | Ethereum Up or Down on October 20? | BUY | maker | 0.630 | 0 | $0 | |
| 2026-10-20 11:53:45 | Ethereum Up or Down on October 20? | BUY | maker | 0.630 | 156 | $99 | |
| 2026-10-20 11:53:45 | Ethereum Up or Down on October 20? | BUY | taker | 0.605 | 33 | $20 | |
| 2026-10-20 11:53:45 | Ethereum Up or Down on October 20? | BUY | taker | 0.630 | 10 | $6 | |
| 2026-10-18 08:45:43 | Ethereum Up or Down on October 18? | BUY | maker | 0.450 | 200 | $90 | |
| 2026-10-16 13:48:24 | Ethereum Up or Down on October 16? | BUY | maker | 0.680 | 44 | $30 | |
| 2026-10-16 10:30:31 | Ethereum Up or Down on October 16? | BUY | maker | 0.680 | 156 | $106 | |
| 2026-10-12 17:49:02 | Ethereum Up or Down on October 13? | BUY | maker | 0.690 | 163 | $113 | |
| 2026-10-12 17:47:56 | Ethereum Up or Down on October 13? | BUY | maker | 0.690 | 27 | $19 | |
| 2026-10-12 17:47:56 | Ethereum Up or Down on October 13? | BUY | maker | 0.690 | 5 | $4 | |
| 2026-10-12 17:44:14 | Ethereum Up or Down on October 13? | BUY | maker | 0.690 | 3 | $2 | |
| 2026-10-12 17:35:50 | Ethereum Up or Down on October 13? | BUY | taker | 0.690 | 1 | $1 | |
| 2026-10-12 06:40:47 | Ethereum Up or Down on October 12? | BUY | maker | 0.850 | 0 | $0 | |
| 2026-10-12 06:38:32 | Ethereum Up or Down on October 12? | BUY | maker | 0.850 | 112 | $95 | |
| 2026-10-12 06:37:19 | Ethereum Up or Down on October 12? | BUY | maker | 0.850 | 20 | $17 | |
| 2026-10-12 06:36:07 | Ethereum Up or Down on October 12? | BUY | maker | 0.850 | 1 | $1 | |
| 2026-10-12 06:34:41 | Ethereum Up or Down on October 12? | BUY | maker | 0.850 | 67 | $57 | |
| 2026-10-10 17:37:26 | Ethereum Up or Down on October 11? | BUY | maker | 0.570 | 0 | $0 | |
| 2026-10-10 17:37:26 | Ethereum Up or Down on October 11? | BUY | maker | 0.570 | 186 | $106 | |
| 2026-10-10 17:13:27 | Ethereum Up or Down on October 11? | BUY | maker | 0.570 | 2 | $1 | |
| 2026-10-10 16:48:52 | Ethereum Up or Down on October 11? | BUY | maker | 0.570 | 12 | $7 | |
| 2026-10-10 10:01:48 | Ethereum Up or Down on October 10? | BUY | maker | 0.780 | 139 | $108 | |
| 2026-10-10 10:00:50 | Ethereum Up or Down on October 10? | BUY | maker | 0.780 | 4 | $3 | |
| 2026-10-10 09:43:39 | Ethereum Up or Down on October 10? | BUY | maker | 0.780 | 5 | $4 | |
| 2026-10-10 09:39:28 | Ethereum Up or Down on October 10? | BUY | maker | 0.780 | 52 | $41 | |
| 2026-10-06 09:53:47 | Bitcoin Up or Down on October 6? | BUY | maker | 0.880 | 75 | $66 | |
| 2026-10-06 09:52:37 | Bitcoin Up or Down on October 6? | BUY | maker | 0.880 | 125 | $110 | |
| 2026-10-05 07:22:53 | Ethereum Up or Down on October 5? | BUY | maker | 0.770 | 83 | $64 | |
| 2026-10-05 07:22:24 | Ethereum Up or Down on October 5? | BUY | maker | 0.770 | 117 | $90 | |
| 2026-10-03 18:12:08 | Ethereum Up or Down on October 4? | BUY | maker | 0.590 | 189 | $111 | |
| 2026-10-03 18:10:44 | Ethereum Up or Down on October 4? | BUY | maker | 0.590 | 11 | $7 | |
| 2026-10-02 21:45:08 | Ethereum Up or Down on October 3? | BUY | maker | 0.900 | 0 | $0 | |
| 2026-10-02 21:43:19 | Ethereum Up or Down on October 3? | BUY | maker | 0.900 | 188 | $170 | |
| 2026-10-02 21:39:31 | Ethereum Up or Down on October 3? | BUY | maker | 0.900 | 2 | $1 | |
| 2026-10-02 21:39:09 | Ethereum Up or Down on October 3? | BUY | maker | 0.900 | 10 | $9 | |
| 2026-09-26 18:04:21 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 18 | $10 | |
| 2026-09-26 18:04:21 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-26 18:04:20 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-26 18:03:32 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 12 | $7 | |
| 2026-09-26 17:49:53 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 2 | $1 | |
| 2026-09-26 17:48:23 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 2 | $1 | |
| 2026-09-26 17:36:08 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 2 | $1 | |
| 2026-09-26 17:32:10 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 2 | $1 | |
| 2026-09-26 17:19:03 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 44 | $24 | |
| 2026-09-26 17:16:46 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 4 | $2 | |
| 2026-09-26 17:16:38 | Ethereum Up or Down on September 27? | BUY | maker | 0.550 | 22 | $12 | |
| 2026-09-25 16:26:29 | Ethereum Up or Down on September 26? | BUY | maker | 0.510 | 10 | $5 | |
| 2026-09-25 16:26:28 | Ethereum Up or Down on September 26? | BUY | maker | 0.510 | 45 | $23 | |
| 2026-09-25 16:26:28 | Ethereum Up or Down on September 26? | BUY | maker | 0.510 | 45 | $23 | |
| 2026-09-25 16:26:18 | Ethereum Up or Down on September 26? | BUY | maker | 0.510 | 100 | $51 | |
| 2026-09-24 17:07:01 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 1 | $0 | |
| 2026-09-24 17:06:05 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 19 | $11 | |
| 2026-09-24 17:04:45 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 45 | $26 | |
| 2026-09-24 17:04:45 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 45 | $26 | |
| 2026-09-24 17:04:44 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 45 | $26 | |
| 2026-09-24 17:04:44 | Ethereum Up or Down on September 25? | BUY | maker | 0.580 | 45 | $26 | |
| 2026-09-23 16:25:11 | Ethereum Up or Down on September 24? | BUY | maker | 0.450 | 46 | $21 | |
| 2026-09-23 16:23:46 | Ethereum Up or Down on September 24? | BUY | maker | 0.450 | 55 | $25 | |
| 2026-09-23 16:23:12 | Ethereum Up or Down on September 24? | BUY | maker | 0.450 | 55 | $25 | |
| 2026-09-23 16:23:09 | Ethereum Up or Down on September 24? | BUY | maker | 0.450 | 45 | $20 | |
| 2026-09-22 18:25:48 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 0 | $0 | |
| 2026-09-22 18:25:47 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 2 | $1 | |
| 2026-09-22 18:11:07 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 12 | $7 | |
| 2026-09-22 18:04:28 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 7 | $4 | |
| 2026-09-22 18:02:41 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 45 | $25 | |
| 2026-09-22 18:02:41 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 45 | $25 | |
| 2026-09-22 18:02:40 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 45 | $25 | |
| 2026-09-22 18:02:40 | Ethereum Up or Down on September 23? | BUY | maker | 0.560 | 45 | $25 | |
| 2026-09-21 18:49:18 | Ethereum Up or Down on September 22? | BUY | maker | 0.550 | 20 | $11 | |
| 2026-09-21 18:48:59 | Ethereum Up or Down on September 22? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-21 18:48:59 | Ethereum Up or Down on September 22? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-21 18:48:58 | Ethereum Up or Down on September 22? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-21 18:48:58 | Ethereum Up or Down on September 22? | BUY | maker | 0.550 | 45 | $25 | |
| 2026-09-21 08:30:30 | Bitcoin Up or Down on September 21? | BUY | maker | 0.910 | 161 | $146 | |
| 2026-09-21 08:27:52 | Bitcoin Up or Down on September 21? | BUY | maker | 0.910 | 11 | $10 | |
| 2026-09-21 08:24:30 | Bitcoin Up or Down on September 21? | BUY | maker | 0.910 | 28 | $26 | |
| 2026-09-20 12:55:01 | MAD | SELL | maker | 0.730 | 219 | $160 | |
| 2026-09-20 12:52:45 | MAD | SELL | maker | 0.730 | 81 | $59 | |
| 2026-09-19 21:40:16 | MAD | BUY | maker | 0.730 | 5 | $3 | |
| 2026-09-19 21:34:54 | MAD | BUY | maker | 0.730 | 19 | $14 | |
| 2026-09-19 21:33:19 | MAD | BUY | maker | 0.730 | 7 | $5 | |
| 2026-09-19 21:30:49 | MAD | BUY | maker | 0.730 | 4 | $3 | |
| 2026-09-19 21:18:15 | MAD | BUY | maker | 0.730 | 19 | $14 |