Positions
21
Open positions
2
Cost
$323
Proceeds
$286
Value
$0
P&L
-$15
Realized P&L
-$15
Unrealized P&L
$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
Will Jesus Christ return before 2027? No 0 $82 0.996 $0
3 (75 bps) No 0 $40 0.998 $0
JPN Yes -0 $4 0.010 -$3
Bitcoin Up or Down - June 11, 7:15PM-7:30PM ET Down 22 $21 0.990 +$1
MEX 2 - 2 ECU Yes 25 $1 0.001 -$1
MEX 1 - 0 ECU Yes 6 $1 0.001 -$1
FRA 0 - 0 SWE Yes 29 $1 0.009 -$1
FRA 2 - 1 SWE Yes 8 $1 0.001 -$1
FRA 2 - 2 SWE Yes 18 $1 0.001 -$1
BRA 1 - 1 JPN Yes 7 $1 0.010 -$1
FRA 1 - 1 SWE Yes 13 $1 0.001 -$1
GER 2 - 0 PAR Yes 6 $1 0.001 -$1
GER 2 - 1 PAR Yes 9 $1 0.010 -$1
GER 3 - 0 PAR Yes 9 $1 0.010 -$1
CIV 1 - 1 NOR Yes 7 $1 0.001 -$1
Democrats Sweep Yes -0 $21 0.997 -$1
Republicans Sweep No -0 $21 0.990 $0
Abelardo de la Espriella Yes 0 $21 0.988 $0
Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? No 0 $40 0.998 $0
June 30, 2026 No 0 $40 0.998 $0
>$1.6T Yes 0 $21 0.999 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-01 00:29:49 MEX 2 - 2 ECU BUY taker 0.039 26 $1
2026-07-01 00:29:26 MEX 1 - 0 ECU BUY taker 0.176 6 $1
2026-06-30 19:49:48 FRA 0 - 0 SWE BUY taker 0.034 29 $1
2026-06-30 19:49:37 FRA 2 - 2 SWE BUY taker 0.055 18 $1
2026-06-30 19:49:26 FRA 1 - 1 SWE BUY taker 0.075 13 $1
2026-06-30 19:49:09 FRA 2 - 1 SWE BUY taker 0.116 9 $1
2026-06-30 17:00:08 CIV 1 - 1 NOR BUY maker 0.150 7 $1
2026-06-29 20:55:00 GER 2 - 1 PAR BUY taker 0.106 9 $1
2026-06-29 20:54:42 GER 3 - 0 PAR BUY taker 0.115 9 $1
2026-06-29 20:49:12 GER 2 - 0 PAR BUY maker 0.170 6 $1
2026-06-29 18:56:33 JPN SELL taker 0.030 21 $1
2026-06-29 17:27:31 BRA 1 - 1 JPN BUY taker 0.149 7 $1
2026-06-29 17:04:49 JPN BUY taker 0.190 21 $4
2026-06-25 23:54:13 June 30, 2026 SELL taker 0.994 20 $20
2026-06-25 23:54:05 June 30, 2026 BUY taker 0.995 20 $20
2026-06-24 21:32:01 June 30, 2026 SELL taker 0.997 20 $20
2026-06-24 21:31:50 June 30, 2026 BUY taker 0.998 20 $20
2026-06-23 23:11:47 3 (75 bps) SELL taker 0.989 20 $20
2026-06-23 23:11:37 3 (75 bps) BUY taker 0.990 20 $20
2026-06-22 19:44:22 3 (75 bps) SELL taker 0.989 20 $20
2026-06-22 19:44:13 3 (75 bps) BUY taker 0.990 20 $20
2026-06-21 23:06:02 Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? SELL taker 0.984 20 $20
2026-06-21 23:05:54 Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? BUY taker 0.985 20 $20
2026-06-20 23:19:01 Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? SELL taker 0.984 20 $20
2026-06-20 23:18:47 Will 'MicroStrategy sells any Bitcoin before May 31' YES holders on Polymarket receive any money before July? BUY taker 0.985 20 $20
2026-06-19 23:27:12 Will Jesus Christ return before 2027? SELL taker 0.971 21 $21
2026-06-19 23:27:02 Will Jesus Christ return before 2027? BUY taker 0.972 21 $21
2026-06-18 21:14:20 Will Jesus Christ return before 2027? SELL taker 0.971 21 $21
2026-06-18 21:14:02 Will Jesus Christ return before 2027? BUY taker 0.972 21 $21
2026-06-17 23:11:42 Will Jesus Christ return before 2027? SELL taker 0.970 21 $21
2026-06-17 23:11:17 Will Jesus Christ return before 2027? BUY taker 0.971 21 $21
2026-06-16 22:55:24 Will Jesus Christ return before 2027? SELL taker 0.970 21 $20
2026-06-16 22:55:07 Will Jesus Christ return before 2027? BUY taker 0.971 21 $20
2026-06-15 22:31:54 Republicans Sweep SELL taker 0.810 26 $21
2026-06-15 22:31:40 Republicans Sweep BUY taker 0.811 26 $21
2026-06-14 23:00:44 Democrats Sweep SELL taker 0.431 48 $21
2026-06-14 22:58:31 Democrats Sweep BUY taker 0.432 49 $21
2026-06-13 21:49:12 Abelardo de la Espriella SELL taker 0.860 24 $21
2026-06-13 21:48:15 Abelardo de la Espriella BUY taker 0.861 24 $21
2026-06-12 22:06:21 >$1.6T SELL taker 0.997 21 $21
2026-06-12 22:05:12 >$1.6T BUY taker 0.999 21 $21
2026-06-11 23:29:15 Bitcoin Up or Down - June 11, 7:15PM-7:30PM ET BUY taker 0.940 22 $21