Positions
129
Open positions
0
Cost
$54,149
Proceeds
$21,608
Value
$0
P&L
+$2,387
Realized P&L
+$2,386
Unrealized P&L
+$1
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
$800M No -0 $47 0.251 +$3
$3B No -0 $824 0.870 -$2
Chicago Bulls vs Brooklyn Nets Nets 784 $296 0.990 +$488
Match Winner AL 537 $463 0.010 -$463
Match Winner T1 1,126 $907 0.990 +$219
Nuggets vs. Spurs Spurs 300 $204 0.010 -$204
Match Winner AL 438 $249 0.990 +$189
Novak Djokovic No 630 $463 0.999 +$167
Grizzlies vs. 76ers 76ers 400 $248 0.990 +$152
Suns vs. Timberwolves Timberwolves 395 $244 0.990 +$151
Raptors vs. Rockets Rockets 400 $252 0.990 +$148
Heat vs. Hornets Hornets 200 $134 0.010 -$134
Denver Nuggets vs Utah Jazz Nuggets 797 $664 0.990 +$133
Clippers vs. Spurs Spurs 500 $370 0.990 +$130
Pacers vs. Lakers Lakers 657 $535 0.990 +$122
Thunder vs. Magic Thunder 597 $480 0.990 +$117
Celtics vs. Thunder Thunder 398 $284 0.990 +$114
Detroit Pistons vs Orlando Magic Pistons 300 $195 0.990 +$105
Rockets vs. Nuggets Nuggets 674 $571 0.990 +$103
Suns vs. Pacers Suns 428 $335 0.990 +$92
Match Winner Bilibili 398 $316 0.990 +$82
Carlos Alcaraz Yes 300 $220 0.999 +$79
Match Winner LGD 98 $291 0.010 -$79
Hornets vs. Kings Hornets 498 $425 0.990 +$73
Sacramento Kings vs Los Angeles Lakers Lakers 399 $339 0.990 +$59
Warriors vs. Celtics Celtics 399 $340 0.990 +$59
New Orleans Pelicans vs LA Clippers Clippers 399 $340 0.990 +$59
$500M Yes -0 $2,249 0.001 -$55
Match Winner ZVRV -0 $93 0.250 -$53
Cleveland Cavaliers vs Denver Nuggets Cavaliers 100 $48 0.990 +$52
Charlotte Hornets vs Indiana Pacers Hornets 299 $258 0.990 +$41
Toronto Raptors vs Washington Wizards Raptors 299 $261 0.990 +$38
Match Winner WB 200 $162 0.990 +$38
Nets vs. Hawks Hawks 300 $267 0.990 +$33
Hornets vs. Trail Blazers Hornets 375 $343 0.990 +$31
Match Winner NIP -0 $595 0.990 +$31
LA Clippers vs Houston Rockets Clippers 100 $28 0.010 -$28
Match Winner AL 0 $86 0.990 -$23
Raptors vs. Pelicans Raptors 42 $22 0.010 -$22
Milwaukee Bucks vs Philadelphia 76ers PHI 528 $548 0.990 +$17
Portland Trail Blazers vs Charlotte Hornets Hornets 60 $44 0.990 +$16
Detroit Pistons vs Denver Nuggets DEN 0 $24 0.020 -$15
Match Winner GEN 300 $285 0.990 +$15
Match Winner BLG 50 $36 0.990 +$14
Los Angeles Lakers vs New York Knicks Knicks 1,339 $1,326 0.990 +$13
Match Winner EDG 1,312 $1,299 0.990 +$13
Utah Jazz vs Indiana Pacers Jazz 1,299 $1,286 0.990 +$13
Philadelphia 76ers vs LA Clippers 76ers 1,286 $1,274 0.990 +$13
KT Rolster No 232 $220 0.990 +$11
Match Winner Gen.G 187 $176 0.990 +$11
BTC/USD Up or Down - January 31, 2:45-3:00AM ET Down 100 $11 0.010 -$11
Denver Nuggets vs New York Knicks Knicks 1,209 $1,312 0.990 +$11
Match Winner AL -1 $1,507 0.990 +$10
Minnesota Timberwolves vs LA Clippers Timberwolves 444 $434 0.990 +$10
World Liberty Financial No 0 $1,113 0.999 +$10
New York Knicks vs Detroit Pistons Pistons 974 $965 0.990 +$10
New York Knicks vs Milwaukee Bucks Knicks 851 $842 0.990 +$8
Oklahoma City Thunder vs Denver Nuggets Thunder 853 $844 0.990 +$8
Portland Yes 839 $831 0.990 +$8
41+ No -0 $842 0.999 +$8
Philadelphia 76ers vs Portland Trail Blazers Trailblazers 800 $792 0.990 +$8
Detroit No 738 $730 0.990 +$7
0-10 No -0 $2,369 0.999 +$6
Charlotte Hornets vs Boston Celtics Hornets 600 $594 0.990 +$6
San Antonio Spurs vs Philadelphia 76ers Spurs 600 $594 0.990 +$6
Phoenix Yes 537 $532 0.990 +$5
Match Winner Tundra 20 $15 0.990 +$5
Detroit Pistons vs Charlotte Hornets Pistons 512 $507 0.990 +$5
Orlando Magic vs San Antonio Spurs Spurs 500 $495 0.990 +$5
Houston Yes 505 $500 0.990 +$5
Cleveland Cavaliers vs LA Clippers Cavaliers 118 $114 0.990 +$5
Miami Heat vs Boston Celtics Celtics 5 $0 0.990 +$4
Houston Rockets vs Washington Wizards Rockets 444 $439 0.990 +$4
Pelicans vs. Kings Pelicans 200 $196 0.980 +$4
>$2B No -0 $335 0.999 +$4
Brooklyn Nets vs Miami Heat Heat 400 $396 0.990 +$4
Match Winner LNG 0 $288 0.990 +$4
Will the FED change the interest rates in January? No -0 $2,840 0.999 +$4
Indiana Pacers vs LA Clippers Clippers 363 $359 0.990 +$4
$3B No -0 $892 0.999 -$4
Timberwolves vs. Clippers Clippers 8 $4 0.990 +$3
Houston Yes 334 $331 0.990 +$3
Los Angeles C Yes 330 $327 0.990 +$3
6-10 No 1,262 $1,462 0.998 +$3
LA Clippers vs Sacramento Kings Clippers 30 $27 0.990 +$3
New York Yes 248 $246 0.990 +$2
Boston Celtics vs Denver Nuggets Nuggets 240 $238 0.990 +$2
Oklahoma City No 153 $151 0.990 +$2
Philadelphia 76ers vs Portland Trail Blazers 76ers 0 $56 0.010 +$2
Pacers vs. Kings Kings 200 $198 0.990 +$2
Houston No 30 $28 0.950 +$2
↑ $170 No -0 $178 0.999 +$2
Atlanta Hawks vs Milwaukee Bucks Hawks 184 $182 0.990 +$2
EDward Gaming Yes 181 $180 0.990 +$2
31-40 No -0 $1,546 0.999 +$2
25+ bps increase No 0 $296 0.999 +$2
Sacramento Yes 174 $172 0.990 +$2
Atlanta Hawks vs Minnesota Timberwolves Timberwolves 105 $104 0.990 +$2
Atlanta Yes 151 $149 0.990 +$1
21-30 No 0 $957 0.998 +$1
September 30th, 2026 Yes -0 $1,072 0.999 -$1
Denver Yes 24 $23 0.990 +$1
Toronto Yes 110 $109 0.990 +$1
Bulls vs. Warriors Bulls 99 $98 0.990 +$1
Golden State No 100 $99 0.990 +$1
Detroit No 20 $19 0.990 +$1
Los Angeles C Yes 49 $48 0.990 +$1
Adam 22 vs Jason Luv Winner? Jason Luv 97 $96 0.990 +$1
Golden State Warriors vs Minnesota Timberwolves MIN 0 $95 0.990 +$1
0-5 No 0 $958 0.999 +$1
$1B No -0 $97 0.999 +$1
Oklahoma City Thunder No 0 $352 0.999 +$1
Boston No 60 $537 0.990 +$0
San Antonio Yes 47 $46 0.990 +$0
Will Gold be above $4,400 on January 30th, 2026? Yes 0 $434 0.997 $0
Cleveland Yes -0 $445 0.990 +$0
Milwaukee No -0 $21 0.990 $0
Los Angeles L No 34 $34 0.990 +$0
Oklahoma City Thunder vs New York Knicks Thunder 16 $15 0.990 +$0
Denver Nuggets vs Utah Jazz Jazz 1 $0 0.010 $0
Denver Yes 9 $9 0.990 +$0
Sacramento Kings vs New Orleans Pelicans Pelicans 13 $13 0.990 +$0
BTC/USD Up or Down - January 31, 3:00-3:15AM ET Down 13 $13 0.990 +$0
BTC/USD Up or Down - January 25, 11:00-11:15PM ET Up 13 $14 0.990 +$0
Match Winner LNG 1 $1 0.990 +$0
$1B Yes -0 $10 0.006 $0
Cleveland Yes 2 $2 0.990 +$0
Miami No 0 $0 0.990 +$0
T1 Yes 0 $1 0.990 +$0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-03-19 04:33:30 $3B SELL taker 0.969 850 $823
2026-03-18 12:50:01 Warriors vs. Celtics BUY taker 0.850 400 $340
2026-03-17 09:41:04 Suns vs. Timberwolves BUY taker 0.610 400 $244
2026-03-17 08:55:31 $3B BUY taker 0.970 850 $824
2026-03-17 08:47:26 Thunder vs. Magic BUY taker 0.800 600 $480
2026-03-12 09:38:54 Suns vs. Pacers BUY taker 0.780 430 $335
2026-03-12 09:37:49 Nuggets vs. Spurs BUY maker 0.680 300 $204
2026-03-12 08:47:33 Nets vs. Hawks BUY maker 0.890 300 $267
2026-03-12 07:19:13 Celtics vs. Thunder BUY maker 0.710 152 $108
2026-03-12 07:08:12 Celtics vs. Thunder BUY maker 0.710 5 $4
2026-03-12 06:19:05 Rockets vs. Nuggets BUY maker 0.990 76 $75
2026-03-12 05:53:21 Celtics vs. Thunder BUY maker 0.710 43 $31
2026-03-12 05:35:31 Rockets vs. Nuggets BUY maker 0.990 1 $1
2026-03-12 05:09:06 Celtics vs. Thunder BUY taker 0.710 200 $142
2026-03-12 03:54:16 Rockets vs. Nuggets BUY taker 0.990 80 $79
2026-03-12 03:54:16 Rockets vs. Nuggets BUY taker 0.990 200 $198
2026-03-12 03:54:16 Rockets vs. Nuggets BUY taker 0.990 20 $20
2026-03-11 08:36:41 Timberwolves vs. Clippers BUY maker 0.550 3 $2
2026-03-11 08:33:13 Raptors vs. Pelicans BUY maker 0.520 42 $22
2026-03-11 06:22:43 Timberwolves vs. Clippers BUY maker 0.550 4 $2
2026-03-11 06:21:22 Bulls vs. Warriors BUY maker 0.990 99 $98
2026-03-11 05:39:51 Hornets vs. Kings BUY taker 0.850 27 $23
2026-03-11 05:39:51 Hornets vs. Kings BUY taker 0.850 157 $133
2026-03-11 05:39:51 Hornets vs. Kings BUY taker 0.850 158 $134
2026-03-11 05:39:51 Hornets vs. Kings BUY taker 0.850 158 $134
2026-03-11 05:39:18 Rockets vs. Nuggets BUY taker 0.660 100 $66
2026-03-11 05:39:18 Rockets vs. Nuggets BUY taker 0.660 200 $132
2026-03-11 04:32:28 Pacers vs. Kings BUY taker 0.990 200 $198
2026-03-11 04:27:58 Hornets vs. Trail Blazers BUY taker 0.990 75 $74
2026-03-11 04:27:40 Hornets vs. Trail Blazers BUY taker 0.990 75 $74
2026-03-11 04:27:40 Hornets vs. Trail Blazers BUY taker 0.990 125 $124
2026-03-11 04:09:59 Hornets vs. Trail Blazers BUY maker 0.710 50 $36
2026-03-11 04:09:35 Hornets vs. Trail Blazers BUY taker 0.710 50 $36
2026-03-10 09:38:47 Raptors vs. Rockets BUY maker 0.630 95 $60
2026-03-10 08:51:26 Grizzlies vs. 76ers BUY maker 0.620 400 $248
2026-03-10 08:48:10 Raptors vs. Rockets BUY maker 0.630 305 $192
2026-03-06 05:39:07 Pacers vs. Lakers BUY taker 0.810 660 $535
2026-03-06 05:25:52 Clippers vs. Spurs BUY maker 0.740 500 $370
2026-03-06 05:16:05 Pelicans vs. Kings BUY maker 0.980 51 $50
2026-03-06 05:16:05 Pelicans vs. Kings BUY maker 0.980 149 $146
2026-03-05 11:25:15 Heat vs. Hornets BUY maker 0.670 76 $51
2026-03-05 10:56:51 Heat vs. Hornets BUY maker 0.670 41 $27
2026-03-05 10:55:48 Heat vs. Hornets BUY maker 0.670 83 $56
2026-03-05 05:29:26 Indiana Pacers vs LA Clippers BUY maker 0.990 1 $1
2026-03-05 05:29:26 Indiana Pacers vs LA Clippers BUY maker 0.990 163 $161
2026-03-05 05:26:19 Indiana Pacers vs LA Clippers BUY maker 0.990 100 $99
2026-03-05 05:26:04 Indiana Pacers vs LA Clippers BUY taker 0.990 49 $49
2026-03-05 05:26:04 Indiana Pacers vs LA Clippers BUY taker 0.990 50 $49
2026-03-05 05:23:40 Atlanta Hawks vs Milwaukee Bucks BUY maker 0.990 69 $68
2026-03-05 04:48:00 Atlanta Hawks vs Milwaukee Bucks BUY taker 0.990 100 $99
2026-03-05 04:48:00 Atlanta Hawks vs Milwaukee Bucks BUY taker 0.990 15 $15
2026-03-05 03:00:50 Charlotte Hornets vs Boston Celtics BUY maker 0.990 100 $99
2026-03-05 03:00:50 Charlotte Hornets vs Boston Celtics BUY maker 0.990 100 $99
2026-03-05 03:00:50 Charlotte Hornets vs Boston Celtics BUY maker 0.990 100 $99
2026-03-05 02:34:11 Oklahoma City Thunder vs New York Knicks BUY taker 0.980 16 $15
2026-03-05 02:19:01 Charlotte Hornets vs Boston Celtics BUY taker 0.990 300 $297
2026-03-04 03:17:32 San Antonio Spurs vs Philadelphia 76ers BUY maker 0.990 26 $26
2026-03-04 02:32:09 Brooklyn Nets vs Miami Heat BUY taker 0.990 100 $99
2026-03-04 02:32:09 Brooklyn Nets vs Miami Heat BUY taker 0.990 300 $297
2026-03-04 02:24:45 San Antonio Spurs vs Philadelphia 76ers BUY taker 0.990 74 $73
2026-03-04 02:23:38 San Antonio Spurs vs Philadelphia 76ers BUY taker 0.990 210 $208
2026-03-04 02:23:38 San Antonio Spurs vs Philadelphia 76ers BUY taker 0.990 290 $287
2026-03-03 02:01:49 Houston Rockets vs Washington Wizards BUY taker 0.990 300 $297
2026-03-03 02:01:48 Houston Rockets vs Washington Wizards BUY taker 0.990 49 $48
2026-03-03 02:01:48 Houston Rockets vs Washington Wizards BUY taker 0.990 95 $94
2026-03-03 01:43:21 Denver Nuggets vs Utah Jazz BUY taker 0.160 1 $0
2026-03-02 08:29:59 Denver Nuggets vs Utah Jazz BUY taker 0.830 139 $115
2026-03-02 08:29:59 Denver Nuggets vs Utah Jazz BUY taker 0.830 661 $549
2026-03-02 02:22:48 New Orleans Pelicans vs LA Clippers BUY taker 0.850 100 $85
2026-03-02 02:22:31 New Orleans Pelicans vs LA Clippers BUY taker 0.850 300 $255
2026-03-01 09:38:58 Sacramento Kings vs Los Angeles Lakers BUY maker 0.850 118 $100
2026-03-01 09:34:32 Match Winner BUY taker 0.940 0 $0
2026-03-01 09:34:32 Match Winner BUY taker 0.940 70 $66
2026-03-01 09:34:32 Match Winner BUY taker 0.940 18 $17
2026-03-01 09:34:32 Match Winner BUY taker 0.940 100 $94
2026-03-01 09:16:45 Sacramento Kings vs Los Angeles Lakers BUY maker 0.850 17 $14
2026-03-01 08:58:09 Match Winner BUY maker 0.710 50 $36
2026-03-01 08:15:26 Sacramento Kings vs Los Angeles Lakers BUY maker 0.850 7 $6
2026-03-01 07:12:42 Sacramento Kings vs Los Angeles Lakers BUY maker 0.850 28 $24
2026-03-01 06:37:52 Detroit Pistons vs Orlando Magic BUY maker 0.650 0 $0
2026-03-01 06:37:52 Detroit Pistons vs Orlando Magic BUY maker 0.650 126 $82
2026-03-01 06:34:58 Detroit Pistons vs Orlando Magic BUY maker 0.650 174 $113
2026-03-01 05:46:37 Sacramento Kings vs Los Angeles Lakers BUY taker 0.850 20 $17
2026-03-01 05:46:37 Sacramento Kings vs Los Angeles Lakers BUY taker 0.850 210 $178
2026-02-28 11:31:34 Toronto Raptors vs Washington Wizards BUY taker 0.870 300 $261
2026-02-28 09:51:57 Portland Trail Blazers vs Charlotte Hornets BUY maker 0.730 19 $14
2026-02-28 07:54:00 Portland Trail Blazers vs Charlotte Hornets BUY maker 0.730 4 $3
2026-02-28 07:53:40 Portland Trail Blazers vs Charlotte Hornets BUY maker 0.730 38 $28
2026-02-28 02:48:09 New York Knicks vs Milwaukee Bucks BUY maker 0.990 157 $155
2026-02-28 02:48:04 New York Knicks vs Milwaukee Bucks BUY maker 0.990 334 $331
2026-02-28 02:42:26 New York Knicks vs Milwaukee Bucks BUY taker 0.990 300 $297
2026-02-28 02:42:26 New York Knicks vs Milwaukee Bucks BUY taker 0.990 60 $59
2026-02-27 05:53:18 Minnesota Timberwolves vs LA Clippers BUY maker 0.990 4 $4
2026-02-27 05:42:45 Minnesota Timberwolves vs LA Clippers BUY maker 0.990 23 $22
2026-02-27 05:37:23 Minnesota Timberwolves vs LA Clippers BUY taker 0.990 100 $99
2026-02-27 05:37:23 Minnesota Timberwolves vs LA Clippers BUY taker 0.990 300 $297
2026-02-27 05:25:46 Match Winner BUY taker 0.790 400 $316
2026-02-26 19:50:38 Charlotte Hornets vs Indiana Pacers BUY taker 0.860 100 $86
2026-02-26 19:50:38 Charlotte Hornets vs Indiana Pacers BUY taker 0.860 19 $16
2026-02-26 19:50:38 Charlotte Hornets vs Indiana Pacers BUY taker 0.860 100 $86