Positions
206
Open positions
0
Cost
$886
Proceeds
$454
Value
$0
P&L
-$213
Realized P&L
-$213
Unrealized P&L
+$0
Unpriced
0

Positions

mark = the price each position is valued at
MarketOutcomeSharesCostMarkP&L
BRA 1 - 2 NOR Yes 57 $4 0.999 +$53
ENG 2 - 1 CDR Yes 52 $5 0.990 +$47
ESP 2 - 1 BEL Yes -0 $5 0.999 +$35
PRT 0 - 0 ESP Yes -0 $7 0.001 +$31
ARG 1 - 1 CHE Yes -0 $5 0.999 +$30
USA 1 - 1 BEL Yes 143 $21 0.006 -$21
CHE 2 - 0 ALG Yes -0 $3 0.999 +$19
PRT 0 - 2 ESP Yes -1 $52 0.021 -$18
ESP 0 - 0 ARG Yes -0 $2 0.999 +$15
PRT 0 - 1 ESP Yes -0 $10 0.999 +$13
USA 1 - 2 BEL Yes 137 $13 0.001 -$13
USA 2 - 1 BEL Yes 124 $13 0.001 -$13
BEL Yes 26 $12 0.010 -$12
Draw Yes 22 $10 0.990 +$12
ENG 1 - 2 ARG Yes -0 $2 0.999 +$12
USA 2 - 2 BEL Yes 147 $11 0.001 -$11
PRT 2 - 1 HRV Yes -0 $2 0.998 +$10
Draw Yes -0 $8 0.990 +$10
ARG 2 - 1 EGY Yes 95 $10 0.001 -$10
ARG 1 - 1 EGY Yes 108 $10 0.001 -$10
USA 1 - 0 BEL Yes 132 $10 0.001 -$10
CIV Yes 36 $10 0.010 -$10
PRT 1 - 2 ESP Yes -0 $12 0.001 -$9
USA 0 - 1 BEL Yes 130 $9 0.001 -$9
BRA 2 - 1 NOR Yes 72 $9 0.001 -$9
BRA 1 - 1 NOR Yes 72 $9 0.001 -$9
FRA 3 - 0 SWE Yes 10 $1 0.999 +$9
CIV 1 - 2 NOR Yes 9 $1 0.999 +$8
Draw Yes 16 $8 0.010 -$8
Team to Advance NOR 19 $8 0.010 -$8
MEX Yes 60 $8 0.010 -$8
MEX 0 - 0 ENG Yes -0 $14 0.001 +$8
Draw Yes -0 $6 0.990 +$8
BRA 2 - 1 JPN Yes 8 $1 0.990 +$7
PRT 2 - 2 ESP Yes -0 $7 0.001 -$7
AUS 1 - 1 EGY Yes -0 $2 0.999 +$7
USA 3 - 1 BEL Yes 127 $7 0.001 -$7
Draw Yes 19 $7 0.010 -$7
ESP Yes -0 $4 0.990 +$7
PRT 2 - 1 ESP Yes -0 $8 0.002 -$7
Draw Yes -0 $5 0.990 +$7
Any Other Score Yes 67 $7 0.001 -$7
PRT 1 - 0 ESP Yes -0 $6 0.001 +$7
PRT 1 - 3 ESP Yes -0 $6 0.010 -$6
BRA 1 - 0 NOR Yes 60 $6 0.001 -$6
Draw Yes 22 $6 0.010 -$6
ARG 2 - 0 CHE Yes 39 $6 0.001 -$6
Team to Advance COL 8 $5 0.010 -$5
EGY 1 - 1 IRN Yes 6 $1 0.990 +$5
ARG 3 - 1 CHE Yes 73 $5 0.001 -$5
Draw Yes 10 $5 0.010 -$5
ARG 1 - 2 CHE Yes 98 $5 0.001 -$5
ARG 2 - 2 CHE Yes 111 $5 0.001 -$5
ARG 2 - 1 CHE Yes 42 $5 0.002 -$5
NOR 1 - 2 ENG Yes 41 $5 0.002 -$5
NOR 2 - 3 ENG Yes 114 $5 0.001 -$5
NOR 2 - 2 ENG Yes 66 $5 0.001 -$5
ESP 0 - 1 BEL Yes 104 $5 0.001 -$5
ESP 3 - 0 BEL Yes 70 $5 0.001 -$5
ESP 1 - 1 BEL Yes 43 $5 0.001 -$5
ESP 2 - 0 BEL Yes 43 $5 0.001 -$5
FRA 1 - 0 MAR Yes 36 $5 0.001 -$5
CHE 1 - 1 COL Yes 28 $5 0.001 -$5
ARG 1 - 0 EGY Yes 35 $5 0.001 -$5
ARG 0 - 0 EGY Yes 72 $5 0.001 -$5
Team to Advance USA 9 $5 0.010 -$5
Draw Yes 11 $5 0.010 -$5
USA 3 - 2 BEL Yes 149 $5 0.001 -$5
BRA 2 - 0 NOR Yes 56 $5 0.001 -$5
Draw Yes 16 $5 0.010 -$5
USA 2 - 1 BIH Yes 41 $5 0.001 -$5
ECU Yes 20 $5 0.010 -$5
MEX 1 - 1 ECU Yes 30 $5 0.003 -$5
MEX 2 - 2 ENG Yes 21 $5 0.001 -$5
MEX 1 - 3 ENG Yes 30 $5 0.001 -$5
NLD 1 - 1 MAR Yes 6 $1 0.995 +$5
CHE 1 - 2 COL Yes 48 $5 0.003 -$5
FRA 1 - 1 MAR Yes 39 $5 0.001 -$5
Draw Yes 10 $5 0.990 +$5
FRA 1 - 2 ESP Yes 45 $4 0.003 -$4
FRA 2 - 1 ESP Yes 35 $4 0.001 -$4
FRA 1 - 1 ESP Yes 25 $4 0.001 -$4
Draw Yes 10 $4 0.010 -$4
AUS 2 - 1 EGY Yes 60 $4 0.001 -$4
CHE 2 - 1 COL Yes 49 $4 0.003 -$4
ENG 1 - 1 CDR Yes 3 $1 0.001 +$4
BRA 2 - 2 NOR Yes -0 $4 0.010 -$4
USA 2 - 0 BIH Yes -0 $1 0.999 +$3
BRA 3 - 1 NOR Yes -0 $4 0.001 -$3
PRT 1 - 1 ESP Yes -0 $14 0.002 -$3
MEX 1 - 2 ENG Yes -0 $9 0.001 -$3
MEX 1 - 1 ENG Yes -0 $21 0.001 -$3
MEX 1 - 0 ENG Yes -0 $14 0.010 +$3
PRT 1 - 1 HRV Yes 3 $2 0.009 +$3
Team to Advance ARG 23 $20 0.990 +$3
Draw Yes 4 $1 0.990 +$3
ESP 2 - 1 ARG Yes 28 $3 0.007 -$3
ESP 1 - 2 ARG Yes 37 $3 0.001 -$3
ESP 1 - 1 ARG Yes 18 $3 0.001 -$3
ENG 1 - 1 ARG Yes 17 $3 0.001 -$3
FRA 0 - 0 ESP Yes 41 $3 0.001 -$3
FRA 2 - 2 ESP Yes 40 $3 0.001 -$3
NOR 2 - 1 ENG Yes 39 $3 0.001 -$3
BRA 0 - 1 NOR Yes 52 $3 0.001 -$3
BRA 0 - 0 NOR Yes 53 $3 0.001 -$3
PAR 0 - 2 FRA Yes 17 $3 0.001 -$3
PAR 0 - 3 FRA Yes 20 $3 0.001 -$3
PAR 1 - 3 FRA Yes 31 $3 0.001 -$3
CAN 0 - 2 MAR Yes 25 $3 0.001 -$3
CAN 1 - 3 MAR Yes 58 $3 0.001 -$3
CAN 1 - 2 MAR Yes 25 $3 0.001 -$3
COL 2 - 0 GHA Yes 18 $3 0.001 -$3
COL 3 - 1 GHA Yes 40 $3 0.001 -$3
COL 1 - 1 GHA Yes 26 $3 0.005 -$3
IRN Yes 10 $3 0.010 -$3
COL 2 - 1 GHA Yes 26 $3 0.001 -$3
MEX 0 - 1 ENG Yes -0 $18 0.001 +$3
Draw Yes 5 $2 0.990 +$3
ESP 2 - 2 ARG Yes 43 $3 0.001 -$3
MEX 0 - 2 ENG Yes -0 $9 0.001 -$2
USA Yes 4 $2 0.010 -$2
BRA 3 - 0 NOR Yes -0 $3 0.010 -$2
Draw Yes 3 $1 0.990 +$2
FRA 1 - 2 ENG Yes 27 $2 0.005 -$2
FRA 1 - 1 ENG Yes 19 $2 0.001 -$2
FRA 3 - 2 ENG Yes 34 $2 0.001 -$2
FRA 3 - 1 ENG Yes 24 $2 0.001 -$2
FRA 2 - 1 ENG Yes 17 $2 0.005 -$2
FRA 2 - 2 ENG Yes 25 $2 0.001 -$2
ENG 2 - 2 ARG Yes 34 $2 0.001 -$2
PAR 1 - 1 FRA Yes 28 $2 0.001 -$2
PAR 1 - 2 FRA Yes 20 $2 0.001 -$2
CAN 2 - 2 MAR Yes 47 $2 0.001 -$2
CAN 1 - 1 MAR Yes 13 $2 0.001 -$2
Draw Yes 5 $2 0.010 -$2
GHA Yes 18 $2 0.010 -$2
ARG 3 - 1 CVI Yes 24 $2 0.001 -$2
ARG 2 - 1 CVI Yes 26 $2 0.008 -$2
ARG 2 - 0 CVI Yes 10 $2 0.001 -$2
AUS 1 - 2 EGY Yes 22 $2 0.001 -$2
AUS 2 - 2 EGY Yes 46 $2 0.001 -$2
CHE 1 - 2 ALG Yes 31 $2 0.001 -$2
CHE 1 - 0 ALG Yes 15 $2 0.001 -$2
CHE 0 - 1 ALG Yes 27 $2 0.002 -$2
CHE 2 - 1 ALG Yes 17 $2 0.015 -$2
CHE 1 - 1 ALG Yes 12 $2 0.001 -$2
PRT 1 - 2 HRV Yes 29 $2 0.001 -$2
ESP 3 - 1 AUT Yes 25 $2 0.001 -$2
ESP 2 - 0 AUT Yes 13 $2 0.001 -$2
ESP 1 - 1 AUT Yes 23 $2 0.095 -$2
ESP 2 - 1 AUT Yes 18 $2 0.001 -$2
ENG 3 - 0 CDR Yes 16 $2 0.001 -$2
ESP 2 - 2 AUT Yes 53 $2 0.001 -$2
MEX 2 - 1 ENG Yes -0 $10 0.001 -$2
USA Yes 5 $4 0.990 +$1
MEX 2 - 0 ENG Yes -0 $8 0.001 -$1
CAN 2 - 0 MAR Yes 39 $1 0.001 -$1
CAN 2 - 1 MAR Yes 20 $1 0.001 -$1
COL 1 - 2 GHA Yes 32 $1 0.001 -$1
CVI Yes 20 $1 0.010 -$1
AUS 2 - 3 EGY Yes 49 $1 0.001 -$1
USA 0 - 0 BIH Yes 16 $1 0.010 -$1
USA 3 - 1 BIH Yes 10 $1 0.002 -$1
USA 1 - 1 BIH Yes 10 $1 0.001 -$1
BEL 1 - 1 SEN Yes 6 $1 0.001 -$1
BEL 2 - 0 SEN Yes 12 $1 0.004 -$1
BEL 2 - 1 SEN Yes 9 $1 0.001 -$1
Any Other Score Yes 6 $1 0.010 -$1
MEX 1 - 2 ECU Yes 15 $1 0.001 -$1
MEX 2 - 2 ECU Yes 24 $1 0.001 -$1
MEX 2 - 1 ECU Yes 11 $1 0.001 -$1
CIV 2 - 1 NOR Yes 13 $1 0.001 -$1
CIV 2 - 2 NOR Yes 15 $1 0.001 -$1
CIV 0 - 2 NOR Yes 12 $1 0.001 -$1
Draw Yes 4 $1 0.010 -$1
FRA 3 - 1 SWE Yes 10 $1 0.001 -$1
CIV 1 - 1 NOR Yes 7 $1 0.001 -$1
FRA 2 - 1 SWE Yes 10 $1 0.001 -$1
NLD 0 - 1 MAR Yes 12 $1 0.001 -$1
NLD 2 - 1 MAR Yes 10 $1 0.009 -$1
GER 2 - 0 PAR Yes 7 $1 0.001 -$1
GER 2 - 1 PAR Yes 8 $1 0.010 -$1
BRA 0 - 1 JPN Yes 17 $1 0.001 -$1
Draw Yes 4 $1 0.010 -$1
BRA 1 - 1 JPN Yes 8 $1 0.010 -$1
RSA 1 - 1 CAN Yes 8 $1 0.070 -$1
RSA 0 - 0 CAN Yes 11 $1 0.001 -$1
JOR 0 - 2 ARG Yes 5 $1 0.010 -$1
ALG 0 - 0 AUT Yes 4 $1 0.030 -$1
ALG 2 - 2 AUT Yes 14 $1 0.010 -$1
JOR 0 - 3 ARG Yes 6 $1 0.010 -$1
Draw Yes 4 $1 0.010 -$1
COL 1 - 1 PRT Yes 8 $1 0.060 -$1
Any Other Score Yes 3 $1 0.010 -$1
HRV 1 - 1 GHA Yes 7 $1 0.010 -$1
PAN 0 - 3 ENG Yes 7 $1 0.010 -$1
NZL 0 - 2 BEL Yes 7 $1 0.010 -$1
Draw Yes 8 $1 0.010 -$1
EGY 2 - 1 IRN Yes 12 $1 0.040 -$1
Draw Yes 5 $1 0.010 -$1
CIV 2 - 3 NOR Yes 29 $1 0.001 -$1
PRT 2 - 0 ESP Yes -0 $3 0.002 -$1
EGY 1 - 2 IRN Yes 4 $1 0.010 +$1
ENG 3 - 1 CDR Yes -0 $1 0.016 +$0
CDR 2 - 2 UZB Yes 5 $1 0.010 $0
PRT 2 - 2 HRV Yes -0 $2 0.001 $0

Latest trades

newest first · one row per fill, the maker's side
Time (UTC)Market SideRolePriceSharesUSDTx
2026-07-19 21:13:01 ESP 0 - 0 ARG SELL taker 0.920 18 $17
2026-07-19 13:23:49 ESP 2 - 2 ARG BUY taker 0.059 44 $3
2026-07-19 13:23:41 ESP 0 - 0 ARG BUY taker 0.107 19 $2
2026-07-19 13:23:23 ESP 2 - 1 ARG BUY taker 0.105 29 $3
2026-07-19 13:23:12 ESP 1 - 2 ARG BUY taker 0.079 38 $3
2026-07-19 13:23:00 ESP 1 - 1 ARG BUY taker 0.160 19 $3
2026-07-18 13:51:07 FRA 1 - 2 ENG BUY taker 0.073 27 $2
2026-07-18 13:50:29 FRA 1 - 1 ENG BUY taker 0.105 19 $2
2026-07-18 13:49:58 FRA 3 - 2 ENG BUY taker 0.058 34 $2
2026-07-18 13:49:49 FRA 3 - 1 ENG BUY taker 0.083 24 $2
2026-07-18 13:49:36 FRA 2 - 1 ENG BUY taker 0.115 17 $2
2026-07-18 13:49:27 FRA 2 - 2 ENG BUY taker 0.079 25 $2
2026-07-15 20:56:54 ENG 1 - 2 ARG SELL taker 0.739 18 $13
2026-07-15 10:33:31 ENG 1 - 2 ARG BUY taker 0.082 18 $2
2026-07-15 10:33:22 ENG 2 - 2 ARG BUY taker 0.057 35 $2
2026-07-15 10:32:50 ENG 1 - 1 ARG BUY taker 0.169 18 $3
2026-07-14 12:04:24 FRA 0 - 0 ESP BUY taker 0.071 42 $3
2026-07-14 12:03:27 FRA 2 - 2 ESP BUY taker 0.073 41 $3
2026-07-14 12:03:03 FRA 1 - 2 ESP BUY taker 0.087 46 $4
2026-07-14 12:02:47 FRA 2 - 1 ESP BUY taker 0.113 35 $4
2026-07-14 12:02:38 FRA 1 - 1 ESP BUY taker 0.156 26 $4
2026-07-12 03:04:55 ARG 1 - 1 CHE SELL taker 0.999 35 $35
2026-07-12 00:07:55 ARG 2 - 0 CHE BUY taker 0.138 40 $6
2026-07-12 00:05:35 ARG 3 - 1 CHE BUY taker 0.067 75 $5
2026-07-12 00:04:40 Draw BUY taker 0.490 10 $5
2026-07-11 23:58:18 ARG 1 - 2 CHE BUY taker 0.050 100 $5
2026-07-11 23:57:59 ARG 2 - 2 CHE BUY taker 0.044 114 $5
2026-07-11 23:57:47 ARG 2 - 1 CHE BUY taker 0.117 43 $5
2026-07-11 23:57:17 ARG 1 - 1 CHE BUY taker 0.140 36 $5
2026-07-11 23:04:26 Team to Advance BUY taker 0.420 19 $8
2026-07-11 22:18:00 Draw SELL taker 0.990 18 $18
2026-07-11 08:43:33 Draw BUY taker 0.430 7 $3
2026-07-11 08:42:43 NOR 2 - 1 ENG BUY taker 0.075 40 $3
2026-07-11 05:08:21 Draw BUY taker 0.430 12 $5
2026-07-11 02:53:12 NOR 1 - 2 ENG BUY taker 0.119 42 $5
2026-07-11 02:52:39 NOR 2 - 3 ENG BUY taker 0.043 116 $5
2026-07-11 02:52:27 NOR 2 - 2 ENG BUY taker 0.074 68 $5
2026-07-10 21:22:20 ESP 2 - 1 BEL SELL taker 0.999 40 $40
2026-07-10 20:01:56 Draw SELL taker 0.990 12 $12
2026-07-10 14:15:49 Any Other Score BUY taker 0.095 69 $7
2026-07-10 14:15:25 ESP 0 - 1 BEL BUY taker 0.047 106 $5
2026-07-10 14:14:52 Draw BUY taker 0.420 12 $5
2026-07-10 14:13:54 ESP 3 - 0 BEL BUY taker 0.070 71 $5
2026-07-10 14:13:25 ESP 1 - 1 BEL BUY taker 0.115 43 $5
2026-07-10 14:13:15 ESP 2 - 1 BEL BUY taker 0.123 41 $5
2026-07-10 14:13:09 ESP 2 - 0 BEL BUY taker 0.113 44 $5
2026-07-08 23:31:26 FRA 1 - 1 MAR BUY taker 0.116 40 $5
2026-07-08 23:31:18 FRA 1 - 0 MAR BUY taker 0.137 36 $5
2026-07-07 19:52:24 Team to Advance BUY taker 0.620 9 $5
2026-07-07 19:52:02 Draw BUY taker 0.510 10 $5
2026-07-07 19:51:23 CHE 2 - 1 COL BUY taker 0.079 50 $4
2026-07-07 19:51:02 CHE 1 - 2 COL BUY taker 0.098 49 $5
2026-07-07 19:50:54 CHE 1 - 1 COL BUY taker 0.172 29 $5
2026-07-07 14:40:13 Team to Advance BUY taker 0.860 23 $20
2026-07-07 14:39:51 Draw BUY taker 0.380 11 $4
2026-07-07 14:39:22 ARG 1 - 0 EGY BUY taker 0.142 35 $5
2026-07-07 14:39:03 ARG 0 - 0 EGY BUY taker 0.068 74 $5
2026-07-07 14:38:49 ARG 2 - 1 EGY BUY taker 0.103 97 $10
2026-07-07 14:38:41 ARG 1 - 1 EGY BUY taker 0.091 110 $10
2026-07-06 23:25:38 Team to Advance BUY taker 0.540 9 $5
2026-07-06 23:24:24 USA BUY taker 0.510 4 $2
2026-07-06 23:22:56 Draw BUY taker 0.430 12 $5
2026-07-06 23:22:03 USA 3 - 1 BEL BUY taker 0.054 130 $7
2026-07-06 23:21:55 USA 3 - 2 BEL BUY taker 0.033 152 $5
2026-07-06 23:21:40 USA 1 - 2 BEL BUY taker 0.093 140 $13
2026-07-06 23:21:19 USA 2 - 1 BEL BUY taker 0.103 126 $13
2026-07-06 23:20:53 USA 2 - 2 BEL BUY taker 0.073 150 $11
2026-07-06 23:20:34 USA 0 - 1 BEL BUY taker 0.068 132 $9
2026-07-06 23:20:20 USA 1 - 0 BEL BUY taker 0.074 135 $10
2026-07-06 23:20:03 USA 1 - 1 BEL BUY taker 0.144 146 $21
2026-07-06 20:55:08 ESP SELL taker 0.890 12 $11
2026-07-06 20:37:19 ESP BUY taker 0.320 12 $4
2026-07-06 20:33:59 PRT 0 - 2 ESP SELL taker 0.051 679 $35
2026-07-06 20:33:47 PRT 0 - 0 ESP SELL taker 0.388 98 $38
2026-07-06 20:33:34 PRT 0 - 1 ESP SELL taker 0.244 95 $23
2026-07-06 20:33:18 PRT 0 - 2 ESP BUY taker 0.075 490 $37
2026-07-06 20:33:07 PRT 1 - 0 ESP SELL taker 0.132 97 $13
2026-07-06 20:32:58 Draw SELL taker 0.990 14 $14
2026-07-06 20:32:46 PRT 1 - 1 ESP SELL taker 0.104 100 $10
2026-07-06 20:32:35 PRT 0 - 2 ESP BUY taker 0.070 99 $7
2026-07-06 20:32:25 PRT 1 - 2 ESP SELL taker 0.030 99 $3
2026-07-06 20:32:15 PRT 2 - 1 ESP SELL taker 0.011 113 $1
2026-07-06 20:32:02 PRT 2 - 0 ESP SELL taker 0.025 98 $2
2026-07-06 20:31:48 PRT 2 - 2 ESP SELL taker 0.003 98 $0
2026-07-06 20:31:29 PRT 1 - 3 ESP SELL taker 0.001 100 $0
2026-07-06 05:49:06 PRT 2 - 1 ESP BUY taker 0.070 18 $1
2026-07-06 05:48:03 Draw BUY taker 0.420 14 $6
2026-07-06 05:46:15 PRT 0 - 2 ESP BUY taker 0.085 102 $9
2026-07-06 05:45:58 PRT 2 - 0 ESP BUY taker 0.031 100 $3
2026-07-06 05:45:37 PRT 1 - 3 ESP BUY taker 0.063 102 $6
2026-07-06 05:45:05 PRT 2 - 2 ESP BUY taker 0.073 100 $7
2026-07-06 05:44:37 PRT 1 - 2 ESP BUY taker 0.119 101 $12
2026-07-06 05:44:09 PRT 2 - 1 ESP BUY taker 0.070 97 $7
2026-07-06 05:43:52 PRT 1 - 1 ESP BUY taker 0.133 102 $14
2026-07-06 05:43:28 PRT 0 - 1 ESP BUY taker 0.098 97 $10
2026-07-06 05:43:11 PRT 1 - 0 ESP BUY taker 0.061 98 $6
2026-07-06 05:42:57 PRT 0 - 0 ESP BUY taker 0.068 100 $7
2026-07-06 02:37:57 MEX BUY taker 0.130 23 $3
2026-07-06 02:33:27 MEX BUY taker 0.130 38 $5
2026-07-06 02:03:00 MEX 1 - 3 ENG BUY taker 0.159 31 $5